Jal Nigam — Old Schemes Executive Summary
IT World International
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1291
Total Generated Bill Amt(Lakh)
525.37
Pending Bill
100
Pending Bill Amt(Lakh)
63.18
Paid Bill
1191
Paid Bill Amt(Lakh)
525.37
Category A Bill Details
Total Generated Bill
940
Total Generated Bill Amt(Lakh)
408.88
Pending Bill
73
Pending Bill Amt(Lakh)
51.03
Paid Bill
867
Paid Bill Amt(Lakh)
408.88
Category B Bill Details
Total Generated Bill
351
Total Generated Bill Amt(Lakh)
116.49
Pending Bill
27
Pending Bill Amt(Lakh)
12.15
Paid Bill
324
Paid Bill Amt(Lakh)
116.49
Category C Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
28.63
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
58.92
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
3.63
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
4.73
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
30.58
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
66.51
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
86.49
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
128.65
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
120.01
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
156.07
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
194.11
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 76 | 114 | 359.18 | 4.73 | 3.15 |
| 0 Valued | 29 | 50 | 0.00 | 0.00 | 0.00 |
| Above 0 to 10 Lakh | 39 | 52 | 238.76 | 6.12 | 4.59 |
| 10 to 20 Lakh | 7 | 9 | 92.56 | 13.22 | 10.28 |
| 20 to 30 Lakh | 1 | 3 | 27.86 | 27.86 | 9.29 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 27 | 31 | 2335.28 | 86.49 | 75.33 |
| 0 to 10 Lakh | 1 | 1 | 6.42 | 6.42 | 6.42 |
| 30 to 40 Lakh | 1 | 1 | 39.18 | 39.18 | 39.18 |
| 40 to 50 Lakh | 1 | 1 | 47.09 | 47.09 | 47.09 |
| 50 to 60 Lakh | 5 | 5 | 282.08 | 56.42 | 56.42 |
| 60 to 70 Lakh | 5 | 5 | 313.67 | 62.73 | 62.73 |
| 70 to 80 Lakh | 1 | 1 | 74.61 | 74.61 | 74.61 |
| 80 to 90 Lakh | 4 | 6 | 339.14 | 84.79 | 56.52 |
| 90 to 100 Lakh | 4 | 4 | 371.93 | 92.98 | 92.98 |
| 100 to 150 Lakh | 2 | 4 | 245.24 | 122.62 | 61.31 |
| 150 to 200 Lakh | 2 | 2 | 350.67 | 175.33 | 175.33 |
| Above 200 Lakh | 1 | 1 | 265.25 | 265.25 | 265.25 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 2 | 2 | 312.13 | 156.06 | 156.06 |
| 70 to 80 Lakh | 1 | 1 | 74.78 | 74.78 | 74.78 |
| Above 200 Lakh | 1 | 1 | 237.35 | 237.35 | 237.35 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 105 | 147 | 3006.59 | 28.63 | 20.45 |
| 0 Valued | 29 | 50 | 0.00 | 0.00 | 0.00 |
| 0 to 10 Lakh | 40 | 53 | 245.18 | 6.13 | 4.63 |
| 10 to 20 Lakh | 7 | 9 | 92.56 | 13.22 | 10.28 |
| 20 to 30 Lakh | 1 | 3 | 27.86 | 27.86 | 9.29 |
| 30 to 40 Lakh | 1 | 1 | 39.18 | 39.18 | 39.18 |
| 40 to 50 Lakh | 1 | 1 | 47.09 | 47.09 | 47.09 |
| 50 to 60 Lakh | 5 | 5 | 282.08 | 56.42 | 56.42 |
| 60 to 70 Lakh | 5 | 5 | 313.67 | 62.73 | 62.73 |
| 70 to 80 Lakh | 2 | 2 | 149.39 | 74.69 | 74.69 |
| 80 to 90 Lakh | 4 | 6 | 339.14 | 84.79 | 56.52 |
| 90 to 100 Lakh | 4 | 4 | 371.93 | 92.98 | 92.98 |
| 100 to 150 Lakh | 2 | 4 | 245.24 | 122.62 | 61.31 |
| 150 to 200 Lakh | 2 | 2 | 350.67 | 175.33 | 175.33 |
| Above 200 Lakh | 2 | 2 | 502.60 | 251.30 | 251.30 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 76 | 114 | 359.18 | 4.73 | 3.15 |
| 0 Valued | 29 | 50 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 46 | 61 | 331.32 | 7.20 | 5.43 |
| 25 to 50 Lakh | 1 | 3 | 27.86 | 27.86 | 9.29 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 27 | 31 | 2335.28 | 86.49 | 75.33 |
| Above 0 to 25 Lakh | 1 | 1 | 6.42 | 6.42 | 6.42 |
| 25 to 50 Lakh | 2 | 2 | 86.28 | 43.14 | 43.14 |
| 50 to 100 Lakh | 19 | 21 | 1381.43 | 72.71 | 65.78 |
| Above 100 Lakh | 5 | 7 | 861.15 | 172.23 | 123.02 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 2 | 2 | 312.13 | 156.06 | 156.06 |
| 50 to 100 Lakh | 1 | 1 | 74.78 | 74.78 | 74.78 |
| Above 100 Lakh | 1 | 1 | 237.35 | 237.35 | 237.35 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 105 | 147 | 3006.59 | 28.63 | 20.45 |
| 0 Valued | 29 | 50 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 47 | 62 | 337.74 | 7.19 | 5.45 |
| 25 to 50 Lakh | 3 | 5 | 114.13 | 38.04 | 22.83 |
| 50 to 100 Lakh | 20 | 22 | 1456.21 | 72.81 | 66.19 |
| Above 100 Lakh | 6 | 8 | 1098.51 | 183.08 | 137.31 |
