Jal Nigam — Old Schemes Executive Summary
M/S B.K Construction
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
418
Total Generated Bill Amt(Lakh)
92.99
Pending Bill
35
Pending Bill Amt(Lakh)
9.03
Paid Bill
383
Paid Bill Amt(Lakh)
92.99
Category A Bill Details
Total Generated Bill
72
Total Generated Bill Amt(Lakh)
23.30
Pending Bill
6
Pending Bill Amt(Lakh)
2.25
Paid Bill
66
Paid Bill Amt(Lakh)
23.30
Category B Bill Details
Total Generated Bill
346
Total Generated Bill Amt(Lakh)
69.69
Pending Bill
29
Pending Bill Amt(Lakh)
6.78
Paid Bill
317
Paid Bill Amt(Lakh)
69.69
Category C Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
117.41
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
188.10
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
54.78
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
71.24
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
125.71
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
72.96
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
94.88
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
162.40
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
117.41
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
152.69
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
230.53
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 6 | 8 | 427.44 | 71.24 | 53.43 |
| 30 to 40 Lakh | 2 | 2 | 69.78 | 34.89 | 34.89 |
| Above 50 Lakh | 4 | 6 | 357.66 | 89.42 | 59.61 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 30 | 41 | 2846.51 | 94.88 | 69.43 |
| 0 Valued | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 50 to 60 Lakh | 7 | 9 | 377.85 | 53.98 | 41.98 |
| 60 to 70 Lakh | 2 | 2 | 131.95 | 65.97 | 65.97 |
| 70 to 80 Lakh | 4 | 5 | 295.50 | 73.87 | 59.10 |
| 80 to 90 Lakh | 3 | 5 | 250.53 | 83.51 | 50.11 |
| 90 to 100 Lakh | 4 | 4 | 383.00 | 95.75 | 95.75 |
| 100 to 150 Lakh | 5 | 11 | 666.14 | 133.23 | 60.56 |
| 150 to 200 Lakh | 3 | 3 | 522.28 | 174.09 | 174.09 |
| Above 200 Lakh | 1 | 1 | 219.26 | 219.26 | 219.26 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 27 | 34 | 4122.66 | 152.69 | 121.25 |
| 0 Valued | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 40 to 50 Lakh | 1 | 1 | 49.82 | 49.82 | 49.82 |
| 50 to 60 Lakh | 1 | 1 | 52.55 | 52.55 | 52.55 |
| 60 to 70 Lakh | 2 | 2 | 128.66 | 64.33 | 64.33 |
| 70 to 80 Lakh | 1 | 1 | 71.51 | 71.51 | 71.51 |
| 80 to 90 Lakh | 2 | 2 | 167.05 | 83.52 | 83.52 |
| 100 to 150 Lakh | 7 | 8 | 848.34 | 121.19 | 106.04 |
| 150 to 200 Lakh | 6 | 9 | 1034.66 | 172.44 | 114.96 |
| Above 200 Lakh | 6 | 9 | 1770.07 | 295.01 | 196.67 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 63 | 83 | 7396.63 | 117.41 | 89.12 |
| 0 Valued | 2 | 2 | 0.00 | 0.00 | 0.00 |
| 30 to 40 Lakh | 2 | 2 | 69.78 | 34.89 | 34.89 |
| 40 to 50 Lakh | 1 | 1 | 49.82 | 49.82 | 49.82 |
| 50 to 60 Lakh | 11 | 13 | 591.94 | 53.81 | 45.53 |
| 60 to 70 Lakh | 4 | 4 | 260.61 | 65.15 | 65.15 |
| 70 to 80 Lakh | 5 | 6 | 367.01 | 73.40 | 61.17 |
| 80 to 90 Lakh | 5 | 7 | 417.58 | 83.52 | 59.65 |
| 90 to 100 Lakh | 4 | 4 | 383.00 | 95.75 | 95.75 |
| 100 to 150 Lakh | 12 | 19 | 1514.48 | 126.21 | 79.71 |
| 150 to 200 Lakh | 10 | 15 | 1753.07 | 175.31 | 116.87 |
| Above 200 Lakh | 7 | 10 | 1989.34 | 284.19 | 198.93 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 6 | 8 | 427.45 | 71.24 | 53.43 |
| 25 to 50 Lakh | 2 | 2 | 69.78 | 34.89 | 34.89 |
| 50 to 100 Lakh | 3 | 3 | 161.54 | 53.85 | 53.85 |
| Above 100 Lakh | 1 | 3 | 196.13 | 196.13 | 65.38 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 30 | 41 | 2846.51 | 94.88 | 69.43 |
| 0 Valued | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 50 to 100 Lakh | 20 | 25 | 1438.82 | 71.94 | 57.55 |
| Above 100 Lakh | 9 | 15 | 1407.69 | 156.41 | 93.85 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 27 | 34 | 4122.68 | 152.69 | 121.26 |
| 0 Valued | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 25 to 50 Lakh | 1 | 1 | 49.82 | 49.82 | 49.82 |
| 50 to 100 Lakh | 6 | 6 | 419.78 | 69.96 | 69.96 |
| Above 100 Lakh | 19 | 26 | 3653.08 | 192.27 | 140.50 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 63 | 83 | 7396.63 | 117.41 | 89.12 |
| 0 Valued | 2 | 2 | 0.00 | 0.00 | 0.00 |
| 25 to 50 Lakh | 3 | 3 | 119.61 | 39.87 | 39.87 |
| 50 to 100 Lakh | 29 | 34 | 2020.13 | 69.66 | 59.42 |
| Above 100 Lakh | 29 | 44 | 5256.89 | 181.27 | 119.47 |
