Jal Nigam — Old Schemes Executive Summary
M/S C.K Enterprises
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
182
Total Generated Bill Amt(Lakh)
130.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
182
Paid Bill Amt(Lakh)
130.00
Category A Bill Details
Total Generated Bill
70
Total Generated Bill Amt(Lakh)
29.71
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
70
Paid Bill Amt(Lakh)
29.71
Category B Bill Details
Total Generated Bill
112
Total Generated Bill Amt(Lakh)
100.29
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
112
Paid Bill Amt(Lakh)
100.29
Category C Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
95.67
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
159.11
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
18.79
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
24.44
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
102.98
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
191.37
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
248.87
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
378.20
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
5.43
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
7.06
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
17.15
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 5 | 9 | 122.20 | 24.44 | 13.58 |
| 0 Valued | 1 | 5 | 0.00 | 0.00 | 0.00 |
| 10 to 20 Lakh | 1 | 1 | 10.00 | 10.00 | 10.00 |
| 30 to 40 Lakh | 2 | 2 | 70.53 | 35.26 | 35.26 |
| 40 to 50 Lakh | 1 | 1 | 41.67 | 41.67 | 41.67 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 11 | 93 | 2737.61 | 248.87 | 29.44 |
| 0 Valued | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 10 to 20 Lakh | 1 | 1 | 18.40 | 18.40 | 18.40 |
| 60 to 70 Lakh | 1 | 1 | 60.04 | 60.04 | 60.04 |
| 100 to 150 Lakh | 2 | 2 | 219.84 | 109.92 | 109.92 |
| Above 200 Lakh | 6 | 88 | 2439.33 | 406.56 | 27.72 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 15 | 16 | 105.95 | 7.06 | 6.62 |
| 0 Valued | 6 | 7 | 0.00 | 0.00 | 0.00 |
| 0 to 10 Lakh | 2 | 2 | 1.53 | 0.77 | 0.77 |
| 10 to 20 Lakh | 7 | 7 | 104.42 | 14.92 | 14.92 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 31 | 118 | 2965.76 | 95.67 | 25.13 |
| 0 Valued | 8 | 13 | 0.00 | 0.00 | 0.00 |
| 0 to 10 Lakh | 2 | 2 | 1.53 | 0.77 | 0.77 |
| 10 to 20 Lakh | 9 | 9 | 132.82 | 14.76 | 14.76 |
| 30 to 40 Lakh | 2 | 2 | 70.53 | 35.26 | 35.26 |
| 40 to 50 Lakh | 1 | 1 | 41.67 | 41.67 | 41.67 |
| 60 to 70 Lakh | 1 | 1 | 60.04 | 60.04 | 60.04 |
| 100 to 150 Lakh | 2 | 2 | 219.84 | 109.92 | 109.92 |
| Above 200 Lakh | 6 | 88 | 2439.33 | 406.56 | 27.72 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 5 | 9 | 122.19 | 24.44 | 13.58 |
| 0 Valued | 1 | 5 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 1 | 1 | 10.00 | 10.00 | 10.00 |
| 25 to 50 Lakh | 3 | 3 | 112.19 | 37.40 | 37.40 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 11 | 93 | 2737.61 | 248.87 | 29.44 |
| 0 Valued | 1 | 1 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 1 | 1 | 18.40 | 18.40 | 18.40 |
| 50 to 100 Lakh | 1 | 1 | 60.04 | 60.04 | 60.04 |
| Above 100 Lakh | 8 | 90 | 2659.17 | 332.40 | 29.55 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 15 | 16 | 105.95 | 7.06 | 6.62 |
| 0 Valued | 6 | 7 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 9 | 9 | 105.95 | 11.77 | 11.77 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 31 | 118 | 2965.75 | 95.67 | 25.13 |
| 0 Valued | 8 | 13 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 11 | 11 | 134.35 | 12.21 | 12.21 |
| 25 to 50 Lakh | 3 | 3 | 112.19 | 37.40 | 37.40 |
| 50 to 100 Lakh | 1 | 1 | 60.04 | 60.04 | 60.04 |
| Above 100 Lakh | 8 | 90 | 2659.17 | 332.40 | 29.55 |
