Jal Nigam — Old Schemes Executive Summary
Mohit Politech Private
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1601
Total Generated Bill Amt(Lakh)
449.09
Pending Bill
234
Pending Bill Amt(Lakh)
86.93
Paid Bill
1367
Paid Bill Amt(Lakh)
449.09
Category A Bill Details
Total Generated Bill
807
Total Generated Bill Amt(Lakh)
211.64
Pending Bill
115
Pending Bill Amt(Lakh)
35.40
Paid Bill
692
Paid Bill Amt(Lakh)
211.64
Category B Bill Details
Total Generated Bill
794
Total Generated Bill Amt(Lakh)
237.45
Pending Bill
119
Pending Bill Amt(Lakh)
51.55
Paid Bill
675
Paid Bill Amt(Lakh)
237.45
Category C Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
47.28
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
110.44
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
0.36
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
0.47
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
45.25
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
75.20
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
97.79
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
179.99
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
45.81
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
59.58
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
175.11
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 65 | 92 | 30.39 | 0.47 | 0.33 |
| 0 Valued | 43 | 63 | 0.00 | 0.00 | 0.00 |
| Above 0 to 10 Lakh | 22 | 29 | 30.39 | 1.38 | 1.05 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 60 | 93 | 5867.48 | 97.79 | 63.09 |
| 10 to 20 Lakh | 2 | 2 | 31.52 | 15.76 | 15.76 |
| 20 to 30 Lakh | 4 | 4 | 105.03 | 26.26 | 26.26 |
| 30 to 40 Lakh | 2 | 2 | 71.05 | 35.52 | 35.52 |
| 40 to 50 Lakh | 6 | 6 | 270.61 | 45.10 | 45.10 |
| 50 to 60 Lakh | 2 | 2 | 111.09 | 55.54 | 55.54 |
| 60 to 70 Lakh | 5 | 5 | 329.31 | 65.86 | 65.86 |
| 70 to 80 Lakh | 7 | 7 | 524.63 | 74.95 | 74.95 |
| 80 to 90 Lakh | 4 | 4 | 336.40 | 84.10 | 84.10 |
| 90 to 100 Lakh | 5 | 5 | 489.68 | 97.94 | 97.94 |
| 100 to 150 Lakh | 15 | 25 | 1885.45 | 125.70 | 75.42 |
| 150 to 200 Lakh | 6 | 8 | 1007.15 | 167.86 | 125.89 |
| Above 200 Lakh | 2 | 23 | 705.56 | 352.78 | 30.68 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 1 | 1 | 59.58 | 59.58 | 59.58 |
| 50 to 60 Lakh | 1 | 1 | 59.58 | 59.58 | 59.58 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 126 | 186 | 5957.44 | 47.28 | 32.03 |
| 0 Valued | 43 | 63 | 0.00 | 0.00 | 0.00 |
| 0 to 10 Lakh | 22 | 29 | 30.39 | 1.38 | 1.05 |
| 10 to 20 Lakh | 2 | 2 | 31.52 | 15.76 | 15.76 |
| 20 to 30 Lakh | 4 | 4 | 105.03 | 26.26 | 26.26 |
| 30 to 40 Lakh | 2 | 2 | 71.05 | 35.52 | 35.52 |
| 40 to 50 Lakh | 6 | 6 | 270.61 | 45.10 | 45.10 |
| 50 to 60 Lakh | 3 | 3 | 170.66 | 56.89 | 56.89 |
| 60 to 70 Lakh | 5 | 5 | 329.31 | 65.86 | 65.86 |
| 70 to 80 Lakh | 7 | 7 | 524.63 | 74.95 | 74.95 |
| 80 to 90 Lakh | 4 | 4 | 336.40 | 84.10 | 84.10 |
| 90 to 100 Lakh | 5 | 5 | 489.68 | 97.94 | 97.94 |
| 100 to 150 Lakh | 15 | 25 | 1885.45 | 125.70 | 75.42 |
| 150 to 200 Lakh | 6 | 8 | 1007.15 | 167.86 | 125.89 |
| Above 200 Lakh | 2 | 23 | 705.56 | 352.78 | 30.68 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 65 | 92 | 30.39 | 0.47 | 0.33 |
| 0 Valued | 43 | 63 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 22 | 29 | 30.39 | 1.38 | 1.05 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 60 | 93 | 5867.48 | 97.79 | 63.09 |
| Above 0 to 25 Lakh | 4 | 4 | 77.12 | 19.28 | 19.28 |
| 25 to 50 Lakh | 10 | 10 | 401.09 | 40.11 | 40.11 |
| 50 to 100 Lakh | 23 | 23 | 1791.11 | 77.87 | 77.87 |
| Above 100 Lakh | 23 | 56 | 3598.16 | 156.44 | 64.25 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 1 | 1 | 59.58 | 59.58 | 59.58 |
| 50 to 100 Lakh | 1 | 1 | 59.58 | 59.58 | 59.58 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 126 | 186 | 5957.45 | 47.28 | 32.03 |
| 0 Valued | 43 | 63 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 26 | 33 | 107.51 | 4.14 | 3.26 |
| 25 to 50 Lakh | 10 | 10 | 401.09 | 40.11 | 40.11 |
| 50 to 100 Lakh | 24 | 24 | 1850.69 | 77.11 | 77.11 |
| Above 100 Lakh | 23 | 56 | 3598.16 | 156.44 | 64.25 |
