Jal Nigam — Old Schemes Executive Summary
Om Construction &
Supplier
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1902
Total Generated Bill Amt(Lakh)
664.90
Pending Bill
144
Pending Bill Amt(Lakh)
47.85
Paid Bill
1758
Paid Bill Amt(Lakh)
664.90
Category A Bill Details
Total Generated Bill
109
Total Generated Bill Amt(Lakh)
58.34
Pending Bill
6
Pending Bill Amt(Lakh)
3.45
Paid Bill
103
Paid Bill Amt(Lakh)
58.34
Category B Bill Details
Total Generated Bill
1754
Total Generated Bill Amt(Lakh)
604.52
Pending Bill
121
Pending Bill Amt(Lakh)
43.61
Paid Bill
1633
Paid Bill Amt(Lakh)
604.52
Category C Bill Details
Total Generated Bill
39
Total Generated Bill Amt(Lakh)
2.03
Pending Bill
17
Pending Bill Amt(Lakh)
0.80
Paid Bill
22
Paid Bill Amt(Lakh)
2.03
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
177.33
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
249.37
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
35.88
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
46.67
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
100.50
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
132.13
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
171.83
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
246.44
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
178.21
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
231.76
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
297.42
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 6 | 6 | 279.98 | 46.66 | 46.66 |
| 30 to 40 Lakh | 2 | 2 | 70.03 | 35.02 | 35.02 |
| 40 to 50 Lakh | 2 | 2 | 90.66 | 45.33 | 45.33 |
| Above 50 Lakh | 2 | 2 | 119.29 | 59.65 | 59.65 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 105 | 147 | 18042.48 | 171.83 | 122.74 |
| 50 to 60 Lakh | 4 | 5 | 226.77 | 56.69 | 45.35 |
| 60 to 70 Lakh | 3 | 4 | 194.97 | 64.99 | 48.74 |
| 70 to 80 Lakh | 3 | 3 | 221.12 | 73.71 | 73.71 |
| 80 to 90 Lakh | 5 | 5 | 433.39 | 86.68 | 86.68 |
| 90 to 100 Lakh | 12 | 17 | 1148.60 | 95.72 | 67.56 |
| 100 to 150 Lakh | 40 | 60 | 4794.70 | 119.87 | 79.91 |
| 150 to 200 Lakh | 22 | 36 | 3770.18 | 171.37 | 104.73 |
| Above 200 Lakh | 16 | 17 | 7252.75 | 453.30 | 426.63 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 25 | 30 | 5793.90 | 231.76 | 193.13 |
| 100 to 150 Lakh | 6 | 6 | 765.02 | 127.50 | 127.50 |
| 150 to 200 Lakh | 7 | 10 | 1165.35 | 166.48 | 116.54 |
| Above 200 Lakh | 12 | 14 | 3863.53 | 321.96 | 275.97 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 136 | 183 | 24116.35 | 177.33 | 131.78 |
| 30 to 40 Lakh | 2 | 2 | 70.03 | 35.02 | 35.02 |
| 40 to 50 Lakh | 2 | 2 | 90.66 | 45.33 | 45.33 |
| 50 to 60 Lakh | 5 | 6 | 281.91 | 56.38 | 46.98 |
| 60 to 70 Lakh | 4 | 5 | 259.12 | 64.78 | 51.82 |
| 70 to 80 Lakh | 3 | 3 | 221.12 | 73.71 | 73.71 |
| 80 to 90 Lakh | 5 | 5 | 433.39 | 86.68 | 86.68 |
| 90 to 100 Lakh | 12 | 17 | 1148.60 | 95.72 | 67.56 |
| 100 to 150 Lakh | 46 | 66 | 5559.72 | 120.86 | 84.24 |
| 150 to 200 Lakh | 29 | 46 | 4935.53 | 170.19 | 107.29 |
| Above 200 Lakh | 28 | 31 | 11116.27 | 397.01 | 358.59 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 6 | 6 | 279.98 | 46.66 | 46.66 |
| 25 to 50 Lakh | 4 | 4 | 160.69 | 40.17 | 40.17 |
| 50 to 100 Lakh | 2 | 2 | 119.29 | 59.65 | 59.65 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 105 | 147 | 18042.48 | 171.83 | 122.74 |
| 50 to 100 Lakh | 27 | 34 | 2224.86 | 82.40 | 65.44 |
| Above 100 Lakh | 78 | 113 | 15817.62 | 202.79 | 139.98 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 25 | 30 | 5793.90 | 231.76 | 193.13 |
| Above 100 Lakh | 25 | 30 | 5793.90 | 231.76 | 193.13 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 136 | 183 | 24116.35 | 177.33 | 131.78 |
| 25 to 50 Lakh | 4 | 4 | 160.69 | 40.17 | 40.17 |
| 50 to 100 Lakh | 29 | 36 | 2344.15 | 80.83 | 65.12 |
| Above 100 Lakh | 103 | 143 | 21611.51 | 209.82 | 151.13 |
