Jal Nigam — Old Schemes Executive Summary
Pravin Electrical PVT
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
848
Total Generated Bill Amt(Lakh)
221.03
Pending Bill
49
Pending Bill Amt(Lakh)
21.64
Paid Bill
799
Paid Bill Amt(Lakh)
221.03
Category A Bill Details
Total Generated Bill
40
Total Generated Bill Amt(Lakh)
6.99
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
40
Paid Bill Amt(Lakh)
6.99
Category B Bill Details
Total Generated Bill
720
Total Generated Bill Amt(Lakh)
180.47
Pending Bill
36
Pending Bill Amt(Lakh)
13.71
Paid Bill
684
Paid Bill Amt(Lakh)
180.47
Category C Bill Details
Total Generated Bill
88
Total Generated Bill Amt(Lakh)
33.57
Pending Bill
13
Pending Bill Amt(Lakh)
7.93
Paid Bill
75
Paid Bill Amt(Lakh)
33.57
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
91.15
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
151.86
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
17.71
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
23.03
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
71.04
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
58.27
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
75.78
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
131.13
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
91.67
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
119.22
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
188.68
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 4 | 6 | 92.11 | 23.03 | 15.35 |
| 20 to 30 Lakh | 4 | 6 | 92.11 | 23.03 | 15.35 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 59 | 72 | 4471.26 | 75.78 | 62.10 |
| 40 to 50 Lakh | 2 | 3 | 87.72 | 43.86 | 29.24 |
| 50 to 60 Lakh | 8 | 9 | 429.20 | 53.65 | 47.69 |
| 60 to 70 Lakh | 11 | 13 | 713.79 | 64.89 | 54.91 |
| 70 to 80 Lakh | 21 | 26 | 1569.48 | 74.74 | 60.36 |
| 80 to 90 Lakh | 13 | 15 | 1131.47 | 87.04 | 75.43 |
| 100 to 150 Lakh | 2 | 2 | 232.27 | 116.13 | 116.13 |
| 150 to 200 Lakh | 2 | 4 | 307.33 | 153.67 | 76.83 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 42 | 48 | 5007.19 | 119.22 | 104.32 |
| 60 to 70 Lakh | 4 | 4 | 273.51 | 68.38 | 68.38 |
| 70 to 80 Lakh | 3 | 4 | 230.67 | 76.89 | 57.67 |
| 80 to 90 Lakh | 6 | 8 | 496.53 | 82.76 | 62.07 |
| 90 to 100 Lakh | 3 | 3 | 287.44 | 95.81 | 95.81 |
| 100 to 150 Lakh | 23 | 26 | 2846.48 | 123.76 | 109.48 |
| Above 200 Lakh | 3 | 3 | 872.56 | 290.85 | 290.85 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 105 | 126 | 9570.56 | 91.15 | 75.96 |
| 20 to 30 Lakh | 4 | 6 | 92.11 | 23.03 | 15.35 |
| 40 to 50 Lakh | 2 | 3 | 87.72 | 43.86 | 29.24 |
| 50 to 60 Lakh | 8 | 9 | 429.20 | 53.65 | 47.69 |
| 60 to 70 Lakh | 15 | 17 | 987.30 | 65.82 | 58.08 |
| 70 to 80 Lakh | 24 | 30 | 1800.15 | 75.01 | 60.01 |
| 80 to 90 Lakh | 19 | 23 | 1628.00 | 85.68 | 70.78 |
| 90 to 100 Lakh | 3 | 3 | 287.44 | 95.81 | 95.81 |
| 100 to 150 Lakh | 25 | 28 | 3078.75 | 123.15 | 109.96 |
| 150 to 200 Lakh | 2 | 4 | 307.33 | 153.67 | 76.83 |
| Above 200 Lakh | 3 | 3 | 872.56 | 290.85 | 290.85 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 4 | 6 | 92.11 | 23.03 | 15.35 |
| Above 0 to 25 Lakh | 4 | 6 | 92.11 | 23.03 | 15.35 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 59 | 72 | 4471.27 | 75.78 | 62.10 |
| 25 to 50 Lakh | 2 | 3 | 87.72 | 43.86 | 29.24 |
| 50 to 100 Lakh | 53 | 63 | 3843.95 | 72.53 | 61.02 |
| Above 100 Lakh | 4 | 6 | 539.60 | 134.90 | 89.93 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 42 | 48 | 5007.19 | 119.22 | 104.32 |
| 50 to 100 Lakh | 16 | 19 | 1288.15 | 80.51 | 67.80 |
| Above 100 Lakh | 26 | 29 | 3719.04 | 143.04 | 128.24 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 105 | 126 | 9570.57 | 91.15 | 75.96 |
| Above 0 to 25 Lakh | 4 | 6 | 92.11 | 23.03 | 15.35 |
| 25 to 50 Lakh | 2 | 3 | 87.72 | 43.86 | 29.24 |
| 50 to 100 Lakh | 69 | 82 | 5132.10 | 74.38 | 62.59 |
| Above 100 Lakh | 30 | 35 | 4258.64 | 141.95 | 121.68 |
