Jal Nigam — Old Schemes Executive Summary
SSNR Projects Private
Limited
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1881
Total Generated Bill Amt(Lakh)
935.32
Pending Bill
42
Pending Bill Amt(Lakh)
18.62
Paid Bill
1839
Paid Bill Amt(Lakh)
935.32
Category A Bill Details
Total Generated Bill
168
Total Generated Bill Amt(Lakh)
64.87
Pending Bill
4
Pending Bill Amt(Lakh)
1.63
Paid Bill
164
Paid Bill Amt(Lakh)
64.87
Category B Bill Details
Total Generated Bill
1707
Total Generated Bill Amt(Lakh)
867.77
Pending Bill
38
Pending Bill Amt(Lakh)
16.99
Paid Bill
1669
Paid Bill Amt(Lakh)
867.77
Category C Bill Details
Total Generated Bill
6
Total Generated Bill Amt(Lakh)
2.67
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
6
Paid Bill Amt(Lakh)
2.67
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
137.48
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
223.70
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
48.04
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
62.47
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
124.53
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
100.55
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
130.76
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
221.25
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
132.68
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
172.55
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
253.73
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 12 | 18 | 749.64 | 62.47 | 41.65 |
| 40 to 50 Lakh | 3 | 6 | 141.99 | 47.33 | 23.66 |
| Above 50 Lakh | 9 | 12 | 607.65 | 67.52 | 50.64 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 127 | 185 | 16607.12 | 130.76 | 89.77 |
| 50 to 60 Lakh | 3 | 4 | 171.61 | 57.20 | 42.90 |
| 60 to 70 Lakh | 7 | 9 | 449.88 | 64.27 | 49.99 |
| 70 to 80 Lakh | 11 | 14 | 822.06 | 74.73 | 58.72 |
| 80 to 90 Lakh | 13 | 17 | 1109.00 | 85.31 | 65.24 |
| 90 to 100 Lakh | 13 | 15 | 1237.69 | 95.21 | 82.51 |
| 100 to 150 Lakh | 54 | 84 | 6539.24 | 121.10 | 77.85 |
| 150 to 200 Lakh | 16 | 28 | 2690.44 | 168.15 | 96.09 |
| Above 200 Lakh | 10 | 14 | 3587.20 | 358.72 | 256.23 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 50 | 78 | 8627.30 | 172.55 | 110.61 |
| 50 to 60 Lakh | 1 | 2 | 53.36 | 53.36 | 26.68 |
| 70 to 80 Lakh | 1 | 1 | 79.89 | 79.89 | 79.89 |
| 80 to 90 Lakh | 2 | 2 | 172.06 | 86.03 | 86.03 |
| 90 to 100 Lakh | 3 | 4 | 283.01 | 94.34 | 70.75 |
| 100 to 150 Lakh | 26 | 42 | 3197.72 | 122.99 | 76.14 |
| 150 to 200 Lakh | 10 | 19 | 1708.17 | 170.82 | 89.90 |
| Above 200 Lakh | 7 | 8 | 3133.09 | 447.58 | 391.64 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 189 | 281 | 25984.04 | 137.48 | 92.47 |
| 40 to 50 Lakh | 3 | 6 | 141.99 | 47.33 | 23.66 |
| 50 to 60 Lakh | 7 | 11 | 382.97 | 54.71 | 34.82 |
| 60 to 70 Lakh | 8 | 11 | 519.84 | 64.98 | 47.26 |
| 70 to 80 Lakh | 16 | 19 | 1197.79 | 74.86 | 63.04 |
| 80 to 90 Lakh | 16 | 20 | 1364.91 | 85.31 | 68.25 |
| 90 to 100 Lakh | 16 | 19 | 1520.70 | 95.04 | 80.04 |
| 100 to 150 Lakh | 80 | 126 | 9736.96 | 121.71 | 77.28 |
| 150 to 200 Lakh | 26 | 47 | 4398.60 | 169.18 | 93.59 |
| Above 200 Lakh | 17 | 22 | 6720.28 | 395.31 | 305.47 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 12 | 18 | 749.64 | 62.47 | 41.65 |
| 25 to 50 Lakh | 3 | 6 | 141.99 | 47.33 | 23.66 |
| 50 to 100 Lakh | 9 | 12 | 607.65 | 67.52 | 50.64 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 127 | 185 | 16607.11 | 130.76 | 89.77 |
| 50 to 100 Lakh | 47 | 59 | 3790.24 | 80.64 | 64.24 |
| Above 100 Lakh | 80 | 126 | 12816.87 | 160.21 | 101.72 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 50 | 78 | 8627.30 | 172.55 | 110.61 |
| 50 to 100 Lakh | 7 | 9 | 588.32 | 84.05 | 65.37 |
| Above 100 Lakh | 43 | 69 | 8038.98 | 186.95 | 116.51 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 189 | 281 | 25984.05 | 137.48 | 92.47 |
| 25 to 50 Lakh | 3 | 6 | 141.99 | 47.33 | 23.66 |
| 50 to 100 Lakh | 63 | 80 | 4986.21 | 79.15 | 62.33 |
| Above 100 Lakh | 123 | 195 | 20855.85 | 169.56 | 106.95 |
