Jal Nigam — Old Schemes Executive Summary
Sudhakara Infratech
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1063
Total Generated Bill Amt(Lakh)
417.82
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
1063
Paid Bill Amt(Lakh)
417.82
Category A Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Category B Bill Details
Total Generated Bill
851
Total Generated Bill Amt(Lakh)
351.07
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
851
Paid Bill Amt(Lakh)
351.07
Category C Bill Details
Total Generated Bill
212
Total Generated Bill Amt(Lakh)
66.74
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
212
Paid Bill Amt(Lakh)
66.74
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
85.06
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
142.70
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
0.00
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
0.00
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
0.00
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
48.37
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
62.90
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
119.32
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
82.21
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
106.92
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
165.77
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 73 | 157 | 4591.68 | 62.90 | 29.25 |
| 20 to 30 Lakh | 2 | 6 | 51.62 | 25.81 | 8.60 |
| 30 to 40 Lakh | 16 | 35 | 566.86 | 35.43 | 16.20 |
| 40 to 50 Lakh | 16 | 41 | 703.69 | 43.98 | 17.16 |
| 50 to 60 Lakh | 13 | 25 | 709.54 | 54.58 | 28.38 |
| 60 to 70 Lakh | 7 | 12 | 451.31 | 64.47 | 37.61 |
| 70 to 80 Lakh | 7 | 14 | 519.15 | 74.16 | 37.08 |
| 80 to 90 Lakh | 2 | 4 | 173.10 | 86.55 | 43.27 |
| 90 to 100 Lakh | 3 | 5 | 290.56 | 96.85 | 58.11 |
| 100 to 150 Lakh | 3 | 3 | 362.92 | 120.97 | 120.97 |
| 150 to 200 Lakh | 3 | 8 | 487.41 | 162.47 | 60.93 |
| Above 200 Lakh | 1 | 4 | 275.52 | 275.52 | 68.88 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 74 | 139 | 7911.92 | 106.92 | 56.92 |
| 20 to 30 Lakh | 3 | 5 | 85.51 | 28.50 | 17.10 |
| 30 to 40 Lakh | 3 | 7 | 111.35 | 37.12 | 15.91 |
| 40 to 50 Lakh | 5 | 9 | 225.49 | 45.10 | 25.05 |
| 50 to 60 Lakh | 7 | 13 | 391.92 | 55.99 | 30.15 |
| 60 to 70 Lakh | 7 | 17 | 461.12 | 65.87 | 27.12 |
| 70 to 80 Lakh | 8 | 12 | 593.37 | 74.17 | 49.45 |
| 80 to 90 Lakh | 4 | 8 | 336.86 | 84.21 | 42.11 |
| 90 to 100 Lakh | 5 | 9 | 485.35 | 97.07 | 53.93 |
| 100 to 150 Lakh | 19 | 32 | 2297.37 | 120.91 | 71.79 |
| 150 to 200 Lakh | 6 | 13 | 963.61 | 160.60 | 74.12 |
| Above 200 Lakh | 7 | 14 | 1959.97 | 280.00 | 140.00 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 147 | 296 | 12503.56 | 85.06 | 42.24 |
| 20 to 30 Lakh | 5 | 11 | 137.12 | 27.42 | 12.47 |
| 30 to 40 Lakh | 19 | 42 | 678.21 | 35.70 | 16.15 |
| 40 to 50 Lakh | 21 | 50 | 929.18 | 44.25 | 18.58 |
| 50 to 60 Lakh | 20 | 38 | 1101.46 | 55.07 | 28.99 |
| 60 to 70 Lakh | 14 | 29 | 912.43 | 65.17 | 31.46 |
| 70 to 80 Lakh | 15 | 26 | 1112.51 | 74.17 | 42.79 |
| 80 to 90 Lakh | 6 | 12 | 509.95 | 84.99 | 42.50 |
| 90 to 100 Lakh | 8 | 14 | 775.90 | 96.99 | 55.42 |
| 100 to 150 Lakh | 22 | 35 | 2660.29 | 120.92 | 76.01 |
| 150 to 200 Lakh | 9 | 21 | 1451.02 | 161.22 | 69.10 |
| Above 200 Lakh | 8 | 18 | 2235.49 | 279.44 | 124.19 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 73 | 157 | 4591.67 | 62.90 | 29.25 |
| Above 0 to 25 Lakh | 1 | 3 | 24.77 | 24.77 | 8.26 |
| 25 to 50 Lakh | 33 | 79 | 1297.39 | 39.31 | 16.42 |
| 50 to 100 Lakh | 32 | 60 | 2143.65 | 66.99 | 35.73 |
| Above 100 Lakh | 7 | 15 | 1125.86 | 160.84 | 75.06 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 74 | 139 | 7911.91 | 106.92 | 56.92 |
| 25 to 50 Lakh | 11 | 21 | 422.35 | 38.40 | 20.11 |
| 50 to 100 Lakh | 31 | 59 | 2268.61 | 73.18 | 38.45 |
| Above 100 Lakh | 32 | 59 | 5220.95 | 163.15 | 88.49 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 147 | 296 | 12503.57 | 85.06 | 42.24 |
| Above 0 to 25 Lakh | 1 | 3 | 24.77 | 24.77 | 8.26 |
| 25 to 50 Lakh | 44 | 100 | 1719.74 | 39.09 | 17.20 |
| 50 to 100 Lakh | 63 | 119 | 4412.26 | 70.04 | 37.08 |
| Above 100 Lakh | 39 | 74 | 6346.80 | 162.74 | 85.77 |
