| SNO | Agency | District | JN Old Scheme | Jal Nigam Scheme | |||
| No. Of Scheme | No. Of Village | Not Verified Village | No. Of Scheme | No. Of Village | |||
| Total | 5646 | 9909 | 875 | 9853 | 10354 | ||
| 1 | Ankur Traders | Sant Ravidas Nagar | 19 | 52 | 21 | 40 | 73 |
| 2 | Dara Engineering | Agra | 89 | 89 | 203 | 87 | |
| Firozabad | 86 | 106 | 169 | 105 | |||
| Total | 175 | 195 | 372 | 192 | |||
| 3 | Eagle Infra India Ltd | Mahoba | 46 | 73 | 100 | 72 | |
| Banda | 57 | 106 | 105 | 87 | |||
| Chitrakoot | 46 | 97 | 92 | 140 | |||
| Ballia | 190 | 363 | 59 | 308 | 179 | ||
| Total | 339 | 639 | 59 | 605 | 478 | ||
| 4 | GA Infra Private Limited | Saharanpur | 113 | 129 | 5 | 182 | 130 |
| Mathura | 75 | 77 | 138 | 68 | |||
| Mainpuri | 22 | 27 | 37 | 27 | |||
| Jaunpur | 48 | 72 | 3 | 83 | 73 | ||
| Chandauli | 26 | 58 | 6 | 49 | 64 | ||
| Varanasi | 63 | 157 | 124 | 153 | |||
| Shamli | 50 | 51 | 73 | 51 | |||
| Total | 397 | 571 | 14 | 686 | 566 | ||
| 5 | Hetvi Construction | Meerut | 96 | 101 | 1 | 200 | 102 |
| Farrukhabad | 84 | 120 | 178 | 116 | |||
| Kannauj | 128 | 157 | 1 | 256 | 158 | ||
| Etawah | 97 | 143 | 190 | 143 | |||
| Auraiya | 37 | 43 | 86 | 43 | |||
| Kanpur Dehat | 17 | 28 | 19 | 90 | 77 | ||
| Total | 459 | 592 | 21 | 1000 | 639 | ||
| 6 | IT World International | Hamirpur | 105 | 147 | 164 | 135 | |
| 7 | Jayantisuper Construction PVT LTD | Siddharth Nagar | 91 | 199 | 50 | 193 | 249 |
| Sant Kabeer Nagar | 85 | 182 | 63 | 130 | 245 | ||
| Mirzapur | 72 | 133 | 5 | 139 | 113 | ||
| Total | 248 | 514 | 118 | 462 | 607 | ||
| 8 | LC Infra Project Limited | Baghpat | 83 | 83 | 146 | 83 | |
| Ghaziabad | 29 | 29 | 67 | 29 | |||
| Pratapgarh | 145 | 225 | 56 | 269 | 270 | ||
| Prayagraj | 234 | 568 | 389 | 559 | |||
| Deoria | 200 | 396 | 6 | 335 | 389 | ||
| Hapur | 70 | 71 | 139 | 68 | |||
| Total | 761 | 1372 | 62 | 1345 | 1398 | ||
| 9 | Lumino Industries LTD | Muzaffarnagar | 130 | 143 | 206 | 142 | |
| Balrampur | 69 | 101 | 97 | 97 | |||
| Total | 199 | 244 | 303 | 239 | |||
| 10 | M/S B.K Construction | Etah | 63 | 83 | 86 | 80 | |
| 11 | M/S C.K Enterprises | Lalitpur | 31 | 118 | 39 | 103 | |
| 12 | M/S Sudhakara Infratech/ CEPL PVT. LTD. | Fatehpur | 88 | 157 | 1 | 125 | 154 |
| Kaushambi | 31 | 47 | 62 | 46 | |||
| Total | 119 | 204 | 1 | 187 | 200 | ||
| 13 | Mohit Politech Private | Jalaun | 56 | 63 | 91 | 51 | |
| Jhansi | 70 | 123 | 128 | 99 | |||
| Total | 126 | 186 | 219 | 150 | |||
| 14 | Nalanda Engicon PVT LTD | Basti | 125 | 382 | 23 | 232 | 397 |
| Sonbhadra | 25 | 82 | 54 | 73 | |||
| Total | 150 | 464 | 23 | 286 | 470 | ||
| 15 | M/s Everest Infra -NRC JV | Kanpur Dehat | 25 | 32 | 19 | 90 | 77 |
| Kanpur Nagar | 77 | 93 | 4 | 110 | 87 | ||
| Total | 102 | 125 | 23 | 200 | 164 | ||
| 16 | Om Construction & Supplier | Bareilly | 36 | 46 | 79 | 40 | |
| Pilibhit | 65 | 92 | 1 | 98 | 93 | ||
| Shahjahanpur | 17 | 17 | 1 | 33 | 16 | ||
| Ambedkar Nagar | 18 | 28 | 1 | 31 | 29 | ||
| Total | 136 | 183 | 3 | 241 | 178 | ||
| 17 | Om Infra Limited | Amroha | 47 | 57 | 73 | 55 | |
| Unnao | 48 | 78 | 2 | 2 | 2 | ||
| Raebareli | 45 | 100 | 426 | 207 | 522 | ||
| Sambhal | 26 | 29 | 34 | 29 | |||
| Total | 166 | 264 | 428 | 316 | 608 | ||
| 18 | Pravin Electrical PVT | Aligarh | 43 | 54 | 80 | 54 | |
| Hathras | 39 | 46 | 2 | 57 | 48 | ||
| Kasganj | 23 | 26 | 44 | 26 | |||
| Total | 105 | 126 | 2 | 181 | 128 | ||
| 19 | Sarala Project Works | Gautam Buddha Nagar | 6 | 7 | 2 | 8 | 8 |
| Bulandshahr | 81 | 89 | 176 | 88 | |||
| Ghazipur | 131 | 458 | 37 | 204 | 490 | ||
| Total | 218 | 554 | 39 | 388 | 586 | ||
| 20 | SSNR Projects Private Limited | Bijnor | 99 | 158 | 144 | 148 | |
| Moradabad | 36 | 42 | 47 | 42 | |||
| Rampur | 54 | 81 | 69 | 80 | |||
| Total | 189 | 281 | 260 | 270 | |||
| 21 | Sudhakara Infratech | Azamgarh | 94 | 172 | 3 | 149 | 167 |
| Mau | 53 | 124 | 6 | 82 | 130 | ||
| Total | 147 | 296 | 9 | 231 | 297 | ||
| 22 | Universal Mep | Barabanki | 118 | 192 | 2 | 236 | 193 |
| Ayodhya | 20 | 35 | 7 | 42 | 41 | ||
| Sultanpur | 38 | 67 | 5 | 61 | 72 | ||
| Amethi | 27 | 36 | 48 | 34 | |||
| Total | 203 | 330 | 14 | 387 | 340 | ||
| 23 | Vindhya Telelinks Limited | Lakhimpur Kheri | 116 | 139 | 1 | 223 | 136 |
| Sitapur | 35 | 49 | 48 | 48 | |||
| Hardoi | 31 | 37 | 48 | 34 | |||
| Lucknow | 23 | 33 | 40 | 30 | |||
| Bahraich | 192 | 267 | 3 | 239 | 267 | ||
| Shravasti | 41 | 47 | 48 | 41 | |||
| Gonda | 152 | 254 | 4 | 222 | 256 | ||
| Maharajganj | 77 | 110 | 114 | 110 | |||
| Gorakhpur | 301 | 853 | 29 | 412 | 862 | ||
| Kushi Nagar | 195 | 504 | 1 | 320 | 500 | ||
| Total | 1163 | 2293 | 38 | 1714 | 2284 | ||
| 24 | Whoodhill Infrastructure LTD | Budaun | 25 | 29 | 49 | 29 | |
| 25 | JWIL Chitrakoot | Chitrakoot | 1 | 47 | 92 | 140 | |
