| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 129 | 5894.32 | 117.886400 | 1082.167668 | 571.144047 | 7665.518115 | 221.95 | 4.439000 | 40.963536 | 21.619644 | 288.972180 | 2559.75 | 51.195000 | 470.026836 | 248.069719 | 3329.041555 | 11283.531850 | |||
| 1 | Saharanpur | 4576287 | Bhaneda | 1 | 41.31 | 0.826200 | 7.584516 | 4.002939 | 53.723655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 78.264090 |
| 2 | Saharanpur | 4573382 | Bhatpura | 1 | 24.58 | 0.491600 | 4.512888 | 2.381802 | 31.966290 | 9.39 | 0.187800 | 1.739664 | 0.918156 | 12.235620 | 17.24 | 0.344800 | 3.165264 | 1.670556 | 22.420620 | 66.622530 |
| 3 | Saharanpur | 4571999 | CHALAULI | 1 | 35.57 | 0.711400 | 6.530652 | 3.446733 | 46.258785 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 71.085330 |
| 4 | Saharanpur | 4571955 | Chandena Koli | 1 | 40.52 | 0.810400 | 7.439472 | 3.926388 | 52.696260 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 76.482350 |
| 5 | Saharanpur | 4574032 | Dudhli Bukhara | 1 | 33.79 | 0.675800 | 6.203880 | 3.274270 | 43.943950 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 67.222900 |
| 6 | Saharanpur | 4573306 | Firozabad | 1 | 32.98 | 0.659600 | 6.055164 | 3.195781 | 42.890545 | 29.88 | 0.597600 | 5.511204 | 2.908691 | 38.897495 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 105.574130 |
| 7 | Saharanpur | 4576303 | GADAR HERI | 1 | 26.64 | 0.532800 | 4.891104 | 2.581416 | 34.645320 | 29.88 | 0.597600 | 5.511204 | 2.908691 | 38.897495 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 98.863550 |
| 8 | Saharanpur | 4571959 | Harora Mustkam | 1 | 46.67 | 0.933400 | 8.568612 | 4.522323 | 60.694335 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 83.973285 |
| 9 | Saharanpur | 4573693 | HUSAIN MALAKPUR | 1 | 42.91 | 0.858200 | 7.878312 | 4.157998 | 55.804510 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 80.344945 |
| 10 | Saharanpur | 4571992 | Islam Nagar | 1 | 96.39 | 1.927800 | 17.667612 | 9.324573 | 125.309985 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 150.630720 |
| 11 | Saharanpur | 4575707 | Jainpur | 1 | 26.32 | 0.526400 | 4.832388 | 2.550427 | 34.229215 | 11.95 | 0.239000 | 2.209752 | 1.166258 | 15.565010 | 17.24 | 0.344800 | 3.165264 | 1.670556 | 22.420620 | 72.214845 |
| 12 | Saharanpur | 4574042 | Lakhnauti Mustahakm | 1 | 78.88 | 1.577600 | 14.482368 | 7.643472 | 102.583440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 127.904175 |
| 13 | Saharanpur | 4573804 | PATNI | 1 | 36.91 | 0.738200 | 6.776712 | 3.576598 | 48.001510 | 29.88 | 0.597600 | 5.511204 | 2.908691 | 38.897495 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 110.685095 |
| 14 | Saharanpur | 4573282 | Radaur | 1 | 32.21 | 0.644200 | 5.913792 | 3.121168 | 41.889160 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 66.429595 |
| 15 | Saharanpur | 4573995 | Rahana-Janipur | 1 | 79.05 | 1.581000 | 14.513544 | 7.659926 | 102.804470 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 127.344905 |
| 16 | Saharanpur | 4573714 | Salarpura | 1 | 32.93 | 0.658600 | 6.045912 | 3.190898 | 42.825410 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 67.651955 |
| 17 | Saharanpur | 4573278 | SALEEMPUR GARHA | 1 | 97.37 | 1.947400 | 17.877168 | 9.435172 | 126.629740 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 151.456285 |
| 18 | Saharanpur | 4573940 | Sansarpur | 1 | 62.29 | 1.245800 | 11.436444 | 6.035901 | 81.008145 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 106.328880 |
| 19 | Saharanpur | 4576301 | ALIPUR ALIS BHAGWALA | 1 | 53.27 | 1.065400 | 9.780408 | 5.161882 | 69.277690 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 93.818125 |
| 20 | Saharanpur | 4576751 | Ambehta Chand Must. | 1 | 55.33 | 1.106600 | 10.158588 | 5.361477 | 71.956665 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 97.277400 |
| 21 | Saharanpur | 4576752 | Bartha Kayasth | 1 | 73.27 | 1.465400 | 13.452372 | 7.099863 | 95.287635 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 120.608370 |
| 22 | Saharanpur | 4576340 | Basi Naya Kunda | 1 | 58.20 | 1.164000 | 10.685556 | 5.639599 | 75.689155 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 99.475245 |
| 23 | Saharanpur | 4571964 | BELDA JUNARDAR MUST | 1 | 34.95 | 0.699000 | 6.416784 | 3.386636 | 45.452420 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.064440 | 0.034010 | 0.098450 | 45.550870 |
| 24 | Saharanpur | 4576277 | Bhanedakhas | 2 | 13.15 | 0.263000 | 2.414340 | 1.274235 | 17.101575 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.31 | 0.746200 | 6.850152 | 3.615358 | 48.521710 | 65.623285 |
| 25 | Saharanpur | 4576269 | Buddha Khera | 1 | 51.20 | 1.024000 | 9.400320 | 4.961280 | 66.585600 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.28 | 0.705600 | 6.477372 | 3.418613 | 45.881585 | 112.467185 |
| 26 | Saharanpur | 4571990 | CHUNEHATI GADA | 1 | 38.44 | 0.768800 | 7.057584 | 3.724836 | 49.991220 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 73.270170 |
| 27 | Saharanpur | 4576714 | Dabhera Kalan | 1 | 52.74 | 1.054800 | 9.683064 | 5.110506 | 68.588370 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 93.909105 |
| 28 | Saharanpur | 4576706 | Deoband Dehat | 1 | 44.96 | 0.899200 | 8.254656 | 4.356624 | 58.470480 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 83.297025 |
| 29 | Saharanpur | 4576270 | Dhanva | 1 | 53.10 | 1.062000 | 9.746532 | 5.144003 | 69.052535 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 92.838625 |
| 30 | Saharanpur | 4576274 | DHIKKA KALAN | 3 | 51.45 | 1.029000 | 9.446220 | 4.985505 | 66.910725 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 92.231460 |
| 31 | Saharanpur | 4577251 | Dhyaki | 1 | 64.66 | 1.293200 | 11.871540 | 6.265535 | 84.090275 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 109.411010 |
| 32 | Saharanpur | 4576742 | Dudhla | 1 | 47.10 | 0.942000 | 8.647560 | 4.563990 | 61.253550 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 86.574285 |
| 33 | Saharanpur | 4577232 | Faizabad | 2 | 92.24 | 1.844800 | 16.935300 | 8.938075 | 119.958175 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.18 | 0.723600 | 6.642648 | 3.505842 | 47.052090 | 167.010265 |
| 34 | Saharanpur | 4576741 | FANDPURI | 1 | 43.17 | 0.863400 | 7.926012 | 4.183173 | 56.142585 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 81.463320 |
| 35 | Saharanpur | 4573753 | FatehChandpur | 1 | 23.16 | 0.463200 | 4.252212 | 2.244223 | 30.119635 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 53.099470 |
| 36 | Saharanpur | 4576283 | Fatehpur Tanda | 2 | 46.97 | 0.939400 | 8.623692 | 4.551393 | 61.084485 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 85.624920 |
| 37 | Saharanpur | 4576272 | Firojpur Nandi | 2 | 43.17 | 0.863400 | 7.926012 | 4.183173 | 56.142585 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 80.969130 |
| 38 | Saharanpur | 4576701 | Gagalhedi Must. | 1 | 67.32 | 1.346400 | 12.359952 | 6.523308 | 87.549660 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 112.870395 |
| 39 | Saharanpur | 4576456 | GHANA KHANDI | 1 | 69.37 | 1.387400 | 12.736332 | 6.721953 | 90.215685 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.29 | 0.385800 | 3.538008 | 1.867282 | 25.081090 | 115.296775 |
| 40 | Saharanpur | 4576480 | Ghatampur | 1 | 52.24 | 1.044800 | 9.591300 | 5.062075 | 67.938175 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 91.724265 |
| 41 | Saharanpur | 4576708 | Ghoghreki | 2 | 55.83 | 1.116600 | 10.250424 | 5.409946 | 72.606970 | 29.88 | 0.597600 | 5.511204 | 2.908691 | 38.897495 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 135.290555 |
| 42 | Saharanpur | 4571817 | GOPALI | 1 | 65.97 | 1.319400 | 12.112092 | 6.392493 | 85.793985 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 111.114720 |
| 43 | Saharanpur | 4576703 | Halgoya Must | 1 | 41.47 | 0.829400 | 7.613928 | 4.018462 | 53.931790 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 77.210740 |
| 44 | Saharanpur | 4576700 | Harora Aht. | 1 | 46.10 | 0.922000 | 8.463996 | 4.467109 | 59.953105 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 85.273840 |
| 45 | Saharanpur | 4576731 | Hasanpur Bhalaswa Must. | 1 | 31.81 | 0.636200 | 5.840316 | 3.082389 | 41.368905 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 66.195450 |
| 46 | Saharanpur | 4576729 | Ighri | 1 | 30.61 | 0.612200 | 5.619996 | 2.966109 | 39.808305 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 62.306955 |
| 47 | Saharanpur | 4576281 | Indravali Kalyanpur | 2 | 29.54 | 0.590800 | 5.423544 | 2.862426 | 38.416770 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.49 | 0.369800 | 3.394764 | 1.791681 | 24.046245 | 62.463015 |
| 48 | Saharanpur | 4577250 | Jamapur Beri | 3 | 63.73 | 1.274600 | 11.700864 | 6.175456 | 82.880920 | 15.36 | 0.307200 | 2.839176 | 1.498454 | 20.004830 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 126.164700 |
| 49 | Saharanpur | 4576707 | Jandhera Samaspur | 1 | 95.13 | 1.902600 | 17.465904 | 9.218116 | 123.716620 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 56.46 | 1.129200 | 10.232892 | 5.400693 | 73.222785 | 196.939405 |
| 50 | Saharanpur | 4571956 | Jarauda Panda | 1 | 69.84 | 1.396800 | 12.822624 | 6.767496 | 90.826920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38.34 | 0.766800 | 7.039224 | 3.715146 | 49.861170 | 140.688090 |
| 51 | Saharanpur | 4576690 | Juddi | 1 | 39.72 | 0.794400 | 7.292628 | 3.848887 | 51.655915 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 76.976650 |
| 52 | Saharanpur | 4576338 | KADARPUR | 1 | 39.50 | 0.790000 | 7.252200 | 3.827550 | 51.369750 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 74.349585 |
| 53 | Saharanpur | 4577412 | KAILASHPUR | 1 | 19.59 | 0.391800 | 3.596724 | 1.898271 | 25.476795 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 50.797530 |
| 54 | Saharanpur | 4576300 | Kapasa | 1 | 28.22 | 0.564400 | 5.181192 | 2.734518 | 36.700110 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 59.198760 |
| 55 | Saharanpur | 4576726 | Kapasi | 1 | 20.27 | 0.405400 | 3.721608 | 1.964182 | 26.361190 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 50.173345 |
| 56 | Saharanpur | 4576275 | Kasbagarh | 2 | 46.83 | 0.936600 | 8.597988 | 4.537827 | 60.902415 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 85.728960 |
| 57 | Saharanpur | 4576289 | Khalidpur | 1 | 33.35 | 0.667000 | 6.123060 | 3.231615 | 43.371675 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 66.351510 |
| 58 | Saharanpur | 4576266 | KHANPUR GUZAR | 1 | 39.73 | 0.794600 | 7.294464 | 3.849856 | 51.668920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 75.455010 |
| 59 | Saharanpur | 4576276 | Khera Afgan | 2 | 94.74 | 1.894800 | 17.394300 | 9.180325 | 123.209425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.28 | 0.705600 | 6.477372 | 3.418613 | 45.881585 | 169.091010 |
| 60 | Saharanpur | 4573884 | Khushali pur | 1 | 90.56 | 1.811200 | 16.626852 | 8.775283 | 117.773335 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.96 | 0.719200 | 6.676056 | 3.523474 | 46.878730 | 164.652065 |
| 61 | Saharanpur | 4576748 | Khuznawar Must. | 1 | 51.62 | 1.032400 | 9.477432 | 5.001978 | 67.131810 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 92.452545 |
| 62 | Saharanpur | 4576733 | Kota | 1 | 126.92 | 2.538400 | 23.304204 | 12.299441 | 165.062045 | 23.90 | 0.478000 | 4.409172 | 2.327063 | 31.114235 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 219.455230 |
| 63 | Saharanpur | 4576718 | Kunda Kalan | 1 | 95.41 | 1.908200 | 17.517348 | 9.245267 | 124.080815 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 147.866905 |
| 64 | Saharanpur | 4576724 | Kundi | 1 | 55.14 | 1.102800 | 10.123704 | 5.343066 | 71.709570 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 97.030305 |
| 65 | Saharanpur | 4576721 | Kurali | 1 | 35.16 | 0.703200 | 6.455376 | 3.407004 | 45.725580 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 70.266015 |
| 66 | Saharanpur | 4576698 | MAHESHPUR | 1 | 50.86 | 1.017200 | 9.337932 | 4.928353 | 66.143485 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 90.970030 |
| 67 | Saharanpur | 4576290 | MAHESHWARI KALAN | 1 | 51.45 | 1.029000 | 9.446184 | 4.985486 | 66.910670 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 90.696760 |
| 68 | Saharanpur | 4576278 | Malakpur | 1 | 40.40 | 0.808000 | 7.417512 | 3.914798 | 52.540310 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.638880 | 1.920520 | 25.418800 | 77.959110 |
| 69 | Saharanpur | 4576458 | Manki | 1 | 64.53 | 1.290600 | 11.847708 | 6.252957 | 83.921265 | 29.88 | 0.597600 | 5.511204 | 2.908691 | 38.897495 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 148.139495 |
| 70 | Saharanpur | 4576279 | Mayapur Roopur | 2 | 146.32 | 2.926400 | 26.864388 | 14.178427 | 190.289215 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.30 | 0.746000 | 6.843456 | 3.611824 | 48.501280 | 238.790495 |
| 71 | Saharanpur | 4576755 | Meerpur | 1 | 38.08 | 0.761600 | 6.991452 | 3.689933 | 49.522985 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 74.843720 |
| 72 | Saharanpur | 4574021 | MIRZAPUR | 1 | 68.45 | 1.369000 | 12.567420 | 6.632805 | 89.019225 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.04 | 0.720800 | 6.616944 | 3.492276 | 46.870020 | 135.889245 |
| 73 | Saharanpur | 4573255 | Mohammadpur | 1 | 28.33 | 0.566600 | 5.201424 | 2.745196 | 36.843220 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 61.669765 |
| 74 | Saharanpur | 4576299 | MUGAL MAJRA | 1 | 55.59 | 1.111800 | 10.206360 | 5.386690 | 72.294850 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 95.573800 |
| 75 | Saharanpur | 4576746 | Muradnagar Alis Jiwala Must. | 1 | 66.27 | 1.325400 | 12.167136 | 6.421544 | 86.184080 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 111.010625 |
| 76 | Saharanpur | 4576763 | Mushkipur | 1 | 42.85 | 0.857000 | 7.867260 | 4.152165 | 55.726425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.43 | 0.368600 | 3.383748 | 1.785867 | 23.968215 | 79.694640 |
| 77 | Saharanpur | 4576749 | Muzaffarabad | 1 | 68.10 | 1.362000 | 12.503160 | 6.598890 | 88.564050 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 113.884785 |
| 78 | Saharanpur | 4576747 | Nagla Jhanda | 1 | 39.19 | 0.783800 | 7.195284 | 3.797511 | 50.966595 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.72 | 0.394400 | 3.620628 | 1.910887 | 25.645915 | 76.612510 |
| 79 | Saharanpur | 4573273 | Nainagli Urf Majri | 1 | 39.74 | 0.794800 | 7.296300 | 3.850825 | 51.681925 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 75.168955 |
| 80 | Saharanpur | 4576370 | Nainshov | 1 | 34.85 | 0.697000 | 6.398460 | 3.376965 | 45.322425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 68.302260 |
| 81 | Saharanpur | 4576288 | Naya Gaon | 1 | 31.37 | 0.627400 | 5.759532 | 3.039753 | 40.796685 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.61 | 0.352200 | 3.233196 | 1.706409 | 22.901805 | 63.698490 |
| 82 | Saharanpur | 4576712 | Naymatpur | 1 | 6.72 | 0.134400 | 1.233792 | 0.651168 | 8.739360 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 33.279795 |
| 83 | Saharanpur | 4571957 | Nwazpur | 1 | 30.67 | 0.613400 | 5.631048 | 2.971942 | 39.886390 | 11.95 | 0.239000 | 2.209752 | 1.166258 | 15.565010 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 77.950050 |
| 84 | Saharanpur | 4573274 | Pandoli | 1 | 42.70 | 0.854000 | 7.839684 | 4.137611 | 55.531295 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.358008 | 1.772282 | 23.786090 | 79.317385 |
| 85 | Saharanpur | 4576339 | PATH LOKAR | 1 | 32.69 | 0.653800 | 6.001884 | 3.167661 | 42.513345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.54 | 0.370800 | 3.403908 | 1.796507 | 24.111215 | 66.624560 |
| 86 | Saharanpur | 4576737 | Ramdaspur Urf Nagal | 1 | 53.97 | 1.079400 | 9.908928 | 5.229712 | 70.188040 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 95.508775 |
| 87 | Saharanpur | 4576740 | Randheri | 1 | 52.16 | 1.043200 | 9.576576 | 5.054304 | 67.834080 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 93.154815 |
| 88 | Saharanpur | 4576705 | Rankhandi | 1 | 107.72 | 2.154400 | 19.777392 | 10.438068 | 140.089860 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 165.410595 |
| 89 | Saharanpur | 4576711 | Rasoolpur Kalan | 2 | 52.98 | 1.059600 | 9.727128 | 5.133762 | 68.900490 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 94.221225 |
| 90 | Saharanpur | 4576412 | Rasoolpur Kheri | 1 | 32.11 | 0.642200 | 5.895396 | 3.111459 | 41.759055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 64.257705 |
| 91 | Saharanpur | 4576736 | Rasoolpur Urf Balla Mazra | 1 | 35.74 | 0.714800 | 6.561864 | 3.463206 | 46.479870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 71.020305 |
| 92 | Saharanpur | 4576732 | Redi Mohiuddinpur | 1 | 74.82 | 1.496400 | 13.736952 | 7.250058 | 97.303410 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 122.624145 |
| 93 | Saharanpur | 4577253 | Roshanpur Pelon | 1 | 34.39 | 0.687800 | 6.314004 | 3.332391 | 44.724195 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 69.264630 |
| 94 | Saharanpur | 4576697 | SABBIPUR | 1 | 59.57 | 1.191400 | 10.937052 | 5.772333 | 77.470785 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 102.297330 |
| 95 | Saharanpur | 4576723 | Sadholi Bhoor | 1 | 39.37 | 0.787400 | 7.228296 | 3.814934 | 51.200630 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 75.741065 |
| 96 | Saharanpur | 4576757 | Said Mohdpur Garh | 1 | 28.30 | 0.566000 | 5.195880 | 2.742270 | 36.804150 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.563748 | 1.880867 | 25.263215 | 62.067365 |
