| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 101 | 7749.86 | 154.997200 | 1423.278324 | 751.174671 | 10079.310195 | 1512.38 | 30.247600 | 280.397412 | 147.987523 | 1971.012535 | 1689.04 | 33.780800 | 310.292460 | 163.765465 | 2196.878725 | 14247.201455 | |||
| 1 | Meerut | 4636445 | ALIPUR JIJMANA PIPED WATER SUPPLY | 1 | 72.08 | 1.441600 | 13.233888 | 6.984552 | 93.740040 | 35.61 | 0.712200 | 6.623172 | 3.495563 | 46.440935 | 17.36 | 0.347200 | 3.187332 | 1.682203 | 22.576735 | 162.757710 |
| 2 | Meerut | 4633903 | BHAINSA WATER SUPPLY SCHEME | 1 | 85.54 | 1.710800 | 15.705180 | 8.288845 | 111.244825 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 134.406730 |
| 3 | Meerut | 4633965 | Ikari PWS | 1 | 76.03 | 1.520600 | 13.959144 | 7.367326 | 98.877070 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 122.038975 |
| 4 | Meerut | 4635794 | JALALPUR (MEERUT) | 1 | 46.56 | 0.931200 | 8.548416 | 4.511664 | 60.551280 | 17.38 | 0.347600 | 3.205980 | 1.692045 | 22.625625 | 16.90 | 0.338000 | 3.102840 | 1.637610 | 21.978450 | 105.155355 |
| 5 | Meerut | 4633921 | KAMALPUR PIPED WATER SUPPLY SCHEME | 1 | 91.28 | 1.825600 | 16.759044 | 8.845051 | 118.709695 | 50.55 | 1.011000 | 9.285840 | 4.900860 | 65.747700 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 207.944425 |
| 6 | Meerut | 4633949 | MULHERA PIPED WATER SUPPLY SCHEME | 1 | 101.49 | 2.029800 | 18.633564 | 9.834381 | 131.987745 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 155.149650 |
| 7 | Meerut | 4637105 | RASOOLPUR DHAULAD | 2 | 215.20 | 4.304000 | 39.510684 | 20.852861 | 279.867545 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.329712 | 1.757348 | 23.253260 | 303.120805 |
| 8 | Meerut | 4635843 | AAD WATER SUPPLY SCHEME | 1 | 71.47 | 1.429400 | 13.121892 | 6.925443 | 92.946735 | 26.99 | 0.539800 | 5.065056 | 2.673224 | 35.268080 | 17.36 | 0.347200 | 3.187332 | 1.682203 | 22.576735 | 150.791550 |
| 9 | Meerut | 4636569 | ACHI KHURD PIPED WATER SUPPLY SCHEME | 1 | 57.84 | 1.156800 | 10.619460 | 5.604715 | 75.220975 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.56 | 0.311200 | 2.856816 | 1.507764 | 20.235780 | 95.456755 |
| 10 | Meerut | 4636539 | AGWANPUR PIPED WATER SUPPLY SCHEME | 1 | 99.88 | 1.997600 | 18.337932 | 9.678353 | 129.893885 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 153.055790 |
| 11 | Meerut | 4636537 | Ahmadnagar Badhla PWS Scheme 2015 16 | 1 | 51.95 | 1.039000 | 9.538056 | 5.033974 | 67.561030 | 17.38 | 0.347600 | 3.190824 | 1.684046 | 22.602470 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 113.013285 |
| 12 | Meerut | 4635838 | AJHOTA PIPED WATER SUPPLY SCHEME | 1 | 90.83 | 1.816600 | 16.676388 | 8.801427 | 118.124415 | 23.72 | 0.474400 | 4.421664 | 2.333656 | 30.949720 | 17.36 | 0.347200 | 3.187332 | 1.682203 | 22.576735 | 171.650870 |
| 13 | Meerut | 4633890 | Ajrera | 1 | 164.04 | 3.280800 | 30.117780 | 15.895495 | 213.334075 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.62 | 0.712400 | 6.539832 | 3.451578 | 46.323810 | 259.657885 |
| 14 | Meerut | 4636454 | Alipur Alampur | 1 | 47.03 | 0.940600 | 8.634708 | 4.557207 | 61.162515 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.00 | 0.300000 | 2.754036 | 1.453519 | 19.507555 | 80.670070 |
| 15 | Meerut | 4635845 | Asilpur | 1 | 72.34 | 1.446800 | 13.281660 | 7.009765 | 94.078225 | 37.19 | 0.743800 | 6.832728 | 3.606162 | 48.372690 | 17.36 | 0.347200 | 3.187332 | 1.682203 | 22.576735 | 165.027650 |
| 16 | Meerut | 4636449 | Atalpur PWS | 1 | 61.68 | 1.233600 | 11.324484 | 5.976811 | 80.214895 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 102.479455 |
| 17 | Meerut | 4637249 | Atmad Nagar Allipur Water Supply Scheme | 1 | 55.29 | 1.105800 | 10.151280 | 5.357620 | 71.904700 | 0.00 | 0.000000 | 0.080244 | 0.042351 | 0.122595 | 15.47 | 0.309400 | 2.840292 | 1.499043 | 20.118735 | 92.146030 |
| 18 | Meerut | 4635842 | ATRARA PIPED WATER SUPPLY SCHEME | 1 | 63.38 | 1.267600 | 11.636568 | 6.141522 | 82.425690 | 50.55 | 1.011000 | 9.423756 | 4.973649 | 65.958405 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 171.871125 |
| 19 | Meerut | 4633 | BADHLA KAITHWARA | 1 | 131.10 | 2.622000 | 24.069996 | 12.703609 | 170.495605 | 24.30 | 0.486000 | 4.461300 | 2.354575 | 31.601875 | 17.36 | 0.347200 | 3.187332 | 1.682203 | 22.576735 | 224.674215 |
| 20 | Meerut | 4635791 | Badholi | 1 | 81.02 | 1.620400 | 14.875272 | 7.850838 | 105.366510 | 20.42 | 0.408400 | 3.848364 | 2.031081 | 26.707845 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 154.338915 |
| 21 | Meerut | 4635851 | BAHCHAULA PIPED WATER SUPPLY SCHEME | 1 | 61.65 | 1.233000 | 11.318940 | 5.973885 | 80.175825 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 102.440385 |
| 22 | Meerut | 4637101 | Bahroda Pipe Payjal Yojana | 1 | 66.53 | 1.330600 | 12.214908 | 6.446757 | 86.522265 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 109.684170 |
| 23 | Meerut | 4636575 | BARKALI NEKPUR PIPED WATER SUPPLY SCHEME | 1 | 68.10 | 1.362000 | 12.503160 | 6.598890 | 88.564050 | 26.99 | 0.539800 | 5.052096 | 2.666384 | 35.248280 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 146.662115 |
| 24 | Meerut | 4636447 | Batnor PWS | 2 | 112.93 | 2.258600 | 20.733984 | 10.942936 | 146.865520 | 50.55 | 1.011000 | 9.378900 | 4.949975 | 65.889875 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 235.917300 |
| 25 | Meerut | 4636450 | Behlolder | 1 | 51.69 | 1.033800 | 9.490320 | 5.008780 | 67.222900 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.23 | 0.304600 | 2.796228 | 1.475787 | 19.806615 | 87.029515 |
| 26 | Meerut | 4636476 | Bhamori PWS | 1 | 53.35 | 1.067000 | 9.795060 | 5.169615 | 69.381675 | 37.19 | 0.743800 | 6.959736 | 3.673194 | 48.566730 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 141.110310 |
| 27 | Meerut | 4636554 | BHAROLI PWS | 1 | 56.47 | 1.129400 | 10.367928 | 5.471962 | 73.439290 | 17.38 | 0.347600 | 3.275064 | 1.728506 | 22.731170 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 119.020245 |
| 28 | Meerut | 4636557 | BHAVI PIPED WATER SUPPLY SCHEME | 1 | 45.75 | 0.915000 | 8.399700 | 4.433175 | 59.497875 | 20.42 | 0.408400 | 3.819132 | 2.015653 | 26.663185 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 108.724735 |
| 29 | Meerut | 4633931 | BHAWANPUR | 1 | 78.17 | 1.563400 | 14.352048 | 7.574692 | 101.660140 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.23 | 0.344600 | 3.163428 | 1.669587 | 22.407615 | 124.067755 |
| 30 | Meerut | 4636519 | CHANDNA PIPED WATER SUPPLY SCHEME | 1 | 41.48 | 0.829600 | 7.615764 | 4.019431 | 53.944795 | 13.44 | 0.268800 | 2.534364 | 1.337581 | 17.580745 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 94.089215 |
| 31 | Meerut | 4636563 | CHANDSARA PWE | 1 | 55.50 | 1.110000 | 10.189800 | 5.377950 | 72.177750 | 17.38 | 0.347600 | 3.193956 | 1.685699 | 22.607255 | 17.60 | 0.352000 | 3.231360 | 1.705440 | 22.888800 | 117.673805 |
| 32 | Meerut | 4633945 | Chhabaria PWS | 1 | 85.82 | 1.716400 | 15.756552 | 8.315958 | 111.608910 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.23 | 0.344600 | 3.163428 | 1.669587 | 22.407615 | 134.016525 |
| 33 | Meerut | 4636543 | CHIRORI PIPED WATER SUPPLY SCHEME | 1 | 83.03 | 1.660600 | 15.244308 | 8.045607 | 107.980515 | 26.99 | 0.539800 | 4.955112 | 2.615198 | 35.100110 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 166.567655 |
| 34 | Meerut | 4636475 | Dalampur Water Supply Scheme | 1 | 54.06 | 1.081200 | 9.925452 | 5.238433 | 70.305085 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.96 | 0.319200 | 2.930256 | 1.546524 | 20.755980 | 91.061065 |
| 35 | Meerut | 4635850 | DATAVALI GESUPUR PIPED WATER SUPPLY SCHEME | 1 | 120.38 | 2.407600 | 22.101804 | 11.664841 | 156.554245 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 179.716150 |
| 36 | Meerut | 4636530 | DAULATPUR PIPED WATER SUPPLY SCHEME | 1 | 47.60 | 0.952000 | 8.739360 | 4.612440 | 61.903800 | 17.38 | 0.347600 | 3.193956 | 1.685699 | 22.607255 | 17.82 | 0.356400 | 3.271752 | 1.726758 | 23.174910 | 107.685965 |
| 37 | Meerut | 4636522 | DHANJU PIPED WATER SUPPLY SCHEME | 1 | 68.50 | 1.370000 | 12.576636 | 6.637669 | 89.084305 | 23.72 | 0.474400 | 4.355424 | 2.298696 | 30.848520 | 17.93 | 0.358600 | 3.291948 | 1.737417 | 23.317965 | 143.250790 |
| 38 | Meerut | 4636542 | Dhilaura Urf Daluhera PWS | 1 | 64.58 | 1.291600 | 11.856924 | 6.257821 | 83.986345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.04 | 0.320800 | 2.944944 | 1.554276 | 20.860020 | 104.846365 |
| 39 | Meerut | 4635844 | HAJIPUR PWS | 1 | 33.63 | 0.672600 | 6.174468 | 3.258747 | 43.735815 | 17.38 | 0.347600 | 3.275064 | 1.728506 | 22.731170 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 89.316770 |
| 40 | Meerut | 4636442 | INCHOLI PWS | 1 | 164.79 | 3.295800 | 30.255444 | 15.968151 | 214.309395 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 237.471300 |
| 41 | Meerut | 4636571 | JAI PIPED WATER SUPPLY SCHEME | 1 | 130.58 | 2.611600 | 23.974524 | 12.653221 | 169.819345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 193.306375 |
| 42 | Meerut | 4635836 | JALALPUR PIPED WATER SUPPLY SCHEME | 1 | 79.99 | 1.599800 | 14.686164 | 7.751031 | 104.026995 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.92 | 0.318400 | 2.922912 | 1.542648 | 20.703960 | 124.730955 |
| 43 | Meerut | 4636553 | JARAUDA SAGY | 1 | 69.39 | 1.387800 | 12.740040 | 6.723910 | 90.241750 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.69 | 0.313800 | 2.880720 | 1.520380 | 20.404900 | 110.646650 |
| 44 | Meerut | 4635840 | JASORA PIPED WATER SUPPLY SCHEME | 1 | 65.55 | 1.311000 | 12.034980 | 6.351795 | 85.247775 | 43.44 | 0.868800 | 8.089308 | 4.269357 | 56.667465 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 165.077145 |
| 45 | Meerut | 4633893 | Kaili | 1 | 86.13 | 1.722600 | 15.813504 | 8.346016 | 112.012120 | 43.44 | 0.868800 | 7.980480 | 4.211920 | 56.501200 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 191.675225 |
| 46 | Meerut | 4635782 | KALINA | 1 | 41.97 | 0.839400 | 7.705692 | 4.066893 | 54.581985 | 16.06 | 0.321200 | 2.948472 | 1.556138 | 20.885810 | 17.23 | 0.344600 | 3.163428 | 1.669587 | 22.407615 | 97.875410 |
| 47 | Meerut | 4636552 | KHERA BALRAMPUR PWS | 1 | 42.67 | 0.853400 | 7.834248 | 4.134742 | 55.492390 | 17.38 | 0.347600 | 3.193956 | 1.685699 | 22.607255 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 100.949430 |
| 48 | Meerut | 4635784 | KHWAJAMPUR MAJRA | 1 | 37.97 | 0.759400 | 6.971292 | 3.679293 | 49.379985 | 13.44 | 0.268800 | 2.467476 | 1.302279 | 17.478555 | 16.90 | 0.338000 | 3.102840 | 1.637610 | 21.978450 | 88.836990 |
| 49 | Meerut | 4635847 | KINNANAGAR WATER SUPPLY SCHEME | 1 | 136.03 | 2.720600 | 24.975108 | 13.181307 | 176.907015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.47 | 0.309400 | 2.840292 | 1.499043 | 20.118735 | 197.025750 |
| 50 | Meerut | 4636444 | Kulda pws | 1 | 54.23 | 1.084600 | 9.956628 | 5.254887 | 70.526115 | 23.72 | 0.474400 | 4.478976 | 2.363904 | 31.037280 | 17.01 | 0.340200 | 3.123036 | 1.648269 | 22.121505 | 123.684900 |
| 51 | Meerut | 4636453 | KUNAUNI WATER SUPPLY SCHEME | 1 | 90.02 | 1.800400 | 16.527708 | 8.722957 | 117.071065 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 140.232970 |
| 52 | Meerut | 4635787 | LADPURA | 1 | 61.11 | 1.222200 | 11.219796 | 5.921559 | 79.473555 | 14.00 | 0.280000 | 2.655576 | 1.401554 | 18.337130 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 120.075245 |
| 53 | Meerut | 4636562 | MANDORA PIPED WATER SUPPLY SCHEME | 1 | 55.28 | 1.105600 | 10.149444 | 5.356651 | 71.891695 | 23.72 | 0.474400 | 4.358232 | 2.300178 | 30.852810 | 17.68 | 0.353600 | 3.246048 | 1.713192 | 22.992840 | 125.737345 |
| 54 | Meerut | 4636541 | MASSORI PIPED WATER SUPPLY SCHEME | 1 | 94.92 | 1.898400 | 17.427312 | 9.197748 | 123.443460 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 146.605365 |
| 55 | Meerut | 4635839 | Matora PWS | 1 | 58.41 | 1.168200 | 10.724076 | 5.659929 | 75.962205 | 23.72 | 0.474400 | 4.354812 | 2.298373 | 30.847585 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 129.971695 |
| 56 | Meerut | 4635786 | MEMEPUR URF DEDVA | 1 | 73.68 | 1.473600 | 13.527648 | 7.139592 | 95.820840 | 23.72 | 0.474400 | 4.453164 | 2.350281 | 30.997845 | 17.36 | 0.347200 | 3.187332 | 1.682203 | 22.576735 | 149.395420 |
| 57 | Meerut | 4636559 | Mirpur PWS | 1 | 57.66 | 1.153200 | 10.586376 | 5.587254 | 74.986830 | 20.42 | 0.408400 | 3.844260 | 2.028915 | 26.701575 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 124.538190 |
| 58 | Meerut | 4635846 | MORNA PWS | 1 | 57.72 | 1.154400 | 10.597392 | 5.593068 | 75.064860 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.00 | 0.300000 | 2.754036 | 1.453519 | 19.507555 | 94.572415 |
| 59 | Meerut | 4636531 | MOZAMABAD JWALAGARH PIPED WATER SUPPLY SCHEME | 1 | 52.76 | 1.055200 | 9.686736 | 5.112444 | 68.614380 | 17.38 | 0.347600 | 3.193956 | 1.685699 | 22.607255 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 113.785310 |
| 60 | Meerut | 4636560 | MUNDALI PIPED WATER SUPPLY SCHEME | 1 | 110.86 | 2.217200 | 20.353896 | 10.742334 | 144.173430 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 167.335335 |
| 61 | Meerut | 4636555 | MURADPUR URF SHOLDA PWS | 1 | 68.15 | 1.363000 | 12.512340 | 6.603735 | 88.629075 | 30.02 | 0.600400 | 5.511420 | 2.908805 | 39.040625 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 150.831605 |
| 62 | Meerut | 4636551 | NAGLA RATHI PWS | 1 | 41.44 | 0.828800 | 7.608420 | 4.015555 | 53.892775 | 20.42 | 0.408400 | 3.837384 | 2.025286 | 26.691070 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 103.147520 |
| 63 | Meerut | 4635848 | NAGLA SHEKHU PWS | 1 | 77.26 | 1.545200 | 14.184972 | 7.486513 | 100.476685 | 26.99 | 0.539800 | 5.067864 | 2.674706 | 35.272370 | 17.82 | 0.356400 | 3.271752 | 1.726758 | 23.174910 | 158.923965 |
| 64 | Meerut | 4633835 | NAGLAMAL GOV PWS | 2 | 167.64 | 3.352800 | 30.778704 | 16.244316 | 218.015820 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 241.177725 |
| 65 | Meerut | 4633936 | NAHALI | 1 | 75.58 | 1.511600 | 13.876524 | 7.323721 | 98.291845 | 25.17 | 0.503400 | 4.621032 | 2.438878 | 32.733310 | 17.14 | 0.342800 | 3.146904 | 1.660866 | 22.290570 | 153.315725 |
| 66 | Meerut | 4633908 | NASARPUR PIPED WATER SUPPLY SCHEME | 1 | 84.06 | 1.681200 | 15.433416 | 8.145414 | 109.320030 | 17.38 | 0.347600 | 3.267756 | 1.724649 | 22.720005 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 154.304595 |
| 67 | Meerut | 4636568 | NERHERA WATER SUPPLY SCHEME | 1 | 85.54 | 1.710800 | 15.705180 | 8.288845 | 111.244825 | 37.19 | 0.743800 | 6.895944 | 3.639526 | 48.469270 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 182.876000 |
| 68 | Meerut | 4633929 | PABLA | 1 | 71.42 | 1.428400 | 13.112712 | 6.920598 | 92.881710 | 43.44 | 0.868800 | 8.208648 | 4.332342 | 56.849790 | 17.40 | 0.348000 | 3.194640 | 1.686060 | 22.628700 | 172.360200 |
| 69 | Meerut | 4635849 | PACHPERA PIPED WATER SUPPLY SHCEME | 1 | 85.65 | 1.713000 | 15.725376 | 8.299504 | 111.387880 | 56.62 | 1.132400 | 10.400256 | 5.489024 | 73.641680 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 208.191465 |
| 70 | Meerut | 4633956 | PANCHLI BUJURG PWS | 1 | 172.61 | 3.452200 | 31.691232 | 16.725928 | 224.479360 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.92 | 0.318400 | 2.922912 | 1.542648 | 20.703960 | 245.183320 |
| 71 | Meerut | 4636574 | Panchli Khurd | 1 | 98.76 | 1.975200 | 18.132372 | 9.569863 | 128.437435 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 151.599340 |
| 72 | Meerut | 4636556 | PANWARI PIPED WATER SUPPLY SCHEME | 1 | 58.00 | 1.160000 | 10.648836 | 5.620219 | 75.429055 | 23.72 | 0.474400 | 4.354812 | 2.298373 | 30.847585 | 17.93 | 0.358600 | 3.291948 | 1.737417 | 23.317965 | 129.594605 |
| 73 | Meerut | 4635841 | PEEPLI KHERA WATER SUPPLY SCHEME | 1 | 156.99 | 3.139800 | 28.823400 | 15.212350 | 204.165550 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.19 | 0.283800 | 2.605284 | 1.375011 | 18.454095 | 222.619645 |
| 74 | Meerut | 4636446 | PHAPHUNDA WATER SUPPLY SCHEME | 1 | 75.94 | 1.518800 | 13.942584 | 7.358586 | 98.759970 | 43.44 | 0.868800 | 7.982244 | 4.212851 | 56.503895 | 16.73 | 0.334600 | 3.071628 | 1.621137 | 21.757365 | 177.021230 |
| 75 | Meerut | 4636528 | Puth Khas PWS | 1 | 101.83 | 2.036600 | 18.695988 | 9.867327 | 132.429915 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 155.591820 |
| 76 | Meerut | 4636565 | RADHNA INAYATPUR PIPED WATER SUPPLY SCHEME | 1 | 134.45 | 2.689000 | 24.685056 | 13.028224 | 174.852280 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 34.42 | 0.688400 | 6.319512 | 3.335298 | 44.763210 | 219.615490 |
| 77 | Meerut | 4635793 | RAJPURA | 1 | 44.42 | 0.888400 | 8.155512 | 4.304298 | 57.768210 | 13.44 | 0.268800 | 2.467476 | 1.302279 | 17.478555 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 97.511325 |
| 78 | Meerut | 4636448 | Rampur Moti QPV Scheme 2015 16 | 1 | 56.11 | 1.122200 | 10.301832 | 5.437078 | 72.971110 | 13.44 | 0.268800 | 2.467476 | 1.302279 | 17.478555 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 112.714225 |
| 79 | Meerut | 4636521 | RASOOLPUR AURANGABAD | 1 | 210.79 | 4.215800 | 38.701044 | 20.425551 | 274.132395 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 297.294300 |
| 80 | Meerut | 4636536 | RASULPUR GOARI PIPED WATER SUPPLY SCHEME | 1 | 59.16 | 1.183200 | 10.861812 | 5.732623 | 76.937635 | 20.42 | 0.408400 | 3.752280 | 1.980370 | 26.561050 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 126.062360 |
| 81 | Meerut | 4635780 | RASULPUR JAHID | 1 | 58.82 | 1.176400 | 10.799352 | 5.699658 | 76.495410 | 20.42 | 0.408400 | 3.748932 | 1.978603 | 26.555935 | 17.68 | 0.353600 | 3.246048 | 1.713192 | 22.992840 | 126.044185 |
| 82 | Meerut | 4635789 | RUKANPUR | 1 | 59.50 | 1.190000 | 10.924200 | 5.765550 | 77.379750 | 25.21 | 0.504200 | 4.645152 | 2.451608 | 32.810960 | 17.01 | 0.340200 | 3.123036 | 1.648269 | 22.121505 | 132.312215 |
| 83 | Meerut | 4633818 | SAFIABAD LOTI | 1 | 33.80 | 0.676000 | 6.205680 | 3.275220 | 43.956900 | 36.46 | 0.729200 | 6.693768 | 3.532822 | 47.415790 | 17.36 | 0.347200 | 3.187332 | 1.682203 | 22.576735 | 113.949425 |
| 84 | Meerut | 4636524 | Salahpur Water Supply Scheme | 1 | 90.85 | 1.817000 | 16.680060 | 8.803365 | 118.150425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.68 | 0.353600 | 3.246048 | 1.713192 | 22.992840 | 141.143265 |
| 85 | Meerut | 4637252 | SALAWA | 1 | 238.20 | 4.764000 | 43.733520 | 23.081580 | 309.779100 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 332.941005 |
| 86 | Meerut | 4633826 | SALEMPUR PIPE WATER SUPPLY SCHEME | 1 | 1.31 | 0.026200 | 0.240516 | 0.126939 | 1.703655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.18 | 0.243600 | 2.236248 | 1.180242 | 15.840090 | 17.543745 |
| 87 | Meerut | 4636526 | SAMASPUR SURANI PWS | 1 | 74.22 | 1.484400 | 13.626792 | 7.191918 | 96.523110 | 20.42 | 0.408400 | 3.748932 | 1.978603 | 26.555935 | 17.93 | 0.358600 | 3.291948 | 1.737417 | 23.317965 | 146.397010 |
| 88 | Meerut | 4633896 | Sameypur G.O.V.W/S Scheme | 3 | 63.01 | 1.260200 | 11.971260 | 6.318165 | 82.559625 | 30.02 | 0.600400 | 5.834880 | 3.079520 | 39.534800 | 17.46 | 0.349200 | 3.330144 | 1.757576 | 22.896920 | 144.991345 |
| 89 | Meerut | 4636573 | SHAHPUR JAINPUR PWS | 1 | 77.93 | 1.558600 | 14.307984 | 7.551436 | 101.348020 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.23 | 0.344600 | 3.163428 | 1.669587 | 22.407615 | 123.755635 |
| 90 | Meerut | 4633925 | Sikheda PWS | 1 | 88.42 | 1.768400 | 16.233912 | 8.567898 | 114.990210 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 138.152115 |
| 91 | Meerut | 4636535 | SINDHAWALI PIPED WATER SUPPLY SCHEME | 1 | 91.63 | 1.832600 | 16.823304 | 8.878966 | 119.164870 | 43.44 | 0.868800 | 7.980480 | 4.211920 | 56.501200 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 198.827975 |
| 92 | Meerut | 4636451 | SIWAYA JAMALULAPUR WATER SUPPLY SCHEME | 1 | 85.40 | 1.708000 | 15.679476 | 8.275279 | 111.062755 | 43.44 | 0.868800 | 7.980480 | 4.211920 | 56.501200 | 17.36 | 0.347200 | 3.187332 | 1.682203 | 22.576735 | 190.140690 |
