| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 181 | 5046.42 | 100.928400 | 926.523144 | 488.998326 | 6562.869870 | 1408.87 | 28.177400 | 258.675516 | 136.523189 | 1832.246105 | 1534.53 | 30.690600 | 281.739600 | 148.695900 | 1995.656100 | 10390.772075 | |||
| 1 | Sant Kabeer Nagar | 5123218 | BALAMPUR | 1 | 47.86 | 0.957200 | 8.787096 | 4.637634 | 62.241930 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 18.10 | 0.362000 | 3.323124 | 1.753871 | 23.538995 | 101.581505 |
| 2 | Sant Kabeer Nagar | 5125710 | CHAPARA MASHRAKI Retro | 1 | 289.36 | 5.787200 | 53.126496 | 28.038984 | 376.312680 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.76 | 0.375200 | 3.444336 | 1.817844 | 24.397380 | 432.311220 |
| 3 | Sant Kabeer Nagar | 5122594 | Duhia kala pws | 1 | 17.56 | 0.351200 | 3.224016 | 1.701564 | 22.836780 | 9.55 | 0.191000 | 1.753128 | 0.925262 | 12.419390 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 58.444085 |
| 4 | Sant Kabeer Nagar | 5122555 | JANGAL OON | 2 | 90.69 | 1.813800 | 16.650684 | 8.787861 | 117.942345 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 173.654775 |
| 5 | Sant Kabeer Nagar | 5123563 | Lakhanohar EMWQ | 6 | 32.71 | 0.654200 | 6.005556 | 3.169599 | 42.539355 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.95 | 0.379000 | 3.479256 | 1.836274 | 24.644530 | 98.785045 |
| 6 | Sant Kabeer Nagar | 5124914 | TKUIKOL BABU | 3 | 30.43 | 0.608600 | 5.586948 | 2.948667 | 39.574215 | 9.55 | 0.191000 | 1.753128 | 0.925262 | 12.419390 | 17.71 | 0.354200 | 3.251556 | 1.716099 | 23.031855 | 75.025460 |
| 7 | Sant Kabeer Nagar | 5124920 | Amraha | 1 | 37.80 | 0.756000 | 6.940080 | 3.662820 | 49.158900 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.42 | 0.328400 | 3.014712 | 1.591098 | 21.354210 | 86.313690 |
| 8 | Sant Kabeer Nagar | 5122542 | Ashrafpur | 1 | 47.13 | 0.942600 | 8.653068 | 4.566897 | 61.292565 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 18.10 | 0.362000 | 3.323160 | 1.753890 | 23.539050 | 105.144820 |
| 9 | Sant Kabeer Nagar | 5123200 | Aura dand G.P | 3 | 58.06 | 1.161200 | 10.659816 | 5.626014 | 75.507030 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.95 | 0.379000 | 3.479256 | 1.836274 | 24.644530 | 131.752720 |
| 10 | Sant Kabeer Nagar | 5123219 | Babhanuli | 1 | 50.06 | 1.001200 | 9.191016 | 4.850814 | 65.103030 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 112.921645 |
| 11 | Sant Kabeer Nagar | 5122556 | Baghnagar | 1 | 50.14 | 1.002800 | 9.205704 | 4.858566 | 65.207070 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 112.726570 |
| 12 | Sant Kabeer Nagar | 5122543 | Bahilpar PWS | 2 | 177.84 | 3.556800 | 32.651424 | 17.232696 | 231.280920 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 17.76 | 0.355200 | 3.260736 | 1.720944 | 23.096880 | 278.085145 |
| 13 | Sant Kabeer Nagar | 5122595 | BANETHU | 1 | 47.76 | 0.955200 | 8.768736 | 4.627944 | 62.111880 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 105.613000 |
| 14 | Sant Kabeer Nagar | 5122557 | Baraiepar Paithan GOV Scheme | 5 | 18.24 | 0.364800 | 3.348864 | 1.767456 | 23.721120 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 65.531590 |
| 15 | Sant Kabeer Nagar | 5122629 | BAUR BYAS | 4 | 171.53 | 3.430600 | 31.492908 | 16.621257 | 223.074765 | 36.46 | 0.729200 | 6.693048 | 3.532442 | 47.414690 | 33.21 | 0.664200 | 6.097356 | 3.218049 | 43.189605 | 313.679060 |
| 16 | Sant Kabeer Nagar | 5123258 | Bhagta | 6 | 94.28 | 1.885600 | 17.309808 | 9.135732 | 122.611140 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 178.323570 |
| 17 | Sant Kabeer Nagar | 5122532 | Bhaisa Khoot | 1 | 22.17 | 0.443400 | 4.070412 | 2.148273 | 28.832085 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.71 | 0.354200 | 3.251556 | 1.716099 | 23.031855 | 67.664520 |
| 18 | Sant Kabeer Nagar | 5122596 | Bharghat | 3 | 30.40 | 0.608000 | 5.581440 | 2.945760 | 39.535200 | 9.55 | 0.191000 | 1.753128 | 0.925262 | 12.419390 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 73.451855 |
| 19 | Sant Kabeer Nagar | 5122597 | Bharpurwa PWS | 4 | 48.13 | 0.962600 | 8.836668 | 4.663797 | 62.593065 | 6.08 | 0.121600 | 1.116108 | 0.589057 | 7.906765 | 17.46 | 0.349200 | 3.205656 | 1.691874 | 22.706730 | 93.206560 |
| 20 | Sant Kabeer Nagar | 5122540 | Budhan Nagar PWS | 1 | 70.08 | 1.401600 | 12.866688 | 6.790752 | 91.139040 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 146.552355 |
| 21 | Sant Kabeer Nagar | 5122514 | Chamkmad Arullah urf Malorna EMWQ | 2 | 20.12 | 0.402400 | 3.694032 | 1.949628 | 26.166060 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 65.154555 |
| 22 | Sant Kabeer Nagar | 5122598 | Chandauli EMWQ | 2 | 31.60 | 0.632000 | 5.801760 | 3.062040 | 41.095800 | 15.62 | 0.312400 | 2.867832 | 1.513578 | 20.313810 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 84.597525 |
| 23 | Sant Kabeer Nagar | 5124304 | Chhapra Magarvi | 5 | 117.77 | 2.355400 | 21.622572 | 11.411913 | 153.159885 | 36.46 | 0.729200 | 6.693048 | 3.532442 | 47.414690 | 32.76 | 0.655200 | 6.014736 | 3.174444 | 42.604380 | 243.178955 |
| 24 | Sant Kabeer Nagar | 5122531 | Chhitahi Retrofitting | 1 | 229.12 | 4.582400 | 42.066432 | 22.201728 | 297.970560 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 345.789175 |
| 25 | Sant Kabeer Nagar | 5123221 | DADARWAR | 4 | 70.85 | 1.417000 | 13.008060 | 6.865365 | 92.140425 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 135.641545 |
| 26 | Sant Kabeer Nagar | 5122599 | DEORIA GANGA | 2 | 62.83 | 1.256600 | 11.535588 | 6.088227 | 81.710415 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 125.211535 |
| 27 | Sant Kabeer Nagar | 5122600 | DHAIPOKHAR | 2 | 25.57 | 0.511400 | 4.694652 | 2.477733 | 33.253785 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 72.242280 |
| 28 | Sant Kabeer Nagar | 5124928 | Dheluakhor GOV EMWQ | 2 | 78.23 | 1.564600 | 14.363028 | 7.580487 | 101.738115 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 157.151430 |
| 29 | Sant Kabeer Nagar | 5123564 | Dulhipar | 3 | 26.69 | 0.533800 | 4.900284 | 2.586261 | 34.710345 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 18.10 | 0.362000 | 3.323124 | 1.753871 | 23.538995 | 74.049920 |
| 30 | Sant Kabeer Nagar | 5124967 | Gai Basantpur | 1 | 51.81 | 1.036200 | 9.512316 | 5.020389 | 67.378905 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 110.880025 |
| 31 | Sant Kabeer Nagar | 5123117 | GAUS PUR | 1 | 32.98 | 0.659600 | 6.055128 | 3.195762 | 42.890490 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 86.391610 |
| 32 | Sant Kabeer Nagar | 5123201 | Ghorang | 2 | 67.83 | 1.356600 | 12.453588 | 6.572727 | 88.212915 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 143.626230 |
| 33 | Sant Kabeer Nagar | 5123222 | GITHANI | 2 | 42.85 | 0.857000 | 7.867260 | 4.152165 | 55.726425 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 99.513655 |
| 34 | Sant Kabeer Nagar | 5122602 | Gopi pur | 3 | 21.06 | 0.421200 | 3.866616 | 2.040714 | 27.388530 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.56 | 0.351200 | 3.224052 | 1.701583 | 22.836835 | 70.538570 |
| 35 | Sant Kabeer Nagar | 5124977 | HAREEYA | 2 | 59.41 | 1.188200 | 10.907676 | 5.756829 | 77.262705 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 124.157965 |
| 36 | Sant Kabeer Nagar | 5125130 | Jagdishpur urf lahuradeva | 1 | 41.40 | 0.828000 | 7.601040 | 4.011660 | 53.840700 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 99.331420 |
| 37 | Sant Kabeer Nagar | 5125006 | Jamohara pws | 1 | 87.62 | 1.752400 | 16.087032 | 8.490378 | 113.949810 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 169.363125 |
| 38 | Sant Kabeer Nagar | 5123223 | Jangal Dasahar | 1 | 39.49 | 0.789800 | 7.250364 | 3.826581 | 51.356745 | 29.80 | 0.596000 | 5.470452 | 2.887183 | 38.753635 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 111.893755 |
| 39 | Sant Kabeer Nagar | 5123224 | Jhigurapar | 1 | 39.83 | 0.796600 | 7.312788 | 3.859527 | 51.798915 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.71 | 0.354200 | 3.251556 | 1.716099 | 23.031855 | 90.631350 |
| 40 | Sant Kabeer Nagar | 5125013 | Jhudiya | 1 | 29.25 | 0.585000 | 5.370300 | 2.834325 | 38.039625 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.71 | 0.354200 | 3.251556 | 1.716099 | 23.031855 | 76.872060 |
| 41 | Sant Kabeer Nagar | 5123225 | Jigina | 1 | 78.71 | 1.574200 | 14.451156 | 7.626999 | 102.362355 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 155.746890 |
| 42 | Sant Kabeer Nagar | 5122538 | Juri PWS | 1 | 56.05 | 1.121000 | 10.290780 | 5.431245 | 72.893025 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 120.711640 |
| 43 | Sant Kabeer Nagar | 5125118 | Kali Jagdishpur | 3 | 92.86 | 1.857200 | 17.049096 | 8.998134 | 120.764430 | 30.38 | 0.607600 | 5.576940 | 2.943385 | 39.507925 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 182.055730 |
| 44 | Sant Kabeer Nagar | 5122551 | Kantaman Singh GP Water Supply Scheme Retrofitting | 3 | 109.97 | 2.199400 | 20.190492 | 10.656093 | 143.015985 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 186.517105 |
| 45 | Sant Kabeer Nagar | 5122606 | khazuri | 1 | 55.33 | 1.106600 | 10.158588 | 5.361477 | 71.956665 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 109.254510 |
| 46 | Sant Kabeer Nagar | 5122553 | Kochari Khas pws | 2 | 106.62 | 2.132400 | 19.575432 | 10.331478 | 138.659310 | 6.08 | 0.121600 | 1.116108 | 0.589057 | 7.906765 | 17.40 | 0.348000 | 3.194640 | 1.686060 | 22.628700 | 169.194775 |
| 47 | Sant Kabeer Nagar | 5122548 | LOHARSAN PWS | 1 | 90.61 | 1.812200 | 16.635996 | 8.780109 | 117.838305 | 36.46 | 0.729200 | 6.693048 | 3.532442 | 47.414690 | 34.17 | 0.683400 | 6.273612 | 3.311073 | 44.438085 | 209.691080 |
| 48 | Sant Kabeer Nagar | 5123113 | Madhavpur | 3 | 35.20 | 0.704000 | 6.462720 | 3.410880 | 45.777600 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.47 | 0.329400 | 3.023892 | 1.595943 | 21.419235 | 82.997415 |
| 49 | Sant Kabeer Nagar | 5124861 | Maheshwarpur | 4 | 25.34 | 0.506800 | 4.652424 | 2.455446 | 32.954670 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 71.943165 |
| 50 | Sant Kabeer Nagar | 5124860 | MAINSIR GP WATER SUPPLY SCHEME | 3 | 20.01 | 0.400200 | 3.674268 | 1.939197 | 26.023665 | 12.15 | 0.243000 | 2.245716 | 1.185239 | 15.823955 | 16.52 | 0.330400 | 3.033072 | 1.600788 | 21.484260 | 63.331880 |
| 51 | Sant Kabeer Nagar | 5122952 | Manjhariya | 4 | 34.96 | 0.699200 | 6.418656 | 3.387624 | 45.465480 | 15.62 | 0.312400 | 2.867400 | 1.513350 | 20.313150 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 88.966545 |
| 52 | Sant Kabeer Nagar | 5125760 | MEERGANJ | 1 | 44.12 | 0.882400 | 8.100432 | 4.275228 | 57.378060 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.97 | 0.359400 | 3.299292 | 1.741293 | 23.369985 | 96.548625 |
| 53 | Sant Kabeer Nagar | 5123114 | Molnapur | 2 | 52.92 | 1.058400 | 9.716112 | 5.127948 | 68.822460 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 106.120305 |
| 54 | Sant Kabeer Nagar | 5124858 | Mudiyari | 3 | 30.54 | 0.610800 | 5.607144 | 2.959326 | 39.717270 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 77.015115 |
| 55 | Sant Kabeer Nagar | 5124853 | Mundera | 1 | 65.01 | 1.300200 | 11.935836 | 6.299469 | 84.545505 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 18.76 | 0.375200 | 3.444336 | 1.817844 | 24.397380 | 124.743465 |
| 56 | Sant Kabeer Nagar | 5123565 | NATH NAGAR | 2 | 70.70 | 1.414000 | 12.980520 | 6.850830 | 91.945350 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 147.657780 |
| 57 | Sant Kabeer Nagar | 5123226 | NATWAWAR | 1 | 29.89 | 0.597800 | 5.487804 | 2.896341 | 38.871945 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 82.373065 |
| 58 | Sant Kabeer Nagar | 5122612 | Nehia Khurd | 2 | 52.53 | 1.050600 | 9.644508 | 5.090157 | 68.315265 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 111.816385 |
| 59 | Sant Kabeer Nagar | 5122617 | Pakhuapar Pws Scheme | 3 | 48.70 | 0.974000 | 8.941320 | 4.719030 | 63.334350 | 13.83 | 0.276600 | 2.538828 | 1.339937 | 17.985365 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 104.507630 |
| 60 | Sant Kabeer Nagar | 5123229 | Pakiwalia PWS | 4 | 161.78 | 3.235600 | 29.702808 | 15.676482 | 210.394890 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 17.39 | 0.347800 | 3.192804 | 1.685091 | 22.615695 | 253.323790 |
| 61 | Sant Kabeer Nagar | 5122618 | Pakri Apaji | 1 | 46.59 | 0.931800 | 8.553924 | 4.514571 | 60.590295 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 97.888140 |
| 62 | Sant Kabeer Nagar | 5123112 | Parjapatipur | 2 | 26.94 | 0.538800 | 4.946184 | 2.610486 | 35.035470 | 15.62 | 0.312400 | 2.867436 | 1.513369 | 20.313205 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 76.845940 |
| 63 | Sant Kabeer Nagar | 5122529 | Parsa Mafi PWS | 1 | 24.23 | 0.484600 | 4.448628 | 2.347887 | 31.511115 | 9.55 | 0.191000 | 1.753128 | 0.925262 | 12.419390 | 16.47 | 0.329400 | 3.023856 | 1.595924 | 21.419180 | 65.349685 |
| 64 | Sant Kabeer Nagar | 5124849 | PARSA URF FIDAI | 4 | 43.94 | 0.878800 | 8.067384 | 4.257786 | 57.143970 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.97 | 0.359400 | 3.299292 | 1.741293 | 23.369985 | 96.314535 |
| 65 | Sant Kabeer Nagar | 5123227 | PASAI | 1 | 42.85 | 0.857000 | 7.867260 | 4.152165 | 55.726425 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 103.245925 |
| 66 | Sant Kabeer Nagar | 5122619 | Pauli EMWQ | 1 | 28.76 | 0.575200 | 5.280336 | 2.786844 | 37.402380 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 84.921880 |
| 67 | Sant Kabeer Nagar | 5125704 | Pharendiya | 5 | 41.84 | 0.836800 | 7.681824 | 4.054296 | 54.412920 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 101.932420 |
| 68 | Sant Kabeer Nagar | 5122620 | Ram pur Uttri pws | 2 | 21.71 | 0.434200 | 3.985956 | 2.103699 | 28.233855 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 67.222350 |
| 69 | Sant Kabeer Nagar | 5122550 | Ramwapur GP Water Supply Scheme Retrofitting | 2 | 197.37 | 3.947400 | 36.237132 | 19.125153 | 256.679685 | 21.70 | 0.434000 | 3.983544 | 2.102426 | 28.219970 | 18.19 | 0.363800 | 3.339684 | 1.762611 | 23.656095 | 308.555750 |
| 70 | Sant Kabeer Nagar | 5123228 | SAI BUZRG PWS | 2 | 41.34 | 0.826800 | 7.590024 | 4.005846 | 53.762670 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 101.282170 |
| 71 | Sant Kabeer Nagar | 5124845 | Sakaraicha GP Water Supply Scheme Retrofitting | 2 | 103.49 | 2.069800 | 19.000764 | 10.028181 | 134.588745 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 174.071430 |
| 72 | Sant Kabeer Nagar | 5125018 | SANDE KALA | 1 | 43.01 | 0.860200 | 7.896636 | 4.167669 | 55.934505 | 18.23 | 0.364600 | 3.346524 | 1.766221 | 23.707345 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 103.115875 |
| 73 | Sant Kabeer Nagar | 5125016 | SANDE KHURD | 1 | 45.32 | 0.906400 | 8.320752 | 4.391508 | 58.938660 | 15.62 | 0.312400 | 2.896380 | 1.528645 | 20.357425 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 102.822130 |
| 74 | Sant Kabeer Nagar | 5125081 | Semari G.P | 3 | 41.38 | 0.827600 | 7.597368 | 4.009722 | 53.814690 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 92.803185 |
| 75 | Sant Kabeer Nagar | 5122623 | SEMERDANDI | 2 | 55.05 | 1.101000 | 10.107180 | 5.334345 | 71.592525 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 18.10 | 0.362000 | 3.323160 | 1.753890 | 23.539050 | 110.932155 |
| 76 | Sant Kabeer Nagar | 5125030 | Siakatai | 1 | 24.48 | 0.489600 | 4.494528 | 2.372112 | 31.836240 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.53 | 0.330600 | 3.034872 | 1.601738 | 21.497210 | 69.134030 |
| 77 | Sant Kabeer Nagar | 5123202 | Sirsi Khas EMWQ | 1 | 54.96 | 1.099200 | 10.090656 | 5.325624 | 71.475480 | 24.30 | 0.486000 | 4.460832 | 2.354328 | 31.601160 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 126.888795 |
| 78 | Sant Kabeer Nagar | 5125762 | TAMA | 1 | 45.59 | 0.911800 | 8.370324 | 4.417671 | 59.289795 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 18.10 | 0.362000 | 3.323124 | 1.753871 | 23.538995 | 98.629370 |
| 79 | Sant Kabeer Nagar | 5124305 | TAMA PWS Scheme | 2 | 31.41 | 0.628200 | 5.766876 | 3.043629 | 40.848705 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.53 | 0.330600 | 3.034872 | 1.601738 | 21.497210 | 78.146495 |
| 80 | Sant Kabeer Nagar | 5124836 | Tema Rahmat | 1 | 54.30 | 1.086000 | 9.969480 | 5.261670 | 70.617150 | 15.62 | 0.312400 | 2.867400 | 1.513350 | 20.313150 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 114.118215 |
| 81 | Sant Kabeer Nagar | 5124833 | Umari Khurd | 5 | 39.97 | 0.799400 | 7.338492 | 3.873093 | 51.980985 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 89.278830 |
| 82 | Sant Kabeer Nagar | 5125036 | Umaria | 2 | 27.51 | 0.550200 | 5.050836 | 2.665719 | 35.776755 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 16.36 | 0.327200 | 3.003696 | 1.585284 | 21.276180 | 72.853515 |
| 83 | Sant Kabeer Nagar | 5123203 | Umila PWS | 2 | 44.86 | 0.897200 | 8.236296 | 4.346934 | 58.340430 | 21.70 | 0.434000 | 3.983544 | 2.102426 | 28.219970 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 110.034425 |
| 84 | Sant Kabeer Nagar | 5125164 | Vishwanath Pur | 4 | 49.13 | 0.982600 | 9.020268 | 4.760697 | 63.893565 | 12.15 | 0.243000 | 2.230416 | 1.177164 | 15.800580 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 102.882060 |
