| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 225 | 11001.97 | 220.039400 | 2020.810608 | 1066.538932 | 14309.358940 | 1383.30 | 27.666000 | 256.005792 | 135.114168 | 1802.085960 | 2875.69 | 57.513800 | 528.093396 | 278.715959 | 3740.013155 | 19851.458055 | |||
| 1 | Pratapgarh | 4991184 | Ajgara | 2 | 203.59 | 4.071800 | 37.408032 | 19.743128 | 264.812960 | 75.01 | 1.500200 | 13.845060 | 7.307115 | 97.662375 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 388.927505 |
| 2 | Pratapgarh | 4991162 | Amapur wss | 2 | 64.54 | 1.290800 | 11.856348 | 6.257517 | 83.944665 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.93 | 0.378600 | 3.475584 | 1.834336 | 24.618520 | 108.563185 |
| 3 | Pratapgarh | 4997962 | Amarha Gram | 5 | 65.28 | 1.305600 | 11.994048 | 6.330192 | 84.909840 | 0.00 | 0.000000 | 0.016164 | 0.008531 | 0.024695 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 109.123835 |
| 4 | Pratapgarh | 4993829 | AMAWA | 1 | 103.86 | 2.077200 | 19.082916 | 10.071539 | 135.091655 | 0.00 | 0.000000 | 0.002376 | 0.001254 | 0.003630 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 161.547455 |
| 5 | Pratapgarh | 4993616 | AORINOGIR PUR | 1 | 30.94 | 0.618800 | 5.681916 | 2.998789 | 40.239505 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.69 | 0.233800 | 2.146284 | 1.132761 | 15.202845 | 55.442350 |
| 6 | Pratapgarh | 4993654 | ARELA | 1 | 56.61 | 1.132200 | 10.398636 | 5.488169 | 73.629005 | 0.00 | 0.000000 | 0.006300 | 0.003325 | 0.009625 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 97.827930 |
| 7 | Pratapgarh | 4997982 | Ashapur | 1 | 30.39 | 0.607800 | 5.580576 | 2.945304 | 39.523680 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.93 | 0.378600 | 3.475584 | 1.834336 | 24.618520 | 64.142200 |
| 8 | Pratapgarh | 4993647 | ASOGI | 1 | 69.84 | 1.396800 | 12.831372 | 6.772113 | 90.840285 | 45.56 | 0.911200 | 8.434224 | 4.451396 | 59.356820 | 37.22 | 0.744400 | 6.833592 | 3.606618 | 48.404610 | 198.601715 |
| 9 | Pratapgarh | 4993673 | Asthara | 1 | 74.36 | 1.487200 | 13.652496 | 7.205484 | 96.705180 | 13.22 | 0.264400 | 2.445444 | 1.290651 | 17.220495 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 138.557145 |
| 10 | Pratapgarh | 4993979 | BADGAWAN | 1 | 67.20 | 1.344000 | 12.337920 | 6.511680 | 87.393600 | 23.46 | 0.469200 | 4.326984 | 2.283686 | 30.539870 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 143.046125 |
| 11 | Pratapgarh | 4993628 | BAHUCHARA | 1 | 115.64 | 2.312800 | 21.240576 | 11.210304 | 150.403680 | 0.00 | 0.000000 | 0.006984 | 0.003686 | 0.010670 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 174.603650 |
| 12 | Pratapgarh | 4991185 | BARAHA WSS | 1 | 68.46 | 1.369200 | 12.570012 | 6.634173 | 89.033385 | 0.00 | 0.000000 | 0.007020 | 0.003705 | 0.010725 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 113.233410 |
| 13 | Pratapgarh | 4993823 | Bari Bojh | 2 | 64.28 | 1.285600 | 11.801808 | 6.228732 | 83.596140 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 123.808260 |
| 14 | Pratapgarh | 4993671 | BARIKALA | 1 | 141.43 | 2.828600 | 25.966584 | 13.704586 | 183.929770 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.57 | 0.391400 | 3.593088 | 1.896352 | 25.450840 | 209.380610 |
| 15 | Pratapgarh | 4994204 | BASUAPUR | 5 | 97.96 | 1.959200 | 18.002808 | 9.501482 | 127.423490 | 23.37 | 0.467400 | 4.298076 | 2.268429 | 30.403905 | 19.95 | 0.399000 | 3.662820 | 1.933155 | 25.944975 | 183.772370 |
| 16 | Pratapgarh | 4995382 | BEEGA | 1 | 50.78 | 1.015600 | 9.323208 | 4.920582 | 66.039390 | 0.00 | 0.000000 | 0.003708 | 0.001957 | 0.005665 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 90.234355 |
| 17 | Pratapgarh | 4993969 | Bhaddiv | 1 | 36.31 | 0.726200 | 6.669000 | 3.519750 | 47.224950 | 23.46 | 0.469200 | 4.308084 | 2.273711 | 30.510995 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 102.848600 |
| 18 | Pratapgarh | 4995192 | Bhadrikala | 1 | 68.92 | 1.378400 | 12.656016 | 6.679564 | 89.633980 | 20.11 | 0.402200 | 3.692916 | 1.949039 | 26.154155 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 140.900790 |
| 19 | Pratapgarh | 4991165 | Bhanaipur wss | 1 | 54.85 | 1.097000 | 10.070460 | 5.314965 | 71.332425 | 7.49 | 0.149800 | 1.375416 | 0.725914 | 9.741130 | 18.43 | 0.368600 | 3.441528 | 1.816362 | 24.056490 | 105.130045 |
| 20 | Pratapgarh | 4993721 | BHAVRAMBHOJI | 3 | 39.40 | 0.788000 | 7.238592 | 3.820368 | 51.246960 | 0.00 | 0.000000 | 0.024876 | 0.013129 | 0.038005 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 75.916435 |
| 21 | Pratapgarh | 4996762 | BHAWANIPUR | 1 | 57.93 | 1.158600 | 10.648764 | 5.620181 | 75.357545 | 0.00 | 0.000000 | 0.012600 | 0.006650 | 0.019250 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 100.489450 |
| 22 | Pratapgarh | 4995172 | BHEVANI | 1 | 95.56 | 1.911200 | 17.545644 | 9.260201 | 124.277045 | 9.00 | 0.180000 | 1.652724 | 0.872271 | 11.704995 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 160.600505 |
| 23 | Pratapgarh | 4993637 | BHOJPUR | 1 | 54.97 | 1.099400 | 10.099404 | 5.330241 | 71.499045 | 48.64 | 0.972800 | 9.003744 | 4.751976 | 63.368520 | 34.48 | 0.689600 | 6.330528 | 3.341112 | 44.841240 | 179.708805 |
| 24 | Pratapgarh | 4997980 | BICHHOR | 1 | 65.95 | 1.319000 | 12.108672 | 6.390688 | 85.768360 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 110.881015 |
| 25 | Pratapgarh | 4994194 | BIKRAM PATTI | 1 | 41.21 | 0.824200 | 7.551360 | 3.985440 | 53.571000 | 0.00 | 0.000000 | 0.008568 | 0.004522 | 0.013090 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 77.773390 |
| 26 | Pratapgarh | 4996773 | BIRMAU BISUN DATTA | 5 | 72.24 | 1.444800 | 13.263264 | 7.000056 | 93.948120 | 20.20 | 0.404000 | 3.708720 | 1.957380 | 26.270100 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 144.849690 |
| 27 | Pratapgarh | 4993627 | Bojhwa | 4 | 18.08 | 0.361600 | 3.323196 | 1.753909 | 23.518705 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.80 | 0.196000 | 1.799280 | 0.949620 | 12.744900 | 36.263605 |
| 28 | Pratapgarh | 4993585 | BUPIYA MAU | 2 | 54.57 | 1.091400 | 10.040040 | 5.298910 | 71.000350 | 0.00 | 0.000000 | 0.028548 | 0.015067 | 0.043615 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 97.496135 |
| 29 | Pratapgarh | 4996779 | CHALAKPUR KURMIYAN | 2 | 143.10 | 2.862000 | 26.273196 | 13.866409 | 186.101605 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 210.290905 |
| 30 | Pratapgarh | 4995384 | Chandpur | 4 | 23.56 | 0.471200 | 4.320252 | 2.280133 | 30.631585 | 0.00 | 0.000000 | 0.039960 | 0.021090 | 0.061050 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 55.805290 |
| 31 | Pratapgarh | 4995404 | CHANDUA DEEH | 1 | 61.05 | 1.221000 | 11.223072 | 5.923288 | 79.417360 | 8.99 | 0.179800 | 1.666296 | 0.879434 | 11.715530 | 18.93 | 0.378600 | 3.475584 | 1.834336 | 24.618520 | 115.751410 |
| 32 | Pratapgarh | 4992217 | chatarpur | 1 | 60.14 | 1.202800 | 11.041056 | 5.827224 | 78.211080 | 20.99 | 0.419800 | 3.854520 | 2.034330 | 27.298650 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 131.961900 |
| 33 | Pratapgarh | 4991712 | chilwa | 1 | 48.15 | 0.963000 | 8.845236 | 4.668319 | 62.626555 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.93 | 0.378600 | 3.475584 | 1.834336 | 24.618520 | 87.245075 |
| 34 | Pratapgarh | 4995396 | DAGAITA | 1 | 62.50 | 1.250000 | 11.485980 | 6.062045 | 81.298025 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 105.487325 |
| 35 | Pratapgarh | 4995386 | DANDI | 1 | 90.05 | 1.801000 | 16.533144 | 8.725826 | 117.109970 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.61 | 0.372200 | 3.416796 | 1.803309 | 24.202305 | 141.312275 |
| 36 | Pratapgarh | 4993623 | DARIYAPUR | 3 | 164.47 | 3.289400 | 30.196692 | 15.937143 | 213.893235 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.61 | 0.372200 | 3.416796 | 1.803309 | 24.202305 | 238.095540 |
| 37 | Pratapgarh | 4991168 | Daudpur wss | 1 | 99.74 | 1.994800 | 18.312264 | 9.664806 | 129.711870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 154.824525 |
| 38 | Pratapgarh | 4993615 | DEUM PASCHIM | 1 | 51.60 | 1.032000 | 9.482076 | 5.004429 | 67.118505 | 23.33 | 0.466600 | 4.308516 | 2.273939 | 30.379055 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 123.949730 |
| 39 | Pratapgarh | 4992179 | Devari | 1 | 97.32 | 1.946400 | 17.877888 | 9.435552 | 126.579840 | 20.11 | 0.402200 | 3.716892 | 1.961693 | 26.190785 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 177.883280 |
| 40 | Pratapgarh | 4991171 | Dhandhar wss | 1 | 143.03 | 2.860600 | 26.272908 | 13.866257 | 186.029765 | 23.10 | 0.462000 | 4.275756 | 2.256649 | 30.094405 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 241.236825 |
| 41 | Pratapgarh | 4993666 | DHANIPUR | 2 | 44.02 | 0.880400 | 8.118144 | 4.284576 | 57.303120 | 65.96 | 1.319200 | 12.185532 | 6.431253 | 85.895985 | 35.18 | 0.703600 | 6.459048 | 3.408942 | 45.751590 | 188.950695 |
| 42 | Pratapgarh | 4994120 | DHANSAR | 1 | 52.84 | 1.056800 | 9.707040 | 5.123160 | 68.727000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 93.839655 |
| 43 | Pratapgarh | 4993646 | DHARUPUR | 1 | 56.30 | 1.126000 | 10.336752 | 5.455508 | 73.218260 | 14.99 | 0.299800 | 2.752704 | 1.452816 | 19.495320 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 119.165750 |
| 44 | Pratapgarh | 4993645 | DINGWAS | 1 | 120.65 | 2.413000 | 22.151340 | 11.690985 | 156.905325 | 29.99 | 0.599800 | 5.507208 | 2.906582 | 39.003590 | 21.91 | 0.438200 | 4.022676 | 2.123079 | 28.493955 | 224.402870 |
| 45 | Pratapgarh | 4993578 | DONHAI | 4 | 11.81 | 0.236200 | 2.171448 | 1.146042 | 15.363690 | 9.00 | 0.180000 | 1.652724 | 0.872271 | 11.704995 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 51.700155 |
| 46 | Pratapgarh | 4991175 | Gadhiyavan Wss | 1 | 76.90 | 1.538000 | 14.119308 | 7.451857 | 100.009165 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 124.627630 |
| 47 | Pratapgarh | 4993999 | GAHARI CHAK | 1 | 115.37 | 2.307400 | 21.182580 | 11.179695 | 150.039675 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 174.658140 |
| 48 | Pratapgarh | 4993584 | GAUDARI KHURD | 2 | 52.94 | 1.058800 | 9.733428 | 5.137087 | 68.869315 | 13.22 | 0.264400 | 2.428164 | 1.281531 | 17.194095 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 110.694880 |
| 49 | Pratapgarh | 4995390 | GAUSPUR | 1 | 39.17 | 0.783400 | 7.198272 | 3.799088 | 50.950760 | 0.00 | 0.000000 | 0.082584 | 0.043586 | 0.126170 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 75.266230 |
| 50 | Pratapgarh | 4995141 | Gistha | 4 | 52.78 | 1.055600 | 9.699516 | 5.119189 | 68.654305 | 20.11 | 0.402200 | 3.701736 | 1.953694 | 26.167630 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 119.934590 |
| 51 | Pratapgarh | 4993545 | Godal Patti | 2 | 47.75 | 0.955000 | 8.773128 | 4.630262 | 62.108390 | 14.99 | 0.299800 | 2.752704 | 1.452816 | 19.495320 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 106.716365 |
| 52 | Pratapgarh | 4991183 | Gopalapur | 1 | 63.31 | 1.266200 | 11.623716 | 6.134739 | 82.334655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.91 | 0.198200 | 1.822644 | 0.961951 | 12.892795 | 95.227450 |
| 53 | Pratapgarh | 4993665 | Gopalapur | 1 | 49.28 | 0.985600 | 9.043164 | 4.772781 | 64.081545 | 12.11 | 0.242200 | 2.223396 | 1.173459 | 15.749055 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 104.943255 |
| 54 | Pratapgarh | 4992177 | GOVERDHANPUR | 2 | 48.62 | 0.972400 | 8.926740 | 4.711335 | 63.230475 | 0.00 | 0.000000 | 0.028404 | 0.014991 | 0.043395 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 87.905340 |
| 55 | Pratapgarh | 4993664 | Gudaru | 3 | 59.77 | 1.195400 | 10.992060 | 5.801365 | 77.758825 | 0.00 | 0.000000 | 0.006984 | 0.003686 | 0.010670 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 101.958795 |
| 56 | Pratapgarh | 4996783 | GUSARNATH | 1 | 52.07 | 1.041400 | 9.560052 | 5.045583 | 67.717035 | 9.00 | 0.180000 | 1.652724 | 0.872271 | 11.704995 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 103.611330 |
| 57 | Pratapgarh | 4994203 | Hainsi Parji | 1 | 46.29 | 0.925800 | 8.498844 | 4.485501 | 60.200145 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 84.389445 |
| 58 | Pratapgarh | 4993934 | HANDAUR | 1 | 78.10 | 1.562000 | 14.344956 | 7.570949 | 101.577905 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.95 | 0.399000 | 3.662820 | 1.933155 | 25.944975 | 127.522880 |
| 59 | Pratapgarh | 4993656 | Haripur Bar Daita | 1 | 121.77 | 2.435400 | 22.364208 | 11.803332 | 158.372940 | 0.00 | 0.000000 | 0.010980 | 0.005795 | 0.016775 | 18.93 | 0.378600 | 3.475584 | 1.834336 | 24.618520 | 183.008235 |
| 60 | Pratapgarh | 4993943 | Hathigwan | 1 | 238.26 | 4.765200 | 43.774380 | 23.103145 | 309.902725 | 29.58 | 0.591600 | 5.444460 | 2.873465 | 38.489525 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 374.844420 |
| 61 | Pratapgarh | 4991782 | Ishanpur | 2 | 40.18 | 0.803600 | 7.399296 | 3.905184 | 52.288080 | 0.00 | 0.000000 | 0.032472 | 0.017138 | 0.049610 | 20.33 | 0.406600 | 3.732624 | 1.969996 | 26.439220 | 78.776910 |
| 62 | Pratapgarh | 4991783 | JAGDISHGARH | 1 | 154.40 | 3.088000 | 28.347804 | 14.961341 | 200.797145 | 13.32 | 0.266400 | 2.454768 | 1.295572 | 17.336740 | 19.57 | 0.391400 | 3.593052 | 1.896333 | 25.450785 | 243.584670 |
| 63 | Pratapgarh | 4993622 | JAGDISHPUR | 1 | 56.68 | 1.133600 | 10.415232 | 5.496928 | 73.725760 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.95 | 0.399000 | 3.662820 | 1.933155 | 25.944975 | 99.670735 |
| 64 | Pratapgarh | 4993579 | JALALPUR KATOLI | 1 | 35.80 | 0.716000 | 6.577884 | 3.471661 | 46.565545 | 0.00 | 0.000000 | 0.030312 | 0.015998 | 0.046310 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 71.724510 |
| 65 | Pratapgarh | 4993862 | JETHWARA | 1 | 106.90 | 2.138000 | 19.626840 | 10.358610 | 139.023450 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 164.136105 |
| 66 | Pratapgarh | 4991802 | Jhokwara | 1 | 44.53 | 0.890600 | 8.175708 | 4.314957 | 57.911265 | 17.99 | 0.359800 | 3.303612 | 1.743573 | 23.396985 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 107.760420 |
| 67 | Pratapgarh | 4993566 | JOGIPUR | 1 | 42.93 | 0.858600 | 7.886196 | 4.162159 | 55.836955 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 80.468425 |
| 68 | Pratapgarh | 4993988 | KANDHARPUR | 2 | 318.40 | 6.368000 | 58.458240 | 30.852960 | 414.079200 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.61 | 0.672200 | 6.170760 | 3.256790 | 43.709750 | 457.788950 |
| 69 | Pratapgarh | 4995459 | KANEWARA PURE KHUSHALI | 2 | 86.88 | 1.737600 | 15.952320 | 8.419280 | 112.989200 | 0.00 | 0.000000 | 0.017604 | 0.009291 | 0.026895 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 137.634560 |
| 70 | Pratapgarh | 4995397 | KATKA MANAPUR | 1 | 54.15 | 1.083000 | 9.950004 | 5.251391 | 70.434395 | 45.56 | 0.911200 | 8.443800 | 4.456450 | 59.371450 | 34.80 | 0.696000 | 6.389280 | 3.372120 | 45.257400 | 175.063245 |
| 71 | Pratapgarh | 4993634 | KATRA INDRA KUNWAR | 1 | 12.37 | 0.247400 | 2.271096 | 1.198634 | 16.087130 | 20.11 | 0.402200 | 3.747672 | 1.977938 | 26.237810 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 66.956410 |
| 72 | Pratapgarh | 4993644 | Kaudhyadih | 4 | 114.22 | 2.284400 | 20.970792 | 11.067918 | 148.543110 | 15.14 | 0.302800 | 2.779704 | 1.467066 | 19.689570 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 193.345335 |
| 73 | Pratapgarh | 4995373 | Kethola | 2 | 103.86 | 2.077200 | 19.068660 | 10.064015 | 135.069875 | 18.17 | 0.363400 | 3.336012 | 1.760673 | 23.630085 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 185.152130 |
| 74 | Pratapgarh | 4995449 | Kharwai | 1 | 199.39 | 3.987800 | 36.607968 | 19.320872 | 259.306640 | 0.00 | 0.000000 | 0.015084 | 0.007961 | 0.023045 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 284.442340 |
| 75 | Pratapgarh | 4995387 | Khujhi | 1 | 42.58 | 0.851600 | 7.822908 | 4.128757 | 55.383265 | 0.00 | 0.000000 | 0.005796 | 0.003059 | 0.008855 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 79.581420 |
| 76 | Pratapgarh | 4993633 | KOHDA | 2 | 41.98 | 0.839600 | 7.713432 | 4.070978 | 54.604010 | 0.00 | 0.000000 | 0.028008 | 0.014782 | 0.042790 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 79.278270 |
| 77 | Pratapgarh | 4995412 | KUMBHI AIMA | 1 | 88.78 | 1.775600 | 16.302312 | 8.603998 | 115.461910 | 14.99 | 0.299800 | 2.752704 | 1.452816 | 19.495320 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 160.069885 |
| 78 | Pratapgarh | 4993963 | LAWANA | 1 | 91.45 | 1.829000 | 16.763652 | 8.847483 | 118.890135 | 17.99 | 0.359800 | 3.303612 | 1.743573 | 23.396985 | 19.32 | 0.386400 | 3.547116 | 1.872089 | 25.125605 | 167.412725 |
| 79 | Pratapgarh | 4997964 | Madara Gram | 1 | 32.09 | 0.641800 | 5.891760 | 3.109540 | 41.733100 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.36 | 0.227200 | 2.085696 | 1.100784 | 14.773680 | 56.506780 |
| 80 | Pratapgarh | 4993655 | Maharupur | 1 | 49.77 | 0.995400 | 9.137772 | 4.822713 | 64.725885 | 13.22 | 0.264400 | 2.439108 | 1.287307 | 17.210815 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 106.568170 |
| 81 | Pratapgarh | 4994193 | Mahdaura | 1 | 66.75 | 1.335000 | 12.264192 | 6.472768 | 86.821960 | 0.00 | 0.000000 | 0.025488 | 0.013452 | 0.038940 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 111.050200 |
| 82 | Pratapgarh | 4993632 | MAJHILHA | 1 | 68.63 | 1.372600 | 12.610296 | 6.655434 | 89.268330 | 16.22 | 0.324400 | 3.024432 | 1.596228 | 21.165060 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 135.064860 |
| 83 | Pratapgarh | 4993599 | MALAWA CHHAJAIPUR | 1 | 116.54 | 2.330800 | 21.400992 | 11.294968 | 151.566760 | 11.99 | 0.239800 | 2.207880 | 1.165270 | 15.602950 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 191.788175 |
| 84 | Pratapgarh | 4993612 | MANGAPUR | 1 | 187.52 | 3.750400 | 34.428672 | 18.170688 | 243.869760 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 270.321930 |
| 85 | Pratapgarh | 4993629 | MAWAIYA KALAN | 2 | 44.62 | 0.892400 | 8.197200 | 4.326300 | 58.035900 | 34.79 | 0.695800 | 6.450696 | 3.404534 | 45.341030 | 34.48 | 0.689600 | 6.330528 | 3.341112 | 44.841240 | 148.218170 |
| 86 | Pratapgarh | 4995435 | MEHDIYA | 6 | 66.27 | 1.325400 | 12.167136 | 6.421544 | 86.184080 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 112.636250 |
| 87 | Pratapgarh | 4996756 | MEHEDUA | 2 | 33.67 | 0.673400 | 6.182316 | 3.262889 | 43.788605 | 0.00 | 0.000000 | 0.022824 | 0.012046 | 0.034870 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 68.454945 |
| 88 | Pratapgarh | 4993961 | Mohmdabad Uparhar | 1 | 77.80 | 1.556000 | 14.284080 | 7.538820 | 101.178900 | 18.17 | 0.363400 | 3.336012 | 1.760673 | 23.630085 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 151.261155 |
| 89 | Pratapgarh | 4993596 | Mujarhi | 1 | 26.89 | 0.537800 | 4.936932 | 2.605603 | 34.970335 | 8.99 | 0.179800 | 1.650564 | 0.871131 | 11.691495 | 18.93 | 0.378600 | 3.474864 | 1.833956 | 24.617420 | 71.279250 |
| 90 | Pratapgarh | 4993580 | MURRASAPUR | 2 | 143.30 | 2.866000 | 26.345088 | 13.904352 | 186.415440 | 23.37 | 0.467400 | 4.326876 | 2.283629 | 30.447905 | 20.33 | 0.406600 | 3.732624 | 1.969996 | 26.439220 | 243.302565 |
| 91 | Pratapgarh | 4993611 | MUSTAFABAD | 1 | 138.18 | 2.763600 | 25.382376 | 13.396254 | 179.722230 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.95 | 0.399000 | 3.662820 | 1.933155 | 25.944975 | 205.667205 |
| 92 | Pratapgarh | 4991823 | Narayanpur | 1 | 78.19 | 1.563800 | 14.356620 | 7.577105 | 101.687525 | 0.00 | 0.000000 | 0.027216 | 0.014364 | 0.041580 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 126.360575 |
| 93 | Pratapgarh | 4993642 | NAREE | 2 | 96.27 | 1.925400 | 17.687988 | 9.335327 | 125.218715 | 20.11 | 0.402200 | 3.692952 | 1.949058 | 26.154210 | 18.93 | 0.378600 | 3.475584 | 1.834336 | 24.618520 | 175.991445 |
| 94 | Pratapgarh | 4991728 | Narsinghpur | 1 | 102.86 | 2.057200 | 18.885096 | 9.967134 | 133.769430 | 23.10 | 0.462000 | 4.273596 | 2.255509 | 30.091105 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 190.312705 |
| 95 | Pratapgarh | 4993610 | PADMAKARPUR | 5 | 53.95 | 1.079000 | 9.925020 | 5.238205 | 70.192225 | 0.00 | 0.000000 | 0.014832 | 0.007828 | 0.022660 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 94.404185 |
