| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 396 | 12615.97 | 252.319400 | 2313.908820 | 1221.229655 | 16403.427875 | 3172.06 | 63.441200 | 581.991660 | 307.162265 | 4124.655125 | 3023.15 | 60.463000 | 565.340868 | 298.374347 | 3947.328215 | 24475.411215 | |||
| 1 | Deoria | 5164472 | aam ghat wss | 3 | 55.00 | 1.100000 | 10.097964 | 5.329481 | 71.527445 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 32.35 | 0.647000 | 5.939460 | 3.134715 | 42.071175 | 113.598620 |
| 2 | Deoria | 5164160 | adila gp wss | 1 | 75.99 | 1.519800 | 13.858992 | 7.314468 | 98.683260 | 17.85 | 0.357000 | 3.290544 | 1.736676 | 23.234220 | 18.29 | 0.365800 | 3.354084 | 1.770211 | 23.780095 | 145.697575 |
| 3 | Deoria | 5167955 | Ahirauli Lala | 2 | 54.59 | 1.091800 | 10.022724 | 5.289771 | 70.994295 | 21.24 | 0.424800 | 3.823200 | 2.017800 | 27.505800 | 18.29 | 0.365800 | 3.292200 | 1.737550 | 23.685550 | 122.185645 |
| 4 | Deoria | 5163865 | ajaypura gp wss | 3 | 74.97 | 1.499400 | 13.693284 | 7.227011 | 97.389695 | 23.79 | 0.475800 | 4.399416 | 2.321914 | 30.987130 | 18.29 | 0.365800 | 3.365244 | 1.776101 | 23.797145 | 152.173970 |
| 5 | Deoria | 5164163 | akuba gp wss | 2 | 49.40 | 0.988000 | 9.037944 | 4.770026 | 64.195970 | 11.90 | 0.238000 | 2.206260 | 1.164415 | 15.508675 | 16.30 | 0.326000 | 2.999088 | 1.582852 | 21.207940 | 100.912585 |
| 6 | Deoria | 5163886 | amma pandey gp wss | 2 | 34.34 | 0.686800 | 6.303564 | 3.326881 | 44.657245 | 4.19 | 0.083800 | 0.772812 | 0.407873 | 5.454485 | 16.30 | 0.326000 | 2.984724 | 1.575271 | 21.185995 | 71.297725 |
| 7 | Deoria | 5164438 | babhnoli pandey | 5 | 63.84 | 1.276800 | 11.721024 | 6.186096 | 83.023920 | 11.90 | 0.238000 | 2.142000 | 1.130500 | 15.410500 | 16.60 | 0.332000 | 2.988000 | 1.577000 | 21.497000 | 119.931420 |
| 8 | Deoria | 5164452 | babupatti wss | 1 | 45.46 | 0.909200 | 8.306460 | 4.383965 | 59.059625 | 4.19 | 0.083800 | 0.774180 | 0.408595 | 5.456575 | 16.30 | 0.326000 | 2.983716 | 1.574739 | 21.184455 | 85.700655 |
| 9 | Deoria | 5164395 | badgoniya wss | 1 | 99.87 | 1.997400 | 18.336132 | 9.677403 | 129.880935 | 36.36 | 0.727200 | 6.544800 | 3.454200 | 47.086200 | 18.70 | 0.374000 | 3.366000 | 1.776500 | 24.216500 | 201.183635 |
| 10 | Deoria | 5164348 | badhya bujurg wss | 1 | 29.28 | 0.585600 | 5.375808 | 2.837232 | 38.078640 | 50.99 | 1.019800 | 9.361764 | 4.940931 | 66.312495 | 30.35 | 0.607000 | 5.572260 | 2.940915 | 39.470175 | 143.861310 |
| 11 | Deoria | 5164330 | badka gaon wss | 2 | 72.05 | 1.441000 | 12.969000 | 6.844750 | 93.304750 | 29.74 | 0.594800 | 5.353200 | 2.825300 | 38.513300 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 131.818050 |
| 12 | Deoria | 5164107 | bagha gp wss | 3 | 83.80 | 1.676000 | 15.385680 | 8.120220 | 108.981900 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.29 | 0.365800 | 3.292200 | 1.737550 | 23.685550 | 132.667450 |
| 13 | Deoria | 5164341 | bahiyari baghel wss | 1 | 73.04 | 1.460800 | 13.410144 | 7.077576 | 94.988520 | 11.90 | 0.238000 | 2.142000 | 1.130500 | 15.410500 | 17.66 | 0.353200 | 3.178800 | 1.677700 | 22.869700 | 133.268720 |
| 14 | Deoria | 5164311 | bahor dhanouti wss | 1 | 76.73 | 1.534600 | 14.087628 | 7.435137 | 99.787365 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.94 | 0.378800 | 3.409200 | 1.799300 | 24.527300 | 124.314665 |
| 15 | Deoria | 5167285 | Bahorwa | 1 | 90.89 | 1.817800 | 16.603308 | 8.762857 | 118.073965 | 9.35 | 0.187000 | 1.771272 | 0.934838 | 12.243110 | 16.19 | 0.323800 | 2.980044 | 1.572801 | 21.066645 | 151.383720 |
| 16 | Deoria | 5164370 | baikunthpur wss | 2 | 70.31 | 1.406200 | 12.908916 | 6.813039 | 91.438155 | 29.74 | 0.594800 | 5.353200 | 2.825300 | 38.513300 | 18.29 | 0.365800 | 3.292200 | 1.737550 | 23.685550 | 153.637005 |
| 17 | Deoria | 5164396 | bakhra khas wss | 1 | 63.08 | 1.261600 | 11.588616 | 6.116214 | 82.046430 | 4.19 | 0.083800 | 0.865116 | 0.456589 | 5.595505 | 18.29 | 0.365800 | 3.347964 | 1.766981 | 23.770745 | 111.412680 |
| 18 | Deoria | 5164764 | balepur kla wss | 3 | 58.82 | 1.176400 | 10.813680 | 5.707220 | 76.517300 | 11.90 | 0.238000 | 2.184804 | 1.153091 | 15.475895 | 0.00 | 0.000000 | 0.058680 | 0.030970 | 0.089650 | 92.082845 |
| 19 | Deoria | 5164145 | baliya dakhin gp wss | 1 | 50.34 | 1.006800 | 9.206928 | 4.859212 | 65.412940 | 9.35 | 0.187000 | 1.743732 | 0.920303 | 12.201035 | 17.22 | 0.344400 | 3.168360 | 1.672190 | 22.404950 | 100.018925 |
| 20 | Deoria | 5164140 | baliya uttar gp wss | 2 | 56.30 | 1.126000 | 10.336644 | 5.455451 | 73.218095 | 5.95 | 0.119000 | 1.105236 | 0.583319 | 7.757555 | 0.00 | 0.000000 | 0.064224 | 0.033896 | 0.098120 | 81.073770 |
| 21 | Deoria | 5163691 | Baliyawa G WSS | 1 | 34.80 | 0.696000 | 6.389640 | 3.372310 | 45.257950 | 22.92 | 0.458400 | 4.217112 | 2.225698 | 29.821210 | 17.53 | 0.350600 | 3.225384 | 1.702286 | 22.808270 | 97.887430 |
| 22 | Deoria | 5164316 | balua afgan wss | 1 | 57.42 | 1.148400 | 10.542312 | 5.563998 | 74.674710 | 23.79 | 0.475800 | 4.367880 | 2.305270 | 30.938950 | 33.74 | 0.674800 | 6.194664 | 3.269406 | 43.878870 | 149.492530 |
| 23 | Deoria | 5164318 | bankatiya shiv wss | 2 | 51.25 | 1.025000 | 9.409500 | 4.966125 | 66.650625 | 11.90 | 0.238000 | 2.142000 | 1.130500 | 15.410500 | 17.16 | 0.343200 | 3.088800 | 1.630200 | 22.222200 | 104.283325 |
| 24 | Deoria | 5164322 | baraipar wss | 1 | 51.59 | 1.031800 | 9.450864 | 4.987956 | 67.060620 | 11.90 | 0.238000 | 2.206260 | 1.164415 | 15.508675 | 18.19 | 0.363800 | 3.346812 | 1.766373 | 23.666985 | 106.236280 |
| 25 | Deoria | 5164453 | baraipatti wss | 1 | 36.82 | 0.736400 | 6.757596 | 3.566509 | 47.880505 | 4.19 | 0.083800 | 0.796320 | 0.420280 | 5.490400 | 16.13 | 0.322600 | 2.953584 | 1.558836 | 20.965020 | 74.335925 |
| 26 | Deoria | 5164785 | bardeeha dalpat wss | 3 | 64.29 | 1.285800 | 11.864808 | 6.261982 | 83.702590 | 4.19 | 0.083800 | 0.916308 | 0.483607 | 5.673715 | 18.29 | 0.365800 | 3.416436 | 1.803119 | 23.875355 | 113.251660 |
| 27 | Deoria | 5164436 | bardeeha parsuram wss | 1 | 75.81 | 1.516200 | 13.938408 | 7.356382 | 98.620990 | 45.04 | 0.900800 | 8.269308 | 4.364357 | 58.574465 | 0.00 | 0.000000 | 0.124236 | 0.065569 | 0.189805 | 157.385260 |
| 28 | Deoria | 5164763 | barsipar wss | 2 | 57.75 | 1.155000 | 10.602900 | 5.595975 | 75.103875 | 29.74 | 0.594800 | 5.460264 | 2.881806 | 38.676870 | 16.74 | 0.334800 | 3.073464 | 1.622106 | 21.770370 | 135.551115 |
| 29 | Deoria | 5164347 | basdeeia wss | 2 | 49.07 | 0.981400 | 9.009252 | 4.754883 | 63.815535 | 22.92 | 0.458400 | 4.125600 | 2.177400 | 29.681400 | 18.70 | 0.374000 | 3.366000 | 1.776500 | 24.216500 | 117.713435 |
| 30 | Deoria | 5163689 | Belahi Tiwari GP WSS | 1 | 49.53 | 0.990600 | 9.143424 | 4.825696 | 64.489720 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.058032 | 0.030628 | 0.088660 | 64.578380 |
| 31 | Deoria | 5163891 | beldad gp wss | 2 | 66.80 | 1.336000 | 12.264480 | 6.472920 | 86.873400 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.30 | 0.326000 | 2.934000 | 1.548500 | 21.108500 | 107.981900 |
| 32 | Deoria | 5164754 | belwa doubouli wss | 4 | 64.79 | 1.295800 | 11.922912 | 6.292648 | 84.301360 | 29.74 | 0.594800 | 5.460264 | 2.881806 | 38.676870 | 0.00 | 0.000000 | 0.065808 | 0.034732 | 0.100540 | 123.078770 |
| 33 | Deoria | 5163684 | Bhagwanpur GOV WSS | 3 | 55.40 | 1.108000 | 10.136016 | 5.349564 | 71.993580 | 29.34 | 0.586800 | 5.397732 | 2.848803 | 38.173335 | 18.70 | 0.374000 | 3.440880 | 1.816020 | 24.330900 | 134.497815 |
| 34 | Deoria | 5167958 | Bhatni Khas GP Water Supply Scheme | 1 | 167.16 | 3.343200 | 30.334644 | 16.009951 | 216.847795 | 17.85 | 0.357000 | 3.314304 | 1.749216 | 23.270520 | 17.59 | 0.351800 | 3.258000 | 1.719500 | 22.919300 | 263.037615 |
| 35 | Deoria | 5164724 | bhikhampur wss | 1 | 58.68 | 1.173600 | 10.773648 | 5.686092 | 76.313340 | 4.19 | 0.083800 | 0.754200 | 0.398050 | 5.426050 | 18.70 | 0.374000 | 3.366000 | 1.776500 | 24.216500 | 105.955890 |
| 36 | Deoria | 5164737 | bhimpur wss | 1 | 53.25 | 1.065000 | 9.776700 | 5.159925 | 69.251625 | 20.37 | 0.407400 | 3.666600 | 1.935150 | 26.379150 | 18.70 | 0.374000 | 3.366000 | 1.776500 | 24.216500 | 119.847275 |
| 37 | Deoria | 5163978 | bhuaiaipur | 2 | 47.10 | 0.942000 | 8.647560 | 4.563990 | 61.253550 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.13 | 0.322600 | 2.903400 | 1.532350 | 20.888350 | 82.141900 |
| 38 | Deoria | 5164377 | bhujouli wss | 1 | 50.81 | 1.016200 | 9.328716 | 4.923489 | 66.078405 | 17.85 | 0.357000 | 3.277224 | 1.729646 | 23.213870 | 17.59 | 0.351800 | 3.229524 | 1.704471 | 22.875795 | 112.168070 |
| 39 | Deoria | 5164757 | biraj mal wss | 3 | 34.65 | 0.693000 | 6.406200 | 3.381050 | 45.130250 | 4.19 | 0.083800 | 0.833976 | 0.440154 | 5.547930 | 18.29 | 0.365800 | 3.348000 | 1.767000 | 23.770800 | 74.448980 |
| 40 | Deoria | 5164331 | birma patti wss | 3 | 82.20 | 1.644000 | 15.091920 | 7.965180 | 106.901100 | 5.55 | 0.111000 | 0.999000 | 0.527250 | 7.187250 | 17.84 | 0.356800 | 3.211200 | 1.694800 | 23.102800 | 137.191150 |
| 41 | Deoria | 5164393 | birwa wss | 2 | 52.47 | 1.049400 | 9.633456 | 5.084324 | 68.237180 | 71.38 | 1.427600 | 13.105368 | 6.916722 | 92.829690 | 33.97 | 0.679400 | 6.236892 | 3.291693 | 44.177985 | 205.244855 |
| 42 | Deoria | 5164470 | bishunpura wss | 1 | 75.32 | 1.506400 | 13.965624 | 7.370746 | 98.162770 | 4.19 | 0.083800 | 0.844164 | 0.445531 | 5.563495 | 18.29 | 0.365800 | 3.347388 | 1.766677 | 23.769865 | 127.496130 |
| 43 | Deoria | 5164451 | bishunpura wss | 4 | 112.78 | 2.255600 | 20.706372 | 10.928363 | 146.670335 | 0.00 | 0.000000 | 0.095652 | 0.050483 | 0.146135 | 0.00 | 0.000000 | 0.058680 | 0.030970 | 0.089650 | 146.906120 |
| 44 | Deoria | 5164406 | bourdeeh wss | 2 | 68.87 | 1.377400 | 12.644532 | 6.673503 | 89.565435 | 23.79 | 0.475800 | 4.282200 | 2.260050 | 30.808050 | 17.16 | 0.343200 | 3.088800 | 1.630200 | 22.222200 | 142.595685 |
| 45 | Deoria | 5163687 | Chainpur GP WSS | 2 | 49.42 | 0.988400 | 9.073512 | 4.788798 | 64.270710 | 20.37 | 0.407400 | 3.666600 | 1.935150 | 26.379150 | 17.84 | 0.356800 | 3.211200 | 1.694800 | 23.102800 | 113.752660 |
| 46 | Deoria | 5164779 | chakra gosai wss | 4 | 59.40 | 1.188000 | 10.870488 | 5.737202 | 77.195690 | 20.39 | 0.407800 | 3.772944 | 1.991276 | 26.562020 | 16.74 | 0.334800 | 3.080052 | 1.625583 | 21.780435 | 125.538145 |
| 47 | Deoria | 5164329 | chapiya wss | 1 | 64.68 | 1.293600 | 11.875248 | 6.267492 | 84.116340 | 0.00 | 0.000000 | 0.111744 | 0.058976 | 0.170720 | 0.00 | 0.000000 | 0.065808 | 0.034732 | 0.100540 | 84.387600 |
| 48 | Deoria | 5164364 | choumukha wss | 3 | 48.77 | 0.975400 | 8.954172 | 4.725813 | 63.425385 | 9.35 | 0.187000 | 1.683000 | 0.888250 | 12.108250 | 17.16 | 0.343200 | 3.088800 | 1.630200 | 22.222200 | 97.755835 |
| 49 | Deoria | 5163802 | deopar veer singhpurgp wss | 3 | 65.96 | 1.319200 | 12.110220 | 6.391505 | 85.780925 | 0.00 | 0.000000 | 0.073296 | 0.038684 | 0.111980 | 0.00 | 0.000000 | 0.064080 | 0.033820 | 0.097900 | 85.990805 |
| 50 | Deoria | 5164765 | deoria urf shampur wss | 1 | 55.46 | 1.109200 | 10.177164 | 5.371281 | 72.117645 | 4.19 | 0.083800 | 0.867348 | 0.457767 | 5.598915 | 16.74 | 0.334800 | 3.065292 | 1.617793 | 21.757885 | 99.474445 |
| 51 | Deoria | 5164112 | deywasiya bangar gp wss | 2 | 66.43 | 1.328600 | 12.196548 | 6.437067 | 86.392215 | 15.30 | 0.306000 | 2.754000 | 1.453500 | 19.813500 | 16.30 | 0.326000 | 2.934000 | 1.548500 | 21.108500 | 127.314215 |
| 52 | Deoria | 5164784 | dhanouti rai wss | 1 | 48.28 | 0.965600 | 8.864208 | 4.678332 | 62.788140 | 15.30 | 0.306000 | 2.754000 | 1.453500 | 19.813500 | 16.30 | 0.326000 | 2.934000 | 1.548500 | 21.108500 | 103.710140 |
| 53 | Deoria | 5164115 | dharmer gp wss | 2 | 91.70 | 1.834000 | 16.830324 | 8.882671 | 119.246995 | 21.24 | 0.424800 | 3.913164 | 2.065281 | 27.643245 | 16.30 | 0.326000 | 2.989188 | 1.577627 | 21.192815 | 168.083055 |
| 54 | Deoria | 5164405 | diwan pokhra wss | 2 | 54.82 | 1.096400 | 10.064952 | 5.312058 | 71.293410 | 59.48 | 1.189600 | 10.920528 | 5.763612 | 77.353740 | 33.97 | 0.679400 | 6.236892 | 3.291693 | 44.177985 | 192.825135 |
| 55 | Deoria | 5164437 | dogari mishra wss | 3 | 57.72 | 1.154400 | 10.607508 | 5.598407 | 75.080315 | 15.30 | 0.306000 | 2.867472 | 1.513388 | 19.986860 | 17.59 | 0.351800 | 3.243816 | 1.712014 | 22.897630 | 117.964805 |
| 56 | Deoria | 5164315 | duiiah chapra wss | 4 | 93.22 | 1.864400 | 17.008164 | 8.976531 | 121.069095 | 23.79 | 0.475800 | 4.363416 | 2.302914 | 30.932130 | 18.29 | 0.365800 | 3.354444 | 1.770401 | 23.780645 | 175.781870 |
| 57 | Deoria | 5164450 | dular patti wss | 1 | 85.41 | 1.708200 | 15.681276 | 8.276229 | 111.075705 | 15.30 | 0.306000 | 2.827332 | 1.492203 | 19.925535 | 0.00 | 0.000000 | 0.060264 | 0.031806 | 0.092070 | 131.093310 |
| 58 | Deoria | 5164445 | dumri wss | 1 | 60.60 | 1.212000 | 11.126160 | 5.872140 | 78.810300 | 15.30 | 0.306000 | 2.754000 | 1.453500 | 19.813500 | 17.81 | 0.356200 | 3.205800 | 1.691950 | 23.063950 | 121.687750 |
| 59 | Deoria | 5164751 | ekla mishrouliya wss | 1 | 67.11 | 1.342200 | 12.321396 | 6.502959 | 87.276555 | 0.00 | 0.000000 | 0.073296 | 0.038684 | 0.111980 | 0.00 | 0.000000 | 0.059040 | 0.031160 | 0.090200 | 87.478735 |
| 60 | Deoria | 5164313 | fatehpur gp wss | 2 | 72.59 | 1.451800 | 13.292280 | 7.015370 | 94.349450 | 4.19 | 0.083800 | 0.885852 | 0.467533 | 5.627185 | 16.74 | 0.334800 | 3.065292 | 1.617793 | 21.757885 | 121.734520 |
| 61 | Deoria | 5164319 | ghati wss | 1 | 81.24 | 1.624800 | 14.822928 | 7.823212 | 105.510940 | 29.74 | 0.594800 | 5.498460 | 2.901965 | 38.735225 | 18.29 | 0.365800 | 3.365244 | 1.776101 | 23.797145 | 168.043310 |
| 62 | Deoria | 5164447 | ghurikund wss | 3 | 67.95 | 1.359000 | 12.404340 | 6.546735 | 88.260075 | 23.79 | 0.475800 | 4.399416 | 2.321914 | 30.987130 | 18.29 | 0.365800 | 3.365244 | 1.776101 | 23.797145 | 143.044350 |
| 63 | Deoria | 5167306 | Gopalapur GP WSS | 2 | 52.48 | 1.049600 | 9.696024 | 5.117346 | 68.342970 | 17.85 | 0.357000 | 3.293568 | 1.738272 | 23.238840 | 17.59 | 0.351800 | 3.231900 | 1.705725 | 22.879425 | 114.461235 |
| 64 | Deoria | 5164467 | gour khas wss | 1 | 78.58 | 1.571600 | 14.437368 | 7.619722 | 102.208690 | 4.19 | 0.083800 | 0.867348 | 0.457767 | 5.598915 | 18.29 | 0.365800 | 3.349080 | 1.767570 | 23.772450 | 131.580055 |
| 65 | Deoria | 5164740 | gour khoti wss | 1 | 57.86 | 1.157200 | 10.623096 | 5.606634 | 75.246930 | 59.48 | 1.189600 | 10.920528 | 5.763612 | 77.353740 | 33.97 | 0.679400 | 6.236892 | 3.291693 | 44.177985 | 196.778655 |
| 66 | Deoria | 5164332 | goutma khas wss | 2 | 56.48 | 1.129600 | 10.316304 | 5.444716 | 73.370620 | 0.00 | 0.000000 | 0.016740 | 0.008835 | 0.025575 | 16.30 | 0.326000 | 2.999088 | 1.582852 | 21.207940 | 94.604135 |
| 67 | Deoria | 5164733 | govindpur wss | 3 | 48.20 | 0.964000 | 8.849520 | 4.670580 | 62.684100 | 26.58 | 0.531600 | 4.784400 | 2.525100 | 34.421100 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 97.105200 |
| 68 | Deoria | 5164731 | guddijor wss | 1 | 25.71 | 0.514200 | 4.826880 | 2.547520 | 33.598600 | 4.19 | 0.083800 | 0.788436 | 0.416119 | 5.478355 | 17.41 | 0.348200 | 3.196476 | 1.687029 | 22.641705 | 61.718660 |
| 69 | Deoria | 5164755 | hadha wss | 1 | 58.22 | 1.164400 | 10.702620 | 5.648605 | 75.735625 | 11.90 | 0.238000 | 2.184804 | 1.153091 | 15.475895 | 0.00 | 0.000000 | 0.063288 | 0.033402 | 0.096690 | 91.308210 |
| 70 | Deoria | 5164375 | hariya basantpur wss | 1 | 81.00 | 1.620000 | 14.871600 | 7.848900 | 105.340500 | 15.30 | 0.306000 | 2.754000 | 1.453500 | 19.813500 | 18.94 | 0.378800 | 3.409200 | 1.799300 | 24.527300 | 149.681300 |
| 71 | Deoria | 5164743 | hirandapur wss | 2 | 53.37 | 1.067400 | 9.806616 | 5.175714 | 69.419730 | 17.85 | 0.357000 | 3.314988 | 1.749577 | 23.271565 | 17.59 | 0.351800 | 3.253536 | 1.717144 | 22.912480 | 115.603775 |
| 72 | Deoria | 5164746 | houli baliya wss | 1 | 37.55 | 0.751000 | 6.896988 | 3.640077 | 48.838065 | 4.19 | 0.083800 | 0.804240 | 0.424460 | 5.502500 | 16.13 | 0.322600 | 2.953584 | 1.558836 | 20.965020 | 75.305585 |
| 73 | Deoria | 5164752 | indupur wss | 2 | 63.37 | 1.267400 | 11.665296 | 6.156684 | 82.459380 | 29.74 | 0.594800 | 5.460264 | 2.881806 | 38.676870 | 0.00 | 0.000000 | 0.060264 | 0.031806 | 0.092070 | 121.228320 |
| 74 | Deoria | 5164101 | isharu gp wss | 2 | 80.16 | 1.603200 | 14.717376 | 7.767504 | 104.248080 | 21.24 | 0.424800 | 3.823200 | 2.017800 | 27.505800 | 18.29 | 0.365800 | 3.292200 | 1.737550 | 23.685550 | 155.439430 |
| 75 | Deoria | 5167288 | Itahua Chandauli GP WSS | 2 | 65.94 | 1.318800 | 12.133764 | 6.403931 | 85.796495 | 23.79 | 0.475800 | 4.367844 | 2.305251 | 30.938895 | 0.00 | 0.000000 | 0.065808 | 0.034732 | 0.100540 | 116.835930 |
| 76 | Deoria | 5164342 | jaghatta wss | 2 | 68.08 | 1.361600 | 12.499488 | 6.596952 | 88.538040 | 15.30 | 0.306000 | 2.754000 | 1.453500 | 19.813500 | 18.94 | 0.378800 | 3.409200 | 1.799300 | 24.527300 | 132.878840 |
| 77 | Deoria | 5164314 | jigna mishra wss | 4 | 75.11 | 1.502200 | 13.790160 | 7.278140 | 97.680500 | 0.00 | 0.000000 | 0.095652 | 0.050483 | 0.146135 | 0.00 | 0.000000 | 0.065808 | 0.034732 | 0.100540 | 97.927175 |
| 78 | Deoria | 5163777 | kaprwar | 1 | 56.48 | 1.129600 | 10.361340 | 5.468485 | 73.439425 | 11.90 | 0.238000 | 2.142000 | 1.130500 | 15.410500 | 17.59 | 0.351800 | 3.166200 | 1.671050 | 22.779050 | 111.628975 |
| 79 | Deoria | 5164392 | kara mjeetpur wss | 1 | 104.00 | 2.080000 | 19.100628 | 10.080887 | 135.261515 | 71.38 | 1.427600 | 13.105332 | 6.916703 | 92.829635 | 0.00 | 0.000000 | 0.120780 | 0.063745 | 0.184525 | 228.275675 |
| 80 | Deoria | 5163772 | karanjaha | 3 | 68.94 | 1.378800 | 12.639384 | 6.670786 | 89.628970 | 11.90 | 0.238000 | 2.199924 | 1.161071 | 15.498995 | 0.00 | 0.000000 | 0.063324 | 0.033421 | 0.096745 | 105.224710 |
| 81 | Deoria | 5164385 | karmel wss | 2 | 90.59 | 1.811800 | 16.525260 | 8.721665 | 117.648725 | 41.64 | 0.832800 | 7.661880 | 4.043770 | 54.178450 | 18.29 | 0.365800 | 3.354084 | 1.770211 | 23.780095 | 195.607270 |
| 82 | Deoria | 5164129 | kasili gp wss | 3 | 57.65 | 1.153000 | 10.584540 | 5.586285 | 74.973825 | 17.85 | 0.357000 | 3.295476 | 1.739279 | 23.241755 | 0.00 | 0.000000 | 0.065808 | 0.034732 | 0.100540 | 98.316120 |
| 83 | Deoria | 5167239 | Katarari GP WSS | 1 | 55.52 | 1.110400 | 10.207224 | 5.387146 | 72.224770 | 17.85 | 0.357000 | 3.283272 | 1.732838 | 23.223110 | 17.59 | 0.351800 | 3.233340 | 1.706485 | 22.881625 | 118.329505 |
| 84 | Deoria | 5164388 | katoura wss | 4 | 73.78 | 1.475600 | 13.546008 | 7.149282 | 95.950890 | 39.94 | 0.798800 | 7.189200 | 3.794300 | 51.722300 | 18.29 | 0.365800 | 3.292200 | 1.737550 | 23.685550 | 171.358740 |
| 85 | Deoria | 5164383 | khairatiya wss | 1 | 82.77 | 1.655400 | 15.196572 | 8.020413 | 107.642385 | 29.74 | 0.594800 | 5.353200 | 2.825300 | 38.513300 | 18.29 | 0.365800 | 3.292200 | 1.737550 | 23.685550 | 169.841235 |
| 86 | Deoria | 5164321 | khajuri krouta wss | 3 | 67.64 | 1.352800 | 12.365424 | 6.526196 | 87.884420 | 23.79 | 0.475800 | 4.363416 | 2.302914 | 30.932130 | 18.29 | 0.365800 | 3.358044 | 1.772301 | 23.786145 | 142.602695 |
| 87 | Deoria | 5164337 | kharesar wss | 2 | 65.78 | 1.315600 | 12.139416 | 6.406914 | 85.641930 | 11.90 | 0.238000 | 2.184804 | 1.153091 | 15.475895 | 0.00 | 0.000000 | 0.063288 | 0.033402 | 0.096690 | 101.214515 |
| 88 | Deoria | 5164346 | khora ram wss | 1 | 74.40 | 1.488000 | 13.659840 | 7.209360 | 96.757200 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.74 | 0.334800 | 3.013200 | 1.590300 | 21.678300 | 118.435500 |
| 89 | Deoria | 5164320 | khori bari wss | 1 | 59.51 | 1.190200 | 10.890576 | 5.747804 | 77.338580 | 4.19 | 0.083800 | 0.772452 | 0.407683 | 5.453935 | 16.30 | 0.326000 | 2.992680 | 1.579470 | 21.198150 | 103.990665 |
| 90 | Deoria | 5164745 | khorma khas wss | 2 | 54.52 | 1.090400 | 9.983376 | 5.269004 | 70.862780 | 4.19 | 0.083800 | 0.825480 | 0.435670 | 5.534950 | 18.29 | 0.365800 | 3.379572 | 1.783663 | 23.819035 | 100.216765 |
| 91 | Deoria | 5164070 | khudiya bujurg gp wss | 3 | 61.03 | 1.220600 | 11.162520 | 5.891330 | 79.304450 | 0.00 | 0.000000 | 0.016740 | 0.008835 | 0.025575 | 16.19 | 0.323800 | 2.978856 | 1.572174 | 21.064830 | 100.394855 |
| 92 | Deoria | 5164761 | khurdar khor wss | 2 | 47.19 | 0.943800 | 8.665884 | 4.573661 | 61.373345 | 4.19 | 0.083800 | 0.824112 | 0.434948 | 5.532860 | 17.59 | 0.351800 | 3.219840 | 1.699360 | 22.861000 | 89.767205 |
| 93 | Deoria | 5164339 | kodra wss | 1 | 60.05 | 1.201000 | 10.989792 | 5.800168 | 78.040960 | 11.90 | 0.238000 | 2.206260 | 1.164415 | 15.508675 | 17.59 | 0.351800 | 3.236436 | 1.708119 | 22.886355 | 116.435990 |
| 94 | Deoria | 5163770 | koilgarha gp wss | 1 | 63.40 | 1.268000 | 11.640240 | 6.143460 | 82.451700 | 42.31 | 0.846200 | 7.615800 | 4.019450 | 54.791450 | 18.70 | 0.374000 | 3.366000 | 1.776500 | 24.216500 | 161.459650 |
| 95 | Deoria | 5167304 | Kotawa Mishra GP WSS | 1 | 53.71 | 1.074200 | 9.867816 | 5.208014 | 69.860030 | 11.90 | 0.238000 | 2.207628 | 1.165137 | 15.510765 | 16.19 | 0.323800 | 2.990736 | 1.578444 | 21.082980 | 106.453775 |
| 96 | Deoria | 5164454 | koula chak wss | 1 | 46.30 | 0.926000 | 8.452548 | 4.461067 | 60.139615 | 4.19 | 0.083800 | 0.769284 | 0.406011 | 5.449095 | 16.30 | 0.326000 | 2.992680 | 1.579470 | 21.198150 | 86.786860 |
| 97 | Deoria | 5164440 | kousad wss | 1 | 60.98 | 1.219600 | 11.195928 | 5.908962 | 79.304490 | 15.30 | 0.306000 | 2.754000 | 1.453500 | 19.813500 | 17.81 | 0.356200 | 3.205800 | 1.691950 | 23.063950 | 122.181940 |
