| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 118 | 2280.47 | 45.609400 | 418.694328 | 220.977562 | 2965.751290 | 5.98 | 0.119600 | 1.126692 | 0.594643 | 7.820935 | 1398.26 | 27.965200 | 257.080464 | 135.681356 | 1818.987020 | 4792.559245 | |||
| 1 | Lalitpur | 4932186 | ALAPUR WSS | 1 | 7.69 | 0.153800 | 1.411884 | 0.745161 | 10.000845 | 5.98 | 0.119600 | 1.100052 | 0.580583 | 7.780235 | 30.95 | 0.619000 | 5.682420 | 2.999055 | 40.250475 | 58.031555 |
| 2 | Lalitpur | 4937379 | Badwar village water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.99 | 0.279800 | 2.568564 | 1.355631 | 18.193995 | 18.193995 |
| 3 | Lalitpur | 4931219 | BAMHORISAR WSS | 1 | 32.04 | 0.640800 | 5.882544 | 3.104676 | 41.668020 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38.91 | 0.778200 | 7.143876 | 3.770379 | 50.602455 | 92.270475 |
| 4 | Lalitpur | 4937377 | banguwan water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 5 | Lalitpur | 4932152 | BANSHI HARSHPUR | 19 | 535.07 | 10.701400 | 98.238852 | 51.848283 | 695.858535 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 136.17 | 2.723400 | 25.034472 | 13.212638 | 177.140510 | 872.999045 |
| 6 | Lalitpur | 4932503 | BAR WSS | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 25.75 | 0.515000 | 4.727700 | 2.495175 | 33.487875 | 33.487875 |
| 7 | Lalitpur | 4937342 | Barai village water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 8 | Lalitpur | 4931218 | BARKHIRIYA WSS | 1 | 29.66 | 0.593200 | 5.445576 | 2.874054 | 38.572830 | 0.00 | 0.000000 | 0.004248 | 0.002242 | 0.006490 | 90.26 | 1.805200 | 16.571736 | 8.746194 | 117.383130 | 155.962450 |
| 9 | Lalitpur | 4937781 | BHAGWAHA GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 10 | Lalitpur | 4931223 | BHUCHERA WSS | 1 | 24.57 | 0.491400 | 4.511052 | 2.380833 | 31.953285 | 0.00 | 0.000000 | 0.004248 | 0.002242 | 0.006490 | 93.83 | 1.876600 | 17.227188 | 9.092127 | 122.025915 | 153.985690 |
| 11 | Lalitpur | 4937935 | Chandera gram panchayat w/s scheme | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.684072 | 0.361038 | 4.492710 | 19.409445 |
| 12 | Lalitpur | 4932196 | DONGRA KALAN WSS | 8 | 213.90 | 4.278000 | 39.272040 | 20.726910 | 278.176950 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 69.43 | 1.388600 | 12.793176 | 6.751954 | 90.363730 | 368.540680 |
| 13 | Lalitpur | 4937329 | Jaitpura village water supply scheme | 1 | 0.59 | 0.011800 | 0.108324 | 0.057171 | 0.767295 | 0.00 | 0.000000 | 0.002124 | 0.001121 | 0.003245 | 27.99 | 0.559800 | 5.138964 | 2.712231 | 36.400995 | 37.171535 |
| 14 | Lalitpur | 4932207 | JAKHOURA BIJROTHA | 15 | 272.67 | 5.453400 | 50.062212 | 26.421723 | 354.607335 | 0.00 | 0.000000 | 0.011772 | 0.006213 | 0.017985 | 149.13 | 2.982600 | 27.413928 | 14.468462 | 193.994990 | 548.620310 |
| 15 | Lalitpur | 4932637 | JAMUNDHANA WSS | 1 | 14.15 | 0.283000 | 2.597940 | 1.371135 | 18.402075 | 0.00 | 0.000000 | 0.002124 | 0.001121 | 0.003245 | 70.08 | 1.401600 | 12.866688 | 6.790752 | 91.139040 | 109.544360 |
| 16 | Lalitpur | 4937938 | Kailguwan gram panchayat w/s scheme | 1 | 89.50 | 1.790000 | 16.432200 | 8.672550 | 116.394750 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 24.34 | 0.486800 | 4.502484 | 2.376311 | 31.705595 | 148.100345 |
| 17 | Lalitpur | 4937328 | KURRAT VILLAGE WATER SUPPLY SCHEME | 1 | 0.59 | 0.011800 | 0.108324 | 0.057171 | 0.767295 | 0.00 | 0.000000 | 0.002124 | 0.001121 | 0.003245 | 31.91 | 0.638200 | 5.858676 | 3.092079 | 41.498955 | 42.269495 |
| 18 | Lalitpur | 4937378 | Lakhanger village water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 19 | Lalitpur | 4937759 | mathuradang GOV water supply scheme | 24 | 259.30 | 5.186000 | 47.607444 | 25.126151 | 337.219595 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 108.54 | 2.170800 | 19.961604 | 10.535291 | 141.207695 | 478.427290 |
| 20 | Lalitpur | 4937779 | NATRAI GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 21 | Lalitpur | 4937777 | Natthikhera Group of Village water Supply scheme | 11 | 295.02 | 5.900400 | 54.165672 | 28.587438 | 383.673510 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 150.31 | 3.006200 | 27.667044 | 14.602051 | 195.585295 | 579.258805 |
| 22 | Lalitpur | 4937380 | Papro village water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 23 | Lalitpur | 4937936 | Patha gori gram panchayat w/s scheme | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 24 | Lalitpur | 4931227 | PATHABIJAIPURA WSS | 1 | 46.16 | 0.923200 | 8.475012 | 4.472923 | 60.031135 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 112.41 | 2.248200 | 20.638476 | 10.892529 | 146.189205 | 206.220340 |
| 25 | Lalitpur | 4937778 | PATNA SINDWAHA GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 26 | Lalitpur | 4932135 | PAWA WSS | 5 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 39.10 | 0.782000 | 7.178760 | 3.788790 | 50.849550 | 50.849550 |
| 27 | Lalitpur | 4931225 | PURA KALAN WSS | 1 | 79.54 | 1.590800 | 14.603544 | 7.707426 | 103.441770 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.72 | 0.674400 | 6.191028 | 3.267487 | 43.852915 | 147.294685 |
| 28 | Lalitpur | 4932505 | RANIPURA WSS | 11 | 299.73 | 5.994600 | 55.030464 | 29.043856 | 389.798920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 127.78 | 2.555600 | 23.506200 | 12.406050 | 166.247850 | 556.046770 |
| 29 | Lalitpur | 4937780 | SUDAR GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 30 | Lalitpur | 4937782 | SUNWAHA GRANT GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 31 | Lalitpur | 4937374 | Thangana Bandwa Village water supply scheme | 2 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
