| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 89 | 3951.67 | 79.033400 | 725.481324 | 382.892921 | 5139.077645 | 53.52 | 1.070400 | 9.843300 | 5.195075 | 69.628775 | 1690.48 | 33.809600 | 310.392288 | 163.818152 | 2198.500040 | 7407.206460 | |||
| 1 | Bulandshahr | 4677631 | Ahar Bangar | 1 | 35.71 | 0.714200 | 6.556356 | 3.460299 | 46.440855 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.398148 | 1.793467 | 23.959615 | 70.400470 |
| 2 | Bulandshahr | 4677875 | Ahmadgarh | 1 | 96.74 | 1.934800 | 17.761500 | 9.374125 | 125.810425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.85 | 0.717000 | 6.582060 | 3.473865 | 46.622925 | 172.433350 |
| 3 | Bulandshahr | 4677892 | Amargarh | 1 | 57.02 | 1.140400 | 10.468872 | 5.525238 | 74.154510 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.81 | 0.476200 | 4.371516 | 2.307189 | 30.964905 | 105.119415 |
| 4 | Bulandshahr | 4677862 | Amarpur | 1 | 50.53 | 1.010600 | 9.277308 | 4.896357 | 65.714265 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.76 | 0.355200 | 3.260700 | 1.720925 | 23.096825 | 88.811090 |
| 5 | Bulandshahr | 4677800 | Andhel | 1 | 39.64 | 0.792800 | 7.277904 | 3.841116 | 51.551820 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.84 | 0.376800 | 3.458988 | 1.825577 | 24.501365 | 76.053185 |
| 6 | Bulandshahr | 4677829 | Aulina | 1 | 45.65 | 0.913000 | 8.381340 | 4.423485 | 59.367825 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.92 | 0.458400 | 4.208112 | 2.220948 | 29.807460 | 89.175285 |
| 7 | Bulandshahr | 4677940 | Aurangabad Chandok | 2 | 113.28 | 2.265600 | 20.798208 | 10.976832 | 147.320640 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.24 | 0.384800 | 3.532464 | 1.864356 | 25.021620 | 172.342260 |
| 8 | Bulandshahr | 4677609 | Badarpur | 1 | 29.09 | 0.581800 | 5.324940 | 2.810385 | 37.807125 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 61.736325 |
| 9 | Bulandshahr | 4677802 | Balka urf Nagla Bal | 1 | 35.34 | 0.706800 | 6.488424 | 3.424446 | 45.959670 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.82 | 0.396400 | 3.638916 | 1.920539 | 25.775855 | 71.735525 |
| 10 | Bulandshahr | 4677618 | Banail | 1 | 32.75 | 0.655000 | 6.012900 | 3.173475 | 42.591375 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.43 | 0.468600 | 4.301748 | 2.270367 | 30.470715 | 73.062090 |
| 11 | Bulandshahr | 4677602 | Baral | 1 | 88.73 | 1.774600 | 16.290792 | 8.597918 | 115.393310 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.25 | 0.365000 | 3.350736 | 1.768444 | 23.734180 | 139.127490 |
| 12 | Bulandshahr | 4677994 | Bhadaura | 1 | 47.85 | 0.957000 | 8.785224 | 4.636646 | 62.228870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.78 | 0.375600 | 3.447972 | 1.819763 | 24.423335 | 86.652205 |
| 13 | Bulandshahr | 4677857 | Bhainsa khur | 1 | 60.70 | 1.214000 | 11.144520 | 5.881830 | 78.940350 | 29.90 | 0.598000 | 5.489640 | 2.897310 | 38.884950 | 18.36 | 0.367200 | 3.370896 | 1.779084 | 23.877180 | 141.702480 |
| 14 | Bulandshahr | 4677593 | Bhaipur | 1 | 24.03 | 0.480600 | 4.411908 | 2.328507 | 31.251015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.11 | 0.442200 | 4.059396 | 2.142459 | 28.754055 | 60.005070 |
| 15 | Bulandshahr | 4677604 | Bhamra | 1 | 27.98 | 0.559600 | 5.137128 | 2.711262 | 36.387990 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 60.317190 |
| 16 | Bulandshahr | 4677607 | Bhatona | 1 | 32.02 | 0.640400 | 5.861304 | 3.093466 | 41.615170 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 65.544370 |
| 17 | Bulandshahr | 4677600 | Bhopatpur | 1 | 25.56 | 0.511200 | 4.692816 | 2.476764 | 33.240780 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.16 | 0.403200 | 3.701376 | 1.953504 | 26.218080 | 59.458860 |
| 18 | Bulandshahr | 4677852 | Bilsuri | 1 | 61.49 | 1.229800 | 11.289564 | 5.958381 | 79.967745 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.65 | 0.413000 | 3.791340 | 2.000985 | 26.855325 | 106.823070 |
| 19 | Bulandshahr | 4677846 | Chanderu | 1 | 53.86 | 1.077200 | 9.888696 | 5.219034 | 70.044930 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 95.235615 |
| 20 | Bulandshahr | 4677851 | Chaudhera | 1 | 128.61 | 2.572200 | 23.612796 | 12.462309 | 167.257305 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.29 | 0.725800 | 6.662844 | 3.516501 | 47.195145 | 214.452450 |
| 21 | Bulandshahr | 4677874 | chitsaun | 1 | 45.00 | 0.900000 | 8.262000 | 4.360500 | 58.522500 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 83.713185 |
| 22 | Bulandshahr | 4677808 | Deeghi | 1 | 38.56 | 0.771200 | 7.079616 | 3.736464 | 50.147280 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.06 | 0.401200 | 3.683016 | 1.943814 | 26.088030 | 76.235310 |
| 23 | Bulandshahr | 4677811 | Dhakauli | 1 | 54.80 | 1.096000 | 10.061280 | 5.310120 | 71.267400 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.43 | 0.468600 | 4.301748 | 2.270367 | 30.470715 | 101.738115 |
| 24 | Bulandshahr | 4677991 | Fatehgarh | 1 | 34.90 | 0.698000 | 6.407676 | 3.381829 | 45.387505 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.84 | 0.376800 | 3.458988 | 1.825577 | 24.501365 | 69.888870 |
| 25 | Bulandshahr | 4677854 | Fazalpur | 1 | 46.72 | 0.934400 | 8.577792 | 4.527168 | 60.759360 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.38 | 0.347600 | 3.190968 | 1.684122 | 22.602690 | 83.362050 |
| 26 | Bulandshahr | 4677872 | Gangraul | 1 | 67.31 | 1.346200 | 12.358152 | 6.522358 | 87.536710 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 112.727395 |
| 27 | Bulandshahr | 4677625 | Gesupur | 1 | 28.41 | 0.568200 | 5.216076 | 2.752929 | 36.947205 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.14 | 0.442800 | 4.064904 | 2.145366 | 28.793070 | 65.740275 |
| 28 | Bulandshahr | 4677993 | Gesupur | 1 | 46.54 | 0.930800 | 8.544780 | 4.509745 | 60.525325 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 85.716010 |
| 29 | Bulandshahr | 4677871 | Gopalpur | 1 | 38.36 | 0.767200 | 7.042896 | 3.717084 | 49.887180 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.69 | 0.413800 | 3.798684 | 2.004861 | 26.907345 | 76.794525 |
| 30 | Bulandshahr | 4677869 | Hasangarhi | 1 | 45.84 | 0.916800 | 8.416224 | 4.441896 | 59.614920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.84 | 0.376800 | 3.458988 | 1.825577 | 24.501365 | 84.116285 |
| 31 | Bulandshahr | 4677870 | Hazipur Bhatola | 1 | 39.23 | 0.784600 | 7.202628 | 3.801387 | 51.018615 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.65 | 0.413000 | 3.791340 | 2.000985 | 26.855325 | 77.873940 |
| 32 | Bulandshahr | 4677848 | Hirdeypur | 1 | 58.66 | 1.173200 | 10.769976 | 5.684154 | 76.287330 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.38 | 0.347600 | 3.190968 | 1.684122 | 22.602690 | 98.890020 |
| 33 | Bulandshahr | 4677858 | Indaur khera | 1 | 123.45 | 2.469000 | 22.665420 | 11.962305 | 160.546725 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.82 | 0.396400 | 3.638916 | 1.920539 | 25.775855 | 186.322580 |
| 34 | Bulandshahr | 4677942 | Ismailpur | 1 | 77.10 | 1.542000 | 14.155596 | 7.471009 | 100.268605 | 23.62 | 0.472400 | 4.336632 | 2.288778 | 30.717810 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 154.369405 |
| 35 | Bulandshahr | 4677877 | Jagdishpur Aurangabad | 1 | 41.12 | 0.822400 | 7.549632 | 3.984528 | 53.476560 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.39 | 0.367800 | 3.377124 | 1.782371 | 23.917295 | 77.393855 |
| 36 | Bulandshahr | 4677614 | Jalilpur | 1 | 43.29 | 0.865800 | 7.948044 | 4.194801 | 56.298645 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.69 | 0.393800 | 3.615084 | 1.907961 | 25.606845 | 81.905490 |
| 37 | Bulandshahr | 4677597 | Jargwan | 1 | 76.94 | 1.538800 | 14.126184 | 7.455486 | 100.060470 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.78 | 0.735600 | 6.752808 | 3.563982 | 47.832390 | 147.892860 |
| 38 | Bulandshahr | 4677943 | Jatpura | 2 | 57.05 | 1.141000 | 10.474380 | 5.528145 | 74.193525 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.67 | 0.453400 | 4.162212 | 2.196723 | 29.482335 | 103.675860 |
| 39 | Bulandshahr | 4677799 | Jokhabad | 1 | 37.83 | 0.756600 | 6.945588 | 3.665727 | 49.197915 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.55 | 0.451000 | 4.140180 | 2.185095 | 29.326275 | 78.524190 |
| 40 | Bulandshahr | 4677934 | Kariyawali | 2 | 36.31 | 0.726200 | 6.666516 | 3.518439 | 47.221155 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.84 | 0.376800 | 3.458988 | 1.825577 | 24.501365 | 71.722520 |
| 41 | Bulandshahr | 4677611 | khalaur | 1 | 41.87 | 0.837400 | 7.687332 | 4.057203 | 54.451935 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.81 | 0.396200 | 3.637152 | 1.919608 | 25.762960 | 80.214895 |
| 42 | Bulandshahr | 4677937 | Khandar | 2 | 50.45 | 1.009000 | 9.262620 | 4.888605 | 65.610225 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.567348 | 1.882767 | 25.268715 | 90.878940 |
| 43 | Bulandshahr | 4677900 | Khurja rural | 1 | 84.35 | 1.687000 | 15.486624 | 8.173496 | 109.697120 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 134.887805 |
| 44 | Bulandshahr | 4677868 | Kishanpur | 1 | 38.92 | 0.778400 | 7.145712 | 3.771348 | 50.615460 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.84 | 0.376800 | 3.458988 | 1.825577 | 24.501365 | 75.116825 |
| 45 | Bulandshahr | 4677876 | Kuchesar | 1 | 130.25 | 2.605000 | 23.913900 | 12.621225 | 169.390125 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 194.580810 |
| 46 | Bulandshahr | 4677944 | Kutubpur | 2 | 46.07 | 0.921400 | 8.458452 | 4.464183 | 59.914035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.567348 | 1.882767 | 25.268715 | 85.182750 |
| 47 | Bulandshahr | 4677867 | Maharajpur | 1 | 30.77 | 0.615400 | 5.649408 | 2.981632 | 40.016440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.78 | 0.375600 | 3.447972 | 1.819763 | 24.423335 | 64.439775 |
| 48 | Bulandshahr | 4677899 | Mahiuddipur Buklana | 1 | 41.92 | 0.838400 | 7.696476 | 4.062029 | 54.516905 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.82 | 0.396400 | 3.638916 | 1.920539 | 25.775855 | 80.292760 |
| 49 | Bulandshahr | 4677887 | Malakpur | 1 | 42.29 | 0.845800 | 7.764444 | 4.097901 | 54.998145 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.62 | 0.392400 | 3.602268 | 1.901197 | 25.515865 | 80.514010 |
| 50 | Bulandshahr | 4677605 | Mangalpur | 2 | 13.33 | 0.266600 | 2.447388 | 1.291677 | 17.335665 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.67 | 0.373400 | 3.427812 | 1.809123 | 24.280335 | 41.616000 |
| 51 | Bulandshahr | 4677853 | Manglaure | 1 | 83.20 | 1.664000 | 15.275520 | 8.062080 | 108.201600 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.567348 | 1.882767 | 25.268715 | 133.470315 |
| 52 | Bulandshahr | 4677630 | Mohammadpur Bangar | 1 | 21.62 | 0.432400 | 3.957552 | 2.088708 | 28.098660 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 52.027860 |
| 53 | Bulandshahr | 4677628 | Mosamgarh | 1 | 20.67 | 0.413400 | 3.795012 | 2.002923 | 26.881335 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.14 | 0.442800 | 4.064904 | 2.145366 | 28.793070 | 55.674405 |
| 54 | Bulandshahr | 4677855 | mudi bakapur | 1 | 53.10 | 1.062000 | 9.749160 | 5.145390 | 69.056550 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.62 | 0.392400 | 3.602268 | 1.901197 | 25.515865 | 94.572415 |
| 55 | Bulandshahr | 4677830 | Muradabad | 1 | 47.46 | 0.949200 | 8.713656 | 4.598874 | 61.721730 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.59 | 0.371800 | 3.413124 | 1.801371 | 24.176295 | 85.898025 |
| 56 | Bulandshahr | 4677613 | Narau | 1 | 25.62 | 0.512400 | 4.703832 | 2.482578 | 33.318810 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.85 | 0.417000 | 3.828060 | 2.020365 | 27.115425 | 60.434235 |
| 57 | Bulandshahr | 4677616 | Parawana Mahmudpur | 1 | 52.16 | 1.043200 | 9.576576 | 5.054304 | 67.834080 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 40.35 | 0.807000 | 7.408260 | 3.909915 | 52.475175 | 120.309255 |
| 58 | Bulandshahr | 4677594 | Parihavali | 1 | 26.38 | 0.527600 | 4.843368 | 2.556222 | 34.307190 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.14 | 0.362800 | 3.330468 | 1.757747 | 23.591015 | 57.898205 |
| 59 | Bulandshahr | 4677621 | Partapur | 1 | 28.63 | 0.572600 | 5.256468 | 2.774247 | 37.233315 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.77 | 0.455400 | 4.180608 | 2.206432 | 29.612440 | 66.845755 |
| 60 | Bulandshahr | 4677806 | Pilkhanwali | 1 | 34.85 | 0.697000 | 6.398460 | 3.376965 | 45.322425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.51 | 0.410200 | 3.765600 | 1.987400 | 26.673200 | 71.995625 |
| 61 | Bulandshahr | 4677883 | Pipala Ikhlaspur | 1 | 47.84 | 0.956800 | 8.783424 | 4.635696 | 62.215920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 87.289560 |
| 62 | Bulandshahr | 4677805 | Pirbiyavani | 1 | 35.74 | 0.714800 | 6.561864 | 3.463206 | 46.479870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.76 | 0.435200 | 3.995136 | 2.108544 | 28.298880 | 74.778750 |
| 63 | Bulandshahr | 4677992 | Raniwala | 1 | 20.46 | 0.409200 | 3.756456 | 1.982574 | 26.608230 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.84 | 0.376800 | 3.458988 | 1.825577 | 24.501365 | 51.109595 |
| 64 | Bulandshahr | 4677866 | Rashidpur | 1 | 36.05 | 0.721000 | 6.618780 | 3.493245 | 46.883025 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.69 | 0.413800 | 3.798684 | 2.004861 | 26.907345 | 73.790370 |
| 65 | Bulandshahr | 4677849 | Rasoolpur Rithauli | 1 | 31.04 | 0.620800 | 5.698944 | 3.007776 | 40.367520 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 65.558205 |
| 66 | Bulandshahr | 4677810 | Rasulgarh | 1 | 37.12 | 0.742400 | 6.815232 | 3.596928 | 48.274560 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.21 | 0.384200 | 3.526956 | 1.861449 | 24.982605 | 73.257165 |
| 67 | Bulandshahr | 4677861 | Rehmapur Shyawali | 1 | 28.83 | 0.576600 | 5.293188 | 2.793627 | 37.493415 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.98 | 0.379600 | 3.484728 | 1.839162 | 24.683490 | 62.176905 |
| 68 | Bulandshahr | 4677941 | Risalu | 2 | 37.22 | 0.744400 | 6.833628 | 3.606637 | 48.404665 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.46 | 0.389200 | 3.572820 | 1.885655 | 25.307675 | 73.712340 |
| 69 | Bulandshahr | 4677863 | Riwara | 1 | 58.38 | 1.167600 | 10.718568 | 5.657022 | 75.923190 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 101.113875 |
| 70 | Bulandshahr | 4677620 | Salavat nagar Gangavali | 1 | 20.80 | 0.416000 | 3.818880 | 2.015520 | 27.050400 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.567348 | 1.882767 | 25.268715 | 52.319115 |
| 71 | Bulandshahr | 4677939 | Samaspur | 2 | 35.49 | 0.709800 | 6.516000 | 3.439000 | 46.154800 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.84 | 0.376800 | 3.458988 | 1.825577 | 24.501365 | 70.656165 |
| 72 | Bulandshahr | 4677627 | Sankhani | 1 | 38.10 | 0.762000 | 6.995160 | 3.691890 | 49.549050 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.65 | 0.413000 | 3.791340 | 2.000985 | 26.855325 | 76.404375 |
| 73 | Bulandshahr | 4677865 | Sanwli | 1 | 45.96 | 0.919200 | 8.438292 | 4.453543 | 59.771035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.58 | 0.371600 | 3.411252 | 1.800383 | 24.163235 | 83.934270 |
| 74 | Bulandshahr | 4677990 | Sherpur | 1 | 32.05 | 0.641000 | 5.884380 | 3.105645 | 41.681025 | 0.00 | 0.000000 | 0.017028 | 0.008987 | 0.026015 | 18.33 | 0.366600 | 3.365388 | 1.776177 | 23.838165 | 65.545205 |
| 75 | Bulandshahr | 4677860 | shivali | 1 | 60.03 | 1.200600 | 11.021508 | 5.816907 | 78.069015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.76 | 0.375200 | 3.444336 | 1.817844 | 24.397380 | 102.466395 |
| 76 | Bulandshahr | 4677896 | Sikandrabad Rural | 1 | 144.92 | 2.898400 | 26.607276 | 14.042729 | 188.468405 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.29 | 0.725800 | 6.662844 | 3.516501 | 47.195145 | 235.663550 |
| 77 | Bulandshahr | 4677850 | Sirodhan | 1 | 53.30 | 1.066000 | 9.785880 | 5.164770 | 69.316650 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.95 | 0.379000 | 3.479220 | 1.836255 | 24.644475 | 93.961125 |
| 78 | Bulandshahr | 4677804 | Sujapur | 1 | 32.02 | 0.640400 | 5.878872 | 3.102738 | 41.642010 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.51 | 0.410200 | 3.765600 | 1.987400 | 26.673200 | 68.315210 |
| 79 | Bulandshahr | 4677809 | Sutari | 1 | 33.19 | 0.663800 | 6.093684 | 3.216111 | 43.163595 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.08 | 0.441600 | 4.053888 | 2.139552 | 28.715040 | 71.878635 |
| 80 | Bulandshahr | 4677833 | Tilbegumpur | 1 | 60.33 | 1.206600 | 11.076588 | 5.845977 | 78.459165 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.65 | 0.413000 | 3.791340 | 2.000985 | 26.855325 | 105.314490 |
| 81 | Bulandshahr | 4677856 | Tunda Khera | 1 | 24.89 | 0.497800 | 4.569804 | 2.411841 | 32.369445 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.03 | 0.460600 | 4.228308 | 2.231607 | 29.950515 | 62.319960 |
