| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 76 | 6170.99 | 123.419800 | 1133.184420 | 598.069555 | 8025.663775 | 2764.36 | 55.287200 | 507.505932 | 267.850353 | 3595.003485 | 1604.12 | 32.082400 | 294.546096 | 155.454884 | 2086.203380 | 13706.870640 | |||
| 1 | Rampur | 4615875 | ALIPUR THAKA MV MSDP GP W/S SCHEME | 2 | 43.68 | 0.873600 | 8.019648 | 4.232592 | 56.805840 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 81.632385 |
| 2 | Rampur | 4614631 | DANDIYA NIYAMATGANJ WATER SUPPLY SCHEME (MSDP) | 4 | 38.36 | 0.767200 | 7.042896 | 3.717084 | 49.887180 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 75.207915 |
| 3 | Rampur | 4617762 | Ajitpur Vill. W/S Scheme | 1 | 561.31 | 11.226200 | 103.056516 | 54.390939 | 729.983655 | 40.16 | 0.803200 | 7.373376 | 3.891504 | 52.228080 | 40.35 | 0.807000 | 7.408260 | 3.909915 | 52.475175 | 834.686910 |
| 4 | Rampur | 4617710 | AMBERPUR GP W/S SCHEME MSDP | 1 | 56.23 | 1.124600 | 10.323828 | 5.448687 | 73.127115 | 16.28 | 0.325600 | 2.989008 | 1.577532 | 21.172140 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 117.786285 |
| 5 | Rampur | 4615181 | Bagarkha water Supply Scheme | 1 | 52.05 | 1.041000 | 9.556416 | 5.043664 | 67.691080 | 114.57 | 2.291400 | 21.035052 | 11.101833 | 148.998285 | 37.58 | 0.751600 | 6.899724 | 3.641521 | 48.872845 | 265.562210 |
| 6 | Rampur | 4615204 | bagi retro scheme | 1 | 54.21 | 1.084200 | 9.952956 | 5.252949 | 70.500105 | 77.56 | 1.551200 | 14.240016 | 7.515564 | 100.866780 | 37.86 | 0.757200 | 6.951096 | 3.668634 | 49.236930 | 220.603815 |
| 7 | Rampur | 4615167 | Bara Gaon W/s Scheme | 1 | 65.37 | 1.307400 | 12.001932 | 6.334353 | 85.013685 | 99.93 | 1.998600 | 18.347148 | 9.683217 | 129.958965 | 34.57 | 0.691400 | 6.347016 | 3.349814 | 44.958230 | 259.930880 |
| 8 | Rampur | 4615162 | BEGMABAD GP W/S SCHEME | 6 | 123.83 | 2.476600 | 22.735188 | 11.999127 | 161.040915 | 76.88 | 1.537600 | 14.115168 | 7.449672 | 99.982440 | 35.07 | 0.701400 | 6.438888 | 3.398302 | 45.608590 | 306.631945 |
| 9 | Rampur | 4617749 | BHAINSIA JWALAPUR GP W/S SCHEME | 2 | 72.41 | 1.448200 | 13.294512 | 7.016548 | 94.169260 | 107.11 | 2.142200 | 19.665396 | 10.378959 | 139.296555 | 37.58 | 0.751600 | 6.899724 | 3.641521 | 48.872845 | 282.338660 |
| 10 | Rampur | 461233 | Bhot Vill. W/S Scheme | 1 | 365.95 | 7.319000 | 67.188420 | 35.460555 | 475.917975 | 26.86 | 0.537200 | 4.931496 | 2.602734 | 34.931430 | 37.80 | 0.756000 | 6.940080 | 3.662820 | 49.158900 | 560.008305 |
| 11 | Rampur | 4615388 | CHAK PHERY WATER SUPPLY SCHEME (MSDP) | 3 | 38.69 | 0.773800 | 7.103484 | 3.749061 | 50.316345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.50 | 0.390000 | 3.580200 | 1.889550 | 25.359750 | 75.676095 |
| 12 | Rampur | 4615200 | CHAKIA HAYAT NAGAR W/S SCHEME MSDP | 1 | 46.78 | 0.935600 | 8.588808 | 4.532982 | 60.837390 | 82.96 | 1.659200 | 15.231456 | 8.038824 | 107.889480 | 35.49 | 0.709800 | 6.515964 | 3.438981 | 46.154745 | 214.881615 |
| 13 | Rampur | 4615415 | chamraua retro scheme | 1 | 280.64 | 5.612800 | 51.525504 | 27.194016 | 364.972320 | 57.33 | 1.146600 | 10.525788 | 5.555277 | 74.557665 | 39.46 | 0.789200 | 7.244856 | 3.823674 | 51.317730 | 490.847715 |
| 14 | Rampur | 4615180 | CHITARIYA JAGEER WATER SUPPLY SCHEME (MSDP) | 1 | 248.40 | 4.968000 | 45.606240 | 24.069960 | 323.044200 | 36.73 | 0.734600 | 6.743628 | 3.559137 | 47.767365 | 38.72 | 0.774400 | 7.109028 | 3.751987 | 50.355415 | 421.166980 |
| 15 | Rampur | 4614697 | DEVIPURA GP W/S Scheme | 2 | 87.81 | 1.756200 | 16.121916 | 8.508789 | 114.196905 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.90 | 0.678000 | 6.224076 | 3.284929 | 44.087005 | 158.283910 |
| 16 | Rampur | 4617752 | DHAWNI HASANPUR GP W/S SCHEME MSDP | 1 | 95.69 | 1.913800 | 17.568720 | 9.272380 | 124.444900 | 111.86 | 2.237200 | 20.537496 | 10.839234 | 145.473930 | 33.70 | 0.674000 | 6.187320 | 3.265530 | 43.826850 | 313.745680 |
| 17 | Rampur | 4615291 | Dundawala Mustakam QPV 2016 17 | 2 | 310.12 | 6.202400 | 56.938032 | 30.050628 | 403.311060 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.08 | 0.201600 | 1.850688 | 0.976752 | 13.109040 | 416.420100 |
| 18 | Rampur | 4615188 | fazullah nagar | 1 | 73.63 | 1.472600 | 13.518468 | 7.134747 | 95.755815 | 23.43 | 0.468600 | 4.301748 | 2.270367 | 30.470715 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 149.414445 |
| 19 | Rampur | 4615293 | Hardaspur Kotara Payjal Yojana (Retro Fitting) | 1 | 64.28 | 1.285600 | 11.801808 | 6.228732 | 83.596140 | 101.03 | 2.020600 | 18.549108 | 9.789807 | 131.389515 | 39.39 | 0.787800 | 7.232004 | 3.816891 | 51.226695 | 266.212350 |
| 20 | Rampur | 4614680 | HAZRATPUR GP W/S Scheme | 4 | 80.50 | 1.610000 | 14.779800 | 7.800450 | 104.690250 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.73 | 0.314600 | 2.888028 | 1.524237 | 20.456865 | 125.147115 |
| 21 | Rampur | 4615169 | Himmatpur GP W/s Scheme | 2 | 60.31 | 1.206200 | 11.072916 | 5.844039 | 78.433155 | 117.37 | 2.347400 | 21.549132 | 11.373153 | 152.639685 | 35.34 | 0.706800 | 6.488424 | 3.424446 | 45.959670 | 277.032510 |
| 22 | Rampur | 4615294 | kashipur retro scheme | 1 | 748.06 | 14.961200 | 137.368620 | 72.500105 | 972.889925 | 21.43 | 0.428600 | 3.954096 | 2.086884 | 27.899580 | 66.68 | 1.333600 | 12.263544 | 6.472426 | 86.749570 | 1087.539075 |
| 23 | Rampur | 4612233 | Khandia W/s Scheme | 1 | 42.74 | 0.854800 | 7.847064 | 4.141506 | 55.583370 | 13.71 | 0.274200 | 2.517156 | 1.328499 | 17.829855 | 18.06 | 0.361200 | 3.315780 | 1.749995 | 23.486975 | 96.900200 |
| 24 | Rampur | 4614250 | Khaud water Supply Scheme | 1 | 34.95 | 0.699000 | 6.416820 | 3.386655 | 45.452475 | 90.83 | 1.816600 | 16.676388 | 8.801427 | 118.124415 | 35.49 | 0.709800 | 6.515964 | 3.438981 | 46.154745 | 209.731635 |
| 25 | Rampur | 4615147 | KHAUNDALPUR GP W/S SCHEME | 2 | 287.64 | 5.752800 | 52.810704 | 27.872316 | 374.075820 | 26.86 | 0.537200 | 4.931496 | 2.602734 | 34.931430 | 37.93 | 0.758600 | 6.963948 | 3.675417 | 49.327965 | 458.335215 |
| 26 | Rampur | 4614060 | Koyla | 1 | 69.14 | 1.382800 | 12.694140 | 6.699685 | 89.916625 | 138.85 | 2.777000 | 25.492860 | 13.454565 | 180.574425 | 36.55 | 0.731000 | 6.710580 | 3.541695 | 47.533275 | 318.024325 |
| 27 | Rampur | 4612231 | LAKHMIPUR W/S SCHEME MSDP | 1 | 56.52 | 1.130400 | 10.377072 | 5.476788 | 73.504260 | 78.92 | 1.578400 | 14.489712 | 7.647348 | 102.635460 | 37.35 | 0.747000 | 6.857460 | 3.619215 | 48.573675 | 224.713395 |
| 28 | Rampur | 4617761 | Mahoo Nagar W/s Scheme | 1 | 65.63 | 1.312600 | 12.049668 | 6.359547 | 85.351815 | 92.17 | 1.843400 | 16.922412 | 8.931273 | 119.867085 | 37.46 | 0.749200 | 6.877656 | 3.629874 | 48.716730 | 253.935630 |
| 29 | Rampur | 4615876 | Mahtosh W/s Scheme | 1 | 54.78 | 1.095600 | 10.057644 | 5.308201 | 71.241445 | 103.17 | 2.063400 | 18.667296 | 9.852184 | 133.752880 | 31.96 | 0.639200 | 5.867856 | 3.096924 | 41.563980 | 246.558305 |
| 30 | Rampur | 4615155 | Manpur Ojha W/s Scheme | 1 | 268.26 | 5.365200 | 49.384008 | 26.063782 | 349.072990 | 53.72 | 1.074400 | 9.862992 | 5.205468 | 69.862860 | 57.68 | 1.153600 | 10.590048 | 5.589192 | 75.012840 | 493.948690 |
| 31 | Rampur | 4614686 | MANSURPUR GP W/S SCHEME | 2 | 50.16 | 1.003200 | 9.209376 | 4.860504 | 65.233080 | 95.01 | 1.900200 | 17.443836 | 9.206469 | 123.560505 | 35.49 | 0.709800 | 6.515964 | 3.438981 | 46.154745 | 234.948330 |
| 32 | Rampur | 4615197 | Mathurapur SAGY PWS Scheme | 1 | 72.63 | 1.452600 | 13.334868 | 7.037847 | 94.455315 | 100.42 | 2.008400 | 18.437112 | 9.730698 | 130.596210 | 38.12 | 0.762400 | 6.998868 | 3.693847 | 49.575115 | 274.626640 |
| 33 | Rampur | 4614717 | Mukrampur GP W/s Scheme | 2 | 46.92 | 0.938400 | 8.614512 | 4.546548 | 61.019460 | 88.93 | 1.778600 | 16.327548 | 8.617317 | 115.653465 | 35.49 | 0.709800 | 6.515964 | 3.438981 | 46.154745 | 222.827670 |
| 34 | Rampur | 4612234 | Mulla Khera GP W/s Scheme | 1 | 54.68 | 1.093600 | 10.039248 | 5.298492 | 71.111340 | 26.86 | 0.537200 | 4.931496 | 2.602734 | 34.931430 | 18.59 | 0.371800 | 3.413124 | 1.801371 | 24.176295 | 130.219065 |
| 35 | Rampur | 4612230 | Mundia Kalan W/s Scheme | 1 | 35.87 | 0.717400 | 6.585732 | 3.475803 | 46.648935 | 98.28 | 1.965600 | 18.044208 | 9.523332 | 127.813140 | 25.88 | 0.517600 | 4.751568 | 2.507772 | 33.656940 | 208.119015 |
| 36 | Rampur | 4614683 | Munida Khurd | 3 | 68.78 | 1.375600 | 12.628008 | 6.664782 | 89.448390 | 16.28 | 0.325600 | 2.989008 | 1.577532 | 21.172140 | 18.06 | 0.361200 | 3.315780 | 1.749995 | 23.486975 | 134.107505 |
| 37 | Rampur | 4615295 | Nagaliya Akil PWS | 1 | 481.60 | 9.632000 | 88.455960 | 46.685090 | 626.373050 | 24.00 | 0.480000 | 4.426740 | 2.336335 | 31.243075 | 57.64 | 1.152800 | 10.591128 | 5.589762 | 74.973690 | 732.589815 |
| 38 | Rampur | 4617455 | NANKAR RANI SAGY | 1 | 69.12 | 1.382400 | 12.690432 | 6.697728 | 89.890560 | 36.73 | 0.734600 | 6.743628 | 3.559137 | 47.767365 | 19.63 | 0.392600 | 3.604068 | 1.902147 | 25.528815 | 163.186740 |
| 39 | Rampur | 4615173 | Ossi W/s Scheme | 1 | 40.30 | 0.806000 | 7.399080 | 3.905070 | 52.410150 | 29.65 | 0.593000 | 5.443740 | 2.873085 | 38.559825 | 18.71 | 0.374200 | 3.435156 | 1.812999 | 24.332355 | 115.302330 |
| 40 | Rampur | 4614126 | Pajawa | 1 | 68.16 | 1.363200 | 12.514176 | 6.604704 | 88.642080 | 99.42 | 1.988400 | 18.253512 | 9.633798 | 129.295710 | 26.65 | 0.533000 | 4.892940 | 2.582385 | 34.658325 | 252.596115 |
| 41 | Rampur | 4615156 | Pipalia Gopal | 1 | 61.22 | 1.224400 | 11.239992 | 5.932218 | 79.616610 | 3.93 | 0.078600 | 0.721548 | 0.380817 | 5.110965 | 37.64 | 0.752800 | 6.910704 | 3.647316 | 48.950820 | 133.678395 |
| 42 | Rampur | 4612229 | Pipalia Misra W/s Scheme | 1 | 46.88 | 0.937600 | 8.607168 | 4.542672 | 60.967440 | 74.88 | 1.497600 | 13.747968 | 7.255872 | 97.381440 | 34.19 | 0.683800 | 6.277284 | 3.313011 | 44.464095 | 202.812975 |
| 43 | Rampur | 4614261 | Rampura Buzurg Payjal Yojana | 1 | 45.54 | 0.910800 | 8.361144 | 4.412826 | 59.224770 | 83.45 | 1.669000 | 15.321420 | 8.086305 | 108.526725 | 38.69 | 0.773800 | 7.103484 | 3.749061 | 50.316345 | 218.067840 |
| 44 | Rampur | 4615878 | RATANPURA WATER SUPPLY SCHEME (MSDP) | 2 | 41.03 | 0.820600 | 7.533108 | 3.975807 | 53.359515 | 13.71 | 0.274200 | 2.517156 | 1.328499 | 17.829855 | 17.11 | 0.342200 | 3.141396 | 1.657959 | 22.251555 | 93.440925 |
| 45 | Rampur | 4615165 | Ravana W/s Scheme | 1 | 49.65 | 0.993000 | 9.115740 | 4.811085 | 64.569825 | 115.33 | 2.306600 | 21.174624 | 11.175496 | 149.986720 | 33.02 | 0.660400 | 6.062508 | 3.199657 | 42.942565 | 257.499110 |
| 46 | Rampur | 4615202 | REVRI KALAN W/S SCHEME MSDP | 1 | 69.37 | 1.387400 | 12.736332 | 6.721953 | 90.215685 | 85.31 | 1.706200 | 15.662916 | 8.266539 | 110.945655 | 38.09 | 0.761800 | 6.993324 | 3.690921 | 49.536045 | 250.697385 |
| 47 | Rampur | 4614265 | Sagarpur W/s Scheme | 1 | 157.61 | 3.152200 | 28.937196 | 15.272409 | 204.971805 | 29.65 | 0.593000 | 5.443740 | 2.873085 | 38.559825 | 38.45 | 0.769000 | 7.059420 | 3.725805 | 50.004225 | 293.535855 |
| 48 | Rampur | 4614695 | Shivnagar Nikat Ramnagar | 4 | 176.73 | 3.534600 | 32.447628 | 17.125137 | 229.837365 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.55 | 0.751000 | 6.894180 | 3.638595 | 48.833775 | 278.671140 |
| 49 | Rampur | 4615191 | Tumaria Water Supply Scheme | 1 | 86.77 | 1.735400 | 15.930972 | 8.408013 | 112.844385 | 32.80 | 0.656000 | 6.226308 | 3.286107 | 42.968415 | 39.39 | 0.787800 | 7.232004 | 3.816891 | 51.226695 | 207.039495 |
