| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 137 | 8634.92 | 172.698400 | 1584.167220 | 836.088255 | 11227.873875 | 2975.20 | 59.504000 | 547.115616 | 288.755464 | 3870.575080 | 3424.79 | 68.495800 | 628.123068 | 331.509397 | 4452.918265 | 19551.367220 | |||
| 1 | Lakhimpur Kheri | 4792564 | Dhyanpur (Bhander Bharari) ws shceme | 2 | 49.10 | 0.982000 | 9.014760 | 4.757790 | 63.854550 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 21.14 | 0.422800 | 3.881304 | 2.048466 | 27.492570 | 106.940775 |
| 2 | Lakhimpur Kheri | 4792633 | GANESHPUR PWS SCHEME | 1 | 67.72 | 1.354400 | 12.433428 | 6.562087 | 88.069915 | 33.40 | 0.668000 | 6.078600 | 3.208150 | 43.354750 | 42.42 | 0.848400 | 7.711632 | 4.070028 | 55.050060 | 186.474725 |
| 3 | Lakhimpur Kheri | 4792645 | Milik PWS in JE/AEs affected Village | 1 | 127.27 | 2.545400 | 23.366052 | 12.332083 | 165.513535 | 17.98 | 0.359600 | 3.314880 | 1.749520 | 23.404000 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 216.917300 |
| 4 | Lakhimpur Kheri | 4792638 | PALIA PWS SCHEME | 1 | 54.26 | 1.085200 | 9.962172 | 5.257813 | 70.565185 | 9.42 | 0.188400 | 1.769976 | 0.934154 | 12.312530 | 18.60 | 0.372000 | 3.414996 | 1.802359 | 24.189355 | 107.067070 |
| 5 | Lakhimpur Kheri | 4792631 | PWS SCHEME BIJHOLI | 1 | 36.79 | 0.735800 | 6.754644 | 3.564951 | 47.845395 | 17.98 | 0.359600 | 3.301776 | 1.742604 | 23.383980 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 99.229140 |
| 6 | Lakhimpur Kheri | 4792636 | PWS SCHEME JAGDISHPUR | 2 | 57.48 | 1.149600 | 10.553364 | 5.569831 | 74.752795 | 11.99 | 0.239800 | 2.217168 | 1.170172 | 15.617140 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 117.030185 |
| 7 | Lakhimpur Kheri | 4792635 | PWS SCHEME OJHAPURWA | 1 | 78.76 | 1.575200 | 14.460372 | 7.631863 | 102.427435 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 21.80 | 0.436000 | 4.002516 | 2.112439 | 28.350955 | 146.372045 |
| 8 | Lakhimpur Kheri | 4792580 | PWS SCHEME RAKEHTI | 1 | 213.92 | 4.278400 | 38.631096 | 20.388634 | 277.218130 | 29.97 | 0.599400 | 5.503572 | 2.904663 | 38.977635 | 21.53 | 0.430600 | 3.954204 | 2.086941 | 28.001745 | 344.197510 |
| 9 | Lakhimpur Kheri | 4791445 | Adalabad PWS Scheme | 1 | 37.89 | 0.757800 | 6.956604 | 3.671541 | 49.275945 | 11.99 | 0.239800 | 2.217168 | 1.170172 | 15.617140 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 91.553335 |
| 10 | Lakhimpur Kheri | 4792588 | Adampur ws scheme | 1 | 63.91 | 1.278200 | 11.733912 | 6.192898 | 83.115010 | 11.99 | 0.239800 | 2.221776 | 1.172604 | 15.624180 | 23.60 | 0.472000 | 4.332996 | 2.286859 | 30.691855 | 129.431045 |
| 11 | Lakhimpur Kheri | 4795250 | AMETHI water supply scheme | 1 | 90.09 | 1.801800 | 16.540524 | 8.729721 | 117.162045 | 35.97 | 0.719400 | 6.605388 | 3.486177 | 46.780965 | 38.15 | 0.763000 | 7.004340 | 3.696735 | 49.614075 | 213.557085 |
| 12 | Lakhimpur Kheri | 4791532 | ATKONWA VILLAGE WATER SUPPLY SCHEME | 1 | 59.18 | 1.183600 | 10.865448 | 5.734542 | 76.963590 | 20.98 | 0.419600 | 3.844800 | 2.029200 | 27.273600 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 132.236955 |
| 13 | Lakhimpur Kheri | 4791602 | Aurangabad Village Water Supply Scheme | 1 | 101.55 | 2.031000 | 18.635472 | 9.835388 | 132.051860 | 59.95 | 1.199000 | 11.054844 | 5.834501 | 78.038345 | 43.05 | 0.861000 | 7.902468 | 4.170747 | 55.984215 | 266.074420 |
| 14 | Lakhimpur Kheri | 4795251 | BABURI water supply scheme | 1 | 48.19 | 0.963800 | 8.847684 | 4.669611 | 62.671095 | 20.98 | 0.419600 | 3.852684 | 2.033361 | 27.285645 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 117.956505 |
| 15 | Lakhimpur Kheri | 4795256 | BADA GAON water supply scheme | 1 | 328.61 | 6.572200 | 59.640408 | 31.476882 | 426.299490 | 77.93 | 1.558600 | 14.310756 | 7.552899 | 101.352255 | 55.23 | 1.104600 | 10.140228 | 5.351787 | 71.826615 | 599.478360 |
| 16 | Lakhimpur Kheri | 4791637 | Baglaha Kuti Village Water Supply Scheme | 1 | 55.99 | 1.119800 | 10.361556 | 5.468599 | 72.939955 | 17.98 | 0.359600 | 3.301812 | 1.742623 | 23.384035 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 122.984240 |
| 17 | Lakhimpur Kheri | 4791638 | Bahmanpur Gram Panchayat Water Supply Scheme | 1 | 51.12 | 1.022400 | 9.385632 | 4.953528 | 66.481560 | 17.98 | 0.359600 | 3.301200 | 1.742300 | 23.383100 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 116.524910 |
| 18 | Lakhimpur Kheri | 4791475 | BAJPAI ( ATNAHIA) GRAM PANCHAYAT WATER SUPPLY SCHE | 2 | 39.05 | 0.781000 | 7.169580 | 3.783945 | 50.784525 | 15.41 | 0.308200 | 2.845800 | 1.501950 | 20.065950 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 97.510725 |
| 19 | Lakhimpur Kheri | 4791601 | Barari Nankar Village Water Supply Scheme | 2 | 58.66 | 1.173200 | 10.769976 | 5.684154 | 76.287330 | 29.97 | 0.599400 | 5.503572 | 2.904663 | 38.977635 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 143.264730 |
| 20 | Lakhimpur Kheri | 4792565 | Basantapur Kalan PWS Scheme | 1 | 50.19 | 1.003800 | 9.214920 | 4.863430 | 65.272150 | 29.97 | 0.599400 | 5.466600 | 2.885150 | 38.921150 | 41.65 | 0.833000 | 7.565400 | 3.992850 | 54.041250 | 158.234550 |
| 21 | Lakhimpur Kheri | 4792566 | Basantapur Khurd PWS Scheme | 1 | 78.74 | 1.574800 | 14.456664 | 7.629906 | 102.401370 | 15.41 | 0.308200 | 2.879640 | 1.519810 | 20.117650 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 149.179270 |
| 22 | Lakhimpur Kheri | 4792571 | Basha PWS | 1 | 73.58 | 1.471600 | 13.509288 | 7.129902 | 95.690790 | 20.98 | 0.419600 | 3.852684 | 2.033361 | 27.285645 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 150.976200 |
| 23 | Lakhimpur Kheri | 4791636 | Bhanpur Village Water Supply Scheme | 2 | 93.38 | 1.867600 | 17.144604 | 9.048541 | 121.440745 | 14.99 | 0.299800 | 2.771280 | 1.462620 | 19.523700 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 168.964210 |
| 24 | Lakhimpur Kheri | 4797571 | Bhedauri Water Supply Scheme | 1 | 84.15 | 1.683000 | 15.449940 | 8.154135 | 109.437075 | 47.96 | 0.959200 | 8.807184 | 4.648236 | 62.374620 | 43.05 | 0.861000 | 7.903980 | 4.171545 | 55.986525 | 227.798220 |
| 25 | Lakhimpur Kheri | 4795245 | BIJUA Water Supply Scheme | 1 | 229.15 | 4.583000 | 42.018444 | 22.176401 | 297.927845 | 35.97 | 0.719400 | 6.718788 | 3.546027 | 46.954215 | 59.65 | 1.193000 | 10.942056 | 5.774974 | 77.560030 | 422.442090 |
| 26 | Lakhimpur Kheri | 4791635 | Chahlar Village Water Supply Scheme | 1 | 105.62 | 2.112400 | 19.420416 | 10.249664 | 137.402480 | 11.99 | 0.239800 | 2.241000 | 1.182750 | 15.653550 | 20.12 | 0.402400 | 3.694032 | 1.949628 | 26.166060 | 179.222090 |
| 27 | Lakhimpur Kheri | 4792577 | CHAKHARA PWS SCHEME | 1 | 58.81 | 1.176200 | 10.797480 | 5.698670 | 76.482350 | 23.98 | 0.479600 | 4.403592 | 2.324118 | 31.187310 | 26.24 | 0.524800 | 4.819068 | 2.543397 | 34.127265 | 141.796925 |
| 28 | Lakhimpur Kheri | 4791620 | Darery Village Water Supply Scheme | 1 | 203.40 | 4.068000 | 37.344240 | 19.709460 | 264.521700 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 41.84 | 0.836800 | 7.681824 | 4.054296 | 54.412920 | 318.934620 |
| 29 | Lakhimpur Kheri | 4796971 | Dateli Kalan | 1 | 58.70 | 1.174000 | 10.777356 | 5.688049 | 76.339405 | 17.98 | 0.359600 | 3.341628 | 1.763637 | 23.444865 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 126.444520 |
| 30 | Lakhimpur Kheri | 4791470 | DAULATAPUR RURAL WATER SUPPLY SCHEME | 1 | 63.23 | 1.264600 | 11.609028 | 6.126987 | 82.230615 | 59.95 | 1.199000 | 11.008980 | 5.810295 | 77.968275 | 38.15 | 0.763000 | 7.004340 | 3.696735 | 49.614075 | 209.812965 |
| 31 | Lakhimpur Kheri | 4791617 | Devipurwa Village Water Supply Scheme | 1 | 103.86 | 2.077200 | 19.068696 | 10.064034 | 135.069930 | 53.95 | 1.079000 | 9.907164 | 5.228781 | 70.164945 | 43.06 | 0.861200 | 7.905816 | 4.172514 | 55.999530 | 261.234405 |
| 32 | Lakhimpur Kheri | 4791600 | Dhakhaura Village Water Supply Scheme | 6 | 49.23 | 0.984600 | 9.038628 | 4.770387 | 64.023615 | 26.98 | 0.539600 | 4.954500 | 2.614875 | 35.088975 | 42.67 | 0.853400 | 7.834212 | 4.134723 | 55.492335 | 154.604925 |
| 33 | Lakhimpur Kheri | 4792632 | Dharigapur PWS | 1 | 67.89 | 1.357800 | 12.464604 | 6.578541 | 88.290945 | 14.99 | 0.299800 | 2.865888 | 1.512552 | 19.668240 | 25.38 | 0.507600 | 4.659768 | 2.459322 | 33.006690 | 140.965875 |
| 34 | Lakhimpur Kheri | 4791618 | Dhaurahara Village Water Supply Scheme | 1 | 37.64 | 0.752800 | 7.022592 | 3.706368 | 49.121760 | 23.98 | 0.479600 | 4.512564 | 2.381631 | 31.353795 | 21.53 | 0.430600 | 4.030380 | 2.127145 | 28.118125 | 108.593680 |
| 35 | Lakhimpur Kheri | 4792586 | Dhourahra khurd ws scheme | 1 | 64.81 | 1.296200 | 11.902176 | 6.281704 | 84.290080 | 32.97 | 0.659400 | 6.056892 | 3.196693 | 42.882985 | 60.48 | 1.209600 | 11.108484 | 5.862811 | 78.660895 | 205.833960 |
| 36 | Lakhimpur Kheri | 4795257 | FARSAIYA water supply scheme | 1 | 52.92 | 1.058400 | 9.758304 | 5.150216 | 68.886920 | 19.27 | 0.385400 | 3.538656 | 1.867624 | 25.061680 | 40.22 | 0.804400 | 7.385832 | 3.898078 | 52.308310 | 146.256910 |
| 37 | Lakhimpur Kheri | 4792573 | GANGA NAGAR PWS SCHEME ZONE II | 1 | 46.73 | 0.934600 | 8.579628 | 4.528137 | 60.772365 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 21.14 | 0.422800 | 3.881304 | 2.048466 | 27.492570 | 103.858590 |
| 38 | Lakhimpur Kheri | 4792572 | Ganganagar I RF PWS | 1 | 45.22 | 0.904400 | 8.302392 | 4.381818 | 58.808610 | 15.14 | 0.302800 | 2.779704 | 1.467066 | 19.689570 | 41.64 | 0.832800 | 7.645104 | 4.034916 | 54.152820 | 132.651000 |
| 39 | Lakhimpur Kheri | 4791615 | Ghola Village Water Supply Scheme | 1 | 46.58 | 0.931600 | 8.865792 | 4.679168 | 61.056560 | 11.99 | 0.239800 | 2.217168 | 1.170172 | 15.617140 | 21.14 | 0.422800 | 3.957408 | 2.088632 | 27.608840 | 104.282540 |
| 40 | Lakhimpur Kheri | 4795247 | GOGANWAN Water Supply Scheme | 1 | 50.99 | 1.019800 | 9.572112 | 5.051948 | 66.633860 | 23.98 | 0.479600 | 4.403592 | 2.324118 | 31.187310 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 125.820935 |
| 41 | Lakhimpur Kheri | 4792587 | Goomchini pws scheme | 1 | 39.28 | 0.785600 | 7.211844 | 3.806251 | 51.083695 | 9.42 | 0.188400 | 1.749672 | 0.923438 | 12.281510 | 18.60 | 0.372000 | 3.414996 | 1.802359 | 24.189355 | 87.554560 |
| 42 | Lakhimpur Kheri | 4791598 | Gopalpur Village Water Supply Scheme | 2 | 35.14 | 0.702800 | 6.450120 | 3.404230 | 45.697150 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 21.64 | 0.432800 | 3.967632 | 2.094028 | 28.134460 | 89.425265 |
| 43 | Lakhimpur Kheri | 4795239 | Grant No.11 | 1 | 110.31 | 2.206200 | 20.250432 | 10.687728 | 143.454360 | 59.95 | 1.199000 | 11.008980 | 5.810295 | 77.968275 | 43.05 | 0.861000 | 7.908444 | 4.173901 | 55.993345 | 277.415980 |
| 44 | Lakhimpur Kheri | 4791614 | Grantdadpur Village Water Supply Scheme | 1 | 112.51 | 2.250200 | 20.656836 | 10.902219 | 146.319255 | 47.96 | 0.959200 | 8.785368 | 4.636722 | 62.341290 | 41.77 | 0.835400 | 7.668972 | 4.047513 | 54.321885 | 262.982430 |
| 45 | Lakhimpur Kheri | 4795252 | GUDARIYA Water Supply Scheme | 1 | 79.20 | 1.584000 | 14.541156 | 7.674499 | 102.999655 | 23.98 | 0.479600 | 4.392000 | 2.318000 | 31.169600 | 21.53 | 0.430600 | 3.952692 | 2.086143 | 27.999435 | 162.168690 |
| 46 | Lakhimpur Kheri | 4791446 | GULARIA TALLUKA AMETHI VILLAGE WATER SUPPLY SCHEME | 1 | 161.48 | 3.229600 | 29.647728 | 15.647412 | 210.004740 | 23.98 | 0.479600 | 4.423932 | 2.334853 | 31.218385 | 42.29 | 0.845800 | 7.764444 | 4.097901 | 54.998145 | 296.221270 |
| 47 | Lakhimpur Kheri | 4791597 | Hasanpur Katauli Village Water Supply Scheme | 1 | 112.53 | 2.250600 | 20.598264 | 10.871306 | 146.250170 | 44.96 | 0.899200 | 8.163000 | 4.308250 | 58.330450 | 41.65 | 0.833000 | 7.573428 | 3.997087 | 54.053515 | 258.634135 |
| 48 | Lakhimpur Kheri | 4797047 | Haukana Matera Water supply scheme | 1 | 66.21 | 1.324200 | 12.123792 | 6.398668 | 86.056660 | 23.98 | 0.479600 | 4.403592 | 2.324118 | 31.187310 | 42.04 | 0.840800 | 7.713432 | 4.070978 | 54.665210 | 171.909180 |
| 49 | Lakhimpur Kheri | 4795253 | JANGAL WALI water supply scheme | 2 | 53.68 | 1.073600 | 9.855648 | 5.201592 | 69.810840 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 22.28 | 0.445600 | 4.090644 | 2.158951 | 28.975195 | 114.379690 |
| 50 | Lakhimpur Kheri | 4791471 | JATPURWA VILLAGE WATER SUPPLY SCHEME | 1 | 73.94 | 1.478800 | 13.575384 | 7.164786 | 96.158970 | 35.97 | 0.719400 | 6.605388 | 3.486177 | 46.780965 | 41.70 | 0.834000 | 7.659108 | 4.042307 | 54.235415 | 197.175350 |
| 51 | Lakhimpur Kheri | 4791613 | Kafara Village Water Supply Scheme | 1 | 96.59 | 1.931800 | 17.733924 | 9.359571 | 125.615295 | 47.96 | 0.959200 | 8.807184 | 4.648236 | 62.374620 | 43.05 | 0.861000 | 7.903980 | 4.171545 | 55.986525 | 243.976440 |
| 52 | Lakhimpur Kheri | 4795244 | KAIMA BUJURG | 2 | 45.43 | 0.908600 | 8.340948 | 4.402167 | 59.081715 | 23.98 | 0.479600 | 4.403592 | 2.324118 | 31.187310 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 118.268790 |
| 53 | Lakhimpur Kheri | 4795255 | KAIMAHARA water supply scheme | 1 | 96.62 | 1.932400 | 17.746020 | 9.365955 | 125.664375 | 29.97 | 0.599400 | 5.477400 | 2.890850 | 38.937650 | 21.53 | 0.430600 | 3.954600 | 2.087150 | 28.002350 | 192.604375 |
| 54 | Lakhimpur Kheri | 4791448 | KAIMAKHADAR RURAL WATER SUPPLY SCHEME | 2 | 78.31 | 1.566200 | 14.377716 | 7.588239 | 101.842155 | 41.96 | 0.839200 | 7.635600 | 4.029900 | 54.464700 | 43.05 | 0.861000 | 7.828200 | 4.131550 | 55.870750 | 212.177605 |
| 55 | Lakhimpur Kheri | 4792641 | Kairati Purwa PWS in JE/AEs affected Village | 1 | 61.55 | 1.231000 | 11.300580 | 5.964195 | 80.045775 | 0.00 | 0.000000 | 0.065376 | 0.034504 | 0.099880 | 20.88 | 0.417600 | 3.833568 | 2.023272 | 27.154440 | 107.300095 |
| 56 | Lakhimpur Kheri | 4796973 | KALUA MOTI | 1 | 37.27 | 0.745400 | 6.842808 | 3.611482 | 48.469690 | 20.98 | 0.419600 | 3.852684 | 2.033361 | 27.285645 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 103.755100 |
| 57 | Lakhimpur Kheri | 4795268 | KARAUNHA water supply scheme | 1 | 44.83 | 0.896600 | 8.245512 | 4.351798 | 58.323910 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 23.14 | 0.462800 | 4.250016 | 2.243064 | 30.095880 | 104.013445 |
| 58 | Lakhimpur Kheri | 4797205 | Kasta Water Supply Scheme | 1 | 91.94 | 1.838800 | 16.880220 | 8.909005 | 119.568025 | 35.97 | 0.719400 | 6.605388 | 3.486177 | 46.780965 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 194.348755 |
| 59 | Lakhimpur Kheri | 4795262 | Keshwa Pur kalan water supply scheme | 1 | 51.40 | 1.028000 | 9.437040 | 4.980660 | 66.845700 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 20.12 | 0.402400 | 3.694032 | 1.949628 | 26.166060 | 108.605415 |
| 60 | Lakhimpur Kheri | 4791472 | KHAIYA RURAL WATER SUPPLY SCHEME | 1 | 93.18 | 1.863600 | 17.107848 | 9.029142 | 121.180590 | 29.97 | 0.599400 | 5.503572 | 2.904663 | 38.977635 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 188.157990 |
| 61 | Lakhimpur Kheri | 4792574 | Kharahani SAGY PWS Scheme | 1 | 57.88 | 1.157600 | 10.626768 | 5.608572 | 75.272940 | 17.98 | 0.359600 | 3.319452 | 1.751933 | 23.410985 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 125.344175 |
| 62 | Lakhimpur Kheri | 4795241 | KUKRA | 1 | 80.46 | 1.609200 | 14.950548 | 7.890567 | 104.910315 | 35.97 | 0.719400 | 6.605388 | 3.486177 | 46.780965 | 21.89 | 0.437800 | 4.019004 | 2.121141 | 28.467945 | 180.159225 |
| 63 | Lakhimpur Kheri | 4791596 | Lalhapur Village Water Supply Scheme | 1 | 104.10 | 2.082000 | 19.169100 | 10.117025 | 135.468125 | 29.97 | 0.599400 | 5.525388 | 2.916177 | 39.010965 | 38.15 | 0.763000 | 7.004340 | 3.696735 | 49.614075 | 224.093165 |
| 64 | Lakhimpur Kheri | 4795269 | LALHAUWA water supply scheme | 1 | 31.25 | 0.625000 | 5.737500 | 3.028125 | 40.640625 | 29.97 | 0.599400 | 5.503608 | 2.904682 | 38.977690 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 107.618080 |
| 65 | Lakhimpur Kheri | 4792578 | Lalpur PWS Scheme | 1 | 69.22 | 1.384400 | 12.708792 | 6.707418 | 90.020610 | 29.97 | 0.599400 | 5.503572 | 2.904663 | 38.977635 | 38.15 | 0.763000 | 7.004340 | 3.696735 | 49.614075 | 178.612320 |
| 66 | Lakhimpur Kheri | 4795270 | LANDANPUR GRANT water supply scheme | 1 | 94.93 | 1.898600 | 17.429148 | 9.198717 | 123.456465 | 65.94 | 1.318800 | 12.108960 | 6.390840 | 85.758600 | 42.41 | 0.848200 | 7.786476 | 4.109529 | 55.154205 | 264.369270 |
| 67 | Lakhimpur Kheri | 4791616 | Mahraj Nagar Village Water Supply Scheme | 1 | 53.67 | 1.073400 | 9.857088 | 5.202352 | 69.802840 | 23.98 | 0.479600 | 4.403592 | 2.324118 | 31.187310 | 22.82 | 0.456400 | 4.185108 | 2.208807 | 29.670315 | 130.660465 |
| 68 | Lakhimpur Kheri | 4792570 | MAIGAL GANJ PWS SCHEME | 1 | 106.69 | 2.133800 | 19.588248 | 10.338242 | 138.750290 | 35.97 | 0.719400 | 6.605388 | 3.486177 | 46.780965 | 38.15 | 0.763000 | 7.004340 | 3.696735 | 49.614075 | 235.145330 |
| 69 | Lakhimpur Kheri | 4791473 | MAJHARA PASCHIM GRAM PANCHAYAT WATER SUPPLY SCHEME | 1 | 45.56 | 0.911200 | 8.364780 | 4.414745 | 59.250725 | 17.98 | 0.359600 | 3.301776 | 1.742604 | 23.383980 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 110.634470 |
| 70 | Lakhimpur Kheri | 4791543 | MARKHAPUR VILLAGE WATER SUPPLY SCHEME | 1 | 40.48 | 0.809600 | 7.432128 | 3.922512 | 52.644240 | 11.99 | 0.239800 | 2.230560 | 1.177240 | 15.637600 | 23.01 | 0.460200 | 4.224672 | 2.229688 | 29.924560 | 98.206400 |
| 71 | Lakhimpur Kheri | 4795249 | MATEHNI water supply scheme | 1 | 86.73 | 1.734600 | 15.923628 | 8.404137 | 112.792365 | 14.99 | 0.299800 | 2.752704 | 1.452816 | 19.495320 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 160.287450 |
| 72 | Lakhimpur Kheri | 4795271 | MAU DAUDPUR(Devaria) water supply scheme | 2 | 88.95 | 1.779000 | 16.331256 | 8.619274 | 115.679530 | 21.41 | 0.428200 | 3.927600 | 2.072900 | 27.838700 | 38.16 | 0.763200 | 6.944832 | 3.665328 | 49.533360 | 193.051590 |
| 73 | Lakhimpur Kheri | 4795263 | MIRZAPUR water supply scheme | 1 | 20.02 | 0.400400 | 3.674772 | 1.939463 | 26.034635 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 68.288540 |
| 74 | Lakhimpur Kheri | 4791542 | MOHAMMADPUR KAIMHARA VILLAGE WATER SUPPLY SCHEME | 1 | 65.35 | 1.307000 | 11.998260 | 6.332415 | 84.987675 | 20.98 | 0.419600 | 3.853440 | 2.033760 | 27.286800 | 40.99 | 0.819800 | 7.454232 | 3.934178 | 53.198210 | 165.472685 |
| 75 | Lakhimpur Kheri | 4791441 | muda bujurg ws scheme | 1 | 26.87 | 0.537400 | 4.933332 | 2.603703 | 34.944435 | 8.99 | 0.179800 | 1.650888 | 0.871302 | 11.691990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 73.296675 |
| 76 | Lakhimpur Kheri | 4791480 | MUJAHA VILLAGE WATER SUPPLY SCHEME | 1 | 46.63 | 0.932600 | 8.561268 | 4.518447 | 60.642315 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 102.896220 |
| 77 | Lakhimpur Kheri | 4795260 | NAINAPUR water supply scheme | 1 | 53.11 | 1.062200 | 9.750996 | 5.146359 | 69.069555 | 23.98 | 0.479600 | 4.403592 | 2.324118 | 31.187310 | 22.82 | 0.456400 | 4.189752 | 2.211258 | 29.677410 | 129.934275 |
| 78 | Lakhimpur Kheri | 4795254 | NAKAHIYA water supply scheme | 1 | 31.16 | 0.623200 | 5.720976 | 3.019404 | 40.523580 | 5.99 | 0.119800 | 1.130328 | 0.596562 | 7.836690 | 19.80 | 0.396000 | 3.635280 | 1.918620 | 25.749900 | 74.110170 |
| 79 | Lakhimpur Kheri | 4791541 | NEEM GAON RURAL WATER SUPPLY SCHEME | 1 | 55.10 | 1.102000 | 10.116360 | 5.339190 | 71.657550 | 29.97 | 0.599400 | 5.503572 | 2.904663 | 38.977635 | 38.15 | 0.763000 | 7.004340 | 3.696735 | 49.614075 | 160.249260 |
| 80 | Lakhimpur Kheri | 4791528 | PADARIYA TILKAPUR RURAL WATER SUPPLY SCHEME | 1 | 55.64 | 1.112800 | 10.215504 | 5.391516 | 72.359820 | 23.98 | 0.479600 | 4.403592 | 2.324118 | 31.187310 | 32.24 | 0.644800 | 5.919300 | 3.124075 | 41.928175 | 145.475305 |
| 81 | Lakhimpur Kheri | 4794930 | PADUWA WATER SUPPLY SCHEME | 1 | 80.15 | 1.603000 | 14.721300 | 7.769575 | 104.243875 | 65.94 | 1.318800 | 12.108960 | 6.390840 | 85.758600 | 43.05 | 0.861000 | 7.903980 | 4.171545 | 55.986525 | 245.989000 |
| 82 | Lakhimpur Kheri | 4795248 | PALHANAPUR Water Supply Scheme | 2 | 42.48 | 0.849600 | 7.799328 | 4.116312 | 55.245240 | 11.99 | 0.239800 | 2.201796 | 1.162059 | 15.593655 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 98.838660 |
| 83 | Lakhimpur Kheri | 4792568 | Palia kalan ws scheme | 1 | 93.59 | 1.871800 | 17.156268 | 9.054697 | 121.672765 | 35.97 | 0.719400 | 6.605388 | 3.486177 | 46.780965 | 41.65 | 0.833000 | 7.646940 | 4.035885 | 54.165825 | 222.619555 |
| 84 | Lakhimpur Kheri | 4791529 | PALIA KHURD GRAM PANCHAYAT WATER SUPPLY SCHEME | 1 | 48.75 | 0.975000 | 8.950284 | 4.723761 | 63.399045 | 17.98 | 0.359600 | 3.301776 | 1.742604 | 23.383980 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 113.443275 |
| 85 | Lakhimpur Kheri | 4797204 | Parsiya Water Supply Scheme | 1 | 69.95 | 1.399000 | 12.842856 | 6.778174 | 90.970030 | 11.99 | 0.239800 | 2.230632 | 1.177278 | 15.637710 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 133.267990 |
| 86 | Lakhimpur Kheri | 4791531 | PATIHAN VILLAGE WATER SUPPLY SCHEME | 2 | 61.54 | 1.230800 | 11.309832 | 5.969078 | 80.049710 | 23.98 | 0.479600 | 4.403592 | 2.324118 | 31.187310 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 139.236785 |
| 87 | Lakhimpur Kheri | 4791538 | PAYAG RURAL WATER SUPPLY SCHEME | 1 | 67.86 | 1.357200 | 12.459132 | 6.575653 | 88.251985 | 21.41 | 0.428200 | 3.931668 | 2.075047 | 27.844915 | 24.69 | 0.493800 | 4.533084 | 2.392461 | 32.109345 | 148.206245 |
