| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 49 | 2298.78 | 45.975600 | 422.040168 | 222.743422 | 2989.539190 | 798.57 | 15.971400 | 146.173284 | 77.147011 | 1037.861695 | 936.30 | 18.726000 | 171.448092 | 90.486493 | 1216.960585 | 5244.361470 | |||
| 1 | Sitapur | 4806472 | Khapura | 1 | 53.45 | 1.069000 | 9.818964 | 5.182231 | 69.520195 | 5.99 | 0.119800 | 1.096200 | 0.578550 | 7.784550 | 19.00 | 0.380000 | 3.488400 | 1.841100 | 24.709500 | 102.014245 |
| 2 | Sitapur | 4807797 | Rampur Gherwa pws | 1 | 89.55 | 1.791000 | 16.441380 | 8.677395 | 116.459775 | 14.99 | 0.299800 | 2.752164 | 1.452531 | 19.494495 | 20.50 | 0.410000 | 3.765600 | 1.987400 | 26.663000 | 162.617270 |
| 3 | Sitapur | 4806349 | AMBARPUR | 3 | 66.93 | 1.338600 | 12.288348 | 6.485517 | 87.042465 | 29.97 | 0.599400 | 5.502492 | 2.904093 | 38.975985 | 17.33 | 0.346600 | 3.195000 | 1.686250 | 22.557850 | 148.576300 |
| 4 | Sitapur | 4806827 | Balpur | 4 | 124.86 | 2.497200 | 22.924296 | 12.098934 | 162.380430 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.53 | 0.430600 | 3.951000 | 2.085250 | 27.996850 | 221.563270 |
| 5 | Sitapur | 4804613 | BANSURA | 1 | 57.63 | 1.152600 | 10.604520 | 5.596830 | 74.983950 | 41.96 | 0.839200 | 7.639128 | 4.031762 | 54.470090 | 42.66 | 0.853200 | 7.754400 | 4.092600 | 55.360200 | 184.814240 |
| 6 | Sitapur | 4802294 | BARI | 1 | 150.42 | 3.008400 | 27.617112 | 14.575698 | 195.621210 | 47.96 | 0.959200 | 8.719092 | 4.601743 | 62.240035 | 42.41 | 0.848200 | 7.785000 | 4.108750 | 55.151950 | 313.013195 |
| 7 | Sitapur | 4804606 | BIHAT BEERAM | 1 | 45.70 | 0.914000 | 8.390520 | 4.428330 | 59.432850 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 22.40 | 0.448000 | 4.107600 | 2.167900 | 29.123500 | 111.939340 |
| 8 | Sitapur | 4804615 | BIHAT GAUR | 1 | 78.53 | 1.570600 | 14.418144 | 7.609576 | 102.128320 | 41.96 | 0.839200 | 7.639128 | 4.031762 | 54.470090 | 42.67 | 0.853400 | 7.756200 | 4.093550 | 55.373150 | 211.971560 |
| 9 | Sitapur | 4802330 | CHANDESUWA | 1 | 69.70 | 1.394000 | 12.796920 | 6.753930 | 90.644850 | 32.97 | 0.659400 | 6.020928 | 3.177712 | 42.828040 | 41.33 | 0.826600 | 7.515000 | 3.966250 | 53.637850 | 187.110740 |
| 10 | Sitapur | 4806829 | CHANDPUR FAREEDPUR | 2 | 26.44 | 0.528800 | 4.854384 | 2.562036 | 34.385220 | 32.97 | 0.659400 | 6.020928 | 3.177712 | 42.828040 | 41.65 | 0.833000 | 7.572600 | 3.996650 | 54.052250 | 131.265510 |
| 11 | Sitapur | 4806346 | DEVAI | 2 | 21.52 | 0.430400 | 3.951072 | 2.085288 | 27.986760 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 78.030000 |
| 12 | Sitapur | 4802340 | HANUMANPUR | 1 | 58.98 | 1.179600 | 10.828728 | 5.715162 | 76.703490 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 40.62 | 0.812400 | 7.448400 | 3.931100 | 52.811900 | 152.898380 |
| 13 | Sitapur | 4804612 | ISLAMNAGAR | 1 | 48.47 | 0.969400 | 8.899092 | 4.696743 | 63.035235 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.75 | 0.435000 | 3.988800 | 2.105200 | 28.279000 | 114.697225 |
| 14 | Sitapur | 4807932 | Kachnar Village Water Supply Scheme | 1 | 106.59 | 2.131800 | 19.569924 | 10.328571 | 138.620295 | 23.98 | 0.479600 | 4.319460 | 2.279715 | 31.058775 | 21.53 | 0.430600 | 3.961692 | 2.090893 | 28.013185 | 197.692255 |
| 15 | Sitapur | 4806402 | KACHURI | 1 | 37.48 | 0.749600 | 6.881328 | 3.631812 | 48.742740 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.89 | 0.417800 | 3.835800 | 2.024450 | 27.168050 | 99.293780 |
| 16 | Sitapur | 4806471 | Kadora | 1 | 61.75 | 1.235000 | 11.345796 | 5.988059 | 80.318855 | 17.98 | 0.359600 | 3.293928 | 1.738462 | 23.371990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 130.351095 |
| 17 | Sitapur | 4806826 | KANDUNI | 1 | 94.75 | 1.895000 | 17.396100 | 9.181275 | 123.222375 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 165.475620 |
| 18 | Sitapur | 4804616 | KASMANDA | 1 | 51.61 | 1.032200 | 9.475596 | 5.001009 | 67.118805 | 35.97 | 0.719400 | 6.560928 | 3.462712 | 46.713040 | 41.65 | 0.833000 | 7.572600 | 3.996650 | 54.052250 | 167.884095 |
| 19 | Sitapur | 4806345 | KHAMARIYA KAWAKHERA | 4 | 68.49 | 1.369800 | 12.574764 | 6.636681 | 89.071245 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.53 | 0.430600 | 3.951000 | 2.085250 | 27.996850 | 140.451085 |
| 20 | Sitapur | 4807798 | Khanpur SAGY | 1 | 59.18 | 1.183600 | 10.861272 | 5.732338 | 76.957210 | 20.98 | 0.419600 | 3.851928 | 2.032962 | 27.284490 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 131.552200 |
| 21 | Sitapur | 4806470 | LALVA | 1 | 52.97 | 1.059400 | 9.725256 | 5.132774 | 68.887430 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 111.140675 |
| 22 | Sitapur | 4806478 | MIRANAGAR | 1 | 63.91 | 1.278200 | 11.733876 | 6.192879 | 83.114955 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 133.808445 |
| 23 | Sitapur | 4802333 | MUDIYA | 1 | 34.48 | 0.689600 | 6.330528 | 3.341112 | 44.841240 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 87.094485 |
| 24 | Sitapur | 4806477 | MURTAJA NAGAR | 1 | 62.95 | 1.259000 | 11.557620 | 6.099855 | 81.866475 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.14 | 0.422800 | 3.880800 | 2.048200 | 27.491800 | 132.741265 |
| 25 | Sitapur | 4802322 | NABI NAGAR | 1 | 57.54 | 1.150800 | 10.568628 | 5.577887 | 74.837315 | 47.96 | 0.959200 | 8.719128 | 4.601762 | 62.240090 | 43.05 | 0.861000 | 7.824600 | 4.129650 | 55.865250 | 192.942655 |
| 26 | Sitapur | 4804611 | NATWALGRANT | 1 | 35.96 | 0.719200 | 6.602256 | 3.484524 | 46.765980 | 5.99 | 0.119800 | 1.099764 | 0.580431 | 7.789995 | 20.12 | 0.402400 | 3.690000 | 1.947500 | 26.159900 | 80.715875 |
| 27 | Sitapur | 4806825 | PRAHLADPUR | 1 | 107.80 | 2.156000 | 19.792080 | 10.445820 | 140.193900 | 24.50 | 0.490000 | 4.582656 | 2.418624 | 31.991280 | 43.05 | 0.861000 | 7.900200 | 4.169550 | 55.980750 | 228.165930 |
| 28 | Sitapur | 4806473 | Prewajal | 1 | 61.95 | 1.239000 | 11.374020 | 6.002955 | 80.565975 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.50 | 0.410000 | 3.765600 | 1.987400 | 26.663000 | 130.611965 |
| 29 | Sitapur | 4802318 | RALAMAU | 1 | 137.60 | 2.752000 | 25.222716 | 13.311989 | 178.886705 | 23.98 | 0.479600 | 4.316400 | 2.278100 | 31.054100 | 38.40 | 0.768000 | 6.987600 | 3.687900 | 49.843500 | 259.784305 |
| 30 | Sitapur | 4807930 | RAMKOT WATER SUPPLY SCHEME | 1 | 72.65 | 1.453000 | 13.324500 | 7.032375 | 94.459875 | 24.22 | 0.484400 | 4.445892 | 2.346443 | 31.496735 | 21.53 | 0.430600 | 3.951000 | 2.085250 | 27.996850 | 153.953460 |
| 31 | Sitapur | 4804609 | RIKHAUNA | 1 | 46.11 | 0.922200 | 8.474472 | 4.472638 | 59.979310 | 35.00 | 0.700000 | 6.407892 | 3.381943 | 45.489835 | 21.53 | 0.430600 | 3.951000 | 2.085250 | 27.996850 | 133.465995 |
| 32 | Sitapur | 4806828 | Sahiapur | 5 | 40.97 | 0.819400 | 7.522092 | 3.969993 | 53.281485 | 21.00 | 0.420000 | 3.844728 | 2.029162 | 27.293890 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 107.235625 |
| 33 | Sitapur | 4804618 | SAIR | 1 | 42.19 | 0.843800 | 7.746084 | 4.088211 | 54.868095 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 97.121340 |
| 34 | Sitapur | 4802343 | SULTANPUR | 1 | 39.85 | 0.797000 | 7.316460 | 3.861465 | 51.824925 | 10.50 | 0.210000 | 1.933164 | 1.020281 | 13.663445 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 92.148620 |
| 35 | Sitapur | 4807931 | Talgaon | 1 | 69.82 | 1.396400 | 12.811320 | 6.761530 | 90.789250 | 23.98 | 0.479600 | 4.489020 | 2.369205 | 31.317825 | 21.53 | 0.430600 | 4.026600 | 2.125150 | 28.112350 | 150.219425 |
