SNO |
Scheme Id/IMIS Scheme ID |
Scheme Name |
Covered Village | Work Cost Details | Overhead Tank (OHT) Details | Tube Well Details | Pump House Details | Staff Quarter Details | Boundary Wall Details | Pumping Plant Details | Rising Main Details | Distribution System | FHTC | Road Dismantling and Restoration | Total D/System Cost | Approach Road and Campus Development | For Surface Source Schemes | Chlorination Dozing Pump and Minor Wiring Works | Other Works not listed above | Works Related to other Departments | NOC Related | Power & Electrical | Automation Integration | Capita Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Other Department Charges(e)(Lacs) | Total Work Cost(Lakh) | No of New OHTs | New OHT Cost (₹ Lakhs) | No of Repaired OHTs | Repaired OHT Cost (₹ Lakhs) | Total OHT Cost (₹ Lakhs) | No of New T/W | New T/W Cost (₹ Lakhs) | No of Repaire T/W | Repaire T/W Cost (₹ Lakhs) | No of Repaire(Rebore) T/W | Repaire(Rebore) T/W Cost (₹ Lakhs) | Total T/W Cost (₹ Lakhs) | No of New Pump House | New Pump House Cost (₹ Lakhs) | No of Repaire Pump House | Repaire Pump House Cost (₹ Lakhs) | No of New Staff Quarters | New Staff Quarters Cost (₹ Lakhs) | No of Repaire Staff Quarters | Repaire Staff Quarters Cost (₹ Lakhs) | No of New Boundary Wall | New Boundary Wall Cost (₹ Lakhs) | No of Repaire Boundary Wall | Repaire Boundary Wall Cost (₹ Lakhs) | No of New Pumping Plants | New Pumping Plant Cost (₹ Lakhs) | No of Repaired Pumping Plants | Repaired Pumping Plant Cost (₹ Lakhs) | D/system Existing Repair (₹ Lakhs) | D/system Replacement (₹ Lakhs) | D/system New Extended (₹ Lakhs) | Serviceable FHTC | Repair FHTC | New FHTC | Total FHTC | Repair Cost (₹ Lakhs) | New Cost(₹ Lakhs) | Bituminous (₹ Lakhs) | CC (₹ Lakhs) | BOE (₹ Lakhs) | Interlocking (₹ Lakhs) | Total (₹ Lakhs) | No of New Campus | New Campus Cost (₹ Lakhs) | No of Repaired Campus | Repaired Campus Cost (₹ Lakhs) | No Of CWR/GLR New | CWR/GLR New Cost (₹ Lakhs) | No Of CWR/GLR Repair | CWR/GLR Repair Cost (₹ Lakhs) | Intake/Jackwell Repair Cost (₹ Lakhs) | WTP Old Repair Cost (₹ Lakhs) | WTP New Cost (₹ Lakhs) | Name of Work | Cost (₹ Lakhs) | No Of Power Connection | Cost (₹ Lakhs) | Railways Cost (₹ Lakhs) | PWD/NHIA Cost (₹ Lakhs) | Forest Cost (₹ Lakhs) | Irrigation Cost (₹ Lakhs) | Other Cost (₹ Lakhs) | Total Cost (₹ Lakhs) | Solar / Power Capacity (KW) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Base Year (Lacs) | Design Year (Lacs) | |||||||
| Total | 133 | 11938.60 | 238.74 | 2191.91 | 1156.84 | 0.00 | 15526.20 | 9 | 316.98 | 74 | 455.53 | 772.51 | 17 | 165.50 | 34 | 8.66 | 13 | 127.32 | 301.48 | 19 | 108.28 | 80 | 64.76 | 0 | 0.00 | 7 | 24.16 | 19 | 125.95 | 68 | 55.05 | 62 | 251.93 | 43 | 151.30 | 97.45 | 62.68 | 1286.95 | 3999.65 | 3561 | 13767 | 31440 | 48768 | 216.09 | 1195.11 | 824.18 | 731.49 | 330.51 | 990.87 | 2877.05 | 9637.53 | 0 | 0.00 | 74 | 208.98 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74.80 | 58 | 64.42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1929.00 | 1795.40 | 35.91 | 329.65 | 173.93 | 2334.91 | 2099.35 | 41.95 | 385.38 | 203.40 | 2730.24 | 0.0454 | 0.0244 | ||
| 1 | 5257575/ | Chhitpur W/S Scheme | 3 | 164.68 | 3.29 | 30.24 | 15.96 | 0.00 | 214.17 | 0 | 0.00 | 1 | 4.08 | 4.08 | 1 | 6.19 | 0 | 0.00 | 0 | 0.00 | 6.19 | 1 | 5.66 | 1 | 0.71 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.32 | 3 | 8.80 | 0 | 0.00 | 24.17 | 0.00 | 12.28 | 35.07 | 25 | 40 | 355 | 420 | 0.66 | 13.53 | 17.98 | 5.04 | 9.97 | 13.60 | 46.59 | 108.13 | 0 | 0.00 | 1 | 0.62 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.92 | 1 | 4.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 31.25 | 0.63 | 5.74 | 3.03 | 40.64 | 46.03 | 0.92 | 8.45 | 4.46 | 59.86 | 0.0607 | 0.0252 |
| 2 | 5252462/4286740 | Aahi Bandhawa | 1 | 113.38 | 2.27 | 20.82 | 10.99 | 0.00 | 147.45 | 0 | 0.00 | 1 | 3.73 | 3.73 | 0 | 0.00 | 1 | 0.15 | 0 | 0.00 | 0.15 | 0 | 0.00 | 2 | 0.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.26 | 0 | 0.00 | 2 | 5.14 | 0.22 | 2.89 | 17.67 | 32.64 | 40 | 298 | 455 | 793 | 4.84 | 17.56 | 6.87 | 2.20 | 5.40 | 8.14 | 22.61 | 98.21 | 0 | 0.00 | 1 | 2.70 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.99 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.00 | 42.53 | 0.85 | 7.81 | 4.12 | 55.31 | 29.41 | 0.59 | 5.40 | 2.85 | 38.25 | 0.0228 | 0.0129 |
| 3 | 5254847/4804432 | Aaraji Line Sultanpur W/S Scheme | 2 | 157.16 | 3.14 | 28.85 | 15.23 | 0.00 | 204.39 | 0 | 0.00 | 1 | 4.14 | 4.14 | 0 | 0.00 | 1 | 0.30 | 0 | 0.00 | 0.30 | 0 | 0.00 | 1 | 0.61 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.21 | 0 | 0.00 | 1 | 6.34 | 0.08 | 2.57 | 22.53 | 48.36 | 33 | 475 | 721 | 1229 | 7.01 | 27.85 | 7.63 | 6.19 | 4.70 | 14.37 | 32.89 | 141.21 | 0 | 0.00 | 1 | 2.99 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 | 60.76 | 1.22 | 11.16 | 5.89 | 79.02 | 36.12 | 0.72 | 6.63 | 3.50 | 46.97 | 0.0168 | 0.0083 |
| 4 | 5256874/7319985 | Beerpur W/S Scheme | 1 | 161.72 | 3.23 | 29.69 | 15.67 | 0.00 | 210.32 | 0 | 0.00 | 1 | 4.14 | 4.14 | 0 | 0.00 | 0 | 0.00 | 1 | 10.28 | 10.28 | 0 | 0.00 | 1 | 0.58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.24 | 1 | 5.01 | 0 | 0.00 | 0.25 | 0.00 | 0.00 | 73.73 | 0 | 0 | 658 | 658 | 0.00 | 25.17 | 14.85 | 2.20 | 6.85 | 15.27 | 39.17 | 138.07 | 0 | 0.00 | 1 | 2.51 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 9.11 | 0.18 | 1.67 | 0.88 | 11.85 | 20.60 | 0.41 | 3.78 | 2.00 | 26.79 | 0.0568 | 0.0291 |
| 5 | 5253245/6684674 | Bhiskuri | 1 | 224.13 | 4.48 | 41.15 | 21.72 | 0.00 | 291.48 | 1 | 28.73 | 1 | 4.97 | 33.70 | 1 | 6.17 | 0 | 0.00 | 0 | 0.00 | 6.17 | 1 | 5.66 | 1 | 0.91 | 0 | 0.00 | 0 | 0.00 | 1 | 9.17 | 0 | 0.00 | 2 | 8.05 | 0 | 0.00 | 0.48 | 0.11 | 27.98 | 78.11 | 25 | 235 | 291 | 551 | 3.55 | 10.76 | 14.13 | 3.79 | 4.68 | 9.42 | 32.02 | 152.53 | 0 | 0.00 | 1 | 5.35 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.83 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | 27.34 | 0.55 | 5.02 | 2.65 | 35.56 | 41.22 | 0.82 | 7.57 | 3.99 | 53.61 | 0.1026 | 0.0528 |
| 6 | 5255720/7623108 | Dadri PWS | 2 | 309.41 | 6.19 | 56.81 | 29.98 | 0.00 | 402.39 | 0 | 0.00 | 2 | 9.40 | 9.40 | 0 | 0.00 | 0 | 0.00 | 1 | 6.19 | 6.19 | 0 | 0.00 | 2 | 2.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.47 | 1 | 4.96 | 2 | 5.08 | 0.08 | 0.00 | 0.00 | 148.90 | 96 | 313 | 459 | 868 | 4.51 | 17.81 | 21.04 | 35.43 | 2.67 | 45.18 | 104.32 | 275.54 | 0 | 0.00 | 3 | 3.07 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.92 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | 27.34 | 0.55 | 5.02 | 2.65 | 35.56 | 53.43 | 1.07 | 9.81 | 5.18 | 69.49 | 0.0881 | 0.0495 |
| 7 | 5252474/7346336 | Dhobahi PWS Scheme | 3 | 111.23 | 2.22 | 20.42 | 10.78 | 0.00 | 144.65 | 0 | 0.00 | 1 | 3.63 | 3.63 | 0 | 0.00 | 2 | 0.30 | 0 | 0.00 | 0.30 | 0 | 0.00 | 1 | 0.89 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.38 | 1 | 4.67 | 0 | 0.00 | 0.08 | 0.94 | 10.63 | 45.12 | 13 | 185 | 237 | 435 | 2.63 | 8.77 | 12.84 | 0.92 | 3.84 | 10.54 | 28.14 | 96.23 | 0 | 0.00 | 1 | 3.27 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 24.30 | 0.49 | 4.46 | 2.35 | 31.60 | 31.50 | 0.63 | 5.78 | 3.05 | 40.97 | 0.0607 | 0.0357 |
| 8 | 5252490/4904752 | Dixitpur W/S Scheme | 2 | 133.33 | 2.67 | 24.48 | 12.92 | 0.00 | 173.40 | 0 | 0.00 | 1 | 14.05 | 14.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1 | 1.44 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.59 | 1 | 2.02 | 0 | 0.00 | 0.06 | 1.78 | 0.00 | 50.57 | 49 | 196 | 323 | 568 | 3.16 | 11.95 | 16.31 | 5.91 | 5.01 | 9.77 | 37.00 | 104.46 | 0 | 0.00 | 1 | 4.39 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 1 | 4.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 15.62 | 0.31 | 2.87 | 1.51 | 20.31 | 16.48 | 0.33 | 3.03 | 1.60 | 21.43 | 0.0569 | 0.0288 |
| 9 | 5255715/7319970 | Firojpur W/S Scheme | 3 | 96.95 | 1.94 | 17.80 | 9.39 | 0.00 | 126.08 | 0 | 0.00 | 1 | 3.54 | 3.54 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1 | 0.32 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.18 | 1 | 1.97 | 0 | 0.00 | 0.03 | 1.35 | 23.71 | 24.80 | 17 | 118 | 235 | 370 | 2.01 | 9.05 | 8.67 | 7.45 | 7.68 | 2.39 | 26.19 | 87.11 | 0 | 0.00 | 1 | 2.58 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 12.15 | 0.24 | 2.23 | 1.18 | 15.80 | 20.70 | 0.41 | 3.80 | 2.01 | 26.92 | 0.0570 | 0.0287 |
| 10 | 5252592/6684683 | Gogao | 1 | 356.38 | 7.13 | 65.43 | 34.53 | 0.00 | 463.47 | 0 | 0.00 | 1 | 4.94 | 4.94 | 0 | 0.00 | 1 | 0.15 | 0 | 0.00 | 0.15 | 0 | 0.00 | 2 | 1.14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.36 | 0 | 0.00 | 2 | 5.12 | 0.42 | 0.70 | 0.00 | 171.60 | 206 | 240 | 1807 | 2253 | 3.95 | 69.00 | 22.14 | 19.33 | 4.61 | 50.40 | 96.48 | 341.73 | 0 | 0.00 | 1 | 0.74 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 48.61 | 0.97 | 8.92 | 4.71 | 63.22 | 34.85 | 0.70 | 6.40 | 3.38 | 45.32 | 0.0427 | 0.0208 |
| 11 | 5252475/7346348 | Gopalpur PWS Scheme | 1 | 112.78 | 2.26 | 20.71 | 10.93 | 0.00 | 146.67 | 0 | 0.00 | 1 | 4.26 | 4.26 | 0 | 0.00 | 1 | 0.15 | 0 | 0.00 | 0.15 | 0 | 0.00 | 1 | 0.86 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 | 1 | 2.23 | 0.03 | 1.56 | 14.47 | 58.72 | 72 | 290 | 88 | 450 | 4.32 | 3.49 | 4.82 | 3.52 | 4.22 | 7.47 | 20.03 | 102.59 | 0 | 0.00 | 1 | 1.57 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 1 | 0.25 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 | 15.19 | 0.30 | 2.79 | 1.47 | 19.75 | 21.09 | 0.42 | 3.87 | 2.04 | 27.43 | 0.0523 | 0.0275 |
| 12 | 5254834/7319960 | Mohanpur Bhourakh W/S Scheme | 2 | 168.58 | 3.37 | 30.95 | 16.34 | 0.00 | 219.24 | 0 | 0.00 | 1 | 6.36 | 6.36 | 0 | 0.00 | 0 | 0.00 | 1 | 10.10 | 10.10 | 0 | 0.00 | 1 | 0.93 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2.81 | 1 | 9.27 | 0 | 0.00 | 0.08 | 0.00 | 0.00 | 76.29 | 13 | 265 | 566 | 844 | 4.25 | 21.74 | 6.58 | 7.72 | 0.78 | 16.54 | 31.62 | 133.90 | 0 | 0.00 | 1 | 3.27 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 24.30 | 0.49 | 4.46 | 2.35 | 31.60 | 32.94 | 0.66 | 6.05 | 3.19 | 42.84 | 0.0457 | 0.0224 |
| 13 | 5253051/8195649 | Nagwasi | 4 | 103.71 | 2.07 | 19.04 | 10.05 | 0.00 | 134.87 | 0 | 0.00 | 1 | 4.14 | 4.14 | 0 | 0.00 | 2 | 0.68 | 0 | 0.00 | 0.68 | 0 | 0.00 | 1 | 0.51 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.08 | 0 | 0.00 | 1 | 4.63 | 0.08 | 1.61 | 14.60 | 29.89 | 128 | 231 | 218 | 577 | 3.54 | 8.62 | 8.00 | 17.57 | 0.23 | 4.71 | 30.51 | 88.77 | 0 | 0.00 | 1 | 2.55 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.99 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 30.38 | 0.61 | 5.58 | 2.94 | 39.51 | 34.38 | 0.69 | 6.31 | 3.33 | 44.71 | 0.0295 | 0.0151 |
| 14 | 5253123/7319983 | Pratappur W/S Scheme | 2 | 82.15 | 1.64 | 15.08 | 7.96 | 0.00 | 106.84 | 0 | 0.00 | 1 | 14.50 | 14.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1 | 1.57 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.46 | 0 | 0.00 | 1 | 5.96 | 0.08 | 1.17 | 10.60 | 9.08 | 16 | 128 | 248 | 392 | 1.88 | 9.55 | 6.09 | 5.97 | 1.05 | 6.83 | 19.94 | 52.22 | 0 | 0.00 | 1 | 4.26 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 1 | 1.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 21.70 | 0.43 | 3.98 | 2.10 | 28.22 | 16.48 | 0.33 | 3.03 | 1.60 | 21.43 | 0.0412 | 0.0211 |
| 15 | 5252464/7320005 | Rajpur W/S Scheme | 1 | 192.20 | 3.84 | 35.29 | 18.62 | 0.00 | 249.96 | 1 | 34.27 | 1 | 3.76 | 38.03 | 0 | 0.00 | 2 | 0.30 | 0 | 0.00 | 0.30 | 0 | 0.00 | 2 | 1.26 | 0 | 0.00 | 0 | 0.00 | 1 | 8.05 | 1 | 1.02 | 0 | 0.00 | 2 | 4.06 | 0.52 | 1.53 | 11.59 | 53.55 | 46 | 254 | 180 | 480 | 3.90 | 7.12 | 23.13 | 4.33 | 5.57 | 22.07 | 55.10 | 132.79 | 0 | 0.00 | 1 | 4.40 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.49 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | 27.34 | 0.55 | 5.02 | 2.65 | 35.56 | 41.14 | 0.82 | 7.55 | 3.99 | 53.50 | 0.0695 | 0.0384 |
| 16 | 5252452/6684707 | Shahpur Chousa Water Supply Scheme | 2 | 101.85 | 2.04 | 18.70 | 9.87 | 0.00 | 132.46 | 0 | 0.00 | 1 | 4.25 | 4.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1 | 0.95 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.98 | 0 | 0.00 | 2 | 4.11 | 0.14 | 0.39 | 16.73 | 30.54 | 27 | 281 | 95 | 403 | 3.98 | 3.90 | 5.32 | 15.97 | 1.45 | 7.88 | 30.62 | 86.16 | 0 | 0.00 | 1 | 2.99 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.99 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | 27.78 | 0.56 | 5.10 | 2.69 | 36.13 | 31.26 | 0.63 | 5.74 | 3.03 | 40.65 | 0.0227 | 0.0117 |
| 17 | 5252463/7319974 | Sikiya Jairampur W/S Scheme | 2 | 137.07 | 2.74 | 25.17 | 13.28 | 0.00 | 178.26 | 0 | 0.00 | 1 | 14.09 | 14.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1 | 1.62 | 0 | 0.00 | 1 | 3.72 | 0 | 0.00 | 1 | 1.61 | 1 | 5.25 | 0 | 0.00 | 0.08 | 0.26 | 15.81 | 45.38 | 27 | 185 | 175 | 387 | 3.14 | 6.84 | 12.06 | 13.91 | 2.67 | 5.03 | 33.67 | 105.10 | 0 | 0.00 | 1 | 3.50 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 1 | 1.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 21.70 | 0.43 | 3.98 | 2.10 | 28.22 | 16.23 | 0.32 | 2.98 | 1.57 | 21.11 | 0.0500 | 0.0263 |
| 18 | 5255713/2754916 | Tilthi | 1 | 203.99 | 4.08 | 37.45 | 19.77 | 0.00 | 265.29 | 0 | 0.00 | 1 | 4.31 | 4.31 | 1 | 15.15 | 0 | 0.00 | 0 | 0.00 | 15.15 | 1 | 5.66 | 1 | 0.66 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.96 | 1 | 9.70 | 0 | 0.00 | 8.90 | 0.70 | 25.12 | 64.59 | 34 | 288 | 518 | 840 | 4.46 | 19.96 | 6.21 | 11.77 | 4.37 | 17.88 | 40.23 | 155.06 | 0 | 0.00 | 1 | 2.70 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 1 | 0.25 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 | 48.61 | 0.97 | 8.92 | 4.71 | 63.22 | 35.70 | 0.71 | 6.55 | 3.46 | 46.43 | 0.0268 | 0.0158 |
| 19 | 5255724/5215482 | Agarsand PWS | 2 | 165.03 | 3.30 | 30.30 | 15.99 | 0.00 | 214.62 | 0 | 0.00 | 1 | 14.28 | 14.28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1 | 1.71 | 0 | 0.00 | 1 | 3.81 | 0 | 0.00 | 0 | 0.00 | 1 | 4.55 | 0 | 0.00 | 0.08 | 0.28 | 0.13 | 86.17 | 19 | 148 | 335 | 502 | 2.25 | 12.87 | 14.14 | 3.55 | 4.03 | 12.47 | 34.19 | 135.89 | 0 | 0.00 | 1 | 2.61 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 1 | 1.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 18.23 | 0.36 | 3.35 | 1.77 | 23.71 | 16.23 | 0.32 | 2.98 | 1.57 | 21.11 | 0.0761 | 0.0393 |
| 20 | 5255728/7320019 | Amoi W/S Scheme | 2 | 178.62 | 3.57 | 32.79 | 17.31 | 0.00 | 232.30 | 0 | 0.00 | 1 | 3.49 | 3.49 | 0 | 0.00 | 0 | 0.00 | 1 | 11.07 | 11.07 | 0 | 0.00 | 1 | 0.36 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.22 | 0 | 0.00 | 1 | 5.91 | 0.34 | 0.18 | 45.26 | 43.05 | 35 | 50 | 520 | 605 | 0.78 | 19.81 | 18.76 | 5.42 | 7.21 | 13.26 | 44.65 | 153.73 | 0 | 0.00 | 1 | 2.86 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 | 15.19 | 0.30 | 2.79 | 1.47 | 19.75 | 20.92 | 0.42 | 3.84 | 2.03 | 27.21 | 0.0515 | 0.0311 |
| 21 | 5255721/6684758 | Arjunpur Pathak PWS | 1 | 145.57 | 2.91 | 26.73 | 14.11 | 0.00 | 189.31 | 0 | 0.00 | 1 | 14.18 | 14.18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1 | 1.65 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 4.64 | 1 | 4.80 | 0 | 0.00 | 0.06 | 1.51 | 16.04 | 26.58 | 24 | 178 | 355 | 557 | 2.77 | 13.13 | 16.63 | 18.62 | 1.50 | 15.54 | 52.29 | 112.32 | 0 | 0.00 | 1 | 5.34 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 1 | 1.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 12.15 | 0.24 | 2.23 | 1.18 | 15.80 | 15.84 | 0.32 | 2.91 | 1.53 | 20.60 | 0.1010 | 0.0516 |
| 22 | 5253240/6198051 | Bagahi | 1 | 118.06 | 2.36 | 21.68 | 11.44 | 0.00 | 153.54 | 0 | 0.00 | 2 | 8.19 | 8.19 | 1 | 10.57 | 0 | 0.00 | 0 | 0.00 | 10.57 | 1 | 5.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 5.40 | 0 | 0.00 | 6.23 | 0.92 | 9.32 | 23.22 | 15 | 115 | 309 | 439 | 1.83 | 11.85 | 10.06 | 6.70 | 4.50 | 12.20 | 33.46 | 80.60 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 1 | 0.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 12.15 | 0.24 | 2.23 | 1.18 | 15.80 | 26.27 | 0.53 | 4.82 | 2.55 | 34.16 | 0.0445 | 0.0216 |
| 23 | 5254808/7319961 | Bagheda Khurd W/S Scheme | 1 | 236.67 | 4.73 | 43.45 | 22.93 | 0.00 | 307.79 | 0 | 0.00 | 1 | 6.29 | 6.29 | 1 | 6.19 | 0 | 0.00 | 0 | 0.00 | 6.19 | 1 | 5.66 | 1 | 0.61 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.38 | 2 | 7.58 | 0 | 0.00 | 8.67 | 0.48 | 68.16 | 62.98 | 13 | 162 | 688 | 863 | 2.67 | 26.27 | 14.87 | 0.58 | 8.72 | 14.15 | 38.32 | 198.88 | 0 | 0.00 | 1 | 0.62 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 1 | 0.51 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 | 27.34 | 0.55 | 5.02 | 2.65 | 35.56 | 33.30 | 0.67 | 6.11 | 3.23 | 43.31 | 0.0599 | 0.0312 |
