| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4725616/8155973 | THANUMAI | Ground Water | Electric | 76.40 | 1.528000 | 14.027040 | 7.403160 | 99.358200 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 99.358200 | 1 | 1 | 9.32 | 3412.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4725617/8156030 | SIRMAI | Ground Water | Electric | 38.35 | 0.767000 | 7.041060 | 3.716115 | 49.874175 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 49.874175 | 1 | 1 | 9.32 | 4512.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4725618/8156409 | Shekhupur Hathwant | Ground Water | Electric | 91.52 | 1.830400 | 16.803072 | 8.868288 | 119.021760 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 119.021760 | 1 | 1 | 9.30 | 3452.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4725619/8156366 | KORARI SARHAD | Ground Water | Electric | 43.18 | 0.863600 | 7.927848 | 4.184142 | 56.155590 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 56.155590 | 1 | 1 | 9.30 | 3641.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4725622/8157552 | Barauli | Ground Water | Electric | 34.66 | 0.693200 | 6.363576 | 3.358554 | 45.075330 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 45.075330 | 1 | 1 | 9.32 | 2435.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4725623/8156376 | AHAMAD PUR MARHA | Ground Water | Electric | 128.09 | 2.561800 | 23.517324 | 12.411921 | 166.581045 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 166.581045 | 1 | 1 | 9.32 | 2645.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4725624/8156356 | Sufipur | Ground Water | Electric | 66.88 | 1.337600 | 12.279168 | 6.480672 | 86.977440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 86.977440 | 1 | 1 | 9.32 | 3450.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4725625/8169644 | Sikahra Hardaspur | Ground Water | Electric | 65.63 | 1.312600 | 12.049668 | 6.359547 | 85.351815 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 85.351815 | 1 | 1 | 9.32 | 4521.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4725651/8156352 | DATAULI | Ground Water | Electric | 134.89 | 2.697800 | 24.765804 | 13.070841 | 175.424445 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 175.424445 | 1 | 1 | 9.30 | 2350.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4725652/8167649 | DONKLI | Ground Water | Electric | 76.88 | 1.537600 | 14.115168 | 7.449672 | 99.982440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 99.982440 | 1 | 1 | 9.32 | 3652.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4725653/8156011 | BABAHAN | Ground Water | Electric | 41.67 | 0.833400 | 7.650612 | 4.037823 | 54.191835 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 54.191835 | 1 | 1 | 9.30 | 2650.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4725654/8156720 | Bhadana | Ground Water | Electric | 79.26 | 1.585200 | 14.552136 | 7.680294 | 103.077630 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 103.077630 | 1 | 2 | 9.30 | 2800.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4725656/8168674 | SAHUMAI | Ground Water | Electric | 30.16 | 0.603200 | 5.537376 | 2.922504 | 39.223080 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 39.223080 | 1 | 1 | 9.30 | 2345.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4725659/8157364 | Chirhuli | Ground Water | Electric | 76.68 | 1.533600 | 14.078448 | 7.430292 | 99.722340 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 99.722340 | 1 | 2 | 9.30 | 2450.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4725660/8013414 | KHERA LANGAR | Ground Water | Electric | 34.70 | 0.694000 | 6.370920 | 3.362430 | 45.127350 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 45.127350 | 1 | 1 | 9.32 | 2564.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4725661/8157463 | KURHI | Ground Water | Electric | 42.35 | 0.847000 | 7.775460 | 4.103715 | 55.076175 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 55.076175 | 1 | 1 | 9.30 | 3245.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4727459/8165311 | Sunav | Ground Water | Electric | 16.90 | 0.338000 | 3.102840 | 1.637610 | 21.978450 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.978450 | 1 | 1 | 15.00 | 0.03 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4727460/8173957 | Baghai | Ground Water | Electric | 25.24 | 0.504800 | 4.634064 | 2.445756 | 32.824620 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 32.824620 | 1 | 1 | 15.00 | 0.03 | 6.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4725633/8156073 | Matamai | Ground Water | Electric | 37.61 | 0.752200 | 6.905196 | 3.644409 | 48.911805 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 48.911805 | 1 | 1 | 9.32 | 4512.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4725635/8156574 | Bharol | Ground Water | Electric | 76.79 | 1.535800 | 14.098644 | 7.440951 | 99.865395 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 99.865395 | 1 | 1 | 9.32 | 1245.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4725636/8156585 | Ghurhia Tikur | Ground Water | Electric | 47.38 | 0.947600 | 8.698968 | 4.591122 | 61.617690 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 61.617690 | 1 | 1 | 9.32 | 3560.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4725637/8013730 | Rahatpur | Ground Water | Electric | 104.76 | 2.095200 | 19.233936 | 10.151244 | 136.240380 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 136.240380 | 1 | 1 | 9.32 | 1685.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4725638/8157576 | Singemai | Ground Water | Electric | 52.98 | 1.059600 | 9.727128 | 5.133762 | 68.900490 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 68.900490 | 1 | 1 | 9.32 | 1256.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4725640/8165322 | Kheri Ema | Ground Water | Electric | 60.70 | 1.214000 | 11.144520 | 5.881830 | 78.940350 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 78.940350 | 1 | 1 | 9.32 | 2560.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4725641/8165285 | Kodra Suraya | Ground Water | Electric | 120.88 | 2.417600 | 22.193568 | 11.713272 | 157.204440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 157.204440 | 1 | 1 | 9.32 | 2564.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 4725642/8013708 | Mustfabad | Ground Water | Electric | 97.20 | 1.944000 | 17.845920 | 9.418680 | 126.408600 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 126.408600 | 1 | 1 | 9.32 | 4560.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 4723017/8165335 | KAMALPUR RAKHAVLI | Ground Water | Electric | 23.17 | 0.463400 | 4.254012 | 2.245173 | 30.132585 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 30.132585 | 1 | 1 | 2.00 | 3.38 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 4723018/8156062 | KANVARA | Ground Water | Electric | 54.27 | 1.085400 | 9.963972 | 5.258763 | 70.578135 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 70.578135 | 1 | 1 | 3.00 | 9.24 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 4723023/8156438 | RAKHAVALI | Ground Water | Electric | 58.31 | 1.166200 | 10.705716 | 5.650239 | 75.832155 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 75.832155 | 1 | 1 | 2.00 | 6.80 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 4723026/8173863 | Rajawali | Ground Water | Electric | 38.11 | 0.762200 | 6.996996 | 3.692859 | 49.562055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 49.562055 | 1 | 1 | 2.00 | 6.40 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 4723031/8013711 | Indumai | Ground Water | Electric | 35.47 | 0.709400 | 6.512292 | 3.437043 | 46.128735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 46.128735 | 1 | 1 | 3.00 | 1.20 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 4723033/8013722 | Sujanipur | Ground Water | Electric | 25.23 | 0.504600 | 4.632228 | 2.444787 | 32.811615 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 32.811615 | 1 | 1 | 3.00 | 4.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 4723034/8169663 | ODAMPUR | Ground Water | Electric | 34.03 | 0.680600 | 6.247908 | 3.297507 | 44.256015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 44.256015 | 1 | 1 | 3.00 | 5.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 4723011/8013719 | Jamalpur | Ground Water | Electric | 41.84 | 0.836800 | 7.681824 | 4.054296 | 54.412920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 54.412920 | 1 | 1 | 2.00 | 3.16 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 4723037/7624087 | BANBIRPURKURI | Ground Water | Electric | 60.96 | 1.219200 | 11.192256 | 5.907024 | 79.278480 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 79.278480 | 1 | 1 | 3.00 | 3.20 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 4723039/8013412 | MOHAMMDI | Ground Water | Electric | 58.92 | 1.178400 | 10.817712 | 5.709348 | 76.625460 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 76.625460 | 1 | 1 | 3.00 | 3.30 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 4723041/8156395 | Nikau | Ground Water | Electric | 25.06 | 0.501200 | 4.601016 | 2.428314 | 32.590530 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 32.590530 | 1 | 1 | 3.00 | 6.33 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 4723042/8156456 | NAGLA KIRU | Ground Water | Electric | 18.15 | 0.363000 | 3.332340 | 1.758735 | 23.604075 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.604075 | 1 | 1 | 3.00 | 3.02 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | 4723331/7894272 | Balipur | Ground Water | Electric | 45.79 | 0.915800 | 8.407044 | 4.437051 | 59.549895 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 59.549895 | 1 | 1 | 2.00 | 4.75 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | 4723369/8157496 | NAGLA HIMMAT | Ground Water | Electric | 42.98 | 0.859600 | 7.891128 | 4.164762 | 55.895490 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 55.895490 | 1 | 2 | 12.00 | 0.30 | 4.50 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | 4725606/8167676 | Diwaichi | Ground Water | Electric | 35.00 | 0.700000 | 6.426000 | 3.391500 | 45.517500 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 45.517500 | 1 | 1 | 9.30 | 3212.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | 4725611/8157237 | Mandawa | Ground Water | Electric | 41.11 | 0.822200 | 7.547796 | 3.983559 | 53.463555 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 53.463555 | 1 | 1 | 9.32 | 3600.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | 4725612/8157380 | GARSHAN | Ground Water | Electric | 48.50 | 0.970000 | 8.904600 | 4.699650 | 63.074250 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 63.074250 | 1 | 1 | 9.32 | 2456.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | 4725613/8157396 | Galpura Machraila | Ground Water | Electric | 49.06 | 0.981200 | 9.007416 | 4.753914 | 63.802530 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 63.802530 | 1 | 1 | 9.32 | 4500.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | 4725614/8157181 | Korara Bujurg | Ground Water | Electric | 169.77 | 3.395400 | 31.169772 | 16.450713 | 220.785885 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 220.785885 | 1 | 1 | 9.32 | 4512.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | 4725615/8157524 | Jhapara | Ground Water | Electric | 94.71 | 1.894200 | 17.388756 | 9.177399 | 123.170355 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 123.170355 | 1 | 1 | 9.32 | 3211.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 4725626/8157579 | Sengai | Ground Water | Electric | 71.49 | 1.429800 | 13.125564 | 6.927381 | 92.972745 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 92.972745 | 1 | 1 | 9.32 | 2452.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | 4725627/8013727 | Salempur Naglakhar | Ground Water | Electric | 48.77 | 0.975400 | 8.954172 | 4.725813 | 63.425385 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 63.425385 | 1 | 1 | 9.30 | 3265.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | 4725628/8156306 | Ranipura | Ground Water | Electric | 52.98 | 1.059600 | 9.727128 | 5.133762 | 68.900490 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 68.900490 | 1 | 1 | 9.32 | 24560.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | 4725629/8013736 | Nargapur | Ground Water | Electric | 59.45 | 1.189000 | 10.915020 | 5.760705 | 77.314725 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 77.314725 | 1 | 1 | 9.32 | 3256.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | 4725630/8013717 | Nagla Mulla | Ground Water | Electric | 39.69 | 0.793800 | 7.287084 | 3.845961 | 51.616845 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 51.616845 | 1 | 1 | 9.32 | 2450.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | 4725631/8169650 | Nagau | Ground Water | Electric | 66.07 | 1.321400 | 12.130452 | 6.402183 | 85.924035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 85.924035 | 1 | 1 | 9.32 | 3251.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 4725643/8157505 | Paidat | Ground Water | Electric | 153.32 | 3.066400 | 28.149552 | 14.856708 | 199.392660 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 199.392660 | 1 | 1 | 9.32 | 3256.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 4725644/8013704 | Palia Khurd | Ground Water | Electric | 38.07 | 0.761400 | 6.989652 | 3.688983 | 49.510035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 49.510035 | 1 | 1 | 9.32 | 2653.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | 4725646/8157540 | Kinharpur | Ground Water | Electric | 40.86 | 0.817200 | 7.501896 | 3.959334 | 53.138430 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 53.138430 | 1 | 1 | 9.32 | 3652.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | 4725647/8156036 | Allahdadpur | Ground Water | Electric | 98.96 | 1.979200 | 18.169056 | 9.589224 | 128.697480 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 128.697480 | 1 | 1 | 9.32 | 2642.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
