| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48871/7374454 | Kamara | Ground Water | Electric | 74.80 | 1.496000 | 13.733280 | 7.248120 | 97.277400 | 23.42 | 0.468400 | 4.299912 | 2.269398 | 30.457710 | 17.50 | 0.350000 | 3.213000 | 1.695750 | 22.758750 | 150.493860 | 1 | 1 | 25.00 | 0.00 | 6.48 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 48872/7374453 | Gauhani Kalan | Ground Water | Electric | 78.68 | 1.573600 | 14.445648 | 7.624092 | 102.323340 | 21.86 | 0.437200 | 4.013496 | 2.118234 | 28.428930 | 17.80 | 0.356000 | 3.268080 | 1.724820 | 23.148900 | 153.901170 | 1 | 1 | 25.00 | 0.00 | 5.95 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 48873/2757291 | Jagatpur | Ground Water | Electric | 224.95 | 4.499000 | 41.300820 | 21.797655 | 292.547475 | 39.37 | 0.787400 | 7.228332 | 3.814953 | 51.200685 | 25.17 | 0.503400 | 4.621212 | 2.438973 | 32.733585 | 376.481745 | 1 | 1 | 25.00 | 0.60 | 18.44 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4881220/8068884 | Kakor | Ground Water | Electric | 279.31 | 5.586200 | 51.281316 | 27.065139 | 363.242655 | 29.44 | 0.588800 | 5.405184 | 2.852736 | 38.286720 | 18.45 | 0.369000 | 3.387420 | 1.787805 | 23.994225 | 425.523600 | 1 | 1 | 25.00 | 0.00 | 17.96 | 17.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4881265/6327831 | SEHUD | Ground Water | Electric | 331.56 | 6.631200 | 60.874416 | 32.128164 | 431.193780 | 55.99 | 1.119800 | 10.279764 | 5.425431 | 72.814995 | 31.09 | 0.621800 | 5.708124 | 3.012621 | 40.432545 | 544.441320 | 1 | 2 | 25.00 | 0.00 | 45.24 | 43.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4881266/6329581 | Piprauli Shiv | Ground Water | Electric | 121.93 | 2.438600 | 22.386348 | 11.815017 | 158.569965 | 33.74 | 0.674800 | 6.194664 | 3.269406 | 43.878870 | 18.80 | 0.376000 | 3.451680 | 1.821720 | 24.449400 | 226.898235 | 1 | 1 | 25.00 | 0.00 | 18.19 | 18.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4881267/6329576 | Nagariya | Ground Water | Electric | 108.64 | 2.172800 | 19.946304 | 10.527216 | 141.286320 | 16.80 | 0.336000 | 3.084480 | 1.627920 | 21.848400 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 186.816825 | 1 | 1 | 25.00 | 0.00 | 8.22 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4885995/8185674 | Umrain | Ground Water | Electric | 285.79 | 5.715800 | 52.471044 | 27.693051 | 371.669895 | 45.76 | 0.915200 | 8.401536 | 4.434144 | 59.510880 | 35.70 | 0.714000 | 6.554520 | 3.459330 | 46.427850 | 477.608625 | 1 | 1 | 25.00 | 14.30 | 14.30 | 14.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4886009/7896258 | Bharsen | Ground Water | Electric | 57.48 | 1.149600 | 10.553328 | 5.569812 | 74.752740 | 27.66 | 0.553200 | 5.078376 | 2.680254 | 35.971830 | 18.17 | 0.363400 | 3.336012 | 1.760673 | 23.630085 | 134.354655 | 1 | 1 | 25.00 | 9.88 | 9.88 | 9.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4886011/8184278 | Ayana | Ground Water | Electric | 128.53 | 2.570600 | 23.598108 | 12.454557 | 167.153265 | 42.54 | 0.850800 | 7.810344 | 4.122126 | 55.323270 | 18.80 | 0.376000 | 3.451680 | 1.821720 | 24.449400 | 246.925935 | 1 | 1 | 25.00 | 22.20 | 22.20 | 20.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4886206/8357389 | Parhin | Surface Water | Electric | 150.36 | 3.007200 | 27.606096 | 14.569884 | 195.543180 | 25.74 | 0.514800 | 4.725864 | 2.494206 | 33.474870 | 18.80 | 0.376000 | 3.451680 | 1.821720 | 24.449400 | 253.467450 | 1 | 1 | 25.00 | 0.00 | 7.56 | 7.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4886207/8185698 | Miholi | Ground Water | Electric | 157.99 | 3.159800 | 29.006964 | 15.309231 | 205.465995 | 28.94 | 0.578800 | 5.313384 | 2.804286 | 37.636470 | 18.80 | 0.376000 | 3.451680 | 1.821720 | 24.449400 | 267.551865 | 1 | 1 | 25.00 | 0.00 | 9.23 | 9.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4886765/6327823 | Gunauli | Ground Water | Electric | 341.89 | 6.837800 | 62.771004 | 33.129141 | 444.627945 | 42.35 | 0.847000 | 7.775460 | 4.103715 | 55.076175 | 34.55 | 0.691000 | 6.343380 | 3.347895 | 44.932275 | 544.636395 | 1 | 1 | 25.00 | 350.00 | 20.25 | 19.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4886767/8160479 | Kyontra | Ground Water | Electric | 140.45 | 2.809000 | 25.786620 | 13.609605 | 182.655225 | 21.12 | 0.422400 | 3.877632 | 2.046528 | 27.466560 | 17.85 | 0.357000 | 3.277260 | 1.729665 | 23.213925 | 233.335710 | 1 | 1 | 25.00 | 250.00 | 10.46 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4886770/6327830 | Umari | Ground Water | Electric | 534.01 | 10.680200 | 98.044236 | 51.745569 | 694.480005 | 58.93 | 1.178600 | 10.819548 | 5.710317 | 76.638465 | 34.45 | 0.689000 | 6.325020 | 3.338205 | 44.802225 | 815.920695 | 1 | 1 | 25.00 | 350.00 | 37.36 | 34.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4886774/8185141 | Bela | Ground Water | Electric | 289.75 | 5.795000 | 53.198100 | 28.076775 | 376.819875 | 43.33 | 0.866600 | 7.955388 | 4.198677 | 56.350665 | 18.80 | 0.376000 | 3.451680 | 1.821720 | 24.449400 | 457.619940 | 1 | 1 | 25.00 | 225.00 | 24.20 | 23.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4886775/7336679 | Chhachoond | Ground Water | Electric | 119.17 | 2.383400 | 21.879612 | 11.547573 | 154.980585 | 33.60 | 0.672000 | 6.168960 | 3.255840 | 43.696800 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 222.359490 | 1 | 1 | 25.00 | 350.00 | 21.98 | 21.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4886197/7316464 | Kudarkot | Ground Water | Electric | 120.47 | 2.409400 | 22.118292 | 11.673543 | 156.671235 | 47.16 | 0.943200 | 8.658576 | 4.569804 | 61.331580 | 33.07 | 0.661400 | 6.071652 | 3.204483 | 43.007535 | 261.010350 | 1 | 1 | 25.00 | 0.00 | 11.43 | 11.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4886199/6327837 | Guwari | Ground Water | Electric | 253.94 | 5.078800 | 46.623384 | 24.606786 | 330.248970 | 34.72 | 0.694400 | 6.374592 | 3.364368 | 45.153360 | 15.65 | 0.313000 | 2.873340 | 1.516485 | 20.352825 | 395.755155 | 1 | 2 | 25.00 | 0.00 | 10.66 | 10.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4886200/6327739 | Harchandpur | Ground Water | Electric | 511.72 | 10.234400 | 93.951792 | 49.585668 | 665.491860 | 72.60 | 1.452000 | 13.329360 | 7.034940 | 94.416300 | 35.32 | 0.706400 | 6.484752 | 3.422508 | 45.933660 | 805.841820 | 1 | 2 | 25.00 | 0.00 | 41.64 | 41.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4886201/8185156 | Rathgaon | Ground Water | Electric | 394.06 | 7.881200 | 72.349416 | 38.184414 | 512.475030 | 63.42 | 1.268400 | 11.643912 | 6.145398 | 82.477710 | 40.22 | 0.804400 | 7.384392 | 3.897318 | 52.306110 | 647.258850 | 1 | 1 | 25.00 | 0.00 | 32.95 | 32.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4886202/6329580 | Jagannathpur | Ground Water | Electric | 119.17 | 2.383400 | 21.879612 | 11.547573 | 154.980585 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 18.80 | 0.376000 | 3.451680 | 1.821720 | 24.449400 | 202.617900 | 1 | 1 | 25.00 | 0.00 | 9.38 | 9.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4886203/8184844 | Birhuni | Ground Water | Electric | 183.69 | 3.673800 | 33.725484 | 17.799561 | 238.888845 | 20.00 | 0.400000 | 3.672000 | 1.938000 | 26.010000 | 17.85 | 0.357000 | 3.277260 | 1.729665 | 23.213925 | 288.112770 | 1 | 1 | 25.00 | 0.00 | 13.99 | 13.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4886204/8163344 | Jagdishpur | Ground Water | Electric | 143.15 | 2.863000 | 26.282340 | 13.871235 | 186.166575 | 20.00 | 0.400000 | 3.672000 | 1.938000 | 26.010000 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 235.663605 | 1 | 1 | 25.00 | 0.00 | 12.57 | 12.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4886205/7896193 | Jaunra | Ground Water | Electric | 85.40 | 1.708000 | 15.679440 | 8.275260 | 111.062700 | 2.78 | 0.055600 | 0.510408 | 0.269382 | 3.615390 | 14.09 | 0.281800 | 2.586924 | 1.365321 | 18.324045 | 133.002135 | 1 | 1 | 25.00 | 0.00 | 6.72 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 4886776/8184505 | Kasba Khanpur | Ground Water | Electric | 475.70 | 9.514000 | 87.338520 | 46.095330 | 618.647850 | 102.85 | 2.057000 | 18.883260 | 9.966165 | 133.756425 | 54.77 | 1.095400 | 10.055772 | 5.307213 | 71.228385 | 823.632660 | 1 | 1 | 25.00 | 150.00 | 22.45 | 21.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 4886777/8126172 | Rurukhurd | Ground Water | Electric | 169.58 | 3.391600 | 31.134888 | 16.432302 | 220.538790 | 39.60 | 0.792000 | 7.270560 | 3.837240 | 51.499800 | 33.08 | 0.661600 | 6.073488 | 3.205452 | 43.020540 | 315.059130 | 1 | 1 | 25.00 | 350.00 | 25.85 | 23.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 4886778/7374451 | Sahayal | Ground Water | Electric | 234.74 | 4.694800 | 43.098264 | 22.746306 | 305.279370 | 65.55 | 1.311000 | 12.034980 | 6.351795 | 85.247775 | 51.13 | 1.022600 | 9.387468 | 4.954497 | 66.494565 | 457.021710 | 2 | 2 | 25.00 | 350.00 | 30.33 | 28.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 4886780/8160485 | Shahabad | Ground Water | Electric | 364.40 | 7.288000 | 66.903840 | 35.310360 | 473.902200 | 58.59 | 1.171800 | 10.757124 | 5.677371 | 76.196295 | 50.41 | 1.008200 | 9.255276 | 4.884729 | 65.558205 | 615.656700 | 1 | 2 | 25.00 | 450.00 | 32.28 | 31.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 4881222/2757286 | Haiderpur | Ground Water | Electric | 148.66 | 2.973200 | 27.293976 | 14.405154 | 193.332330 | 28.00 | 0.560000 | 5.140800 | 2.713200 | 36.414000 | 18.80 | 0.376000 | 3.451680 | 1.821720 | 24.449400 | 254.195730 | 1 | 1 | 25.00 | 0.00 | 23.38 | 23.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 4881224/6327827 | Yakoobpur | Ground Water | Electric | 203.02 | 4.060400 | 37.274472 | 19.672638 | 264.027510 | 44.15 | 0.883000 | 8.105940 | 4.278135 | 57.417075 | 46.98 | 0.939600 | 8.625528 | 4.552362 | 61.097490 | 382.542075 | 1 | 1 | 25.00 | 0.00 | 13.85 | 13.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 4881226/6327835 | Daulatpur | Ground Water | Electric | 166.58 | 3.331600 | 30.584088 | 16.141602 | 216.637290 | 36.94 | 0.738800 | 6.782184 | 3.579486 | 48.040470 | 20.26 | 0.405200 | 3.719736 | 1.963194 | 26.348130 | 291.025890 | 1 | 1 | 25.00 | 8.66 | 4.96 | 13.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 4881228/7896186 | SHAHBADIYA | Ground Water | Electric | 38.76 | 0.775200 | 7.116336 | 3.755844 | 50.407380 | 11.20 | 0.224000 | 2.056320 | 1.085280 | 14.565600 | 19.07 | 0.381400 | 3.501252 | 1.847883 | 24.800535 | 89.773515 | 1 | 1 | 25.00 | 0.00 | 4.38 | 4.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 4881231/1735739 | Nimhar | Ground Water | Solar | 245.47 | 4.909400 | 45.068292 | 23.786043 | 319.233735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.97 | 0.339400 | 3.115692 | 1.644393 | 22.069485 | 341.303220 | 1 | 1 | 25.00 | 0.00 | 7.51 | 7.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 4881257/2757282 | Mohari | Ground Water | Electric | 111.51 | 2.230200 | 20.473236 | 10.805319 | 145.018755 | 28.00 | 0.560000 | 5.140800 | 2.713200 | 36.414000 | 17.42 | 0.348400 | 3.198312 | 1.687998 | 22.654710 | 204.087465 | 1 | 1 | 25.00 | 0.00 | 10.82 | 10.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 4881263/6327828 | Barouna Kala | Ground Water | Electric | 633.45 | 12.669000 | 116.301420 | 61.381305 | 823.801725 | 107.94 | 2.158800 | 19.817784 | 10.459386 | 140.375970 | 56.05 | 1.121000 | 10.290780 | 5.431245 | 72.893025 | 1037.070720 | 1 | 1 | 25.00 | 3.37 | 10.70 | 10.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 4881264/6327833 | BILAWA | Ground Water | Electric | 105.88 | 2.117600 | 19.439568 | 10.259772 | 137.696940 | 36.94 | 0.738800 | 6.782184 | 3.579486 | 48.040470 | 18.80 | 0.376000 | 3.451680 | 1.821720 | 24.449400 | 210.186810 | 1 | 1 | 25.00 | 0.00 | 9.96 | 9.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
