| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4993580/716375 | MURRASAPUR | Ground Water | Electric | 153.08 | 3.061600 | 28.105488 | 14.833452 | 199.080540 | 33.41 | 0.668200 | 6.134076 | 3.237429 | 43.449705 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 268.982415 | 1 | 1 | 63.00 | 0.05 | 4.50 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4993581/8170168 | PRASANDA | Ground Water | Electric | 62.88 | 1.257600 | 11.544768 | 6.093072 | 81.775440 | 1.76 | 0.035200 | 0.323136 | 0.170544 | 2.288880 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 108.695790 | 1 | 1 | 63.00 | 0.04 | 3.26 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4993582/8170352 | Sikari Kanupur | Ground Water | Electric | 95.36 | 1.907200 | 17.508096 | 9.240384 | 124.015680 | 0.65 | 0.013000 | 0.119340 | 0.062985 | 0.845325 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 149.492475 | 1 | 1 | 63.00 | 0.04 | 4.50 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4993584/8134601 | GAUDARI KHURD | Ground Water | Electric | 56.73 | 1.134600 | 10.415628 | 5.497137 | 73.777365 | 13.49 | 0.269800 | 2.476764 | 1.307181 | 17.543745 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 115.952580 | 1 | 1 | 63.00 | 0.04 | 2.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4993585/8130842 | BUPIYA MAU | Ground Water | Electric | 60.40 | 1.208000 | 11.089440 | 5.852760 | 78.550200 | 7.93 | 0.158600 | 1.455948 | 0.768417 | 10.312965 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 115.315335 | 1 | 1 | 63.00 | 0.04 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4993586/8130788 | Parhat Khas | Ground Water | Electric | 54.54 | 1.090800 | 10.013544 | 5.284926 | 70.929270 | 6.54 | 0.130800 | 1.200744 | 0.633726 | 8.505270 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 104.547195 | 1 | 1 | 63.00 | 0.04 | 4.20 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4993596/8170337 | Mujarhi | Ground Water | Electric | 26.87 | 0.537400 | 4.933332 | 2.603703 | 34.944435 | 8.99 | 0.179800 | 1.650564 | 0.871131 | 11.691495 | 18.74 | 0.374800 | 3.440664 | 1.815906 | 24.371370 | 71.007300 | 1 | 1 | 63.00 | 0.04 | 5.23 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4993599/8170491 | MALAWA CHHAJAIPUR | Ground Water | Electric | 117.72 | 2.354400 | 21.613392 | 11.407068 | 153.094860 | 13.80 | 0.276000 | 2.533680 | 1.337220 | 17.946900 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 195.660225 | 1 | 1 | 63.00 | 0.04 | 4.23 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4991162/8356915 | Amapur wss | Ground Water | Electric | 66.43 | 1.328600 | 12.196548 | 6.437067 | 86.392215 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 111.023685 | 1 | 1 | 25.00 | 0.40 | 10.30 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4991165/8169683 | Bhanaipur wss | Ground Water | Electric | 54.85 | 1.097000 | 10.070460 | 5.314965 | 71.332425 | 7.56 | 0.151200 | 1.388016 | 0.732564 | 9.831780 | 34.48 | 0.689600 | 6.330528 | 3.341112 | 44.841240 | 126.005445 | 1 | 1 | 25.00 | 0.40 | 9.50 | 3.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4991168/8170130 | Daudpur wss | Ground Water | Electric | 99.74 | 1.994800 | 18.312264 | 9.664806 | 129.711870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 154.824525 | 1 | 1 | 25.00 | 0.40 | 8.50 | 3.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4991171/8170445 | Dhandhar wss | Ground Water | Electric | 146.53 | 2.930600 | 26.902908 | 14.198757 | 190.562265 | 32.71 | 0.654200 | 6.005556 | 3.169599 | 42.539355 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 258.214275 | 1 | 1 | 25.00 | 0.30 | 8.90 | 3.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4995134/8193963 | RAICHANDRAPUR | Ground Water | Electric | 52.90 | 1.058000 | 9.712440 | 5.126010 | 68.796450 | 4.27 | 0.085400 | 0.783972 | 0.413763 | 5.553135 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 98.968050 | 1 | 1 | 63.00 | 0.03 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4995141/8170332 | Gistha | Ground Water | Electric | 55.31 | 1.106200 | 10.154916 | 5.359539 | 71.930655 | 22.76 | 0.455200 | 4.178736 | 2.205444 | 29.599380 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 126.642690 | 1 | 1 | 63.00 | 0.03 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4995172/8169987 | BHEVANI | Ground Water | Solar | 95.79 | 1.915800 | 17.587044 | 9.282051 | 124.574895 | 9.09 | 0.181800 | 1.668924 | 0.880821 | 11.821545 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 161.014905 | 1 | 1 | 63.00 | 0.03 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4995179/8170108 | SARSIDEEH | Ground Water | Solar | 64.50 | 1.290000 | 11.842200 | 6.250050 | 83.882250 | 4.29 | 0.085800 | 0.787644 | 0.415701 | 5.579145 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 114.092865 | 1 | 1 | 63.00 | 0.03 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4995192/8170329 | Bhadrikala | Ground Water | Solar | 69.56 | 1.391200 | 12.771216 | 6.740364 | 90.462780 | 20.31 | 0.406200 | 3.728916 | 1.968039 | 26.413155 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 141.988590 | 1 | 1 | 63.00 | 0.03 | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4993829/6854081 | AMAWA | Ground Water | Electric | 107.81 | 2.156200 | 19.793916 | 10.446789 | 140.206905 | 0.66 | 0.013200 | 0.121176 | 0.063954 | 0.858330 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 167.517405 | 1 | 1 | 63.00 | 0.04 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4993838/8169710 | Shiv Bojh | Ground Water | Electric | 49.35 | 0.987000 | 9.060660 | 4.782015 | 64.179675 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 88.811145 | 1 | 1 | 63.00 | 0.04 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4993845/2754969 | SaraiAnnaDev | Ground Water | Electric | 75.88 | 1.517600 | 13.931568 | 7.352772 | 98.681940 | 13.90 | 0.278000 | 2.552040 | 1.346910 | 18.076950 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 141.871545 | 1 | 1 | 63.00 | 0.03 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4993862/8169764 | JETHWARA | Ground Water | Electric | 106.90 | 2.138000 | 19.626840 | 10.358610 | 139.023450 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 164.136105 | 1 | 1 | 63.00 | 0.63 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4993934/7962647 | HANDAUR | Ground Water | Electric | 79.71 | 1.594200 | 14.634756 | 7.723899 | 103.662855 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.95 | 0.399000 | 3.662820 | 1.933155 | 25.944975 | 129.607830 | 1 | 1 | 63.00 | 0.04 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4993943/8169797 | Hathigwan | Ground Water | Electric | 246.55 | 4.931000 | 45.266580 | 23.890695 | 320.638275 | 33.35 | 0.667000 | 6.123060 | 3.231615 | 43.371675 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 390.462120 | 1 | 1 | 63.00 | 0.04 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4993953/716431 | Pariyawan | Ground Water | Electric | 109.64 | 2.192800 | 20.129904 | 10.624116 | 142.586820 | 21.20 | 0.424000 | 3.892320 | 2.054280 | 27.570600 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 196.609590 | 1 | 1 | 63.00 | 0.03 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4991175/8170114 | Gadhiyavan Wss | Ground Water | Electric | 77.03 | 1.540600 | 14.142708 | 7.464207 | 100.177515 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 124.795980 | 1 | 1 | 25.00 | 0.30 | 8.90 | 3.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 4991177/8170149 | RERI GARAPUR | Ground Water | Electric | 53.74 | 1.074800 | 9.866664 | 5.207406 | 69.888870 | 12.11 | 0.242200 | 2.223396 | 1.173459 | 15.749055 | 11.36 | 0.227200 | 2.085696 | 1.100784 | 14.773680 | 100.411605 | 1 | 1 | 25.00 | 0.40 | 12.50 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 4991179/8170382 | UDAI SHAHPUR | Ground Water | Electric | 118.91 | 2.378200 | 21.831876 | 11.522379 | 154.642455 | 0.32 | 0.006400 | 0.058752 | 0.031008 | 0.416160 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 179.247915 | 1 | 1 | 25.00 | 0.30 | 13.46 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 4991183/8356930 | Gopalapur | Ground Water | Electric | 63.31 | 1.266200 | 11.623716 | 6.134739 | 82.334655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.79 | 0.215800 | 1.981044 | 1.045551 | 14.032395 | 96.367050 | 1 | 1 | 25.00 | 0.30 | 14.56 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 4991184/8169971 | Ajgara | Ground Water | Electric | 211.62 | 4.232400 | 38.853432 | 20.505978 | 275.211810 | 95.35 | 1.907000 | 17.506260 | 9.239415 | 124.002675 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 425.666655 | 1 | 1 | 25.00 | 0.40 | 13.15 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 4991185/8170350 | BARAHA WSS | Ground Water | Electric | 68.67 | 1.373400 | 12.607812 | 6.654123 | 89.305335 | 1.95 | 0.039000 | 0.358020 | 0.188955 | 2.535975 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 116.030610 | 1 | 1 | 25.00 | 0.30 | 12.53 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 4991802/718361 | Jhokwara | Ground Water | Solar | 44.53 | 0.890600 | 8.175708 | 4.314957 | 57.911265 | 18.17 | 0.363400 | 3.336012 | 1.760673 | 23.630085 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 107.993520 | 1 | 1 | 25.00 | 0.30 | 18.43 | 17.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 4991807/8130443 | Samaspur | Ground Water | Solar | 72.06 | 1.441200 | 13.230216 | 6.982614 | 93.714030 | 2.56 | 0.051200 | 0.470016 | 0.248064 | 3.329280 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 122.155965 | 1 | 1 | 25.00 | 0.30 | 27.38 | 27.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 4991812/8170091 | SAGRA SUNDERPUR | Ground Water | Solar | 122.75 | 2.455000 | 22.536900 | 11.894475 | 159.636375 | 2.15 | 0.043000 | 0.394740 | 0.208335 | 2.796075 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 188.884620 | 1 | 1 | 25.00 | 0.30 | 11.65 | 11.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 4991823/8170380 | Narayanpur | Ground Water | Solar | 78.45 | 1.569000 | 14.403420 | 7.601805 | 102.024225 | 7.56 | 0.151200 | 1.388016 | 0.732564 | 9.831780 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 136.487475 | 1 | 1 | 25.00 | 0.30 | 11.25 | 11.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 4992161/8170434 | Umar | Ground Water | Solar | 85.45 | 1.709000 | 15.688620 | 8.280105 | 111.127725 | 27.09 | 0.541800 | 4.973724 | 2.625021 | 35.230545 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 171.470925 | 1 | 1 | 25.00 | 0.30 | 11.23 | 11.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 4992168/8193956 | Sujakar | Ground Water | Solar | 58.29 | 1.165800 | 10.702044 | 5.648301 | 75.806145 | 3.84 | 0.076800 | 0.705024 | 0.372096 | 4.993920 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 105.431535 | 1 | 1 | 25.00 | 0.40 | 12.03 | 12.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 4993553/8130403 | RAMGARH | Ground Water | Electric | 56.39 | 1.127800 | 10.353204 | 5.464191 | 73.335195 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.95 | 0.399000 | 3.662820 | 1.933155 | 25.944975 | 99.280170 | 1 | 1 | 22.00 | 0.03 | 3.60 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 4993566/8131575 | JOGIPUR | Ground Water | Solar | 44.11 | 0.882200 | 8.098596 | 4.274259 | 57.365055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 81.996525 | 1 | 1 | 25.00 | 0.03 | 14.60 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | 4993574/1727367 | PHENHA | Ground Water | Electric | 129.96 | 2.599200 | 23.860656 | 12.593124 | 169.012980 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 193.644450 | 1 | 1 | 63.00 | 0.03 | 2.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | 4993577/8170058 | PURE PANDIT | Ground Water | Electric | 97.83 | 1.956600 | 17.961588 | 9.479727 | 127.227915 | 20.51 | 0.410200 | 3.765636 | 1.987419 | 26.673255 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 178.532640 | 1 | 1 | 63.00 | 0.04 | 9.25 | 345.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | 4993578/8131641 | DONHAI | Ground Water | Electric | 12.68 | 0.253600 | 2.328048 | 1.228692 | 16.490340 | 9.09 | 0.181800 | 1.668924 | 0.880821 | 11.821545 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 52.943355 | 1 | 1 | 63.00 | 0.40 | 14.80 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | 4993579/7889527 | JALALPUR KATOLI | Ground Water | Electric | 37.19 | 0.743800 | 6.828084 | 3.603711 | 48.365595 | 8.42 | 0.168400 | 1.545912 | 0.815898 | 10.950210 | 19.31 | 0.386200 | 3.545316 | 1.871139 | 25.112655 | 84.428460 | 1 | 1 | 63.00 | 0.40 | 18.02 | 5.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | 4993601/8158896 | THARIYA | Ground Water | Electric | 51.99 | 1.039800 | 9.545364 | 5.037831 | 67.612995 | 12.11 | 0.242200 | 2.223396 | 1.173459 | 15.749055 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 107.980515 | 1 | 1 | 63.00 | 0.04 | 5.60 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | 4993606/8130592 | RANKI | Ground Water | Electric | 54.20 | 1.084000 | 9.951120 | 5.251980 | 70.487100 | 24.48 | 0.489600 | 4.494528 | 2.372112 | 31.836240 | 17.79 | 0.355800 | 3.266244 | 1.723851 | 23.135895 | 125.459235 | 1 | 1 | 63.00 | 0.40 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | 4993610/7962648 | PADMAKARPUR | Ground Water | Electric | 59.45 | 1.189000 | 10.915020 | 5.760705 | 77.314725 | 4.12 | 0.082400 | 0.756432 | 0.399228 | 5.358060 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 106.862085 | 1 | 1 | 63.00 | 0.04 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | 4993611/8169956 | MUSTAFABAD | Ground Water | Electric | 141.66 | 2.833200 | 26.008776 | 13.726854 | 184.228830 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.95 | 0.399000 | 3.662820 | 1.933155 | 25.944975 | 210.173805 | 1 | 1 | 63.00 | 0.04 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 4993612/8134954 | MANGAPUR | Ground Water | Electric | 187.52 | 3.750400 | 34.428672 | 18.170688 | 243.869760 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 270.321930 | 1 | 1 | 63.00 | 0.04 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | 4993627/8131631 | Bojhwa | Ground Water | Electric | 19.11 | 0.382200 | 3.508596 | 1.851759 | 24.852555 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.80 | 0.196000 | 1.799280 | 0.949620 | 12.744900 | 37.597455 | 1 | 1 | 63.00 | 0.03 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | 4993628/8169926 | BAHUCHARA | Ground Water | Electric | 118.16 | 2.363200 | 21.694176 | 11.449704 | 153.667080 | 1.94 | 0.038800 | 0.356184 | 0.187986 | 2.522970 | 18.60 | 0.372000 | 3.414960 | 1.802340 | 24.189300 | 180.379350 | 1 | 1 | 63.00 | 0.40 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | 4993629/8170375 | MAWAIYA KALAN | Ground Water | Electric | 46.00 | 0.920000 | 8.445600 | 4.457400 | 59.823000 | 52.36 | 1.047200 | 9.613296 | 5.073684 | 68.094180 | 34.48 | 0.689600 | 6.330528 | 3.341112 | 44.841240 | 172.758420 | 1 | 1 | 63.00 | 0.65 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | 4993632/8169941 | MAJHILHA | Ground Water | Electric | 71.36 | 1.427200 | 13.101696 | 6.914784 | 92.803680 | 29.12 | 0.582400 | 5.346432 | 2.821728 | 37.870560 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 155.305710 | 1 | 1 | 63.00 | 0.04 | 6.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | 4993633/8130803 | KOHDA | Ground Water | Electric | 43.62 | 0.872400 | 8.008632 | 4.226778 | 56.727810 | 7.78 | 0.155600 | 1.428408 | 0.753882 | 10.117890 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 91.477170 | 1 | 1 | 63.00 | 0.04 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 4993634/7888308 | KATRA INDRA KUNWAR | Ground Water | Electric | 12.36 | 0.247200 | 2.269296 | 1.197684 | 16.074180 | 35.52 | 0.710400 | 6.521472 | 3.441888 | 46.193760 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 86.899410 | 1 | 1 | 63.00 | 0.04 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 4993645/2755154 | DINGWAS | Ground Water | Electric | 120.65 | 2.413000 | 22.151340 | 11.690985 | 156.905325 | 30.28 | 0.605600 | 5.559408 | 2.934132 | 39.379140 | 21.91 | 0.438200 | 4.022676 | 2.123079 | 28.493955 | 224.778420 | 1 | 1 | 63.00 | 0.04 | 4.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | 4993646/8169890 | DHARUPUR | Ground Water | Electric | 56.32 | 1.126400 | 10.340352 | 5.457408 | 73.244160 | 15.14 | 0.302800 | 2.779704 | 1.467066 | 19.689570 | 20.34 | 0.406800 | 3.734424 | 1.970946 | 26.452170 | 119.385900 | 1 | 1 | 63.00 | 0.03 | 5.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | 4993647/8170389 | ASOGI | Ground Water | Electric | 72.27 | 1.445400 | 13.268772 | 7.002963 | 93.987135 | 64.84 | 1.296800 | 11.904624 | 6.282996 | 84.324420 | 37.22 | 0.744400 | 6.833592 | 3.606618 | 48.404610 | 226.716165 | 1 | 1 | 63.00 | 0.04 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
