| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 717382/7381813 | Dehra | Ground Water | Electric | 89.42 | 1.788400 | 16.417512 | 8.664798 | 116.290710 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.86 | 0.717200 | 6.583896 | 3.474834 | 46.635930 | 162.926640 | 1 | 1 | 0.00 | 0.00 | 14.37 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 717436/6709221 | Ladpura | Ground Water | Electric | 22.82 | 0.456400 | 4.189752 | 2.211258 | 29.677410 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.52 | 0.330400 | 3.033072 | 1.600788 | 21.484260 | 51.161670 | 1 | 1 | 5.00 | 0.00 | 4.50 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 717444/2738713 | Rasoolabad Nanpur | Ground Water | Electric | 59.38 | 1.187600 | 10.902168 | 5.753922 | 77.223690 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.60 | 0.392000 | 3.598560 | 1.899240 | 25.489800 | 102.713490 | 1 | 1 | 15.00 | 0.00 | 10.81 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 717445/5489681 | Sehal | Ground Water | Electric | 33.04 | 0.660800 | 6.066144 | 3.201576 | 42.968520 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.21 | 0.404200 | 3.710556 | 1.958349 | 26.283105 | 69.251625 | 1 | 1 | 12.50 | 0.00 | 8.37 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 717447/6733298 | Alamnagar | Ground Water | Electric | 49.31 | 0.986200 | 9.053316 | 4.778139 | 64.127655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.21 | 0.404200 | 3.710556 | 1.958349 | 26.283105 | 90.410760 | 1 | 1 | 15.00 | 0.00 | 14.83 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 717450/708885 | Athsaini | Ground Water | Electric | 67.74 | 1.354800 | 12.437064 | 6.564006 | 88.095870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.19 | 0.663800 | 6.093684 | 3.216111 | 43.163595 | 131.259465 | 1 | 1 | 30.00 | 0.00 | 10.22 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 717456/8282194 | Paswada | Ground Water | Electric | 32.06 | 0.641200 | 5.886216 | 3.106614 | 41.694030 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.21 | 0.404200 | 3.710556 | 1.958349 | 26.283105 | 67.977135 | 1 | 1 | 11.25 | 0.00 | 9.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 7171399/1737480 | Saroorpur | Ground Water | Electric | 56.58 | 1.131600 | 10.388088 | 5.482602 | 73.582290 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.77 | 0.375400 | 3.446172 | 1.818813 | 24.410385 | 97.992675 | 1 | 1 | 7.50 | 0.00 | 5.67 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 7171402/708903 | Sikheda | Ground Water | Electric | 80.28 | 1.605600 | 14.739408 | 7.779132 | 104.404140 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.46 | 0.709200 | 6.510456 | 3.436074 | 46.115730 | 150.519870 | 1 | 1 | 32.50 | 0.00 | 8.13 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 7171406/7208327 | Vait | Ground Water | Electric | 72.85 | 1.457000 | 13.375260 | 7.059165 | 94.741425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.07 | 0.721400 | 6.622452 | 3.495183 | 46.909035 | 141.650460 | 1 | 1 | 37.50 | 0.00 | 13.85 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 7171418/7381806 | Bajheda Kalan | Ground Water | Electric | 82.74 | 1.654800 | 15.191064 | 8.017506 | 107.603370 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.07 | 0.721400 | 6.622452 | 3.495183 | 46.909035 | 154.512405 | 1 | 1 | 40.00 | 0.00 | 24.46 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 7177727/8041222 | Nawada | Ground Water | Electric | 9.61 | 0.192200 | 1.764396 | 0.931209 | 12.497805 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.20 | 0.344000 | 3.157920 | 1.666680 | 22.368600 | 34.866405 | 1 | 1 | 6.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 7177728/8285641 | Ghunghrala | Ground Water | Electric | 9.85 | 0.197000 | 1.808460 | 0.954465 | 12.809925 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.79 | 0.355800 | 3.266244 | 1.723851 | 23.135895 | 35.945820 | 1 | 1 | 7.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 7177741/6709165 | Sahapur Khagoi | Ground Water | Electric | 18.10 | 0.362000 | 3.323160 | 1.753890 | 23.539050 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.58 | 0.431600 | 3.962088 | 2.091102 | 28.064790 | 51.603840 | 1 | 1 | 7.50 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 7177742/6709274 | Aurangabad | Ground Water | Electric | 19.94 | 0.398800 | 3.660984 | 1.932186 | 25.931970 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.68 | 0.393600 | 3.613248 | 1.906992 | 25.593840 | 51.525810 | 1 | 1 | 7.50 | 0.00 | 0.29 | 0.29 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 7177744/1432754 | Lodipur Soban | Ground Water | Electric | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.39 | 0.427800 | 3.927204 | 2.072691 | 27.817695 | 52.904340 | 1 | 1 | 7.50 | 0.00 | 0.38 | 0.38 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 7177745/7381791 | Allipur | Ground Water | Electric | 16.66 | 0.333200 | 3.058776 | 1.614354 | 21.666330 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.24 | 0.404800 | 3.716064 | 1.961256 | 26.322120 | 47.988450 | 1 | 1 | 6.50 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 7177753/6818285 | Rajheda | Ground Water | Electric | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.58 | 0.431600 | 3.962088 | 2.091102 | 28.064790 | 51.538815 | 1 | 1 | 6.25 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 7177754/7381797 | Khurana Jahangirabad | Ground Water | Electric | 14.14 | 0.282800 | 2.596104 | 1.370166 | 18.389070 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.20 | 0.424000 | 3.892320 | 2.054280 | 27.570600 | 45.959670 | 1 | 1 | 5.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 7177768/701074 | Dhanawali Urf Atav | Ground Water | Electric | 15.10 | 0.302000 | 2.772360 | 1.463190 | 19.637550 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.51 | 0.350200 | 3.214836 | 1.696719 | 22.771755 | 42.409305 | 1 | 1 | 1.75 | 0.00 | 0.18 | 0.18 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 7177769/8041218 | Hirdaypur | Ground Water | Electric | 21.30 | 0.426000 | 3.910680 | 2.063970 | 27.700650 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.32 | 0.446400 | 4.097952 | 2.162808 | 29.027160 | 56.727810 | 1 | 1 | 7.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 7177770/704737 | Jakheda Rahmatpur | Ground Water | Electric | 24.78 | 0.495600 | 4.549608 | 2.401182 | 32.226390 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.99 | 0.379800 | 3.486564 | 1.840131 | 24.696495 | 56.922885 | 1 | 1 | 5.00 | 0.00 | 0.35 | 0.35 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 7177771/7208315 | Madapur Mozampur | Ground Water | Electric | 29.46 | 0.589200 | 5.408856 | 2.854674 | 38.312730 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.39 | 0.427800 | 3.927204 | 2.072691 | 27.817695 | 66.130425 | 1 | 1 | 6.25 | 0.00 | 1.18 | 1.18 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 7177772/700397 | Nizampur | Ground Water | Electric | 24.03 | 0.480600 | 4.411908 | 2.328507 | 31.251015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.77 | 0.355400 | 3.262572 | 1.721913 | 23.109885 | 54.360900 | 1 | 1 | 2.50 | 0.00 | 0.48 | 0.48 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 7177773/8135665 | Salai | Ground Water | Electric | 42.23 | 0.844600 | 7.753428 | 4.092087 | 54.920115 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.56 | 0.451200 | 4.142016 | 2.186064 | 29.339280 | 84.259395 | 1 | 1 | 30.00 | 0.00 | 0.52 | 0.52 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 7177885/7381782 | Shahpur Fagota | Ground Water | Electric | 31.75 | 0.635000 | 5.829300 | 3.076575 | 41.290875 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.02 | 0.400400 | 3.675672 | 1.939938 | 26.036010 | 67.326885 | 1 | 1 | 15.00 | 0.00 | 0.55 | 0.55 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 7177886/708852 | Hindalpur | Ground Water | Electric | 23.63 | 0.472600 | 4.338468 | 2.289747 | 30.730815 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.91 | 0.338200 | 3.104676 | 1.638579 | 21.991455 | 52.722270 | 1 | 1 | 3.00 | 0.00 | 0.62 | 0.62 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 7177888/5489746 | Akbarpur Buklana | Ground Water | Electric | 23.48 | 0.469600 | 4.310928 | 2.275212 | 30.535740 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.48 | 0.449600 | 4.127328 | 2.178312 | 29.235240 | 59.770980 | 1 | 1 | 15.00 | 0.00 | 0.47 | 0.47 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 7177889/7381804 | Peernagar Sudna | Ground Water | Electric | 23.91 | 0.478200 | 4.389876 | 2.316879 | 31.094955 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.95 | 0.459000 | 4.213620 | 2.223855 | 29.846475 | 60.941430 | 1 | 1 | 13.00 | 0.00 | 0.34 | 0.34 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 7177929/704818 | Bhaina Sadarpur | Ground Water | Electric | 35.57 | 0.711400 | 6.530652 | 3.446733 | 46.258785 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.20 | 0.404000 | 3.708720 | 1.957380 | 26.270100 | 72.528885 | 1 | 1 | 5.00 | 0.00 | 1.30 | 1.30 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 7177729/7381810 | Anwarpur | Ground Water | Electric | 31.55 | 0.631000 | 5.792580 | 3.057195 | 41.030775 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.21 | 0.404200 | 3.710556 | 1.958349 | 26.283105 | 67.313880 | 1 | 1 | 15.00 | 0.00 | 0.22 | 0.22 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 7177730/8057394 | Dadayara | Ground Water | Electric | 18.11 | 0.362200 | 3.324996 | 1.754859 | 23.552055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.21 | 0.404200 | 3.710556 | 1.958349 | 26.283105 | 49.835160 | 1 | 1 | 6.25 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 7177731/8061525 | Kakrana | Ground Water | Electric | 24.07 | 0.481400 | 4.419252 | 2.332383 | 31.303035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.68 | 0.393600 | 3.613248 | 1.906992 | 25.593840 | 56.896875 | 1 | 1 | 12.50 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 7177732/8065999 | Lakhan | Ground Water | Electric | 24.11 | 0.482200 | 4.426596 | 2.336259 | 31.355055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.46 | 0.389200 | 3.572856 | 1.885674 | 25.307730 | 56.662785 | 1 | 1 | 7.50 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 7177736/701043 | Noorpur | Ground Water | Electric | 30.40 | 0.608000 | 5.581440 | 2.945760 | 39.535200 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 63.464400 | 1 | 1 | 3.75 | 0.00 | 1.62 | 1.62 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 7177737/701105 | Kanvi | Ground Water | Electric | 30.60 | 0.612000 | 5.618160 | 2.965140 | 39.795300 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.99 | 0.379800 | 3.486564 | 1.840131 | 24.696495 | 64.491795 | 1 | 1 | 5.00 | 0.00 | 1.81 | 1.81 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 7177738/708865 | Bharna | Ground Water | Electric | 25.76 | 0.515200 | 4.729536 | 2.496144 | 33.500880 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.99 | 0.379800 | 3.486564 | 1.840131 | 24.696495 | 58.197375 | 1 | 1 | 6.25 | 0.00 | 0.67 | 0.67 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 7177739/6684843 | Beersinghpur | Ground Water | Electric | 13.97 | 0.279400 | 2.564892 | 1.353693 | 18.167985 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.14 | 0.402800 | 3.697704 | 1.951566 | 26.192070 | 44.360055 | 1 | 1 | 40.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | 717459/700991 | Bachhlauta | Ground Water | Electric | 119.96 | 2.399200 | 22.024656 | 11.624124 | 156.007980 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38.45 | 0.769000 | 7.059420 | 3.725805 | 50.004225 | 206.012205 | 1 | 1 | 7.50 | 0.00 | 5.05 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | 717464/6709243 | Hoshdarpur Garhi | Ground Water | Electric | 35.92 | 0.718400 | 6.594912 | 3.480648 | 46.713960 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.99 | 0.379800 | 3.486564 | 1.840131 | 24.696495 | 71.410455 | 1 | 1 | 10.00 | 0.00 | 10.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | 717477/8062799 | Tiyala | Ground Water | Electric | 46.72 | 0.934400 | 8.577792 | 4.527168 | 60.759360 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.44 | 0.408800 | 3.752784 | 1.980636 | 26.582220 | 87.341580 | 1 | 1 | 20.00 | 0.00 | 8.60 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | 717481/8041210 | Harsinhpur | Ground Water | Electric | 29.31 | 0.586200 | 5.381316 | 2.840139 | 38.117655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.06 | 0.401200 | 3.683016 | 1.943814 | 26.088030 | 64.205685 | 1 | 1 | 6.00 | 0.00 | 8.29 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | 717489/7766354 | Shekhpur | Ground Water | Solar | 49.31 | 0.986200 | 9.053316 | 4.778139 | 64.127655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.62 | 0.372400 | 3.418632 | 1.804278 | 24.215310 | 88.342965 | 1 | 1 | 0.00 | 0.00 | 8.60 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | 717383/7381812 | Dhaulana | Ground Water | Electric | 98.06 | 1.961200 | 18.003816 | 9.502014 | 127.527030 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 32.85 | 0.657000 | 6.031260 | 3.183165 | 42.721425 | 170.248455 | 1 | 1 | 0.00 | 0.00 | 21.55 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | 717384/708906 | Galand | Ground Water | Electric | 86.09 | 1.721800 | 15.806124 | 8.342121 | 111.960045 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.30 | 0.726000 | 6.664680 | 3.517470 | 47.208150 | 159.168195 | 1 | 1 | 0.00 | 0.00 | 13.57 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | 717395/20093217 | PILKHUA DEHAT | Ground Water | Electric | 80.05 | 1.601000 | 14.697180 | 7.756845 | 104.105025 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.40 | 0.388000 | 3.561840 | 1.879860 | 25.229700 | 129.334725 | 1 | 2 | 10.00 | 0.00 | 7.58 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 717396/1432706 | Piplehda | Ground Water | Electric | 80.98 | 1.619600 | 14.867928 | 7.846962 | 105.314490 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 34.69 | 0.693800 | 6.369084 | 3.361461 | 45.114345 | 150.428835 | 1 | 2 | 17.50 | 0.00 | 16.25 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | 717397/8136170 | Sapanwat | Ground Water | Electric | 81.78 | 1.635600 | 15.014808 | 7.924482 | 106.354890 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.30 | 0.726000 | 6.664680 | 3.517470 | 47.208150 | 153.563040 | 1 | 1 | 16.00 | 0.00 | 20.49 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | 717409/8189597 | Shekhpur Khichara | Ground Water | Electric | 70.19 | 1.403800 | 12.886884 | 6.801411 | 91.282095 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 39.63 | 0.792600 | 7.276068 | 3.840147 | 51.538815 | 142.820910 | 1 | 2 | 35.00 | 0.00 | 22.56 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | 717414/1432686 | Bahadur Garh | Ground Water | Electric | 84.35 | 1.687000 | 15.486660 | 8.173515 | 109.697175 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.82 | 0.396400 | 3.638952 | 1.920558 | 25.775910 | 135.473085 | 1 | 1 | 25.00 | 0.00 | 15.21 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | 717419/708814 | Jhadina | Ground Water | Electric | 26.97 | 0.539400 | 4.951692 | 2.613393 | 35.074485 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 59.901030 | 1 | 1 | 10.00 | 0.00 | 4.37 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | 7177755/2738735 | Sikheda Muradabad | Ground Water | Electric | 40.31 | 0.806200 | 7.400916 | 3.906039 | 52.423155 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.21 | 0.404200 | 3.710556 | 1.958349 | 26.283105 | 78.706260 | 1 | 1 | 32.50 | 0.00 | 0.57 | 0.57 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 7177756/6709282 | Salarpur | Ground Water | Electric | 17.18 | 0.343600 | 3.154248 | 1.664742 | 22.342590 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.85 | 0.417000 | 3.828060 | 2.020365 | 27.115425 | 49.458015 | 1 | 1 | 5.00 | 0.00 | 0.34 | 0.34 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 7177757/6709181 | Sharifpur | Ground Water | Electric | 32.62 | 0.652400 | 5.989032 | 3.160878 | 42.422310 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.58 | 0.431600 | 3.962088 | 2.091102 | 28.064790 | 70.487100 | 1 | 1 | 7.50 | 0.00 | 1.71 | 1.71 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | 7177758/6844057 | Palwada | Ground Water | Electric | 40.13 | 0.802600 | 7.367868 | 3.888597 | 52.189065 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.56 | 0.451200 | 4.142016 | 2.186064 | 29.339280 | 81.528345 | 1 | 1 | 20.00 | 0.00 | 1.57 | 1.57 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | 7177764/7622777 | Arifpur Madheya | Ground Water | Electric | 39.15 | 0.783000 | 7.187940 | 3.793635 | 50.914575 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.70 | 0.434000 | 3.984120 | 2.102730 | 28.220850 | 79.135425 | 1 | 1 | 10.00 | 0.00 | 0.79 | 0.79 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57 | 7177765/7381794 | Chandner | Ground Water | Electric | 20.55 | 0.411000 | 3.772980 | 1.991295 | 26.725275 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.58 | 0.431600 | 3.962088 | 2.091102 | 28.064790 | 54.790065 | 1 | 1 | 10.00 | 0.00 | 0.42 | 0.42 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
