| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4896033/ | Baraur water supply scheme | Ground Water | Electric | 139.62 | 2.792400 | 25.634232 | 13.529178 | 181.575810 | 48.38 | 0.967600 | 8.882568 | 4.688022 | 62.918190 | 53.58 | 1.071600 | 9.837288 | 5.191902 | 69.680790 | 314.174790 | 1 | 1 | 25.00 | 3.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4896038/8179164 | KAITHARA | Ground Water | Electric | 28.93 | 0.578600 | 5.311548 | 2.803317 | 37.623465 | 6.30 | 0.126000 | 1.156680 | 0.610470 | 8.193150 | 17.95 | 0.359000 | 3.295620 | 1.739355 | 23.343975 | 69.160590 | 1 | 1 | 15.00 | 20.00 | 1610.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4896048/ | GAJNER | Ground Water | Solar | 102.69 | 2.053800 | 18.853884 | 9.950661 | 133.548345 | 24.44 | 0.488800 | 4.487184 | 2.368236 | 31.784220 | 33.58 | 0.671600 | 6.165288 | 3.253902 | 43.670790 | 209.003355 | 1 | 1 | 30.00 | 0.10 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4896055/ | KURWA KHURD | Ground Water | Electric | 51.17 | 1.023400 | 9.394812 | 4.958373 | 66.546585 | 125.15 | 2.503000 | 22.977540 | 12.127035 | 162.757575 | 36.43 | 0.728600 | 6.688548 | 3.530067 | 47.377215 | 276.681375 | 1 | 1 | 30.00 | 0.10 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4896061/ | PACHLAKH | Ground Water | Electric | 24.44 | 0.488800 | 4.487184 | 2.368236 | 31.784220 | 12.10 | 0.242000 | 2.221560 | 1.172490 | 15.736050 | 17.95 | 0.359000 | 3.295620 | 1.739355 | 23.343975 | 70.864245 | 1 | 1 | 30.00 | 0.10 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4896064/ | HARA MAU | Ground Water | Electric | 86.11 | 1.722200 | 15.809796 | 8.344059 | 111.986055 | 85.37 | 1.707400 | 15.673932 | 8.272353 | 111.023685 | 38.65 | 0.773000 | 7.096140 | 3.745185 | 50.264325 | 273.274065 | 1 | 1 | 30.00 | 0.10 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4896065/ | bilhapur water supply scheme | Ground Water | Electric | 61.03 | 1.220600 | 11.205108 | 5.913807 | 79.369515 | 124.10 | 2.482000 | 22.784760 | 12.025290 | 161.392050 | 36.55 | 0.731000 | 6.710580 | 3.541695 | 47.533275 | 288.294840 | 1 | 1 | 25.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4896092/ | MANPUR | Ground Water | Electric | 48.03 | 0.960600 | 8.818308 | 4.654107 | 62.463015 | 12.60 | 0.252000 | 2.313360 | 1.220940 | 16.386300 | 35.91 | 0.718200 | 6.593076 | 3.479679 | 46.700955 | 125.550270 | 1 | 1 | 30.00 | 0.10 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4896093/ | NAINAPUR | Ground Water | Electric | 32.60 | 0.652000 | 5.985360 | 3.158940 | 42.396300 | 6.30 | 0.126000 | 1.156680 | 0.610470 | 8.193150 | 17.95 | 0.359000 | 3.295620 | 1.739355 | 23.343975 | 73.933425 | 1 | 1 | 30.00 | 0.10 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4896095/ | KHASBARA | Ground Water | Electric | 18.76 | 0.375200 | 3.444336 | 1.817844 | 24.397380 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 17.95 | 0.359000 | 3.295620 | 1.739355 | 23.343975 | 71.670555 | 1 | 1 | 30.00 | 0.20 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4896099/ | SHAHJANPUR | Ground Water | Electric | 51.68 | 1.033600 | 9.488448 | 5.007792 | 67.209840 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 18.65 | 0.373000 | 3.424140 | 1.807185 | 24.254325 | 115.393365 | 1 | 1 | 30.00 | 0.10 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4896111/ | MALASA | Ground Water | Electric | 151.47 | 3.029400 | 27.809892 | 14.677443 | 196.986735 | 48.38 | 0.967600 | 8.882568 | 4.688022 | 62.918190 | 33.70 | 0.674000 | 6.187320 | 3.265530 | 43.826850 | 303.731775 | 1 | 1 | 30.00 | 0.10 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4896114/ | SUJAUR | Ground Water | Electric | 132.34 | 2.646800 | 24.297624 | 12.823746 | 172.108170 | 48.38 | 0.967600 | 8.882568 | 4.688022 | 62.918190 | 35.50 | 0.710000 | 6.517800 | 3.439950 | 46.167750 | 281.194110 | 1 | 1 | 30.00 | 0.10 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4896013/ | Karsa water supply scheme | Ground Water | Electric | 87.34 | 1.746800 | 16.035624 | 8.463246 | 113.585670 | 30.24 | 0.604800 | 5.552064 | 2.930256 | 39.327120 | 17.65 | 0.353000 | 3.240540 | 1.710285 | 22.953825 | 175.866615 | 1 | 1 | 25.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4896027/8157339 | SARWAN KHERA | Ground Water | Electric | 164.59 | 3.291800 | 30.218724 | 15.948771 | 214.049295 | 21.17 | 0.423400 | 3.886812 | 2.051373 | 27.531585 | 31.48 | 0.629600 | 5.779728 | 3.050412 | 40.939740 | 282.520620 | 1 | 2 | 60.00 | 882.00 | 28782.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4896031/ | Ghanarampur water supply scheme | Ground Water | Solar | 26.09 | 0.521800 | 4.790124 | 2.528121 | 33.930045 | 9.33 | 0.186600 | 1.712988 | 0.904077 | 12.133665 | 17.95 | 0.359000 | 3.295620 | 1.739355 | 23.343975 | 69.407685 | 1 | 1 | 25.00 | 3.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4896066/ | KATHARI | Ground Water | Electric | 50.46 | 1.009200 | 9.264456 | 4.889574 | 65.623230 | 12.35 | 0.247000 | 2.267460 | 1.196715 | 16.061175 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 105.457545 | 1 | 1 | 30.00 | 0.10 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4896068/ | Barauli water supply scheme | Ground Water | Electric | 34.13 | 0.682600 | 6.266268 | 3.307197 | 44.386065 | 18.14 | 0.362800 | 3.330504 | 1.757766 | 23.591070 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 93.050775 | 1 | 1 | 35.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4896069/ | PURAINI | Ground Water | Electric | 45.09 | 0.901800 | 8.278524 | 4.369221 | 58.639545 | 6.05 | 0.121000 | 1.110780 | 0.586245 | 7.868025 | 18.90 | 0.378000 | 3.470040 | 1.831410 | 24.579450 | 91.087020 | 1 | 1 | 30.00 | 0.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4896070/ | Chandapur water supply scheme | Ground Water | Electric | 72.31 | 1.446200 | 13.276116 | 7.006839 | 94.039155 | 127.40 | 2.548000 | 23.390640 | 12.345060 | 165.683700 | 38.56 | 0.771200 | 7.079616 | 3.736464 | 50.147280 | 309.870135 | 1 | 1 | 60.00 | 3.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4896073/ | Mancha water supply scheme | Ground Water | Electric | 106.96 | 2.139200 | 19.637856 | 10.364424 | 139.101480 | 90.72 | 1.814400 | 16.656192 | 8.790768 | 117.981360 | 49.33 | 0.986600 | 9.056988 | 4.780077 | 64.153665 | 321.236505 | 1 | 1 | 60.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4896089/ | MUNDADEO | Ground Water | Solar | 22.87 | 0.457400 | 4.198932 | 2.216103 | 29.742435 | 6.05 | 0.121000 | 1.110780 | 0.586245 | 7.868025 | 17.95 | 0.359000 | 3.295620 | 1.739355 | 23.343975 | 60.954435 | 1 | 1 | 30.00 | 0.10 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4896090/ | HARIHARPUR | Ground Water | Solar | 27.61 | 0.552200 | 5.069196 | 2.675409 | 35.906805 | 6.24 | 0.124800 | 1.145664 | 0.604656 | 8.115120 | 17.78 | 0.355600 | 3.264408 | 1.722882 | 23.122890 | 67.144815 | 1 | 1 | 30.00 | 0.10 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4896410/ | Sandalpur | Ground Water | Electric | 96.06 | 1.921200 | 17.636616 | 9.308214 | 124.926030 | 48.38 | 0.967600 | 8.882568 | 4.688022 | 62.918190 | 35.72 | 0.714400 | 6.558192 | 3.461268 | 46.453860 | 234.298080 | 1 | 1 | 30.00 | 0.20 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4897649/ | Mahmudpur Bujurge | Surface Water | Electric | 101.38 | 2.027600 | 18.613368 | 9.823722 | 131.844690 | 48.38 | 0.967600 | 8.882568 | 4.688022 | 62.918190 | 34.30 | 0.686000 | 6.297480 | 3.323670 | 44.607150 | 239.370030 | 1 | 1 | 25.00 | 0.04 | 2.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
