| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4667564/8126775 | CHITHERA PWS | Ground Water | Electric | 49.75 | 0.995000 | 9.134100 | 4.820775 | 64.699875 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.22 | 0.744400 | 6.833592 | 3.606618 | 48.404610 | 113.104485 | 1 | 2 | 52.00 | 0.00 | 5.42 | 5.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4664187/6825085 | BAMBAWAR PWS | Ground Water | Electric | 64.68 | 1.293600 | 11.875248 | 6.267492 | 84.116340 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.26 | 0.365200 | 3.352536 | 1.769394 | 23.747130 | 107.863470 | 1 | 1 | 25.00 | 0.00 | 5.54 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4664191/7382494 | KALAUNDA QPV PWS | Ground Water | Electric | 114.98 | 2.299600 | 21.110328 | 11.141562 | 149.531490 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.43 | 0.748600 | 6.872148 | 3.626967 | 48.677715 | 198.209205 | 1 | 2 | 50.00 | 0.00 | 6.47 | 4.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4664922/7887777 | BISNOLI | Ground Water | Electric | 64.19 | 1.283800 | 11.785284 | 6.220011 | 83.479095 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.90 | 0.398000 | 3.653640 | 1.928310 | 25.879950 | 109.359045 | 1 | 1 | 25.00 | 35.00 | 5.34 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4664927/7896196 | KACHEDA WARSABAD | Ground Water | Electric | 61.16 | 1.223200 | 11.228976 | 5.926404 | 79.538580 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.69 | 0.433800 | 3.982284 | 2.101761 | 28.207845 | 107.746425 | 1 | 1 | 25.00 | 30.00 | 4.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4667563/ | Khatana Dhirkhera Group Of Village | Ground Water | Electric | 64.30 | 1.286000 | 11.805480 | 6.230670 | 83.622150 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 39.70 | 0.794000 | 7.288920 | 3.846930 | 51.629850 | 135.252000 | 1 | 2 | 126.00 | 2.99 | 18.72 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
