| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4603009/ | Mundia W/s Scheme | Ground Water | Solar | 62.42 | 1.248400 | 11.460312 | 6.048498 | 81.177210 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 136.422450 | 1 | 1 | 30.00 | 0.24 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4603012/ | GWARAU sagy | Ground Water | Solar | 59.72 | 1.194400 | 10.964592 | 5.786868 | 77.665860 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 124.561890 | 1 | 1 | 23.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4603035/ | Thawla W/s Scheme | Ground Water | Solar | 115.97 | 2.319400 | 21.292092 | 11.237493 | 150.818985 | 108.01 | 2.160200 | 19.830636 | 10.466169 | 140.467005 | 50.89 | 1.017800 | 9.343404 | 4.931241 | 66.182445 | 357.468435 | 1 | 1 | 23.00 | 0.79 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4604826/ | Aledadpur W/s Scheme | Ground Water | Solar | 54.67 | 1.093400 | 10.037412 | 5.297523 | 71.098335 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 19.04 | 0.380800 | 3.495744 | 1.844976 | 24.761520 | 115.367355 | 1 | 1 | 20.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4604904/ | Didaura Payjal Yojana | Ground Water | Electric | 92.26 | 1.845200 | 16.938936 | 8.939994 | 119.984130 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 175.229370 | 1 | 1 | 40.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4604969/ | DEVAPUR MUSTAKAM | Ground Water | Electric | 151.21 | 3.024200 | 27.762156 | 14.652249 | 196.648605 | 36.68 | 0.733600 | 6.734448 | 3.554292 | 47.702340 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 268.384185 | 1 | 1 | 40.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4604974/ | Birpur Baryan Urf Kharag W/s Scheme (PMJVK) | Ground Water | Electric | 111.13 | 2.222600 | 20.403468 | 10.768497 | 144.524565 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 18.84 | 0.376800 | 3.459024 | 1.825596 | 24.501420 | 215.843985 | 1 | 1 | 25.00 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4604981/ | Shahpur Mustahkam W/s Scheme (PMJVK) | Ground Water | Electric | 115.82 | 2.316400 | 21.264552 | 11.222958 | 150.623910 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 221.475150 | 1 | 1 | 25.00 | 0.00 | 2.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4604984/ | Dhakia Jatt W/s Scheme (PMJVK) | Ground Water | Electric | 128.68 | 2.573600 | 23.625648 | 12.469092 | 167.348340 | 36.68 | 0.733600 | 6.734448 | 3.554292 | 47.702340 | 20.76 | 0.415200 | 3.811536 | 2.011644 | 26.998380 | 242.049060 | 1 | 1 | 40.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4605044/ | Khawri Avwal W/s Scheme | Ground Water | Electric | 130.62 | 2.612400 | 23.981832 | 12.657078 | 169.871310 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 232.919550 | 1 | 1 | 25.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4605054/ | Aslatnagar Bagha PWS | Ground Water | Electric | 125.70 | 2.514000 | 23.078520 | 12.180330 | 163.472850 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 18.11 | 0.362200 | 3.324996 | 1.754859 | 23.552055 | 233.842905 | 1 | 1 | 40.00 | 0.00 | 2.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4605070/ | Dhrampur Kalan W/s Scheme | Ground Water | Electric | 80.44 | 1.608800 | 14.768784 | 7.794636 | 104.612220 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 159.857460 | 1 | 1 | 25.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4605085/ | Dulari Village Water Supply Scheme | Ground Water | Electric | 132.22 | 2.644400 | 24.275592 | 12.812118 | 171.952110 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 20.40 | 0.408000 | 3.745440 | 1.976760 | 26.530200 | 237.497310 | 1 | 1 | 40.00 | 0.00 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4605089/ | JALALPUR KHAS W/S SCHEME | Ground Water | Electric | 107.15 | 2.143000 | 19.672740 | 10.382835 | 139.348575 | 39.02 | 0.780400 | 7.164072 | 3.781038 | 50.745510 | 24.03 | 0.480600 | 4.411908 | 2.328507 | 31.251015 | 221.345100 | 1 | 1 | 40.00 | 0.00 | 2.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4605132/ | GURER W/S SCHEME | Ground Water | Electric | 139.39 | 2.787800 | 25.592004 | 13.506891 | 181.276695 | 100.28 | 2.005600 | 18.411408 | 9.717132 | 130.414140 | 37.28 | 0.745600 | 6.844608 | 3.612432 | 48.482640 | 360.173475 | 1 | 1 | 40.00 | 0.00 | 3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4603045/ | MAHALAKPUR MAFI W/S SCHEME | Ground Water | Solar | 82.59 | 1.651800 | 15.163524 | 8.002971 | 107.408295 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 19.59 | 0.391800 | 3.596724 | 1.898271 | 25.476795 | 171.900090 | 1 | 1 | 37.00 | 0.04 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4603046/ | Sihora Baje PWS | Ground Water | Solar | 116.62 | 2.332400 | 21.411432 | 11.300478 | 151.664310 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 20.40 | 0.408000 | 3.745440 | 1.976760 | 26.530200 | 225.012510 | 1 | 1 | 44.00 | 1.85 | 4.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4603047/ | Salawa W/s Scheme | Ground Water | Solar | 86.65 | 1.733000 | 15.908940 | 8.396385 | 112.688325 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 175.177350 | 1 | 1 | 37.00 | 0.03 | 2.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4603105/ | Ran Nagla W/s Schme | Ground Water | Solar | 82.48 | 1.649600 | 15.143328 | 7.992312 | 107.265240 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 162.510480 | 1 | 1 | 30.00 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4603138/ | Birpur Than W/s Scheme (PMJVK) | Ground Water | Solar | 103.10 | 2.062000 | 18.929160 | 9.990390 | 134.081550 | 36.38 | 0.727600 | 6.679368 | 3.525222 | 47.312190 | 20.03 | 0.400600 | 3.677508 | 1.940907 | 26.049015 | 207.442755 | 1 | 1 | 37.00 | 0.35 | 8.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4603142/ | Rasoolpur Hameer G.O.V. Water Supply Scheme | Ground Water | Solar | 73.39 | 1.467800 | 13.474404 | 7.111491 | 95.443695 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 153.719100 | 1 | 1 | 30.00 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4604805/ | Bilakudan W/s Scheme | Ground Water | Solar | 109.25 | 2.185000 | 20.058300 | 10.586325 | 142.079625 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 197.324865 | 1 | 1 | 30.00 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4606540/ | Salempur Khas W/s Scheme (PMJVK) | Ground Water | Solar | 170.38 | 3.407600 | 31.281768 | 16.509822 | 221.579190 | 89.60 | 1.792000 | 16.450560 | 8.682240 | 116.524800 | 52.53 | 1.050600 | 9.644508 | 5.090157 | 68.315265 | 406.419255 | 1 | 1 | 20.00 | 0.00 | 20458.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4604994/ | Malwara Urf Manpur W/s scheme | Ground Water | Electric | 74.24 | 1.484800 | 13.630464 | 7.193856 | 96.549120 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 17.94 | 0.358800 | 3.293784 | 1.738386 | 23.330970 | 139.387590 | 1 | 1 | 25.00 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4604999/ | Malhupura Hardo Dandi W/s Scheme | Ground Water | Solar | 64.71 | 1.294200 | 11.880756 | 6.270399 | 84.155355 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 18.36 | 0.367200 | 3.370896 | 1.779084 | 23.877180 | 127.540035 | 1 | 1 | 25.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 4605005/ | Barbara Mazra water supply scheme | Ground Water | Electric | 132.61 | 2.652200 | 24.347196 | 12.849909 | 172.459305 | 66.01 | 1.320200 | 12.119436 | 6.396369 | 85.846005 | 37.85 | 0.757000 | 6.949260 | 3.667665 | 49.223925 | 307.529235 | 1 | 1 | 25.00 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 4605015/ | Moudha SAGY PWS Scheme | Ground Water | Electric | 95.30 | 1.906000 | 17.497080 | 9.234570 | 123.937650 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 17.97 | 0.359400 | 3.299292 | 1.741293 | 23.369985 | 194.125635 | 1 | 1 | 40.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 4605021/ | Laluwala Mustahkam W/s Scheme (PMJVK) | Ground Water | Electric | 135.62 | 2.712400 | 24.899832 | 13.141578 | 176.373810 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 239.422050 | 1 | 1 | 25.00 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 4605023/ | Akka Dilari W/s Scheme | Ground Water | Electric | 62.60 | 1.252000 | 11.493360 | 6.065940 | 81.411300 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 19.24 | 0.384800 | 3.532464 | 1.864356 | 25.021620 | 127.540035 | 1 | 1 | 25.00 | 0.00 | 2.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 4605026/ | Seondara W/s Scheme | Ground Water | Electric | 111.34 | 2.226800 | 20.442024 | 10.788846 | 144.797670 | 60.05 | 1.201000 | 11.025180 | 5.818845 | 78.095025 | 35.00 | 0.700000 | 6.426000 | 3.391500 | 45.517500 | 268.410195 | 1 | 1 | 25.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 4605042/ | TEWAR KHAS W/S SCHEME (PMJVK) | Ground Water | Electric | 83.50 | 1.670000 | 15.330600 | 8.091150 | 108.591750 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 19.53 | 0.390600 | 3.585708 | 1.892457 | 25.398765 | 173.005515 | 1 | 1 | 40.00 | 0.00 | 3.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 460923/ | Imratpur Fakhruddin W/s Scheme | Ground Water | Electric | 59.22 | 1.184400 | 10.872792 | 5.738418 | 77.015610 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 19.36 | 0.387200 | 3.554496 | 1.875984 | 25.177680 | 121.700790 | 1 | 1 | 25.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 460925/ | MUNDIA BHIKAM | Ground Water | Solar | 64.48 | 1.289600 | 11.838528 | 6.248112 | 83.856240 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 19.45 | 0.389000 | 3.571020 | 1.884705 | 25.294725 | 128.658465 | 1 | 1 | 19.50 | 0.00 | 4.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 460926/ | Pallupura Ghosi SAGY | Ground Water | Solar | 71.12 | 1.422400 | 13.057632 | 6.891528 | 92.491560 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 20.20 | 0.404000 | 3.708720 | 1.957380 | 26.270100 | 142.170660 | 1 | 1 | 23.00 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 460927/ | BEGUMPUR W/S SCHEME | Ground Water | Electric | 146.42 | 2.928400 | 26.882712 | 14.188098 | 190.419210 | 36.68 | 0.733600 | 6.734448 | 3.554292 | 47.702340 | 20.40 | 0.408000 | 3.745440 | 1.976760 | 26.530200 | 264.651750 | 1 | 1 | 40.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 460928/ | Nasirpur QPV Scheme | Ground Water | Solar | 83.66 | 1.673200 | 15.359976 | 8.106654 | 108.799830 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 19.45 | 0.389000 | 3.571020 | 1.884705 | 25.294725 | 153.602055 | 1 | 1 | 19.50 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
