| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505624/ | Tirhut | Ground Water | Electric | 203.12 | 4.062400 | 37.292832 | 19.682328 | 264.157560 | 29.60 | 0.592000 | 5.434560 | 2.868240 | 38.494800 | 24.40 | 0.488000 | 4.479840 | 2.364360 | 31.732200 | 334.384560 | 1 | 1 | 45.00 | 0.00 | 17.10 | 7.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 505627/ | Somnabhar | Ground Water | Electric | 127.42 | 2.548400 | 23.394312 | 12.346998 | 165.709710 | 29.38 | 0.587600 | 5.394168 | 2.846922 | 38.208690 | 19.55 | 0.391000 | 3.589380 | 1.894395 | 25.424775 | 229.343175 | 1 | 1 | 45.00 | 0.00 | 9.61 | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 505628/ | Tiyari Machharauli | Ground Water | Electric | 63.97 | 1.279400 | 11.744892 | 6.198693 | 83.192985 | 40.23 | 0.804600 | 7.386228 | 3.898287 | 52.319115 | 33.93 | 0.678600 | 6.229548 | 3.287817 | 44.125965 | 179.638065 | 1 | 2 | 56.25 | 0.00 | 3.52 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 5055277/ | Ahiraula | Ground Water | Electric | 164.87 | 3.297400 | 30.270132 | 15.975903 | 214.413435 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 23.29 | 0.465800 | 4.276044 | 2.256801 | 30.288645 | 265.809195 | 1 | 1 | 17.00 | 0.00 | 15.93 | 5.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 5055279/ | Amahat | Ground Water | Solar | 444.47 | 8.889400 | 81.604692 | 43.069143 | 578.033235 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.27 | 0.345400 | 3.170772 | 1.673463 | 22.459635 | 600.492870 | 1 | 1 | 25.00 | 0.03 | 26.50 | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 5055305/ | Belasada | Ground Water | Electric | 91.63 | 1.832600 | 16.823268 | 8.878947 | 119.164815 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 20.44 | 0.408800 | 3.752784 | 1.980636 | 26.582220 | 166.854150 | 1 | 1 | 23.00 | 0.00 | 5.71 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 5055307/ | Bharthuaa | Ground Water | Electric | 206.83 | 4.136600 | 37.973988 | 20.041827 | 268.982415 | 25.09 | 0.501800 | 4.606524 | 2.431221 | 32.629545 | 19.78 | 0.395600 | 3.631608 | 1.916682 | 25.723890 | 327.335850 | 1 | 1 | 33.75 | 0.00 | 15.11 | 6.70 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 5055309/ | Bhitaura | Ground Water | Electric | 92.87 | 1.857400 | 17.050932 | 8.999103 | 120.777435 | 13.23 | 0.264600 | 2.429028 | 1.281987 | 17.205615 | 18.50 | 0.370000 | 3.396600 | 1.792650 | 24.059250 | 162.042300 | 1 | 1 | 12.00 | 0.00 | 5.99 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 5055312/ | Hata | Ground Water | Electric | 223.37 | 4.467400 | 41.010732 | 21.644553 | 290.492685 | 20.54 | 0.410800 | 3.771144 | 1.990326 | 26.712270 | 22.83 | 0.456600 | 4.191588 | 2.212227 | 29.690415 | 346.895370 | 1 | 1 | 23.00 | 1.00 | 16.29 | 7.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 5055315/ | Para | Ground Water | Electric | 339.20 | 6.784000 | 62.277120 | 32.868480 | 441.129600 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 441.129600 | 1 | 1 | 56.25 | 1.10 | 27.02 | 12.38 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 5055316/ | Pratappur Kamaicha | Ground Water | Electric | 334.40 | 6.688000 | 61.395840 | 32.403360 | 434.887200 | 51.03 | 1.020600 | 9.369108 | 4.944807 | 66.364515 | 32.13 | 0.642600 | 5.899068 | 3.113397 | 41.785065 | 543.036780 | 1 | 1 | 45.00 | 1.50 | 22.33 | 12.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 50570/ | Kasba Mafiyat | Ground Water | Electric | 147.79 | 2.955800 | 27.134244 | 14.320851 | 192.200895 | 22.52 | 0.450400 | 4.134672 | 2.182188 | 29.287260 | 18.14 | 0.362800 | 3.330504 | 1.757766 | 23.591070 | 245.079225 | 1 | 1 | 22.50 | 0.00 | 9.41 | 5.47 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 505629/ | Sarayachal | Ground Water | Electric | 106.13 | 2.122600 | 19.485468 | 10.283997 | 138.022065 | 22.59 | 0.451800 | 4.147524 | 2.188971 | 29.378295 | 18.11 | 0.362200 | 3.324996 | 1.754859 | 23.552055 | 190.952415 | 1 | 1 | 28.13 | 0.00 | 5.92 | 3.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 5051125/ | Tatao Muraini | Ground Water | Electric | 464.86 | 9.297200 | 85.348296 | 45.044934 | 604.550430 | 59.20 | 1.184000 | 10.869120 | 5.736480 | 76.989600 | 36.19 | 0.723800 | 6.644484 | 3.506811 | 47.065095 | 728.605125 | 1 | 3 | 90.00 | 0.67 | 38.63 | 19.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 5051126/ | Malikpur | Ground Water | Electric | 81.54 | 1.630800 | 14.970744 | 7.901226 | 106.042770 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 150.962040 | 1 | 1 | 29.00 | 0.00 | 4.00 | 3.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 5051128/ | Belamohan | Ground Water | Electric | 86.05 | 1.721000 | 15.798780 | 8.338245 | 111.908025 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 19.36 | 0.387200 | 3.554496 | 1.875984 | 25.177680 | 158.192820 | 1 | 1 | 22.50 | 0.00 | 5.48 | 2.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 5051129/ | Badaruddeenpur | Ground Water | Electric | 130.47 | 2.609400 | 23.954292 | 12.642543 | 169.676235 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 20.14 | 0.402800 | 3.697704 | 1.951566 | 26.192070 | 216.975420 | 1 | 1 | 23.00 | 0.00 | 10.39 | 5.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 5055073/ | Malhipur | Ground Water | Electric | 85.95 | 1.719000 | 15.780420 | 8.328555 | 111.777975 | 38.39 | 0.767800 | 7.048404 | 3.719991 | 49.926195 | 23.02 | 0.460400 | 4.226472 | 2.230638 | 29.937510 | 191.641680 | 1 | 1 | 39.38 | 0.00 | 3.50 | 2.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 5055090/ | Murani | Ground Water | Electric | 20.16 | 0.403200 | 3.701376 | 1.953504 | 26.218080 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 21.85 | 0.437000 | 4.011660 | 2.117265 | 28.415925 | 75.741120 | 1 | 1 | 22.50 | 0.00 | 0.50 | 0.40 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 5055318/ | Raibigo | Ground Water | Electric | 680.86 | 13.617200 | 125.005896 | 65.975334 | 885.458430 | 27.03 | 0.540600 | 4.962708 | 2.619207 | 35.152515 | 34.29 | 0.685800 | 6.295644 | 3.322701 | 44.594145 | 965.205090 | 1 | 2 | 79.00 | 2.50 | 40.42 | 225.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 5055321/ | Sonbarsa | Ground Water | Electric | 76.46 | 1.529200 | 14.038056 | 7.408974 | 99.436230 | 23.38 | 0.467600 | 4.292568 | 2.265522 | 30.405690 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 154.473390 | 1 | 1 | 29.00 | 0.00 | 3.29 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 5055322/ | Shahpur Harbansh | Ground Water | Electric | 146.78 | 2.935600 | 26.948808 | 14.222982 | 190.887390 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 236.625975 | 1 | 1 | 17.00 | 0.00 | 12.91 | 6.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 5055323/ | Shahpur Lapta | Ground Water | Electric | 164.04 | 3.280800 | 30.117744 | 15.895476 | 213.334020 | 26.46 | 0.529200 | 4.858056 | 2.563974 | 34.411230 | 34.44 | 0.688800 | 6.323184 | 3.337236 | 44.789220 | 292.534470 | 1 | 1 | 34.00 | 0.00 | 13.50 | 6.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 5055324/ | Suraj Bhan Patti | Ground Water | Electric | 60.87 | 1.217400 | 11.175732 | 5.898303 | 79.161435 | 5.17 | 0.103400 | 0.949212 | 0.500973 | 6.723585 | 21.42 | 0.428400 | 3.932712 | 2.075598 | 27.856710 | 113.741730 | 1 | 1 | 29.00 | 0.00 | 4.08 | 2.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 5055327/ | Kareban | Ground Water | Electric | 230.01 | 4.600200 | 42.229836 | 22.287969 | 299.128005 | 20.54 | 0.410800 | 3.771144 | 1.990326 | 26.712270 | 18.79 | 0.375800 | 3.449844 | 1.820751 | 24.436395 | 350.276670 | 1 | 1 | 23.00 | 0.00 | 18.97 | 7.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 5055330/ | Mahmoodpur Jangal | Ground Water | Electric | 114.61 | 2.292200 | 21.042396 | 11.105709 | 149.050305 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 18.56 | 0.371200 | 3.407616 | 1.798464 | 24.137280 | 194.294700 | 1 | 1 | 22.50 | 0.00 | 10.73 | 4.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 5055331/ | Mithanepur | Surface Water | Electric | 225.71 | 4.514200 | 41.440356 | 21.871299 | 293.535855 | 26.81 | 0.536200 | 4.922316 | 2.597889 | 34.866405 | 19.17 | 0.383400 | 3.519612 | 1.857573 | 24.930585 | 353.332845 | 1 | 1 | 34.00 | 0.75 | 14.52 | 8.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 5055332/ | Pakharauli | Ground Water | Electric | 57.94 | 1.158800 | 10.637784 | 5.614386 | 75.350970 | 26.81 | 0.536200 | 4.922316 | 2.597889 | 34.866405 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 134.029530 | 1 | 1 | 29.00 | 0.00 | 1.95 | 1.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 5055333/ | Ugharpur Bhatpura | Ground Water | Electric | 129.07 | 2.581400 | 23.697252 | 12.506883 | 167.855535 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 18.56 | 0.371200 | 3.407616 | 1.798464 | 24.137280 | 213.099930 | 1 | 1 | 23.00 | 0.00 | 10.30 | 5.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 5056771/ | Saifullaganj | Ground Water | Electric | 317.11 | 6.342200 | 58.221396 | 30.727959 | 412.401555 | 57.69 | 1.153800 | 10.591884 | 5.590161 | 75.025845 | 60.64 | 1.212800 | 11.133504 | 5.876016 | 78.862320 | 566.289720 | 1 | 4 | 60.00 | 0.19 | 22.19 | 9.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 5056772/ | Belhari | Ground Water | Electric | 520.49 | 10.409800 | 95.561964 | 50.435481 | 676.897245 | 53.20 | 1.064000 | 9.767520 | 5.155080 | 69.186600 | 36.61 | 0.732200 | 6.721596 | 3.547509 | 47.611305 | 793.695150 | 1 | 2 | 79.00 | 0.85 | 49.86 | 21.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 5056876/ | Ratanpur & Vallipur | Ground Water | Electric | 254.01 | 5.080200 | 46.636236 | 24.613569 | 330.340005 | 32.46 | 0.649200 | 5.959656 | 3.145374 | 42.214230 | 37.88 | 0.757600 | 6.954768 | 3.670572 | 49.262940 | 421.817175 | 2 | 2 | 45.00 | 0.00 | 13.40 | 2.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 5056881/ | Kudwar | Ground Water | Electric | 831.29 | 16.625800 | 152.624844 | 80.552001 | 1081.092645 | 57.22 | 1.144400 | 10.505592 | 5.544618 | 74.414610 | 53.46 | 1.069200 | 9.815256 | 5.180274 | 69.524730 | 1225.031985 | 2 | 2 | 113.00 | 0.10 | 49.20 | 26.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 5058000/ | Gopalpur Saray Khwaja | Ground Water | Electric | 108.97 | 2.179400 | 20.006892 | 10.559193 | 141.715485 | 30.23 | 0.604600 | 5.550228 | 2.929287 | 39.314115 | 18.94 | 0.378800 | 3.477384 | 1.835286 | 24.631470 | 205.661070 | 1 | 1 | 39.38 | 0.00 | 6.98 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 5058001/ | BHAWANIPUR SHIVPUR | Ground Water | Electric | 90.98 | 1.819600 | 16.703928 | 8.815962 | 118.319490 | 28.40 | 0.568000 | 5.214240 | 2.751960 | 36.934200 | 18.56 | 0.371200 | 3.407616 | 1.798464 | 24.137280 | 179.390970 | 1 | 1 | 22.50 | 0.00 | 5.82 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 5058005/ | Abhiya Khurd (Gopalpur) | Ground Water | Solar | 161.73 | 3.234600 | 29.693628 | 15.671637 | 210.329865 | 79.22 | 1.584400 | 14.544792 | 7.676418 | 103.025610 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 340.418880 | 1 | 1 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 5051119/ | Baraunsa | Ground Water | Electric | 404.20 | 8.084000 | 74.211120 | 39.166980 | 525.662100 | 53.20 | 1.064000 | 9.767520 | 5.155080 | 69.186600 | 36.61 | 0.732200 | 6.721596 | 3.547509 | 47.611305 | 642.460005 | 1 | 2 | 79.00 | 0.41 | 36.57 | 14.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 5051120/ | Birdhaura | Ground Water | Electric | 138.92 | 2.778400 | 25.505712 | 13.461348 | 180.665460 | 20.12 | 0.402400 | 3.694032 | 1.949628 | 26.166060 | 19.15 | 0.383000 | 3.515940 | 1.855635 | 24.904575 | 231.736095 | 1 | 1 | 22.50 | 0.00 | 8.48 | 5.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
