| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5133857/ | Laxmipur GP WSS | Ground Water | Electric | 25.16 | 0.503200 | 4.619376 | 2.438004 | 32.720580 | 20.37 | 0.407400 | 3.739932 | 1.973853 | 26.491185 | 16.02 | 0.320400 | 2.941272 | 1.552338 | 20.834010 | 80.045775 | 1 | 1 | 25.00 | 0.03 | 14.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 5133860/ | Shyam Deurvan GP WSS | Ground Water | Electric | 27.73 | 0.554600 | 5.091228 | 2.687037 | 36.062865 | 29.34 | 0.586800 | 5.386824 | 2.843046 | 38.156670 | 16.48 | 0.329600 | 3.025728 | 1.596912 | 21.432240 | 95.651775 | 1 | 1 | 25.00 | 0.03 | 12.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 5133864/ | Pharanda Bujurg GP WSS | Ground Water | Electric | 68.15 | 1.363000 | 12.512340 | 6.603735 | 88.629075 | 26.84 | 0.536800 | 4.927824 | 2.600796 | 34.905420 | 18.44 | 0.368800 | 3.385584 | 1.786836 | 23.981220 | 147.515715 | 1 | 1 | 25.00 | 0.04 | 12.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 5133870/ | Laxmipur Ekdanga GP WSS | Ground Water | Electric | 197.00 | 3.940000 | 36.169200 | 19.089300 | 256.198500 | 18.02 | 0.360400 | 3.308472 | 1.746138 | 23.435010 | 36.88 | 0.737600 | 6.771168 | 3.573672 | 47.962440 | 327.595950 | 1 | 1 | 25.00 | 0.03 | 10.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 5133872/8015573 | Bagapar GP WSS | Ground Water | Electric | 152.05 | 3.041000 | 27.916380 | 14.733645 | 197.741025 | 59.28 | 1.185600 | 10.883808 | 5.744232 | 77.093640 | 37.85 | 0.757000 | 6.949260 | 3.667665 | 49.223925 | 324.058590 | 1 | 1 | 63.00 | 0.93 | 17.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 5133875/8017779 | Khamhaura GP WSS | Ground Water | Electric | 32.99 | 0.659800 | 6.056964 | 3.196731 | 42.903495 | 23.18 | 0.463600 | 4.255848 | 2.246142 | 30.145590 | 18.04 | 0.360800 | 3.312144 | 1.748076 | 23.461020 | 96.510105 | 1 | 1 | 25.00 | 0.03 | 12.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 5133878/8017756 | Barahara Mahanth GP WSS | Ground Water | Electric | 32.39 | 0.647800 | 5.946804 | 3.138591 | 42.123195 | 19.02 | 0.380400 | 3.492072 | 1.843038 | 24.735510 | 35.21 | 0.704200 | 6.464556 | 3.411849 | 45.790605 | 112.649310 | 1 | 1 | 25.00 | 0.04 | 12.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 5137098/8130644 | Barjee | Ground Water | Electric | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 13.54 | 0.270800 | 2.485944 | 1.312026 | 17.608770 | 16.19 | 0.323800 | 2.972484 | 1.568811 | 21.055095 | 62.593065 | 1 | 1 | 63.00 | 0.30 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 5137111/8015595 | Katahara khas | Ground Water | Electric | 37.20 | 0.744000 | 6.829920 | 3.604680 | 48.378600 | 36.36 | 0.727200 | 6.675696 | 3.523284 | 47.286180 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 117.448155 | 1 | 1 | 63.00 | 0.30 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 5137115/8155895 | Rampur satbhariya | Ground Water | Electric | 29.12 | 0.582400 | 5.346432 | 2.821728 | 37.870560 | 32.18 | 0.643600 | 5.908248 | 3.118242 | 41.850090 | 36.52 | 0.730400 | 6.705072 | 3.538788 | 47.494260 | 127.214910 | 1 | 1 | 63.00 | 0.30 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 5137116/8017771 | Khajuriya | Ground Water | Electric | 63.90 | 1.278000 | 11.732040 | 6.191910 | 83.101950 | 29.34 | 0.586800 | 5.386824 | 2.843046 | 38.156670 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 145.799055 | 1 | 1 | 63.00 | 0.30 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 5137117/7895028 | Mahuwa | Ground Water | Electric | 54.77 | 1.095400 | 10.055772 | 5.307213 | 71.228385 | 23.18 | 0.463600 | 4.255848 | 2.246142 | 30.145590 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 123.157350 | 1 | 1 | 63.00 | 0.30 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 5137119/8015593 | Harpur | Ground Water | Electric | 68.91 | 1.378200 | 12.651876 | 6.677379 | 89.617455 | 23.18 | 0.463600 | 4.255848 | 2.246142 | 30.145590 | 17.05 | 0.341000 | 3.130380 | 1.652145 | 22.173525 | 141.936570 | 1 | 1 | 63.00 | 0.30 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 5133336/ | Manikaura GP WSS | Ground Water | Electric | 125.84 | 2.516800 | 23.104224 | 12.193896 | 163.654920 | 29.34 | 0.586800 | 5.386824 | 2.843046 | 38.156670 | 18.04 | 0.360800 | 3.312144 | 1.748076 | 23.461020 | 225.272610 | 1 | 1 | 25.00 | 0.03 | 7.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 5133338/ | Gopala GP WSS | Ground Water | Electric | 40.88 | 0.817600 | 7.505568 | 3.961272 | 53.164440 | 36.36 | 0.727200 | 6.675696 | 3.523284 | 47.286180 | 18.02 | 0.360400 | 3.308472 | 1.746138 | 23.435010 | 123.885630 | 1 | 1 | 63.00 | 0.03 | 15.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 5133340/ | Laxmipur Jarlahiya GP WSS | Ground Water | Electric | 20.55 | 0.411000 | 3.772980 | 1.991295 | 26.725275 | 23.79 | 0.475800 | 4.367844 | 2.305251 | 30.938895 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 81.775440 | 1 | 1 | 25.00 | 0.03 | 11.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 5133342/ | Bajauli GP WSS | Ground Water | Electric | 24.72 | 0.494400 | 4.538592 | 2.395368 | 32.148360 | 36.36 | 0.727200 | 6.675696 | 3.523284 | 47.286180 | 18.30 | 0.366000 | 3.359880 | 1.773270 | 23.799150 | 103.233690 | 1 | 1 | 25.00 | 0.03 | 13.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 5133345/ | Belwa Buzurg GP WSS | Ground Water | Electric | 36.80 | 0.736000 | 6.756480 | 3.565920 | 47.858400 | 42.31 | 0.846200 | 7.768116 | 4.099839 | 55.024155 | 18.74 | 0.374800 | 3.440664 | 1.815906 | 24.371370 | 127.253925 | 1 | 1 | 63.00 | 0.03 | 18.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 5133346/ | Karmaha GP WSS | Ground Water | Electric | 130.00 | 2.600000 | 23.868000 | 12.597000 | 169.065000 | 84.62 | 1.692400 | 15.536232 | 8.199678 | 110.048310 | 34.35 | 0.687000 | 6.306660 | 3.328515 | 44.672175 | 323.785485 | 1 | 2 | 63.00 | 0.34 | 26.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 5133348/ | Natava GP WSS | Ground Water | Electric | 43.94 | 0.878800 | 8.067384 | 4.257786 | 57.143970 | 16.09 | 0.321800 | 2.954124 | 1.559121 | 20.925045 | 16.14 | 0.322800 | 2.963304 | 1.563966 | 20.990070 | 99.059085 | 1 | 1 | 25.00 | 0.03 | 9.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 5133354/ | Semrahna GP WSS | Ground Water | Electric | 15.31 | 0.306200 | 2.810916 | 1.483539 | 19.910655 | 9.51 | 0.190200 | 1.746036 | 0.921519 | 12.367755 | 17.61 | 0.352200 | 3.233196 | 1.706409 | 22.901805 | 55.180215 | 1 | 1 | 25.00 | 0.03 | 5.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 5133299/8131859 | Harkhora | Ground Water | Solar | 21.45 | 0.429000 | 3.938220 | 2.078505 | 27.895725 | 16.09 | 0.321800 | 2.954124 | 1.559121 | 20.925045 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 72.749970 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 5133300/ | Basahiya Khurd GP WSS | Ground Water | Electric | 14.22 | 0.284400 | 2.610792 | 1.377918 | 18.493110 | 16.09 | 0.321800 | 2.954124 | 1.559121 | 20.925045 | 17.86 | 0.357200 | 3.279096 | 1.730634 | 23.226930 | 62.645085 | 1 | 1 | 25.00 | 0.03 | 6.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 5133301/ | Hardi Dali GP WSS | Ground Water | Electric | 50.75 | 1.015000 | 9.317700 | 4.917675 | 66.000375 | 20.37 | 0.407400 | 3.739932 | 1.973853 | 26.491185 | 16.14 | 0.322800 | 2.963304 | 1.563966 | 20.990070 | 113.481630 | 1 | 1 | 63.00 | 0.03 | 16.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 5133303/8125825 | Paneva panei | Ground Water | Solar | 24.07 | 0.481400 | 4.419252 | 2.332383 | 31.303035 | 29.34 | 0.586800 | 5.386824 | 2.843046 | 38.156670 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 94.000140 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 5133304/ | Narayanpur GP WSS | Ground Water | Electric | 23.36 | 0.467200 | 4.288896 | 2.263584 | 30.379680 | 13.54 | 0.270800 | 2.485944 | 1.312026 | 17.608770 | 16.58 | 0.331600 | 3.044088 | 1.606602 | 21.562290 | 69.550740 | 1 | 1 | 25.00 | 0.03 | 7.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 5133305/8130651 | pipra sonari | Ground Water | Solar | 28.07 | 0.561400 | 5.153652 | 2.719983 | 36.505035 | 13.54 | 0.270800 | 2.485944 | 1.312026 | 17.608770 | 17.86 | 0.357200 | 3.279096 | 1.730634 | 23.226930 | 77.340735 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 5133307/ | Saray Khutaha GP WSS | Ground Water | Electric | 24.52 | 0.490400 | 4.501872 | 2.375988 | 31.888260 | 16.09 | 0.321800 | 2.954124 | 1.559121 | 20.925045 | 16.58 | 0.331600 | 3.044088 | 1.606602 | 21.562290 | 74.375595 | 1 | 1 | 25.00 | 0.03 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 5133309/ | Singhpur GP WSS | Ground Water | Electric | 20.25 | 0.405000 | 3.717900 | 1.962225 | 26.335125 | 10.14 | 0.202800 | 1.861704 | 0.982566 | 13.187070 | 17.92 | 0.358400 | 3.290112 | 1.736448 | 23.304960 | 62.827155 | 1 | 1 | 25.00 | 0.03 | 7.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 5133784/ | Uditpur GP WSS | Ground Water | Electric | 24.90 | 0.498000 | 4.571640 | 2.412810 | 32.382450 | 36.36 | 0.727200 | 6.675696 | 3.523284 | 47.286180 | 16.48 | 0.329600 | 3.025728 | 1.596912 | 21.432240 | 101.100870 | 1 | 1 | 63.00 | 0.03 | 25.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 5133813/ | Dharmauli GP WSS | Ground Water | Electric | 21.47 | 0.429400 | 3.941892 | 2.080443 | 27.921735 | 26.58 | 0.531600 | 4.880088 | 2.575602 | 34.567290 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 87.107490 | 1 | 1 | 25.00 | 0.03 | 11.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 5133815/ | Ramnagar GP WSS | Ground Water | Electric | 101.53 | 2.030600 | 18.640908 | 9.838257 | 132.039765 | 26.58 | 0.531600 | 4.880088 | 2.575602 | 34.567290 | 18.04 | 0.360800 | 3.312144 | 1.748076 | 23.461020 | 190.068075 | 1 | 1 | 25.00 | 0.04 | 12.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 5133819/ | Barhara Meer GP WSS | Ground Water | Electric | 20.01 | 0.400200 | 3.673836 | 1.938969 | 26.023005 | 20.37 | 0.407400 | 3.739932 | 1.973853 | 26.491185 | 18.39 | 0.367800 | 3.376404 | 1.781991 | 23.916195 | 76.430385 | 1 | 1 | 25.00 | 0.03 | 13.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 5133822/ | Ballokhash GP WSS | Ground Water | Electric | 32.05 | 0.641000 | 5.884380 | 3.105645 | 41.681025 | 32.18 | 0.643600 | 5.908248 | 3.118242 | 41.850090 | 35.34 | 0.706800 | 6.488424 | 3.424446 | 45.959670 | 129.490785 | 1 | 1 | 25.00 | 0.03 | 12.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 5133825/ | Kolhuee GP WSS | Ground Water | Electric | 118.61 | 2.372200 | 21.776796 | 11.493309 | 154.252305 | 30.64 | 0.612800 | 5.625504 | 2.969016 | 39.847320 | 19.30 | 0.386000 | 3.543480 | 1.870170 | 25.099650 | 219.199275 | 1 | 1 | 25.00 | 0.03 | 10.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 5133830/ | Meanhawa GP WSS | Ground Water | Electric | 53.48 | 1.069600 | 9.818928 | 5.182212 | 69.550740 | 36.73 | 0.734600 | 6.743628 | 3.559137 | 47.767365 | 18.92 | 0.378400 | 3.473712 | 1.833348 | 24.605460 | 141.923565 | 1 | 1 | 25.00 | 0.04 | 12.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 5133831/ | Dhani GP WSS | Ground Water | Electric | 224.35 | 4.487000 | 41.190660 | 21.739515 | 291.767175 | 24.03 | 0.480600 | 4.411908 | 2.328507 | 31.251015 | 37.85 | 0.757000 | 6.949260 | 3.667665 | 49.223925 | 372.242115 | 1 | 1 | 25.00 | 0.03 | 12.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 5133247/8128257 | Kota mukundpur | Ground Water | Solar | 29.62 | 0.592400 | 5.438232 | 2.870178 | 38.520810 | 15.30 | 0.306000 | 2.809080 | 1.482570 | 19.897650 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 82.529730 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | 5133248/8128070 | Barahrarani | Ground Water | Solar | 31.83 | 0.636600 | 5.843988 | 3.084327 | 41.394915 | 11.90 | 0.238000 | 2.184840 | 1.153110 | 15.475950 | 18.17 | 0.363400 | 3.336012 | 1.760673 | 23.630085 | 80.500950 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | 5133280/ | Kasmriya GP WSS | Ground Water | Electric | 18.20 | 0.364000 | 3.341520 | 1.763580 | 23.669100 | 20.37 | 0.407400 | 3.739932 | 1.973853 | 26.491185 | 18.30 | 0.366000 | 3.359880 | 1.773270 | 23.799150 | 73.959435 | 1 | 1 | 25.00 | 0.03 | 4.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | 5133281/7892106 | keshauli | Ground Water | Solar | 35.66 | 0.713200 | 6.547176 | 3.455454 | 46.375830 | 26.58 | 0.531600 | 4.880088 | 2.575602 | 34.567290 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 102.726495 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | 5133286/7894677 | Fulmanha GP WSS | Ground Water | Electric | 107.64 | 2.152800 | 19.762704 | 10.430316 | 139.985820 | 36.73 | 0.734600 | 6.743628 | 3.559137 | 47.767365 | 18.92 | 0.378400 | 3.473712 | 1.833348 | 24.605460 | 212.358645 | 1 | 1 | 63.00 | 0.03 | 18.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | 5133287/8131860 | Bharwaliya | Ground Water | Solar | 27.37 | 0.547400 | 5.025132 | 2.652153 | 35.594685 | 15.47 | 0.309400 | 2.840292 | 1.499043 | 20.118735 | 23.96 | 0.479200 | 4.399056 | 2.321724 | 31.159980 | 86.873400 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | 5133291/ | Shahabad GP WSS | Ground Water | Electric | 77.94 | 1.558800 | 14.309784 | 7.552386 | 101.360970 | 59.28 | 1.185600 | 10.883808 | 5.744232 | 77.093640 | 36.09 | 0.721800 | 6.626124 | 3.497121 | 46.935045 | 225.389655 | 1 | 1 | 63.00 | 0.03 | 27.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | 5133294/ | Rautar GP wss | Ground Water | Electric | 20.77 | 0.415400 | 3.813372 | 2.012613 | 27.011385 | 13.54 | 0.270800 | 2.485944 | 1.312026 | 17.608770 | 16.58 | 0.331600 | 3.044088 | 1.606602 | 21.562290 | 66.182445 | 1 | 1 | 25.00 | 0.03 | 8.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | 5133311/8130636 | Barwa kala | Ground Water | Solar | 55.31 | 1.106200 | 10.154916 | 5.359539 | 71.930655 | 13.68 | 0.273600 | 2.511648 | 1.325592 | 17.790840 | 16.81 | 0.336200 | 3.086316 | 1.628889 | 21.861405 | 111.582900 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 5133317/8128326 | Dhesho | Ground Water | Solar | 22.78 | 0.455600 | 4.182408 | 2.207382 | 29.625390 | 13.54 | 0.270800 | 2.485944 | 1.312026 | 17.608770 | 16.58 | 0.331600 | 3.044088 | 1.606602 | 21.562290 | 68.796450 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | 5133320/ | Doma GP WSS | Ground Water | Electric | 42.24 | 0.844800 | 7.755264 | 4.093056 | 54.933120 | 36.36 | 0.727200 | 6.675696 | 3.523284 | 47.286180 | 18.02 | 0.360400 | 3.308472 | 1.746138 | 23.435010 | 125.654310 | 1 | 1 | 63.00 | 0.03 | 16.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | 5133321/ | Banspar Baijauli GP WSS | Ground Water | Electric | 88.54 | 1.770800 | 16.255944 | 8.579526 | 115.146270 | 42.73 | 0.854600 | 7.845228 | 4.140537 | 55.570365 | 18.92 | 0.378400 | 3.473712 | 1.833348 | 24.605460 | 195.322095 | 1 | 1 | 63.00 | 0.03 | 18.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | 5133323/8019069 | Gangi | Ground Water | Solar | 28.20 | 0.564000 | 5.177520 | 2.732580 | 36.674100 | 20.37 | 0.407400 | 3.739932 | 1.973853 | 26.491185 | 16.63 | 0.332600 | 3.053268 | 1.611447 | 21.627315 | 84.792600 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | 5133328/ | Sonkatiya GP WSS | Ground Water | Electric | 19.05 | 0.381000 | 3.497580 | 1.845945 | 24.774525 | 16.09 | 0.321800 | 2.954124 | 1.559121 | 20.925045 | 15.23 | 0.304600 | 2.796228 | 1.475787 | 19.806615 | 65.506185 | 1 | 1 | 25.00 | 0.03 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | 5133355/ | Gonha GP WSS | Ground Water | Electric | 25.80 | 0.516000 | 4.736880 | 2.500020 | 33.552900 | 29.34 | 0.586800 | 5.386824 | 2.843046 | 38.156670 | 15.44 | 0.308800 | 2.834784 | 1.496136 | 20.079720 | 91.789290 | 1 | 1 | 63.00 | 0.03 | 18.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 5133708/7913443 | Barwa chamaniya | Ground Water | Solar | 15.89 | 0.317800 | 2.917404 | 1.539741 | 20.664945 | 16.09 | 0.321800 | 2.954124 | 1.559121 | 20.925045 | 15.23 | 0.304600 | 2.796228 | 1.475787 | 19.806615 | 61.396605 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 5133769/ | Laxmipur Deurwa GP WSS | Ground Water | Electric | 31.22 | 0.624400 | 5.731992 | 3.025218 | 40.601610 | 36.73 | 0.734600 | 6.743628 | 3.559137 | 47.767365 | 17.14 | 0.342800 | 3.146904 | 1.660866 | 22.290570 | 110.659545 | 1 | 1 | 63.00 | 0.03 | 16.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | 5133771/ | Pakri Nauniya GP WSS | Ground Water | Electric | 44.73 | 0.894600 | 8.212428 | 4.334337 | 58.171365 | 23.18 | 0.463600 | 4.255848 | 2.246142 | 30.145590 | 16.43 | 0.328600 | 3.016548 | 1.592067 | 21.367215 | 109.684170 | 1 | 1 | 63.00 | 0.03 | 16.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | 5133773/ | Mohaddinpur GP WSS | Ground Water | Electric | 21.62 | 0.432400 | 3.969432 | 2.094978 | 28.116810 | 32.18 | 0.643600 | 5.908248 | 3.118242 | 41.850090 | 34.38 | 0.687600 | 6.312168 | 3.331422 | 44.711190 | 114.678090 | 1 | 1 | 25.00 | 0.03 | 11.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
