| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4753056/8127458 | PUTHI SARAI | Ground Water | Electric | 112.57 | 2.251400 | 20.667852 | 10.908033 | 146.397285 | 29.83 | 0.596600 | 5.476788 | 2.890527 | 38.793915 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 210.277845 | 1 | 1 | 40.00 | 0.14 | 5.25 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4753057/8127448 | SIRTAUL | Ground Water | Electric | 114.34 | 2.286800 | 20.992824 | 11.079546 | 148.699170 | 23.87 | 0.477400 | 4.382532 | 2.313003 | 31.042935 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 204.360570 | 1 | 1 | 30.00 | 0.00 | 5.47 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4753058/8131508 | SHEKHUPUR | Ground Water | Electric | 249.85 | 4.997000 | 45.872460 | 24.210465 | 324.929925 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 33.75 | 0.675000 | 6.196500 | 3.270375 | 43.891875 | 461.937600 | 1 | 1 | 75.00 | 0.78 | 6.19 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4753059/4974788 | DAHERPUR | Ground Water | Electric | 156.48 | 3.129600 | 28.729728 | 15.162912 | 203.502240 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 275.146785 | 1 | 1 | 75.00 | 0.31 | 7.11 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4753451/4974861 | ASAFPUR | Ground Water | Electric | 127.05 | 2.541000 | 23.326380 | 12.311145 | 165.228525 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 236.404890 | 1 | 1 | 60.00 | 0.00 | 5.86 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4753456/7382550 | LAXMIPUR | Ground Water | Electric | 186.89 | 3.737800 | 34.313004 | 18.109641 | 243.050445 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 375.181245 | 1 | 1 | 50.00 | 0.45 | 6.93 | 2.00 | 1.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4753513/4974795 | JAGAT | Ground Water | Electric | 107.92 | 2.158400 | 19.814112 | 10.457448 | 140.349960 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 211.526325 | 1 | 1 | 39.00 | 0.00 | 11.85 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4753517/8134223 | KHANDUA | Ground Water | Electric | 245.74 | 4.914800 | 45.117864 | 23.812206 | 319.584870 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 391.229415 | 1 | 1 | 75.00 | 0.09 | 15.83 | 4.00 | 1.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4753522/20106923 | PUSHGAWAN | Ground Water | Electric | 113.51 | 2.270200 | 20.840436 | 10.999119 | 147.619755 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 219.264300 | 1 | 1 | 50.00 | 0.17 | 5.31 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4754586/401760 | DURGPUR ZARIF NAGAR | Ground Water | Electric | 193.10 | 3.862000 | 35.453160 | 18.711390 | 251.126550 | 29.83 | 0.596600 | 5.476788 | 2.890527 | 38.793915 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 315.007110 | 1 | 1 | 40.00 | 0.03 | 13.16 | 4.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4756946/8126956 | BAGRAIN | Ground Water | Electric | 150.70 | 3.014000 | 27.668520 | 14.602830 | 195.985350 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 20.84 | 0.416800 | 3.826224 | 2.019396 | 27.102420 | 269.645670 | 1 | 1 | 75.00 | 0.20 | 6.10 | 5.00 | 1.00 | 1.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4752358/8135490 | MYAUN | Ground Water | Electric | 339.29 | 6.785800 | 62.293644 | 32.877201 | 441.246645 | 59.67 | 1.193400 | 10.955412 | 5.782023 | 77.600835 | 30.36 | 0.607200 | 5.574096 | 2.941884 | 39.483180 | 558.330660 | 1 | 1 | 40.00 | 2.16 | 11.95 | 4.00 | 1.00 | 3.00 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4752366/8152185 | RISAULI | Ground Water | Electric | 177.11 | 3.542200 | 32.517396 | 17.161959 | 230.331555 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 33.75 | 0.675000 | 6.196500 | 3.270375 | 43.891875 | 367.339230 | 1 | 2 | 50.00 | 0.12 | 8.77 | 2.00 | 1.00 | 2.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4753052/4974875 | NAGLA SHARKI | Ground Water | Electric | 123.33 | 2.466600 | 22.643388 | 11.950677 | 160.390665 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 232.035210 | 1 | 1 | 60.00 | 0.03 | 4.32 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4753053/28381 | KHEDA BUZURG | Ground Water | Electric | 121.46 | 2.429200 | 22.300056 | 11.769474 | 157.958730 | 47.73 | 0.954600 | 8.763228 | 4.625037 | 62.072865 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 244.650060 | 1 | 1 | 60.00 | 0.00 | 5.45 | 2.00 | 1.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4753054/20106921 | ARIFPUR NAWADA | Ground Water | Electric | 81.67 | 1.633400 | 14.994612 | 7.913823 | 106.211835 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 177.388200 | 1 | 1 | 60.00 | 0.00 | 2.15 | 1.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4753055/8155122 | RAMZAN PUR | Ground Water | Electric | 207.24 | 4.144800 | 38.049264 | 20.081556 | 269.515620 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 33.75 | 0.675000 | 6.196500 | 3.270375 | 43.891875 | 406.523295 | 1 | 1 | 50.00 | 0.31 | 8.14 | 2.00 | 1.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4753459/8136088 | SIKARI | Ground Water | Electric | 199.71 | 3.994200 | 36.666756 | 19.351899 | 259.722855 | 29.83 | 0.596600 | 5.476788 | 2.890527 | 38.793915 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 323.603415 | 1 | 1 | 30.00 | 0.16 | 7.61 | 3.00 | 1.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4753462/7382544 | RASOOL PUR KALAN | Ground Water | Electric | 108.68 | 2.173600 | 19.953648 | 10.531092 | 141.338340 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 212.982885 | 1 | 1 | 75.00 | 0.03 | 5.69 | 2.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4753464/8153938 | RIONAIA | Ground Water | Electric | 206.44 | 4.128800 | 37.902384 | 20.004036 | 268.475220 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 340.119765 | 1 | 1 | 50.00 | 2.59 | 6.34 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4753474/8067488 | SATETI PATTI GAZA | Ground Water | Electric | 105.64 | 2.112800 | 19.395504 | 10.236516 | 137.384820 | 23.87 | 0.477400 | 4.382532 | 2.313003 | 31.042935 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 193.046220 | 1 | 1 | 17.00 | 0.00 | 4.57 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4753477/8067797 | GIDHAUL | Ground Water | Electric | 170.79 | 3.415800 | 31.357044 | 16.549551 | 222.112395 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 293.756940 | 1 | 1 | 25.00 | 0.41 | 8.03 | 2.00 | 1.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4753482/8122685 | RIJAULA | Ground Water | Electric | 436.60 | 8.732000 | 80.159760 | 42.306540 | 567.798300 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 33.39 | 0.667800 | 6.130404 | 3.235491 | 43.423695 | 704.337795 | 1 | 2 | 49.00 | 3.30 | 15.30 | 5.00 | 1.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4753506/7894306 | BASELA | Ground Water | Electric | 268.27 | 5.365400 | 49.254372 | 25.995363 | 348.885135 | 23.87 | 0.477400 | 4.382532 | 2.313003 | 31.042935 | 19.65 | 0.393000 | 3.607740 | 1.904085 | 25.554825 | 405.482895 | 1 | 1 | 17.00 | 0.00 | 17.50 | 7.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4753509/7382599 | KHEDA JALALPUR PUKHTA | Ground Water | Electric | 417.39 | 8.347800 | 76.632804 | 40.445091 | 542.815695 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 31.55 | 0.631000 | 5.792580 | 3.057195 | 41.030775 | 676.962270 | 2 | 3 | 25.00 | 2.43 | 17.57 | 8.00 | 2.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
