| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 106 | 2033.43 | 40.668600 | 373.337748 | 197.039367 | 2644.475715 | 401.46 | 8.029200 | 73.708056 | 38.901474 | 522.098730 | 2860.77 | 57.215400 | 525.237372 | 277.208613 | 3720.431385 | 6887.005830 | |||
| 1 | Banda | 4965837 | AMCHAULI WATER SUPPLY SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.13 | 0.262600 | 2.410668 | 1.272297 | 17.075565 | 17.075565 |
| 2 | Banda | 4962874 | ATTARA GRAMIN WATER SUPPLY SCHEME | 1 | 202.03 | 4.040600 | 37.092708 | 19.576707 | 262.740015 | 45.27 | 0.905400 | 8.311572 | 4.386663 | 58.873635 | 143.36 | 2.867200 | 26.320896 | 13.891584 | 186.439680 | 508.053330 |
| 3 | Banda | 4962789 | AUGASI GOV REORGANISATION WATER SUPPLY SCHEME | 7 | 218.07 | 4.361400 | 40.037652 | 21.130983 | 283.600035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 94.12 | 1.882400 | 17.280432 | 9.120228 | 122.403060 | 406.003095 |
| 4 | Banda | 4962872 | BABERU GRAMIN RETROFITTING WATER SUPPLY SCHEME | 1 | 0.64 | 0.012800 | 0.117504 | 0.062016 | 0.832320 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 92.53 | 1.850600 | 16.988508 | 8.966157 | 120.335265 | 121.167585 |
| 5 | Banda | 4961998 | BACHHEI WATER SUPPLY SCHEME | 1 | 37.66 | 0.753200 | 6.914376 | 3.649254 | 48.976830 | 12.07 | 0.241400 | 2.216052 | 1.169583 | 15.697035 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 89.214300 |
| 6 | Banda | 4967690 | BADAGAON WATER SUPPLY RETROFITTING SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.07 | 0.241400 | 2.216052 | 1.169583 | 15.697035 | 31.11 | 0.622200 | 5.711796 | 3.014559 | 40.458555 | 56.155590 |
| 7 | Banda | 4961554 | BADOKHAR BUZURG WATER SUPPLY SCHEME | 1 | 53.14 | 1.062800 | 9.756504 | 5.149266 | 69.108570 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 43.81 | 0.876200 | 8.043516 | 4.245189 | 56.974905 | 126.083475 |
| 8 | Banda | 4962747 | BAGHA WATER SUPPLY SCHEME | 1 | 57.95 | 1.159000 | 10.639620 | 5.615355 | 75.363975 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 31.41 | 0.628200 | 5.766876 | 3.043629 | 40.848705 | 116.212680 |
| 9 | Banda | 4968074 | Ballan PWS Scheme | 1 | 55.06 | 1.101200 | 10.109016 | 5.335314 | 71.605530 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.47 | 0.669400 | 6.145092 | 3.243243 | 43.527735 | 115.133265 |
| 10 | Banda | 4962018 | BASAHARI WATER SUPPLY RETROFITTING SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.05 | 0.181000 | 1.661580 | 0.876945 | 11.769525 | 30.99 | 0.619800 | 5.689764 | 3.002931 | 40.302495 | 52.072020 |
| 11 | Banda | 4961434 | BASREHI WATER SUPPLY SCHEME | 1 | 31.96 | 0.639200 | 5.867856 | 3.096924 | 41.563980 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.92 | 0.378400 | 3.473712 | 1.833348 | 24.605460 | 66.169440 |
| 12 | Banda | 4968069 | Beera Water Supply Retrofitting Scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.38 | 0.267600 | 2.456568 | 1.296522 | 17.400690 | 17.400690 |
| 13 | Banda | 4962826 | BHABUA REORGANISATION SCHEME | 14 | 386.28 | 7.725600 | 70.921008 | 37.430532 | 502.357140 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 246.08 | 4.921600 | 45.180288 | 23.845152 | 320.027040 | 822.384180 |
| 14 | Banda | 4961997 | BIL GAON WATER SUPPLY SCHEME RETROFITTING | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.07 | 0.241400 | 2.216052 | 1.169583 | 15.697035 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 40.523580 |
| 15 | Banda | 4966798 | CHATGAN WATER SUPPLY RETROFITTING SCHEME | 1 | 0.64 | 0.012800 | 0.117504 | 0.062016 | 0.832320 | 12.07 | 0.241400 | 2.216052 | 1.169583 | 15.697035 | 20.48 | 0.409600 | 3.760128 | 1.984512 | 26.634240 | 43.163595 |
| 16 | Banda | 4962801 | DINGWAHI WATER SUPPLY SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 29.76 | 0.595200 | 5.463936 | 2.883744 | 38.702880 | 38.702880 |
| 17 | Banda | 4968072 | Enguva Water Supply Scheme | 1 | 61.43 | 1.228600 | 11.278548 | 5.952567 | 79.889715 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 45.14 | 0.902800 | 8.287704 | 4.374066 | 58.704570 | 138.594285 |
| 18 | Banda | 4961293 | HARDOULEE WATER SUPPLY RETROFITTING SCHEME | 1 | 0.64 | 0.012800 | 0.117504 | 0.062016 | 0.832320 | 18.11 | 0.362200 | 3.324996 | 1.754859 | 23.552055 | 20.58 | 0.411600 | 3.778488 | 1.994202 | 26.764290 | 51.148665 |
| 19 | Banda | 4961547 | JAARI WATER SUPPLY SCHEME | 1 | 46.87 | 0.937400 | 8.605332 | 4.541703 | 60.954435 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 48.82 | 0.976400 | 8.963352 | 4.730658 | 63.490410 | 124.444845 |
| 20 | Banda | 4961967 | JAMALPUR GRAM PANCHAYAT WATER SUPPLY RETROFITTING | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 45.07 | 0.901400 | 8.274852 | 4.367283 | 58.613535 | 58.613535 |
| 21 | Banda | 4968071 | Jaspura G.O.V reorganisation Scheme | 4 | 22.05 | 0.441000 | 4.048380 | 2.136645 | 28.676025 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 190.78 | 3.815600 | 35.027208 | 18.486582 | 248.109390 | 276.785415 |
| 22 | Banda | 4962799 | KAMASIN G.O.V. REORGANISATION SCHEME | 3 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 30.30 | 0.606000 | 5.563080 | 2.936070 | 39.405150 | 27.61 | 0.552200 | 5.069196 | 2.675409 | 35.906805 | 75.311955 |
| 23 | Banda | 4961289 | KAMNAUDI WATER SUPPLY RETROFITTING SCHEME | 1 | 0.64 | 0.012800 | 0.117504 | 0.062016 | 0.832320 | 9.05 | 0.181000 | 1.661580 | 0.876945 | 11.769525 | 19.24 | 0.384800 | 3.532464 | 1.864356 | 25.021620 | 37.623465 |
| 24 | Banda | 4962821 | KANAKHERA GOV-1 WATER SUPPLY SCHEME | 3 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.12 | 0.422400 | 3.877632 | 2.046528 | 27.466560 | 48.83 | 0.976600 | 8.965188 | 4.731627 | 63.503415 | 90.969975 |
| 25 | Banda | 4961288 | KANAKHERA GOV-2 WATER SUPPLY SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.05 | 0.181000 | 1.661580 | 0.876945 | 11.769525 | 30.38 | 0.607600 | 5.577768 | 2.943822 | 39.509190 | 51.278715 |
| 26 | Banda | 4962818 | KANAKHERA GOV-3 WATER SUPPLY SCHEME | 2 | 1.27 | 0.025400 | 0.233172 | 0.123063 | 1.651635 | 12.07 | 0.241400 | 2.216052 | 1.169583 | 15.697035 | 44.96 | 0.899200 | 8.254656 | 4.356624 | 58.470480 | 75.819150 |
| 27 | Banda | 4962814 | KANAKHERA GOV-4 WATER SUPPLY SCHEME | 3 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 48.28 | 0.965600 | 8.864208 | 4.678332 | 62.788140 | 87.20 | 1.744000 | 16.009920 | 8.449680 | 113.403600 | 176.191740 |
| 28 | Banda | 4962811 | KANAKHERA GOV-7 WATER SUPPLY SCHEME | 2 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.07 | 0.241400 | 2.216052 | 1.169583 | 15.697035 | 31.08 | 0.621600 | 5.706288 | 3.011652 | 40.419540 | 56.116575 |
| 29 | Banda | 4962871 | KANWARA WATER SUPPLY SCHEME | 1 | 87.93 | 1.758600 | 16.143948 | 8.520417 | 114.352965 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 81.68 | 1.633600 | 14.996448 | 7.914792 | 106.224840 | 220.577805 |
| 30 | Banda | 4967951 | Khandeh G.O.V reorganization scheme | 7 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 82.46 | 1.649200 | 15.139656 | 7.990374 | 107.239230 | 107.239230 |
| 31 | Banda | 4962800 | KHANDEH GOV 2 WATER SUPPLY SCHEME | 4 | 186.36 | 3.727200 | 34.215696 | 18.058284 | 242.361180 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 116.92 | 2.338400 | 21.466512 | 11.329548 | 152.054460 | 394.415640 |
| 32 | Banda | 4968070 | Lohara Water Supply Retrofitting Scheme | 1 | 2.89 | 0.057800 | 0.530604 | 0.280041 | 3.758445 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 25.11 | 0.502200 | 4.610196 | 2.433159 | 32.655555 | 36.414000 |
| 33 | Banda | 4961309 | MAHABARA WATER SUPPLY RETROFITTING SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.05 | 0.181000 | 1.661580 | 0.876945 | 11.769525 | 33.41 | 0.668200 | 6.134076 | 3.237429 | 43.449705 | 55.219230 |
| 34 | Banda | 4961553 | MAHOTARA WATER SUPPLY SCHEME | 1 | 47.68 | 0.953600 | 8.754048 | 4.620192 | 62.007840 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.49 | 0.409800 | 3.761964 | 1.985481 | 26.647245 | 88.655085 |
| 35 | Banda | 4968073 | Mahuwa Water Supply Scheme | 1 | 53.55 | 1.071000 | 9.831780 | 5.188995 | 69.641775 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.84 | 0.756800 | 6.947424 | 3.666696 | 49.210920 | 118.852695 |
| 36 | Banda | 4962873 | MARKA RETROFITTING SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.21 | 0.724200 | 6.648156 | 3.508749 | 47.091105 | 130.57 | 2.611400 | 23.972652 | 12.652233 | 169.806285 | 216.897390 |
| 37 | Banda | 4961557 | MAU WATER SUPPLY SCHEME | 1 | 89.95 | 1.799000 | 16.514820 | 8.716155 | 116.979975 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 91.44 | 1.828800 | 16.788384 | 8.860536 | 118.917720 | 235.897695 |
| 38 | Banda | 4961561 | MILATHU WATER SUPPLY RETROFITTING WORKS | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.24 | 0.384800 | 3.532464 | 1.864356 | 25.021620 | 25.021620 |
| 39 | Banda | 4962808 | NANDADEO GRAM PANCHAYAT WATER SUPPLY SCHEME | 2 | 0.64 | 0.012800 | 0.117504 | 0.062016 | 0.832320 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 50.10 | 1.002000 | 9.198360 | 4.854690 | 65.155050 | 65.987370 |
| 40 | Banda | 4961296 | NARJITA WATER SUPPLY SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.05 | 0.341000 | 3.130380 | 1.652145 | 22.173525 | 22.173525 |
| 41 | Banda | 4961552 | PACHNEHI WATER SUPPLY SCHEME | 1 | 51.51 | 1.030200 | 9.457236 | 4.991319 | 66.988755 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 43.81 | 0.876200 | 8.043516 | 4.245189 | 56.974905 | 123.963660 |
| 42 | Banda | 4962822 | PADERI WATER SUPPLY RETROFITTING SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.05 | 0.181000 | 1.661580 | 0.876945 | 11.769525 | 19.14 | 0.382800 | 3.514104 | 1.854666 | 24.891570 | 36.661095 |
| 43 | Banda | 4962807 | PAILANI WATER SUPPLY SCHEME | 1 | 14.51 | 0.290200 | 2.664036 | 1.406019 | 18.870255 | 12.07 | 0.241400 | 2.216052 | 1.169583 | 15.697035 | 48.32 | 0.966400 | 8.871552 | 4.682208 | 62.840160 | 97.407450 |
| 44 | Banda | 4962797 | PANGHARA WATER SUPPLY SCHEME | 2 | 69.09 | 1.381800 | 12.684924 | 6.694821 | 89.851545 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.41 | 0.388200 | 3.563676 | 1.880829 | 25.242705 | 115.094250 |
| 45 | Banda | 4962741 | Sabada Water Supply Scheme | 1 | 63.83 | 1.276600 | 11.719188 | 6.185127 | 83.010915 | 18.11 | 0.362200 | 3.324996 | 1.754859 | 23.552055 | 44.22 | 0.884400 | 8.118792 | 4.284918 | 57.508110 | 164.071080 |
| 46 | Banda | 4961482 | SADI MADANPUR WATER SUPPLY SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 32.22 | 0.644400 | 5.915592 | 3.122118 | 41.902110 | 41.902110 |
| 47 | Banda | 4962798 | SANDASANI (GROUP 01 ) G.O.V. WATER SUPPLY SCHEME | 2 | 48.16 | 0.963200 | 8.842176 | 4.666704 | 62.632080 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.84 | 0.756800 | 6.947424 | 3.666696 | 49.210920 | 111.843000 |
| 48 | Banda | 4965835 | SANDI GRAM PAYJAL YOJNA | 1 | 43.65 | 0.873000 | 8.014140 | 4.229685 | 56.766825 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 52.69 | 1.053800 | 9.673884 | 5.105661 | 68.523345 | 125.290170 |
| 49 | Banda | 4962806 | SIMOUNEE RETROFITTING SCHEME | 2 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 24.14 | 0.482800 | 4.432104 | 2.339166 | 31.394070 | 34.85 | 0.697000 | 6.398460 | 3.376965 | 45.322425 | 76.716495 |
| 50 | Banda | 4962824 | SINDHAN KALAN WATER SUPPLY SCHEME | 2 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.07 | 0.241400 | 2.216052 | 1.169583 | 15.697035 | 100.93 | 2.018600 | 18.530748 | 9.780117 | 131.259465 | 146.956500 |
| 51 | Banda | 4967763 | Sonamau Water Supply Scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.50 | 0.350000 | 3.213000 | 1.695750 | 22.758750 | 22.758750 |
| 52 | Banda | 4962796 | SYODHA WATER SUPPY SCHEME | 2 | 51.61 | 1.032200 | 9.475596 | 5.001009 | 67.118805 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.98 | 0.279600 | 2.566728 | 1.354662 | 18.180990 | 85.299795 |
| 53 | Banda | 4962802 | TINDWARA WATER SUPPLY SCHEME | 1 | 1.27 | 0.025400 | 0.233172 | 0.123063 | 1.651635 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 32.86 | 0.657200 | 6.033096 | 3.184134 | 42.734430 | 44.386065 |
| 54 | Banda | 4961978 | TOLA KALAN WATER SUPPLY RETROFITTING SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 32.22 | 0.644400 | 5.915592 | 3.122118 | 41.902110 | 41.902110 |
| 55 | Banda | 4962803 | TURRA WATER SUPPLY SCHEME | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.11 | 0.362200 | 3.324996 | 1.754859 | 23.552055 | 47.13 | 0.942600 | 8.653068 | 4.566897 | 61.292565 | 84.844620 |
| 56 | Banda | 4962825 | UMARI WATER SUPPLY SCHEME | 1 | 44.47 | 0.889400 | 8.164692 | 4.309143 | 57.833235 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.02 | 0.280400 | 2.574072 | 1.358538 | 18.233010 | 76.066245 |
| 57 | Banda | 4962793 | VIDHYAVASINI GOV REORGANISATION SCHEME | 5 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 43.12 | 0.862400 | 7.916832 | 4.178328 | 56.077560 | 56.077560 |
