| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 129 | 5886.13 | 117.722600 | 1080.693468 | 570.365997 | 7654.912065 | 281.26 | 5.625200 | 51.639336 | 27.254094 | 365.778630 | 2575.51 | 51.510200 | 472.863636 | 249.566919 | 3349.450755 | 11370.141450 | |||
| 1 | Saharanpur | 4576287 | Bhaneda | 1 | 41.31 | 0.826200 | 7.584516 | 4.002939 | 53.723655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 78.264090 |
| 2 | Saharanpur | 4573382 | Bhatpura | 1 | 24.58 | 0.491600 | 4.512888 | 2.381802 | 31.966290 | 13.74 | 0.274800 | 2.522664 | 1.331406 | 17.868870 | 17.24 | 0.344800 | 3.165264 | 1.670556 | 22.420620 | 72.255780 |
| 3 | Saharanpur | 4571999 | CHALAULI | 1 | 35.57 | 0.711400 | 6.530652 | 3.446733 | 46.258785 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 71.085330 |
| 4 | Saharanpur | 4571955 | Chandena Koli | 1 | 40.52 | 0.810400 | 7.439472 | 3.926388 | 52.696260 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 76.469400 |
| 5 | Saharanpur | 4574032 | Dudhli Bukhara | 1 | 33.80 | 0.676000 | 6.205680 | 3.275220 | 43.956900 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 67.235850 |
| 6 | Saharanpur | 4573306 | Firozabad | 1 | 32.99 | 0.659800 | 6.056964 | 3.196731 | 42.903495 | 36.89 | 0.737800 | 6.773004 | 3.574641 | 47.975445 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 114.652080 |
| 7 | Saharanpur | 4576303 | GADAR HERI | 1 | 26.64 | 0.532800 | 4.891104 | 2.581416 | 34.645320 | 36.89 | 0.737800 | 6.773004 | 3.574641 | 47.975445 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 107.941500 |
| 8 | Saharanpur | 4571959 | Harora Mustkam | 1 | 46.67 | 0.933400 | 8.568612 | 4.522323 | 60.694335 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 83.973285 |
| 9 | Saharanpur | 4573693 | HUSAIN MALAKPUR | 1 | 42.92 | 0.858400 | 7.880112 | 4.158948 | 55.817460 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 80.357895 |
| 10 | Saharanpur | 4571992 | Islam Nagar | 1 | 88.17 | 1.763400 | 16.188012 | 8.543673 | 114.665085 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 139.985820 |
| 11 | Saharanpur | 4575707 | Jainpur | 1 | 26.33 | 0.526600 | 4.834188 | 2.551377 | 34.242165 | 16.32 | 0.326400 | 2.996352 | 1.581408 | 21.224160 | 17.24 | 0.344800 | 3.165264 | 1.670556 | 22.420620 | 77.886945 |
| 12 | Saharanpur | 4574042 | Lakhnauti Mustahakm | 1 | 78.88 | 1.577600 | 14.482368 | 7.643472 | 102.583440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 127.904175 |
| 13 | Saharanpur | 4573804 | PATNI | 1 | 36.92 | 0.738400 | 6.778512 | 3.577548 | 48.014460 | 36.89 | 0.737800 | 6.773004 | 3.574641 | 47.975445 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 119.763045 |
| 14 | Saharanpur | 4573282 | Radaur | 1 | 32.22 | 0.644400 | 5.915592 | 3.122118 | 41.902110 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 66.442545 |
| 15 | Saharanpur | 4573995 | Rahana-Janipur | 1 | 79.04 | 1.580800 | 14.511744 | 7.658976 | 102.791520 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 127.331955 |
| 16 | Saharanpur | 4573714 | Salarpura | 1 | 32.92 | 0.658400 | 6.044112 | 3.189948 | 42.812460 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 67.639005 |
| 17 | Saharanpur | 4573278 | SALEEMPUR GARHA | 1 | 97.38 | 1.947600 | 17.878968 | 9.436122 | 126.642690 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 151.469235 |
| 18 | Saharanpur | 4573940 | Sansarpur | 1 | 62.29 | 1.245800 | 11.436444 | 6.035901 | 81.008145 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 106.328880 |
| 19 | Saharanpur | 4576301 | ALIPUR ALIS BHAGWALA | 1 | 53.28 | 1.065600 | 9.782208 | 5.162832 | 69.290640 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 93.831075 |
| 20 | Saharanpur | 4576751 | Ambehta Chand Must. | 1 | 55.33 | 1.106600 | 10.158588 | 5.361477 | 71.956665 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 97.277400 |
| 21 | Saharanpur | 4576752 | Bartha Kayasth | 1 | 73.27 | 1.465400 | 13.452372 | 7.099863 | 95.287635 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 120.608370 |
| 22 | Saharanpur | 4576340 | Basi Naya Kunda | 1 | 58.21 | 1.164200 | 10.687356 | 5.640549 | 75.702105 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 99.475245 |
| 23 | Saharanpur | 4571964 | BELDA JUNARDAR MUST | 1 | 34.94 | 0.698800 | 6.414984 | 3.385686 | 45.439470 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 68.718420 |
| 24 | Saharanpur | 4576277 | Bhanedakhas | 2 | 13.15 | 0.263000 | 2.414340 | 1.274235 | 17.101575 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.32 | 0.746400 | 6.851952 | 3.616308 | 48.534660 | 65.636235 |
| 25 | Saharanpur | 4576269 | Buddha Khera | 1 | 51.20 | 1.024000 | 9.400320 | 4.961280 | 66.585600 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.27 | 0.705400 | 6.475572 | 3.417663 | 45.868635 | 112.454235 |
| 26 | Saharanpur | 4571990 | CHUNEHATI GADA | 1 | 38.44 | 0.768800 | 7.057584 | 3.724836 | 49.991220 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 73.270170 |
| 27 | Saharanpur | 4576714 | Dabhera Kalan | 1 | 52.74 | 1.054800 | 9.683064 | 5.110506 | 68.588370 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 93.909105 |
| 28 | Saharanpur | 4576706 | Deoband Dehat | 1 | 44.96 | 0.899200 | 8.254656 | 4.356624 | 58.470480 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 83.297025 |
| 29 | Saharanpur | 4576270 | Dhanva | 1 | 52.37 | 1.047400 | 9.615132 | 5.074653 | 68.107185 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 91.880325 |
| 30 | Saharanpur | 4576274 | DHIKKA KALAN | 3 | 51.45 | 1.029000 | 9.446220 | 4.985505 | 66.910725 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 92.231460 |
| 31 | Saharanpur | 4577251 | Dhyaki | 1 | 64.65 | 1.293000 | 11.869740 | 6.264585 | 84.077325 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 109.398060 |
| 32 | Saharanpur | 4576742 | Dudhla | 1 | 47.10 | 0.942000 | 8.647560 | 4.563990 | 61.253550 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 86.574285 |
| 33 | Saharanpur | 4577232 | Faizabad | 2 | 92.25 | 1.845000 | 16.937100 | 8.939025 | 119.971125 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.18 | 0.723600 | 6.642648 | 3.505842 | 47.052090 | 167.023215 |
| 34 | Saharanpur | 4576741 | FANDPURI | 1 | 43.17 | 0.863400 | 7.926012 | 4.183173 | 56.142585 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 81.463320 |
| 35 | Saharanpur | 4573753 | FatehChandpur | 1 | 23.17 | 0.463400 | 4.254012 | 2.245173 | 30.132585 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 53.112420 |
| 36 | Saharanpur | 4576283 | Fatehpur Tanda | 2 | 46.97 | 0.939400 | 8.623692 | 4.551393 | 61.084485 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 85.624920 |
| 37 | Saharanpur | 4576272 | Firojpur Nandi | 2 | 43.17 | 0.863400 | 7.926012 | 4.183173 | 56.142585 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 80.969130 |
| 38 | Saharanpur | 4576701 | Gagalhedi Must. | 1 | 67.32 | 1.346400 | 12.359952 | 6.523308 | 87.549660 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 112.870395 |
| 39 | Saharanpur | 4576456 | GHANA KHANDI | 1 | 69.37 | 1.387400 | 12.736332 | 6.721953 | 90.215685 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 113.988825 |
| 40 | Saharanpur | 4576480 | Ghatampur | 1 | 52.25 | 1.045000 | 9.593100 | 5.063025 | 67.951125 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 91.724265 |
| 41 | Saharanpur | 4576708 | Ghoghreki | 2 | 55.84 | 1.116800 | 10.252224 | 5.410896 | 72.619920 | 36.89 | 0.737800 | 6.773004 | 3.574641 | 47.975445 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 144.368505 |
| 42 | Saharanpur | 4571817 | GOPALI | 1 | 65.97 | 1.319400 | 12.112092 | 6.392493 | 85.793985 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 111.114720 |
| 43 | Saharanpur | 4576703 | Halgoya Must | 1 | 41.48 | 0.829600 | 7.615728 | 4.019412 | 53.944740 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 77.223690 |
| 44 | Saharanpur | 4576700 | Harora Aht. | 1 | 46.11 | 0.922200 | 8.465796 | 4.468059 | 59.966055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 85.286790 |
| 45 | Saharanpur | 4576731 | Hasanpur Bhalaswa Must. | 1 | 31.81 | 0.636200 | 5.840316 | 3.082389 | 41.368905 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 66.195450 |
| 46 | Saharanpur | 4576729 | Ighri | 1 | 30.61 | 0.612200 | 5.619996 | 2.966109 | 39.808305 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 62.306955 |
| 47 | Saharanpur | 4576281 | Indravali Kalyanpur | 2 | 29.54 | 0.590800 | 5.423544 | 2.862426 | 38.416770 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.49 | 0.369800 | 3.394764 | 1.791681 | 24.046245 | 62.463015 |
| 48 | Saharanpur | 4577250 | Jamapur Beri | 3 | 63.74 | 1.274800 | 11.702664 | 6.176406 | 82.893870 | 20.66 | 0.413200 | 3.793176 | 2.001954 | 26.868330 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 133.041150 |
| 49 | Saharanpur | 4576707 | Jandhera Samaspur | 1 | 95.14 | 1.902800 | 17.467704 | 9.219066 | 123.729570 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 149.050305 |
| 50 | Saharanpur | 4571956 | Jarauda Panda | 1 | 69.84 | 1.396800 | 12.822624 | 6.767496 | 90.826920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38.34 | 0.766800 | 7.039224 | 3.715146 | 49.861170 | 140.688090 |
| 51 | Saharanpur | 4576690 | Juddi | 1 | 39.73 | 0.794600 | 7.294428 | 3.849837 | 51.668865 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 76.989600 |
| 52 | Saharanpur | 4576338 | KADARPUR | 1 | 39.50 | 0.790000 | 7.252200 | 3.827550 | 51.369750 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 74.349585 |
| 53 | Saharanpur | 4577412 | KAILASHPUR | 1 | 19.59 | 0.391800 | 3.596724 | 1.898271 | 25.476795 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 50.797530 |
| 54 | Saharanpur | 4576300 | Kapasa | 1 | 28.22 | 0.564400 | 5.181192 | 2.734518 | 36.700110 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 59.198760 |
| 55 | Saharanpur | 4576726 | Kapasi | 1 | 20.28 | 0.405600 | 3.723408 | 1.965132 | 26.374140 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 50.186295 |
| 56 | Saharanpur | 4576275 | Kasbagarh | 2 | 46.83 | 0.936600 | 8.597988 | 4.537827 | 60.902415 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 85.728960 |
| 57 | Saharanpur | 4576289 | Khalidpur | 1 | 33.35 | 0.667000 | 6.123060 | 3.231615 | 43.371675 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 66.351510 |
| 58 | Saharanpur | 4576266 | KHANPUR GUZAR | 1 | 39.74 | 0.794800 | 7.296264 | 3.850806 | 51.681870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 75.455010 |
| 59 | Saharanpur | 4576276 | Khera Afgan | 2 | 94.75 | 1.895000 | 17.396100 | 9.181275 | 123.222375 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.27 | 0.705400 | 6.475572 | 3.417663 | 45.868635 | 169.091010 |
| 60 | Saharanpur | 4573884 | Khushali pur | 1 | 90.57 | 1.811400 | 16.628652 | 8.776233 | 117.786285 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 56.46 | 1.129200 | 10.366056 | 5.470974 | 73.426230 | 191.212515 |
| 61 | Saharanpur | 4576748 | Khuznawar Must. | 1 | 51.62 | 1.032400 | 9.477432 | 5.001978 | 67.131810 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 92.452545 |
| 62 | Saharanpur | 4576733 | Kota | 1 | 127.39 | 2.547800 | 23.388804 | 12.344091 | 165.670695 | 29.77 | 0.595400 | 5.465772 | 2.884713 | 38.715885 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 227.665530 |
| 63 | Saharanpur | 4576718 | Kunda Kalan | 1 | 95.43 | 1.908600 | 17.520948 | 9.247167 | 124.106715 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 147.879855 |
| 64 | Saharanpur | 4576724 | Kundi | 1 | 55.14 | 1.102800 | 10.123704 | 5.343066 | 71.709570 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 97.030305 |
| 65 | Saharanpur | 4576721 | Kurali | 1 | 35.16 | 0.703200 | 6.455376 | 3.407004 | 45.725580 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 70.266015 |
| 66 | Saharanpur | 4576698 | MAHESHPUR | 1 | 50.87 | 1.017400 | 9.339732 | 4.929303 | 66.156435 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 90.982980 |
| 67 | Saharanpur | 4576290 | MAHESHWARI KALAN | 1 | 51.44 | 1.028800 | 9.444384 | 4.984536 | 66.897720 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 90.670860 |
| 68 | Saharanpur | 4576278 | Malakpur | 1 | 40.42 | 0.808400 | 7.421112 | 3.916698 | 52.566210 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.30 | 0.746000 | 6.848280 | 3.614370 | 48.508650 | 101.074860 |
| 69 | Saharanpur | 4576458 | Manki | 1 | 64.53 | 1.290600 | 11.847708 | 6.252957 | 83.921265 | 36.89 | 0.737800 | 6.773004 | 3.574641 | 47.975445 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 157.217445 |
| 70 | Saharanpur | 4576279 | Mayapur Roopur | 2 | 146.33 | 2.926600 | 26.866188 | 14.179377 | 190.302165 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.96 | 0.719200 | 6.602256 | 3.484524 | 46.765980 | 237.068145 |
| 71 | Saharanpur | 4576755 | Meerpur | 1 | 38.07 | 0.761400 | 6.989652 | 3.688983 | 49.510035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 74.830770 |
| 72 | Saharanpur | 4574021 | MIRZAPUR | 1 | 68.45 | 1.369000 | 12.567420 | 6.632805 | 89.019225 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.04 | 0.720800 | 6.616944 | 3.492276 | 46.870020 | 135.889245 |
| 73 | Saharanpur | 4573255 | Mohammadpur | 1 | 28.34 | 0.566800 | 5.203224 | 2.746146 | 36.856170 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 61.682715 |
| 74 | Saharanpur | 4576299 | MUGAL MAJRA | 1 | 55.60 | 1.112000 | 10.208160 | 5.387640 | 72.307800 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 95.586750 |
| 75 | Saharanpur | 4576746 | Muradnagar Alis Jiwala Must. | 1 | 66.26 | 1.325200 | 12.165336 | 6.420594 | 86.171130 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 110.997675 |
| 76 | Saharanpur | 4576763 | Mushkipur | 1 | 42.85 | 0.857000 | 7.867260 | 4.152165 | 55.726425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.43 | 0.368600 | 3.383748 | 1.785867 | 23.968215 | 79.694640 |
| 77 | Saharanpur | 4576749 | Muzaffarabad | 1 | 68.10 | 1.362000 | 12.503160 | 6.598890 | 88.564050 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 113.884785 |
| 78 | Saharanpur | 4576747 | Nagla Jhanda | 1 | 39.19 | 0.783800 | 7.195284 | 3.797511 | 50.966595 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.73 | 0.394600 | 3.622428 | 1.911837 | 25.658865 | 76.625460 |
| 79 | Saharanpur | 4573273 | Nainagli Urf Majri | 1 | 39.75 | 0.795000 | 7.298100 | 3.851775 | 51.694875 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 75.181905 |
| 80 | Saharanpur | 4576370 | Nainshov | 1 | 34.85 | 0.697000 | 6.398460 | 3.376965 | 45.322425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 68.302260 |
| 81 | Saharanpur | 4576288 | Naya Gaon | 1 | 31.37 | 0.627400 | 5.759532 | 3.039753 | 40.796685 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.61 | 0.352200 | 3.233196 | 1.706409 | 22.901805 | 63.698490 |
| 82 | Saharanpur | 4576712 | Naymatpur | 1 | 6.72 | 0.134400 | 1.233792 | 0.651168 | 8.739360 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 33.279795 |
| 83 | Saharanpur | 4571957 | Nwazpur | 1 | 30.68 | 0.613600 | 5.632848 | 2.972892 | 39.899340 | 16.32 | 0.326400 | 2.996352 | 1.581408 | 21.224160 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 83.622150 |
| 84 | Saharanpur | 4573274 | Pandoli | 1 | 42.69 | 0.853800 | 7.837884 | 4.136661 | 55.518345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 79.291485 |
| 85 | Saharanpur | 4576339 | PATH LOKAR | 1 | 32.69 | 0.653800 | 6.001884 | 3.167661 | 42.513345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.53 | 0.370600 | 3.402108 | 1.795557 | 24.098265 | 66.611610 |
| 86 | Saharanpur | 4576737 | Ramdaspur Urf Nagal | 1 | 53.98 | 1.079600 | 9.910728 | 5.230662 | 70.200990 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 95.521725 |
| 87 | Saharanpur | 4576740 | Randheri | 1 | 52.16 | 1.043200 | 9.576576 | 5.054304 | 67.834080 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 93.154815 |
| 88 | Saharanpur | 4576705 | Rankhandi | 1 | 107.72 | 2.154400 | 19.777392 | 10.438068 | 140.089860 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 165.410595 |
| 89 | Saharanpur | 4576711 | Rasoolpur Kalan | 2 | 52.98 | 1.059600 | 9.727128 | 5.133762 | 68.900490 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 94.221225 |
| 90 | Saharanpur | 4576412 | Rasoolpur Kheri | 1 | 32.11 | 0.642200 | 5.895396 | 3.111459 | 41.759055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 64.257705 |
| 91 | Saharanpur | 4576736 | Rasoolpur Urf Balla Mazra | 1 | 35.74 | 0.714800 | 6.561864 | 3.463206 | 46.479870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 71.020305 |
| 92 | Saharanpur | 4576732 | Redi Mohiuddinpur | 1 | 74.82 | 1.496400 | 13.736952 | 7.250058 | 97.303410 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 122.624145 |
| 93 | Saharanpur | 4577253 | Roshanpur Pelon | 1 | 34.39 | 0.687800 | 6.314004 | 3.332391 | 44.724195 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 69.264630 |
| 94 | Saharanpur | 4576697 | SABBIPUR | 1 | 59.57 | 1.191400 | 10.937052 | 5.772333 | 77.470785 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 102.297330 |
| 95 | Saharanpur | 4576723 | Sadholi Bhoor | 1 | 39.36 | 0.787200 | 7.226496 | 3.813984 | 51.187680 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 75.728115 |
| 96 | Saharanpur | 4576757 | Said Mohdpur Garh | 1 | 28.30 | 0.566000 | 5.195880 | 2.742270 | 36.804150 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.43 | 0.368600 | 3.383748 | 1.785867 | 23.968215 | 60.772365 |
