| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 101 | 7862.09 | 157.241800 | 1443.479724 | 761.836521 | 10224.648045 | 2269.17 | 45.383400 | 416.619612 | 219.882573 | 2951.055585 | 1740.35 | 34.807000 | 319.528260 | 168.639915 | 2263.325175 | 15439.028805 | |||
| 1 | Meerut | 4636445 | ALIPUR JIJMANA PIPED WATER SUPPLY | 1 | 72.08 | 1.441600 | 13.233888 | 6.984552 | 93.740040 | 59.27 | 1.185400 | 10.881972 | 5.743263 | 77.080635 | 17.37 | 0.347400 | 3.189132 | 1.683153 | 22.589685 | 193.410360 |
| 2 | Meerut | 4633903 | BHAINSA WATER SUPPLY SCHEME | 1 | 85.55 | 1.711000 | 15.706980 | 8.289795 | 111.257775 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 134.419680 |
| 3 | Meerut | 4633965 | Ikari PWS | 1 | 76.04 | 1.520800 | 13.960944 | 7.368276 | 98.890020 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 122.051925 |
| 4 | Meerut | 4635794 | JALALPUR (MEERUT) | 1 | 46.56 | 0.931200 | 8.548416 | 4.511664 | 60.551280 | 21.55 | 0.431000 | 3.956580 | 2.088195 | 28.025775 | 16.90 | 0.338000 | 3.102840 | 1.637610 | 21.978450 | 110.555505 |
| 5 | Meerut | 4633921 | KAMALPUR PIPED WATER SUPPLY SCHEME | 1 | 91.29 | 1.825800 | 16.760844 | 8.846001 | 118.722645 | 51.90 | 1.038000 | 9.528840 | 5.029110 | 67.495950 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 209.705625 |
| 6 | Meerut | 4633949 | MULHERA PIPED WATER SUPPLY SCHEME | 1 | 101.49 | 2.029800 | 18.633564 | 9.834381 | 131.987745 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 155.149650 |
| 7 | Meerut | 4637105 | RASOOLPUR DHAULAD | 2 | 215.19 | 4.303800 | 39.508884 | 20.851911 | 279.854595 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 34.42 | 0.688400 | 6.319512 | 3.335298 | 44.763210 | 324.617805 |
| 8 | Meerut | 4635843 | AAD WATER SUPPLY SCHEME | 1 | 71.47 | 1.429400 | 13.121892 | 6.925443 | 92.946735 | 57.46 | 1.149200 | 10.549656 | 5.567874 | 74.726730 | 17.37 | 0.347400 | 3.189132 | 1.683153 | 22.589685 | 190.263150 |
| 9 | Meerut | 4636569 | ACHI KHURD PIPED WATER SUPPLY SCHEME | 1 | 57.85 | 1.157000 | 10.621260 | 5.605665 | 75.233925 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.56 | 0.311200 | 2.856816 | 1.507764 | 20.235780 | 95.469705 |
| 10 | Meerut | 4636539 | AGWANPUR PIPED WATER SUPPLY SCHEME | 1 | 99.87 | 1.997400 | 18.336132 | 9.677403 | 129.880935 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 153.042840 |
| 11 | Meerut | 4636537 | Ahmadnagar Badhla PWS Scheme 2015 16 | 1 | 51.96 | 1.039200 | 9.539856 | 5.034924 | 67.573980 | 17.34 | 0.346800 | 3.183624 | 1.680246 | 22.550670 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 112.974435 |
| 12 | Meerut | 4635838 | AJHOTA PIPED WATER SUPPLY SCHEME | 1 | 90.83 | 1.816600 | 16.676388 | 8.801427 | 118.124415 | 42.24 | 0.844800 | 7.755264 | 4.093056 | 54.933120 | 17.37 | 0.347400 | 3.189132 | 1.683153 | 22.589685 | 195.647220 |
| 13 | Meerut | 4633890 | Ajrera | 1 | 164.05 | 3.281000 | 30.119580 | 15.896445 | 213.347025 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.62 | 0.712400 | 6.539832 | 3.451578 | 46.323810 | 259.670835 |
| 14 | Meerut | 4636454 | Alipur Alampur | 1 | 47.03 | 0.940600 | 8.634708 | 4.557207 | 61.162515 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.01 | 0.300200 | 2.755836 | 1.454469 | 19.520505 | 80.683020 |
| 15 | Meerut | 4635845 | Asilpur | 1 | 72.35 | 1.447000 | 13.283460 | 7.010715 | 94.091175 | 38.48 | 0.769600 | 7.064928 | 3.728712 | 50.043240 | 17.37 | 0.347400 | 3.189132 | 1.683153 | 22.589685 | 166.724100 |
| 16 | Meerut | 4636449 | Atalpur PWS | 1 | 61.69 | 1.233800 | 11.326284 | 5.977761 | 80.227845 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 102.492405 |
| 17 | Meerut | 4637249 | Atmad Nagar Allipur Water Supply Scheme | 1 | 55.30 | 1.106000 | 10.153080 | 5.358570 | 71.917650 | 22.29 | 0.445800 | 4.092444 | 2.159901 | 28.988145 | 15.47 | 0.309400 | 2.840292 | 1.499043 | 20.118735 | 121.024530 |
| 18 | Meerut | 4635842 | ATRARA PIPED WATER SUPPLY SCHEME | 1 | 63.38 | 1.267600 | 11.636568 | 6.141522 | 82.425690 | 90.21 | 1.804200 | 16.562556 | 8.741349 | 117.318105 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 223.230825 |
| 19 | Meerut | 4633 | BADHLA KAITHWARA | 1 | 131.11 | 2.622200 | 24.071796 | 12.704559 | 170.508555 | 24.25 | 0.485000 | 4.452300 | 2.349825 | 31.537125 | 17.37 | 0.347400 | 3.189132 | 1.683153 | 22.589685 | 224.635365 |
| 20 | Meerut | 4635791 | Badholi | 1 | 81.02 | 1.620400 | 14.875272 | 7.850838 | 105.366510 | 47.99 | 0.959800 | 8.810964 | 4.650231 | 62.410995 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 190.042065 |
| 21 | Meerut | 4635851 | BAHCHAULA PIPED WATER SUPPLY SCHEME | 1 | 61.65 | 1.233000 | 11.318940 | 5.973885 | 80.175825 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 102.440385 |
| 22 | Meerut | 4637101 | Bahroda Pipe Payjal Yojana | 1 | 66.53 | 1.330600 | 12.214908 | 6.446757 | 86.522265 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 109.684170 |
| 23 | Meerut | 4636575 | BARKALI NEKPUR PIPED WATER SUPPLY SCHEME | 1 | 68.10 | 1.362000 | 12.503160 | 6.598890 | 88.564050 | 53.86 | 1.077200 | 9.888696 | 5.219034 | 70.044930 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 181.458765 |
| 24 | Meerut | 4636447 | Batnor PWS | 2 | 112.94 | 2.258800 | 20.735784 | 10.943886 | 146.878470 | 77.75 | 1.555000 | 14.274900 | 7.533975 | 101.113875 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 271.154250 |
| 25 | Meerut | 4636450 | Behlolder | 1 | 51.70 | 1.034000 | 9.492120 | 5.009730 | 67.235850 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.23 | 0.304600 | 2.796228 | 1.475787 | 19.806615 | 87.042465 |
| 26 | Meerut | 4636476 | Bhamori PWS | 1 | 53.35 | 1.067000 | 9.795060 | 5.169615 | 69.381675 | 73.76 | 1.475200 | 13.542336 | 7.147344 | 95.924880 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 188.468460 |
| 27 | Meerut | 4636554 | BHAROLI PWS | 1 | 56.48 | 1.129600 | 10.369728 | 5.472912 | 73.452240 | 40.74 | 0.814800 | 7.479864 | 3.947706 | 52.982370 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 149.284395 |
| 28 | Meerut | 4636557 | BHAVI PIPED WATER SUPPLY SCHEME | 1 | 45.75 | 0.915000 | 8.399700 | 4.433175 | 59.497875 | 39.87 | 0.797400 | 7.320132 | 3.863403 | 51.850935 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 133.912485 |
| 29 | Meerut | 4633931 | BHAWANPUR | 1 | 78.18 | 1.563600 | 14.353848 | 7.575642 | 101.673090 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.23 | 0.344600 | 3.163428 | 1.669587 | 22.407615 | 124.080705 |
| 30 | Meerut | 4636519 | CHANDNA PIPED WATER SUPPLY SCHEME | 1 | 41.49 | 0.829800 | 7.617564 | 4.020381 | 53.957745 | 31.99 | 0.639800 | 5.873364 | 3.099831 | 41.602995 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 118.124415 |
| 31 | Meerut | 4636563 | CHANDSARA PWE | 1 | 55.50 | 1.110000 | 10.189800 | 5.377950 | 72.177750 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 17.60 | 0.352000 | 3.231360 | 1.705440 | 22.888800 | 118.748655 |
| 32 | Meerut | 4633945 | Chhabaria PWS | 1 | 85.82 | 1.716400 | 15.756552 | 8.315958 | 111.608910 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.23 | 0.344600 | 3.163428 | 1.669587 | 22.407615 | 134.016525 |
| 33 | Meerut | 4636543 | CHIRORI PIPED WATER SUPPLY SCHEME | 1 | 83.03 | 1.660600 | 15.244308 | 8.045607 | 107.980515 | 26.92 | 0.538400 | 4.942512 | 2.608548 | 35.009460 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 166.477005 |
| 34 | Meerut | 4636475 | Dalampur Water Supply Scheme | 1 | 54.07 | 1.081400 | 9.927252 | 5.239383 | 70.318035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.96 | 0.319200 | 2.930256 | 1.546524 | 20.755980 | 91.074015 |
| 35 | Meerut | 4635850 | DATAVALI GESUPUR PIPED WATER SUPPLY SCHEME | 1 | 120.39 | 2.407800 | 22.103604 | 11.665791 | 156.567195 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 179.729100 |
| 36 | Meerut | 4636530 | DAULATPUR PIPED WATER SUPPLY SCHEME | 1 | 47.60 | 0.952000 | 8.739360 | 4.612440 | 61.903800 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 17.82 | 0.356400 | 3.271752 | 1.726758 | 23.174910 | 108.760815 |
| 37 | Meerut | 4636522 | DHANJU PIPED WATER SUPPLY SCHEME | 1 | 68.51 | 1.370200 | 12.578436 | 6.638619 | 89.097255 | 23.84 | 0.476800 | 4.377024 | 2.310096 | 31.003920 | 17.93 | 0.358600 | 3.291948 | 1.737417 | 23.317965 | 143.419140 |
| 38 | Meerut | 4636542 | Dhilaura Urf Daluhera PWS | 1 | 64.59 | 1.291800 | 11.858724 | 6.258771 | 83.999295 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.04 | 0.320800 | 2.944944 | 1.554276 | 20.860020 | 104.859315 |
| 39 | Meerut | 4635844 | HAJIPUR PWS | 1 | 33.63 | 0.672600 | 6.174468 | 3.258747 | 43.735815 | 40.74 | 0.814800 | 7.479864 | 3.947706 | 52.982370 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 119.567970 |
| 40 | Meerut | 4636442 | INCHOLI PWS | 1 | 164.79 | 3.295800 | 30.255444 | 15.968151 | 214.309395 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 237.471300 |
| 41 | Meerut | 4636571 | JAI PIPED WATER SUPPLY SCHEME | 1 | 130.59 | 2.611800 | 23.976324 | 12.654171 | 169.832295 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 193.319325 |
| 42 | Meerut | 4635836 | JALALPUR PIPED WATER SUPPLY SCHEME | 1 | 79.99 | 1.599800 | 14.686164 | 7.751031 | 104.026995 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.92 | 0.318400 | 2.922912 | 1.542648 | 20.703960 | 124.730955 |
| 43 | Meerut | 4636553 | JARAUDA SAGY | 1 | 69.40 | 1.388000 | 12.741840 | 6.724860 | 90.254700 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.70 | 0.314000 | 2.882520 | 1.521330 | 20.417850 | 110.672550 |
| 44 | Meerut | 4635840 | JASORA PIPED WATER SUPPLY SCHEME | 1 | 65.55 | 1.311000 | 12.034980 | 6.351795 | 85.247775 | 75.03 | 1.500600 | 13.775508 | 7.270407 | 97.576515 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 205.986195 |
| 45 | Meerut | 4633893 | Kaili | 1 | 86.14 | 1.722800 | 15.815304 | 8.346966 | 112.025070 | 44.80 | 0.896000 | 8.225280 | 4.341120 | 58.262400 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 193.449375 |
| 46 | Meerut | 4635782 | KALINA | 1 | 41.97 | 0.839400 | 7.705692 | 4.066893 | 54.581985 | 16.02 | 0.320400 | 2.941272 | 1.552338 | 20.834010 | 17.23 | 0.344600 | 3.163428 | 1.669587 | 22.407615 | 97.823610 |
| 47 | Meerut | 4636552 | KHERA BALRAMPUR PWS | 1 | 42.68 | 0.853600 | 7.836048 | 4.135692 | 55.505340 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 102.037230 |
| 48 | Meerut | 4635784 | KHWAJAMPUR MAJRA | 1 | 37.97 | 0.759400 | 6.971292 | 3.679293 | 49.379985 | 13.41 | 0.268200 | 2.462076 | 1.299429 | 17.439705 | 16.90 | 0.338000 | 3.102840 | 1.637610 | 21.978450 | 88.798140 |
| 49 | Meerut | 4635847 | KINNANAGAR WATER SUPPLY SCHEME | 1 | 136.03 | 2.720600 | 24.975108 | 13.181307 | 176.907015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.47 | 0.309400 | 2.840292 | 1.499043 | 20.118735 | 197.025750 |
| 50 | Meerut | 4636444 | Kulda pws | 1 | 54.23 | 1.084600 | 9.956628 | 5.254887 | 70.526115 | 58.16 | 1.163200 | 10.678176 | 5.635704 | 75.637080 | 17.01 | 0.340200 | 3.123036 | 1.648269 | 22.121505 | 168.284700 |
| 51 | Meerut | 4636453 | KUNAUNI WATER SUPPLY SCHEME | 1 | 90.03 | 1.800600 | 16.529508 | 8.723907 | 117.084015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 140.245920 |
| 52 | Meerut | 4635787 | LADPURA | 1 | 61.11 | 1.222200 | 11.219796 | 5.921559 | 79.473555 | 37.66 | 0.753200 | 6.914376 | 3.649254 | 48.976830 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 150.714945 |
| 53 | Meerut | 4636562 | MANDORA PIPED WATER SUPPLY SCHEME | 1 | 55.29 | 1.105800 | 10.151244 | 5.357601 | 71.904645 | 24.62 | 0.492400 | 4.520232 | 2.385678 | 32.018310 | 17.68 | 0.353600 | 3.246048 | 1.713192 | 22.992840 | 126.915795 |
| 54 | Meerut | 4636541 | MASSORI PIPED WATER SUPPLY SCHEME | 1 | 94.92 | 1.898400 | 17.427312 | 9.197748 | 123.443460 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 146.605365 |
| 55 | Meerut | 4635839 | Matora PWS | 1 | 58.41 | 1.168200 | 10.724076 | 5.659929 | 75.962205 | 23.67 | 0.473400 | 4.345812 | 2.293623 | 30.782835 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 129.906945 |
| 56 | Meerut | 4635786 | MEMEPUR URF DEDVA | 1 | 73.68 | 1.473600 | 13.527648 | 7.139592 | 95.820840 | 50.99 | 1.019800 | 9.361764 | 4.940931 | 66.312495 | 17.37 | 0.347400 | 3.189132 | 1.683153 | 22.589685 | 184.723020 |
| 57 | Meerut | 4636559 | Mirpur PWS | 1 | 57.66 | 1.153200 | 10.586376 | 5.587254 | 74.986830 | 46.85 | 0.937000 | 8.601660 | 4.539765 | 60.928425 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 158.765040 |
| 58 | Meerut | 4635846 | MORNA PWS | 1 | 57.72 | 1.154400 | 10.597392 | 5.593068 | 75.064860 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.01 | 0.300200 | 2.755836 | 1.454469 | 19.520505 | 94.585365 |
| 59 | Meerut | 4636531 | MOZAMABAD JWALAGARH PIPED WATER SUPPLY SCHEME | 1 | 52.76 | 1.055200 | 9.686736 | 5.112444 | 68.614380 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 114.860160 |
| 60 | Meerut | 4636560 | MUNDALI PIPED WATER SUPPLY SCHEME | 1 | 110.86 | 2.217200 | 20.353896 | 10.742334 | 144.173430 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 167.335335 |
| 61 | Meerut | 4636555 | MURADPUR URF SHOLDA PWS | 1 | 68.15 | 1.363000 | 12.512340 | 6.603735 | 88.629075 | 29.95 | 0.599000 | 5.498820 | 2.902155 | 38.949975 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 150.740955 |
| 62 | Meerut | 4636551 | NAGLA RATHI PWS | 1 | 41.45 | 0.829000 | 7.610220 | 4.016505 | 53.905725 | 44.94 | 0.898800 | 8.250984 | 4.354686 | 58.444470 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 134.913870 |
| 63 | Meerut | 4635848 | NAGLA SHEKHU PWS | 1 | 77.27 | 1.545400 | 14.186772 | 7.487463 | 100.489635 | 58.24 | 1.164800 | 10.692864 | 5.643456 | 75.741120 | 17.82 | 0.356400 | 3.271752 | 1.726758 | 23.174910 | 199.405665 |
| 64 | Meerut | 4633835 | NAGLAMAL GOV PWS | 2 | 167.64 | 3.352800 | 30.778704 | 16.244316 | 218.015820 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 241.177725 |
| 65 | Meerut | 4633936 | NAHALI | 1 | 75.59 | 1.511800 | 13.878324 | 7.324671 | 98.304795 | 25.12 | 0.502400 | 4.612032 | 2.434128 | 32.668560 | 17.14 | 0.342800 | 3.146904 | 1.660866 | 22.290570 | 153.263925 |
| 66 | Meerut | 4633908 | NASARPUR PIPED WATER SUPPLY SCHEME | 1 | 84.06 | 1.681200 | 15.433416 | 8.145414 | 109.320030 | 38.71 | 0.774200 | 7.107156 | 3.750999 | 50.342355 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 181.926945 |
| 67 | Meerut | 4636568 | NERHERA WATER SUPPLY SCHEME | 1 | 85.55 | 1.711000 | 15.706980 | 8.289795 | 111.257775 | 56.04 | 1.120800 | 10.288944 | 5.430276 | 72.880020 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 207.299700 |
| 68 | Meerut | 4633929 | PABLA | 1 | 71.42 | 1.428400 | 13.112712 | 6.920598 | 92.881710 | 108.18 | 2.163600 | 19.861848 | 10.482642 | 140.688090 | 17.40 | 0.348000 | 3.194640 | 1.686060 | 22.628700 | 256.198500 |
| 69 | Meerut | 4635849 | PACHPERA PIPED WATER SUPPLY SHCEME | 1 | 85.66 | 1.713200 | 15.727176 | 8.300454 | 111.400830 | 57.96 | 1.159200 | 10.641456 | 5.616324 | 75.376980 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 209.939715 |
| 70 | Meerut | 4633956 | PANCHLI BUJURG PWS | 1 | 172.62 | 3.452400 | 31.693032 | 16.726878 | 224.492310 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.92 | 0.318400 | 2.922912 | 1.542648 | 20.703960 | 245.196270 |
| 71 | Meerut | 4636574 | Panchli Khurd | 1 | 98.77 | 1.975400 | 18.134172 | 9.570813 | 128.450385 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 151.612290 |
| 72 | Meerut | 4636556 | PANWARI PIPED WATER SUPPLY SCHEME | 1 | 58.01 | 1.160200 | 10.650636 | 5.621169 | 75.442005 | 23.67 | 0.473400 | 4.345812 | 2.293623 | 30.782835 | 17.93 | 0.358600 | 3.291948 | 1.737417 | 23.317965 | 129.542805 |
| 73 | Meerut | 4635841 | PEEPLI KHERA WATER SUPPLY SCHEME | 1 | 157.00 | 3.140000 | 28.825200 | 15.213300 | 204.178500 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.19 | 0.283800 | 2.605284 | 1.375011 | 18.454095 | 222.632595 |
| 74 | Meerut | 4636446 | PHAPHUNDA WATER SUPPLY SCHEME | 1 | 75.94 | 1.518800 | 13.942584 | 7.358586 | 98.759970 | 45.29 | 0.905800 | 8.315244 | 4.388601 | 58.899645 | 16.73 | 0.334600 | 3.071628 | 1.621137 | 21.757365 | 179.416980 |
| 75 | Meerut | 4636528 | Puth Khas PWS | 1 | 101.83 | 2.036600 | 18.695988 | 9.867327 | 132.429915 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 155.591820 |
| 76 | Meerut | 4636565 | RADHNA INAYATPUR PIPED WATER SUPPLY SCHEME | 1 | 134.46 | 2.689200 | 24.686856 | 13.029174 | 174.865230 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 34.42 | 0.688400 | 6.319512 | 3.335298 | 44.763210 | 219.628440 |
| 77 | Meerut | 4635793 | RAJPURA | 1 | 44.42 | 0.888400 | 8.155512 | 4.304298 | 57.768210 | 13.41 | 0.268200 | 2.462076 | 1.299429 | 17.439705 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 97.472475 |
| 78 | Meerut | 4636448 | Rampur Moti QPV Scheme 2015 16 | 1 | 56.12 | 1.122400 | 10.303632 | 5.438028 | 72.984060 | 13.41 | 0.268200 | 2.462076 | 1.299429 | 17.439705 | 17.12 | 0.342400 | 3.143232 | 1.658928 | 22.264560 | 112.688325 |
| 79 | Meerut | 4636521 | RASOOLPUR AURANGABAD | 1 | 210.79 | 4.215800 | 38.701044 | 20.425551 | 274.132395 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 297.294300 |
| 80 | Meerut | 4636536 | RASULPUR GOARI PIPED WATER SUPPLY SCHEME | 1 | 59.17 | 1.183400 | 10.863612 | 5.733573 | 76.950585 | 21.30 | 0.426000 | 3.910680 | 2.063970 | 27.700650 | 17.35 | 0.347000 | 3.185460 | 1.681215 | 22.563675 | 127.214910 |
| 81 | Meerut | 4635780 | RASULPUR JAHID | 1 | 58.82 | 1.176400 | 10.799352 | 5.699658 | 76.495410 | 20.37 | 0.407400 | 3.739932 | 1.973853 | 26.491185 | 17.68 | 0.353600 | 3.246048 | 1.713192 | 22.992840 | 125.979435 |
| 82 | Meerut | 4635789 | RUKANPUR | 1 | 59.50 | 1.190000 | 10.924200 | 5.765550 | 77.379750 | 29.82 | 0.596400 | 5.474952 | 2.889558 | 38.780910 | 17.01 | 0.340200 | 3.123036 | 1.648269 | 22.121505 | 138.282165 |
| 83 | Meerut | 4633818 | SAFIABAD LOTI | 1 | 33.80 | 0.676000 | 6.205680 | 3.275220 | 43.956900 | 36.38 | 0.727600 | 6.679368 | 3.525222 | 47.312190 | 17.37 | 0.347400 | 3.189132 | 1.683153 | 22.589685 | 113.858775 |
| 84 | Meerut | 4636524 | Salahpur Water Supply Scheme | 1 | 90.85 | 1.817000 | 16.680060 | 8.803365 | 118.150425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.68 | 0.353600 | 3.246048 | 1.713192 | 22.992840 | 141.143265 |
| 85 | Meerut | 4637252 | SALAWA | 1 | 238.20 | 4.764000 | 43.733520 | 23.081580 | 309.779100 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 332.941005 |
| 86 | Meerut | 4633826 | SALEMPUR PIPE WATER SUPPLY SCHEME | 1 | 1.31 | 0.026200 | 0.240516 | 0.126939 | 1.703655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.18 | 0.243600 | 2.236248 | 1.180242 | 15.840090 | 17.543745 |
| 87 | Meerut | 4636526 | SAMASPUR SURANI PWS | 1 | 74.22 | 1.484400 | 13.626792 | 7.191918 | 96.523110 | 20.37 | 0.407400 | 3.739932 | 1.973853 | 26.491185 | 17.93 | 0.358600 | 3.291948 | 1.737417 | 23.317965 | 146.332260 |
| 88 | Meerut | 4633896 | Sameypur G.O.V.W/S Scheme | 3 | 174.85 | 3.497000 | 32.102460 | 16.942965 | 227.392425 | 119.80 | 2.396000 | 21.995280 | 11.608620 | 155.799900 | 52.04 | 1.040800 | 9.554544 | 5.042676 | 67.678020 | 450.870345 |
| 89 | Meerut | 4636573 | SHAHPUR JAINPUR PWS | 1 | 77.94 | 1.558800 | 14.309784 | 7.552386 | 101.360970 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.23 | 0.344600 | 3.163428 | 1.669587 | 22.407615 | 123.768585 |
| 90 | Meerut | 4633925 | Sikheda PWS | 1 | 88.42 | 1.768400 | 16.233912 | 8.567898 | 114.990210 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 138.152115 |
| 91 | Meerut | 4636535 | SINDHAWALI PIPED WATER SUPPLY SCHEME | 1 | 91.64 | 1.832800 | 16.825104 | 8.879916 | 119.177820 | 44.80 | 0.896000 | 8.225280 | 4.341120 | 58.262400 | 17.81 | 0.356200 | 3.269916 | 1.725789 | 23.161905 | 200.602125 |
| 92 | Meerut | 4636451 | SIWAYA JAMALULAPUR WATER SUPPLY SCHEME | 1 | 85.41 | 1.708200 | 15.681276 | 8.276229 | 111.075705 | 44.80 | 0.896000 | 8.225280 | 4.341120 | 58.262400 | 17.37 | 0.347400 | 3.189132 | 1.683153 | 22.589685 | 191.927790 |
