| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 182 | 5075.57 | 101.511400 | 931.874652 | 491.822733 | 6600.778785 | 1433.66 | 28.673200 | 263.219976 | 138.921654 | 1864.474830 | 1546.33 | 30.926600 | 283.906188 | 149.839377 | 2011.002165 | 10476.255780 | |||
| 1 | Sant Kabeer Nagar | 5123218 | BALAMPUR | 1 | 47.86 | 0.957200 | 8.787096 | 4.637634 | 62.241930 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 101.452005 |
| 2 | Sant Kabeer Nagar | 5125710 | CHAPARA MASHRAKI Retro | 1 | 289.36 | 5.787200 | 53.126496 | 28.038984 | 376.312680 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.76 | 0.375200 | 3.444336 | 1.817844 | 24.397380 | 432.078120 |
| 3 | Sant Kabeer Nagar | 5122594 | Duhia kala pws | 1 | 17.56 | 0.351200 | 3.224016 | 1.701564 | 22.836780 | 9.48 | 0.189600 | 1.740528 | 0.918612 | 12.328740 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 58.353435 |
| 4 | Sant Kabeer Nagar | 5122555 | JANGAL OON | 2 | 90.69 | 1.813800 | 16.650684 | 8.787861 | 117.942345 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 173.421675 |
| 5 | Sant Kabeer Nagar | 5123563 | Lakhanohar EMWQ | 6 | 32.71 | 0.654200 | 6.005556 | 3.169599 | 42.539355 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.96 | 0.379200 | 3.481056 | 1.837224 | 24.657480 | 98.564895 |
| 6 | Sant Kabeer Nagar | 5124914 | TKUIKOL BABU | 3 | 30.43 | 0.608600 | 5.586948 | 2.948667 | 39.574215 | 9.48 | 0.189600 | 1.740528 | 0.918612 | 12.328740 | 17.71 | 0.354200 | 3.251556 | 1.716099 | 23.031855 | 74.934810 |
| 7 | Sant Kabeer Nagar | 5124920 | Amraha | 1 | 37.80 | 0.756000 | 6.940080 | 3.662820 | 49.158900 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.42 | 0.328400 | 3.014712 | 1.591098 | 21.354210 | 86.197140 |
| 8 | Sant Kabeer Nagar | 5122542 | Ashrafpur | 1 | 47.13 | 0.942600 | 8.653068 | 4.566897 | 61.292565 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 18.10 | 0.362000 | 3.323160 | 1.753890 | 23.539050 | 105.002370 |
| 9 | Sant Kabeer Nagar | 5123200 | Aura dand G.P | 3 | 58.06 | 1.161200 | 10.659816 | 5.626014 | 75.507030 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.96 | 0.379200 | 3.481056 | 1.837224 | 24.657480 | 131.532570 |
| 10 | Sant Kabeer Nagar | 5123219 | Babhanuli | 1 | 50.06 | 1.001200 | 9.191016 | 4.850814 | 65.103030 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 112.740345 |
| 11 | Sant Kabeer Nagar | 5122556 | Baghnagar | 1 | 50.14 | 1.002800 | 9.205704 | 4.858566 | 65.207070 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 112.545270 |
| 12 | Sant Kabeer Nagar | 5122543 | Bahilpar PWS | 2 | 177.84 | 3.556800 | 32.651424 | 17.232696 | 231.280920 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 17.76 | 0.355200 | 3.260736 | 1.720944 | 23.096880 | 277.903845 |
| 13 | Sant Kabeer Nagar | 5122595 | BANETHU | 1 | 47.76 | 0.955200 | 8.768736 | 4.627944 | 62.111880 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 105.470550 |
| 14 | Sant Kabeer Nagar | 5122557 | Baraiepar Paithan GOV Scheme | 5 | 18.24 | 0.364800 | 3.348864 | 1.767456 | 23.721120 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 65.389140 |
| 15 | Sant Kabeer Nagar | 5122629 | BAUR BYAS | 4 | 171.53 | 3.430600 | 31.492908 | 16.621257 | 223.074765 | 36.18 | 0.723600 | 6.642648 | 3.505842 | 47.052090 | 33.21 | 0.664200 | 6.097356 | 3.218049 | 43.189605 | 313.316460 |
| 16 | Sant Kabeer Nagar | 5123258 | Bhagta | 6 | 94.28 | 1.885600 | 17.309808 | 9.135732 | 122.611140 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 178.090470 |
| 17 | Sant Kabeer Nagar | 5122532 | Bhaisa Khoot | 1 | 22.17 | 0.443400 | 4.070412 | 2.148273 | 28.832085 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.71 | 0.354200 | 3.251556 | 1.716099 | 23.031855 | 67.547970 |
| 18 | Sant Kabeer Nagar | 5122596 | Bharghat | 3 | 30.40 | 0.608000 | 5.581440 | 2.945760 | 39.535200 | 9.48 | 0.189600 | 1.740528 | 0.918612 | 12.328740 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 73.361205 |
| 19 | Sant Kabeer Nagar | 5122597 | Bharpurwa PWS | 4 | 48.13 | 0.962600 | 8.836668 | 4.663797 | 62.593065 | 6.03 | 0.120600 | 1.107108 | 0.584307 | 7.842015 | 17.46 | 0.349200 | 3.205656 | 1.691874 | 22.706730 | 93.141810 |
| 20 | Sant Kabeer Nagar | 5122540 | Budhan Nagar PWS | 1 | 70.08 | 1.401600 | 12.866688 | 6.790752 | 91.139040 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 146.319255 |
| 21 | Sant Kabeer Nagar | 5122514 | Chamkmad Arullah urf Malorna EMWQ | 2 | 20.12 | 0.402400 | 3.694032 | 1.949628 | 26.166060 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 65.038005 |
| 22 | Sant Kabeer Nagar | 5122598 | Chandauli EMWQ | 2 | 31.60 | 0.632000 | 5.801760 | 3.062040 | 41.095800 | 15.62 | 0.312400 | 2.867832 | 1.513578 | 20.313810 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 84.597525 |
| 23 | Sant Kabeer Nagar | 5124304 | Chhapra Magarvi | 5 | 117.77 | 2.355400 | 21.622572 | 11.411913 | 153.159885 | 36.18 | 0.723600 | 6.642648 | 3.505842 | 47.052090 | 32.76 | 0.655200 | 6.014736 | 3.174444 | 42.604380 | 242.816355 |
| 24 | Sant Kabeer Nagar | 5122531 | Chhitahi Retrofitting | 1 | 229.12 | 4.582400 | 42.066432 | 22.201728 | 297.970560 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 345.607875 |
| 25 | Sant Kabeer Nagar | 5123221 | DADARWAR | 4 | 70.85 | 1.417000 | 13.008060 | 6.865365 | 92.140425 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 135.499095 |
| 26 | Sant Kabeer Nagar | 5122599 | DEORIA GANGA | 2 | 62.83 | 1.256600 | 11.535588 | 6.088227 | 81.710415 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 125.069085 |
| 27 | Sant Kabeer Nagar | 5122600 | DHAIPOKHAR | 2 | 25.57 | 0.511400 | 4.694652 | 2.477733 | 33.253785 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 72.125730 |
| 28 | Sant Kabeer Nagar | 5124928 | Dheluakhor GOV EMWQ | 2 | 78.23 | 1.564600 | 14.363028 | 7.580487 | 101.738115 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 156.918330 |
| 29 | Sant Kabeer Nagar | 5123564 | Dulhipar | 3 | 26.69 | 0.533800 | 4.900284 | 2.586261 | 34.710345 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 73.920420 |
| 30 | Sant Kabeer Nagar | 5124967 | Gai Basantpur | 1 | 51.81 | 1.036200 | 9.512316 | 5.020389 | 67.378905 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 110.737575 |
| 31 | Sant Kabeer Nagar | 5123117 | GAUS PUR | 1 | 32.98 | 0.659600 | 6.055128 | 3.195762 | 42.890490 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 86.249160 |
| 32 | Sant Kabeer Nagar | 5123201 | Ghorang | 2 | 67.83 | 1.356600 | 12.453588 | 6.572727 | 88.212915 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 143.393130 |
| 33 | Sant Kabeer Nagar | 5123222 | GITHANI | 2 | 42.85 | 0.857000 | 7.867260 | 4.152165 | 55.726425 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 99.371205 |
| 34 | Sant Kabeer Nagar | 5122602 | Gopi pur | 3 | 21.06 | 0.421200 | 3.866616 | 2.040714 | 27.388530 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.57 | 0.351400 | 3.225852 | 1.702533 | 22.849785 | 70.409070 |
| 35 | Sant Kabeer Nagar | 5124977 | HAREEYA | 2 | 59.41 | 1.188200 | 10.907676 | 5.756829 | 77.262705 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 123.976665 |
| 36 | Sant Kabeer Nagar | 5125130 | Jagdishpur urf lahuradeva | 1 | 41.40 | 0.828000 | 7.601040 | 4.011660 | 53.840700 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 99.150120 |
| 37 | Sant Kabeer Nagar | 5125006 | Jamohara pws | 1 | 87.62 | 1.752400 | 16.087032 | 8.490378 | 113.949810 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 169.130025 |
| 38 | Sant Kabeer Nagar | 5123223 | Jangal Dasahar | 1 | 39.49 | 0.789800 | 7.250364 | 3.826581 | 51.356745 | 29.57 | 0.591400 | 5.429052 | 2.865333 | 38.455785 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 111.595905 |
| 39 | Sant Kabeer Nagar | 5123224 | Jhigurapar | 1 | 39.83 | 0.796600 | 7.312788 | 3.859527 | 51.798915 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.71 | 0.354200 | 3.251556 | 1.716099 | 23.031855 | 90.514800 |
| 40 | Sant Kabeer Nagar | 5125013 | Jhudiya | 1 | 29.25 | 0.585000 | 5.370300 | 2.834325 | 38.039625 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.71 | 0.354200 | 3.251556 | 1.716099 | 23.031855 | 76.755510 |
| 41 | Sant Kabeer Nagar | 5123225 | Jigina | 1 | 78.71 | 1.574200 | 14.451156 | 7.626999 | 102.362355 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 155.513790 |
| 42 | Sant Kabeer Nagar | 5122538 | Juri PWS | 1 | 56.05 | 1.121000 | 10.290780 | 5.431245 | 72.893025 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 120.530340 |
| 43 | Sant Kabeer Nagar | 5125118 | Kali Jagdishpur | 3 | 92.86 | 1.857200 | 17.049096 | 8.998134 | 120.764430 | 30.15 | 0.603000 | 5.535540 | 2.921535 | 39.210075 | 16.75 | 0.335000 | 3.075300 | 1.623075 | 21.783375 | 181.757880 |
| 44 | Sant Kabeer Nagar | 5122551 | Kantaman Singh GP Water Supply Scheme Retrofitting | 3 | 109.97 | 2.199400 | 20.190492 | 10.656093 | 143.015985 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 186.374655 |
| 45 | Sant Kabeer Nagar | 5128083 | Karma khan. GP.WSS | 1 | 29.03 | 0.580600 | 5.329908 | 2.813007 | 37.753515 | 22.85 | 0.457000 | 4.195260 | 2.214165 | 29.716425 | 11.83 | 0.236600 | 2.171988 | 1.146327 | 15.384915 | 82.854855 |
| 46 | Sant Kabeer Nagar | 5122606 | khazuri | 1 | 55.33 | 1.106600 | 10.158588 | 5.361477 | 71.956665 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 109.137960 |
| 47 | Sant Kabeer Nagar | 5122553 | Kochari Khas pws | 2 | 106.62 | 2.132400 | 19.575432 | 10.331478 | 138.659310 | 6.03 | 0.120600 | 1.107108 | 0.584307 | 7.842015 | 17.40 | 0.348000 | 3.194640 | 1.686060 | 22.628700 | 169.130025 |
| 48 | Sant Kabeer Nagar | 5122548 | LOHARSAN PWS | 1 | 90.61 | 1.812200 | 16.635996 | 8.780109 | 117.838305 | 36.18 | 0.723600 | 6.642648 | 3.505842 | 47.052090 | 34.17 | 0.683400 | 6.273612 | 3.311073 | 44.438085 | 209.328480 |
| 49 | Sant Kabeer Nagar | 5123113 | Madhavpur | 3 | 35.20 | 0.704000 | 6.462720 | 3.410880 | 45.777600 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.47 | 0.329400 | 3.023892 | 1.595943 | 21.419235 | 82.880865 |
| 50 | Sant Kabeer Nagar | 5124861 | Maheshwarpur | 4 | 25.34 | 0.506800 | 4.652424 | 2.455446 | 32.954670 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 71.826615 |
| 51 | Sant Kabeer Nagar | 5124860 | MAINSIR GP WATER SUPPLY SCHEME | 3 | 20.13 | 0.402600 | 3.695868 | 1.950597 | 26.179065 | 16.31 | 0.326200 | 2.994516 | 1.580439 | 21.211155 | 16.52 | 0.330400 | 3.033072 | 1.600788 | 21.484260 | 68.874480 |
| 52 | Sant Kabeer Nagar | 5122952 | Manjhariya | 4 | 34.96 | 0.699200 | 6.418656 | 3.387624 | 45.465480 | 15.50 | 0.310000 | 2.845800 | 1.501950 | 20.157750 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 88.811145 |
| 53 | Sant Kabeer Nagar | 5125760 | MEERGANJ | 1 | 44.12 | 0.882400 | 8.100432 | 4.275228 | 57.378060 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.97 | 0.359400 | 3.299292 | 1.741293 | 23.369985 | 96.432075 |
| 54 | Sant Kabeer Nagar | 5123114 | Molnapur | 2 | 52.92 | 1.058400 | 9.716112 | 5.127948 | 68.822460 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 106.003755 |
| 55 | Sant Kabeer Nagar | 5124858 | Mudiyari | 3 | 30.54 | 0.610800 | 5.607144 | 2.959326 | 39.717270 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 76.898565 |
| 56 | Sant Kabeer Nagar | 5124853 | Mundera | 1 | 65.01 | 1.300200 | 11.935836 | 6.299469 | 84.545505 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 18.76 | 0.375200 | 3.444336 | 1.817844 | 24.397380 | 124.626915 |
| 57 | Sant Kabeer Nagar | 5123565 | NATH NAGAR | 2 | 70.70 | 1.414000 | 12.980520 | 6.850830 | 91.945350 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.54 | 0.370800 | 3.403944 | 1.796526 | 24.111270 | 147.424680 |
| 58 | Sant Kabeer Nagar | 5123226 | NATWAWAR | 1 | 29.89 | 0.597800 | 5.487804 | 2.896341 | 38.871945 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 82.230615 |
| 59 | Sant Kabeer Nagar | 5122612 | Nehia Khurd | 2 | 52.53 | 1.050600 | 9.644508 | 5.090157 | 68.315265 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 111.673935 |
| 60 | Sant Kabeer Nagar | 5122617 | Pakhuapar Pws Scheme | 3 | 48.70 | 0.974000 | 8.941320 | 4.719030 | 63.334350 | 13.73 | 0.274600 | 2.520828 | 1.330437 | 17.855865 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 104.378130 |
| 61 | Sant Kabeer Nagar | 5123229 | Pakiwalia PWS | 4 | 161.78 | 3.235600 | 29.702808 | 15.676482 | 210.394890 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 17.39 | 0.347800 | 3.192804 | 1.685091 | 22.615695 | 253.181340 |
| 62 | Sant Kabeer Nagar | 5122618 | Pakri Apaji | 1 | 46.59 | 0.931800 | 8.553924 | 4.514571 | 60.590295 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 97.771590 |
| 63 | Sant Kabeer Nagar | 5123112 | Parjapatipur | 2 | 26.94 | 0.538800 | 4.946184 | 2.610486 | 35.035470 | 15.51 | 0.310200 | 2.847636 | 1.502919 | 20.170755 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 76.703490 |
| 64 | Sant Kabeer Nagar | 5122529 | Parsa Mafi PWS | 1 | 24.23 | 0.484600 | 4.448628 | 2.347887 | 31.511115 | 9.48 | 0.189600 | 1.740528 | 0.918612 | 12.328740 | 16.46 | 0.329200 | 3.022056 | 1.594974 | 21.406230 | 65.246085 |
| 65 | Sant Kabeer Nagar | 5124849 | PARSA URF FIDAI | 4 | 43.94 | 0.878800 | 8.067384 | 4.257786 | 57.143970 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.97 | 0.359400 | 3.299292 | 1.741293 | 23.369985 | 96.197985 |
| 66 | Sant Kabeer Nagar | 5123227 | PASAI | 1 | 42.85 | 0.857000 | 7.867260 | 4.152165 | 55.726425 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 103.064625 |
| 67 | Sant Kabeer Nagar | 5122619 | Pauli EMWQ | 1 | 28.76 | 0.575200 | 5.280336 | 2.786844 | 37.402380 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 84.740580 |
| 68 | Sant Kabeer Nagar | 5125704 | Pharendiya | 5 | 41.84 | 0.836800 | 7.681824 | 4.054296 | 54.412920 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 101.751120 |
| 69 | Sant Kabeer Nagar | 5122620 | Ram pur Uttri pws | 2 | 21.71 | 0.434200 | 3.985956 | 2.103699 | 28.233855 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 67.105800 |
| 70 | Sant Kabeer Nagar | 5122550 | Ramwapur GP Water Supply Scheme Retrofitting | 2 | 197.37 | 3.947400 | 36.237132 | 19.125153 | 256.679685 | 21.54 | 0.430800 | 3.954744 | 2.087226 | 28.012770 | 18.19 | 0.363800 | 3.339684 | 1.762611 | 23.656095 | 308.348550 |
| 71 | Sant Kabeer Nagar | 5123228 | SAI BUZRG PWS | 2 | 41.34 | 0.826800 | 7.590024 | 4.005846 | 53.762670 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 101.100870 |
| 72 | Sant Kabeer Nagar | 5124845 | Sakaraicha GP Water Supply Scheme Retrofitting | 2 | 103.49 | 2.069800 | 19.000764 | 10.028181 | 134.588745 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 173.954880 |
| 73 | Sant Kabeer Nagar | 5125018 | SANDE KALA | 1 | 43.01 | 0.860200 | 7.896636 | 4.167669 | 55.934505 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 102.934575 |
| 74 | Sant Kabeer Nagar | 5125016 | SANDE KHURD | 1 | 45.32 | 0.906400 | 8.320752 | 4.391508 | 58.938660 | 23.55 | 0.471000 | 4.323780 | 2.281995 | 30.626775 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 113.091480 |
| 75 | Sant Kabeer Nagar | 5125081 | Semari G.P | 3 | 41.38 | 0.827600 | 7.597368 | 4.009722 | 53.814690 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 92.686635 |
| 76 | Sant Kabeer Nagar | 5122623 | SEMERDANDI | 2 | 55.05 | 1.101000 | 10.107180 | 5.334345 | 71.592525 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 18.10 | 0.362000 | 3.323160 | 1.753890 | 23.539050 | 110.815605 |
| 77 | Sant Kabeer Nagar | 5125030 | Siakatai | 1 | 24.48 | 0.489600 | 4.494528 | 2.372112 | 31.836240 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.52 | 0.330400 | 3.033072 | 1.600788 | 21.484260 | 69.004530 |
| 78 | Sant Kabeer Nagar | 5123202 | Sirsi Khas EMWQ | 1 | 54.96 | 1.099200 | 10.090656 | 5.325624 | 71.475480 | 24.12 | 0.482400 | 4.428432 | 2.337228 | 31.368060 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 126.655695 |
| 79 | Sant Kabeer Nagar | 5125762 | TAMA | 1 | 45.59 | 0.911800 | 8.370324 | 4.417671 | 59.289795 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 18.09 | 0.361800 | 3.321324 | 1.752921 | 23.526045 | 98.499870 |
| 80 | Sant Kabeer Nagar | 5124305 | TAMA PWS Scheme | 2 | 31.41 | 0.628200 | 5.766876 | 3.043629 | 40.848705 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.52 | 0.330400 | 3.033072 | 1.600788 | 21.484260 | 78.016995 |
| 81 | Sant Kabeer Nagar | 5124836 | Tema Rahmat | 1 | 54.30 | 1.086000 | 9.969480 | 5.261670 | 70.617150 | 15.50 | 0.310000 | 2.845800 | 1.501950 | 20.157750 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 113.962815 |
| 82 | Sant Kabeer Nagar | 5124833 | Umari Khurd | 5 | 39.97 | 0.799400 | 7.338492 | 3.873093 | 51.980985 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.53 | 0.330600 | 3.034908 | 1.601757 | 21.497265 | 89.162280 |
| 83 | Sant Kabeer Nagar | 5125036 | Umaria | 2 | 27.51 | 0.550200 | 5.050836 | 2.665719 | 35.776755 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 16.36 | 0.327200 | 3.003696 | 1.585284 | 21.276180 | 72.736965 |
| 84 | Sant Kabeer Nagar | 5123203 | Umila PWS | 2 | 44.86 | 0.897200 | 8.236296 | 4.346934 | 58.340430 | 21.54 | 0.430800 | 3.954744 | 2.087226 | 28.012770 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 109.827225 |
| 85 | Sant Kabeer Nagar | 5125164 | Vishwanath Pur | 4 | 49.13 | 0.982600 | 9.020268 | 4.760697 | 63.893565 | 12.06 | 0.241200 | 2.214216 | 1.168614 | 15.684030 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 102.765510 |
