| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 29 | 2036.68 | 40.733600 | 373.934448 | 197.354292 | 2648.702340 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 852.25 | 17.045000 | 156.473100 | 82.583025 | 1108.351125 | 3757.053465 | |||
| 1 | Ghaziabad | 4652640 | ABUPUR | 1 | 34.46 | 0.689200 | 6.326856 | 3.339174 | 44.815230 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.41 | 0.408200 | 3.747276 | 1.977729 | 26.543205 | 71.358435 |
| 2 | Ghaziabad | 4653805 | Asalatpur Farakh Nagar | 1 | 154.17 | 3.083400 | 28.305612 | 14.939073 | 200.498085 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 31.10 | 0.622000 | 5.709960 | 3.013590 | 40.445550 | 240.943635 |
| 3 | Ghaziabad | 4653889 | Ataur | 1 | 56.90 | 1.138000 | 10.446840 | 5.513610 | 73.998450 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.45 | 0.389000 | 3.571020 | 1.884705 | 25.294725 | 99.293175 |
| 4 | Ghaziabad | 4653796 | Atrauli | 1 | 55.88 | 1.117600 | 10.259568 | 5.414772 | 72.671940 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.08 | 0.361600 | 3.319488 | 1.751952 | 23.513040 | 96.184980 |
| 5 | Ghaziabad | 4653881 | Bahadurpur | 1 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.22 | 0.244400 | 2.243592 | 1.184118 | 15.892110 | 42.955515 |
| 6 | Ghaziabad | 4652621 | BHOJPUR | 1 | 185.13 | 3.702600 | 33.989868 | 17.939097 | 240.761565 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38.31 | 0.766200 | 7.033716 | 3.712239 | 49.822155 | 290.583720 |
| 7 | Ghaziabad | 4653882 | Bhowapur | 1 | 24.51 | 0.490200 | 4.500036 | 2.375019 | 31.875255 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.41 | 0.388200 | 3.563676 | 1.880829 | 25.242705 | 57.117960 |
| 8 | Ghaziabad | 4657254 | DASNA DEHAT | 1 | 287.39 | 5.747800 | 52.764804 | 27.848091 | 373.750695 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 229.88 | 4.597600 | 42.205968 | 22.275372 | 298.958940 | 672.709635 |
| 9 | Ghaziabad | 4657565 | Gyaspur | 1 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.24 | 0.384800 | 3.532464 | 1.864356 | 25.021620 | 49.054860 |
| 10 | Ghaziabad | 4653800 | Jafarabad Ganauli | 1 | 32.88 | 0.657600 | 6.036768 | 3.186072 | 42.760440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.04 | 0.400800 | 3.679344 | 1.941876 | 26.062020 | 68.822460 |
| 11 | Ghaziabad | 4652630 | Khindaura | 1 | 72.90 | 1.458000 | 13.384440 | 7.064010 | 94.806450 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.53 | 0.410600 | 3.769308 | 1.989357 | 26.699265 | 121.505715 |
| 12 | Ghaziabad | 4653880 | Kushaliya | 1 | 84.53 | 1.690600 | 15.519708 | 8.190957 | 109.931265 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.96 | 0.439200 | 4.031856 | 2.127924 | 28.558980 | 138.490245 |
| 13 | Ghaziabad | 4653792 | Makarmatpur Sikhera | 1 | 19.33 | 0.386600 | 3.548988 | 1.873077 | 25.138665 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.63 | 0.392600 | 3.604068 | 1.902147 | 25.528815 | 50.667480 |
| 14 | Ghaziabad | 4652626 | Mandaula | 1 | 223.78 | 4.475600 | 41.086008 | 21.684282 | 291.025890 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 49.97 | 0.999400 | 9.174492 | 4.842093 | 64.985985 | 356.011875 |
| 15 | Ghaziabad | 4652627 | Milak Ravali | 1 | 18.59 | 0.371800 | 3.413124 | 1.801371 | 24.176295 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.18 | 0.363600 | 3.337848 | 1.761642 | 23.643090 | 47.819385 |
| 16 | Ghaziabad | 4652647 | Mohammadpur Kadim | 1 | 14.88 | 0.297600 | 2.731968 | 1.441872 | 19.351440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.50 | 0.390000 | 3.580200 | 1.889550 | 25.359750 | 44.711190 |
| 17 | Ghaziabad | 4652649 | MORTI | 1 | 88.89 | 1.777800 | 16.320204 | 8.613441 | 115.601445 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.36 | 0.387200 | 3.554496 | 1.875984 | 25.177680 | 140.779125 |
| 18 | Ghaziabad | 4652624 | Nahali | 1 | 37.49 | 0.749800 | 6.883164 | 3.632781 | 48.755745 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.60 | 0.432000 | 3.965760 | 2.093040 | 28.090800 | 76.846545 |
| 19 | Ghaziabad | 4652646 | NEKPUR SABITNAGAR | 1 | 67.34 | 1.346800 | 12.363624 | 6.525246 | 87.575670 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.41 | 0.388200 | 3.563676 | 1.880829 | 25.242705 | 112.818375 |
| 20 | Ghaziabad | 4653786 | Phaphrana | 1 | 18.79 | 0.375800 | 3.449844 | 1.820751 | 24.436395 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.84 | 0.416800 | 3.826224 | 2.019396 | 27.102420 | 51.538815 |
| 21 | Ghaziabad | 4653843 | Rewadi Rewada | 1 | 25.74 | 0.514800 | 4.725864 | 2.494206 | 33.474870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.60 | 0.412000 | 3.782160 | 1.996140 | 26.790300 | 60.265170 |
| 22 | Ghaziabad | 4652622 | Saidpur Husainpur | 1 | 179.34 | 3.586800 | 32.926824 | 17.378046 | 233.231670 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.95 | 0.739000 | 6.784020 | 3.580455 | 48.053475 | 281.285145 |
| 23 | Ghaziabad | 4652644 | SAUNDA | 1 | 33.36 | 0.667200 | 6.124896 | 3.232584 | 43.384680 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.35 | 0.387000 | 3.552660 | 1.875015 | 25.164675 | 68.549355 |
| 24 | Ghaziabad | 4653887 | Shahpur Nij Morta | 1 | 30.11 | 0.602200 | 5.528196 | 2.917659 | 39.158055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.41 | 0.388200 | 3.563676 | 1.880829 | 25.242705 | 64.400760 |
| 25 | Ghaziabad | 4653867 | Suhana | 1 | 17.13 | 0.342600 | 3.145068 | 1.659897 | 22.277565 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.50 | 0.390000 | 3.580200 | 1.889550 | 25.359750 | 47.637315 |
| 26 | Ghaziabad | 4652642 | SURANA | 1 | 122.61 | 2.452200 | 22.511196 | 11.880909 | 159.454305 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.82 | 0.396400 | 3.638952 | 1.920558 | 25.775910 | 185.230215 |
| 27 | Ghaziabad | 4652648 | SUTHARI | 1 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.88 | 0.377600 | 3.466368 | 1.829472 | 24.553440 | 48.326580 |
| 28 | Ghaziabad | 4653779 | Teuri 13 Biswa | 1 | 65.93 | 1.318600 | 12.104748 | 6.388617 | 85.741965 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.63 | 0.392600 | 3.604068 | 1.902147 | 25.528815 | 111.270780 |
| 29 | Ghaziabad | 4653794 | Yakutpur Mavi | 1 | 27.05 | 0.541000 | 4.966380 | 2.621145 | 35.178525 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.99 | 0.379800 | 3.486564 | 1.840131 | 24.696495 | 59.875020 |
