| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 118 | 2280.48 | 45.609600 | 418.696128 | 220.978512 | 2965.764240 | 13.97 | 0.279400 | 2.564892 | 1.353693 | 18.167985 | 1498.24 | 29.964800 | 275.076864 | 145.179456 | 1948.461120 | 4932.393345 | |||
| 1 | Lalitpur | 4932186 | ALAPUR WSS | 1 | 7.69 | 0.153800 | 1.411884 | 0.745161 | 10.000845 | 6.57 | 0.131400 | 1.206252 | 0.636633 | 8.544285 | 30.95 | 0.619000 | 5.682420 | 2.999055 | 40.250475 | 58.795605 |
| 2 | Lalitpur | 4937379 | Badwar village water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.99 | 0.279800 | 2.568564 | 1.355631 | 18.193995 | 18.193995 |
| 3 | Lalitpur | 4931219 | BAMHORISAR WSS | 1 | 32.04 | 0.640800 | 5.882544 | 3.104676 | 41.668020 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38.91 | 0.778200 | 7.143876 | 3.770379 | 50.602455 | 92.270475 |
| 4 | Lalitpur | 4937377 | banguwan water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 5 | Lalitpur | 4932152 | BANSHI HARSHPUR | 19 | 535.07 | 10.701400 | 98.238852 | 51.848283 | 695.858535 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 145.52 | 2.910400 | 26.717472 | 14.100888 | 189.248760 | 885.107295 |
| 6 | Lalitpur | 4932503 | BAR WSS | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 25.75 | 0.515000 | 4.727700 | 2.495175 | 33.487875 | 33.487875 |
| 7 | Lalitpur | 4937342 | Barai village water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 8 | Lalitpur | 4931218 | BARKHIRIYA WSS | 1 | 29.66 | 0.593200 | 5.445576 | 2.874054 | 38.572830 | 1.18 | 0.023600 | 0.216648 | 0.114342 | 1.534590 | 90.26 | 1.805200 | 16.571736 | 8.746194 | 117.383130 | 157.490550 |
| 9 | Lalitpur | 4937781 | BHAGWAHA GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 10 | Lalitpur | 4931223 | BHUCHERA WSS | 1 | 24.57 | 0.491400 | 4.511052 | 2.380833 | 31.953285 | 1.18 | 0.023600 | 0.216648 | 0.114342 | 1.534590 | 93.83 | 1.876600 | 17.227188 | 9.092127 | 122.025915 | 155.513790 |
| 11 | Lalitpur | 4937935 | Chandera gram panchayat w/s scheme | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.02 | 0.420400 | 3.859272 | 2.036838 | 27.336510 | 42.253245 |
| 12 | Lalitpur | 4932196 | DONGRA KALAN WSS | 8 | 213.90 | 4.278000 | 39.272040 | 20.726910 | 278.176950 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 82.16 | 1.643200 | 15.084576 | 7.961304 | 106.849080 | 385.026030 |
| 13 | Lalitpur | 4937329 | Jaitpura village water supply scheme | 1 | 0.59 | 0.011800 | 0.108324 | 0.057171 | 0.767295 | 0.59 | 0.011800 | 0.108324 | 0.057171 | 0.767295 | 27.99 | 0.559800 | 5.138964 | 2.712231 | 36.400995 | 37.935585 |
| 14 | Lalitpur | 4932207 | JAKHOURA BIJROTHA | 15 | 272.67 | 5.453400 | 50.062212 | 26.421723 | 354.607335 | 3.27 | 0.065400 | 0.600372 | 0.316863 | 4.252635 | 158.48 | 3.169600 | 29.096928 | 15.356712 | 206.103240 | 564.963210 |
| 15 | Lalitpur | 4932637 | JAMUNDHANA WSS | 1 | 14.15 | 0.283000 | 2.597940 | 1.371135 | 18.402075 | 0.59 | 0.011800 | 0.108324 | 0.057171 | 0.767295 | 70.08 | 1.401600 | 12.866688 | 6.790752 | 91.139040 | 110.308410 |
| 16 | Lalitpur | 4937938 | Kailguwan gram panchayat w/s scheme | 1 | 89.50 | 1.790000 | 16.432200 | 8.672550 | 116.394750 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.69 | 0.673800 | 6.185484 | 3.264561 | 43.813845 | 160.208595 |
| 17 | Lalitpur | 4937328 | KURRAT VILLAGE WATER SUPPLY SCHEME | 1 | 0.59 | 0.011800 | 0.108324 | 0.057171 | 0.767295 | 0.59 | 0.011800 | 0.108324 | 0.057171 | 0.767295 | 31.91 | 0.638200 | 5.858676 | 3.092079 | 41.498955 | 43.033545 |
| 18 | Lalitpur | 4937378 | Lakhanger village water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 19 | Lalitpur | 4937759 | mathuradang GOV water supply scheme | 24 | 259.29 | 5.185800 | 47.605644 | 25.125201 | 337.206645 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 117.89 | 2.357800 | 21.644604 | 11.423541 | 153.315945 | 490.522590 |
| 20 | Lalitpur | 4937779 | NATRAI GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 21 | Lalitpur | 4937777 | Natthikhera Group of Village water Supply scheme | 11 | 295.02 | 5.900400 | 54.165672 | 28.587438 | 383.673510 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 169.79 | 3.395800 | 31.173444 | 16.452651 | 220.811895 | 604.485405 |
| 22 | Lalitpur | 4937380 | Papro village water supply scheme | 1 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 23 | Lalitpur | 4937936 | Patha gori gram panchayat w/s scheme | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 24 | Lalitpur | 4931227 | PATHABIJAIPURA WSS | 1 | 46.17 | 0.923400 | 8.476812 | 4.473873 | 60.044085 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 112.41 | 2.248200 | 20.638476 | 10.892529 | 146.189205 | 206.233290 |
| 25 | Lalitpur | 4937778 | PATNA SINDWAHA GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 26 | Lalitpur | 4932135 | PAWA WSS | 5 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 39.10 | 0.782000 | 7.178760 | 3.788790 | 50.849550 | 50.849550 |
| 27 | Lalitpur | 4931225 | PURA KALAN WSS | 1 | 79.54 | 1.590800 | 14.603544 | 7.707426 | 103.441770 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.73 | 0.674600 | 6.192828 | 3.268437 | 43.865865 | 147.307635 |
| 28 | Lalitpur | 4932505 | RANIPURA WSS | 11 | 299.74 | 5.994800 | 55.032264 | 29.044806 | 389.811870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 140.50 | 2.810000 | 25.795800 | 13.614450 | 182.720250 | 572.532120 |
| 29 | Lalitpur | 4937780 | SUDAR GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 30 | Lalitpur | 4937782 | SUNWAHA GRANT GRAM PANCHAYAT W/S SCHEME | 1 | 11.47 | 0.229400 | 2.105892 | 1.111443 | 14.916735 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.38 | 0.067600 | 0.620568 | 0.327522 | 4.395690 | 19.312425 |
| 31 | Lalitpur | 4937374 | Thangana Bandwa Village water supply scheme | 2 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
