| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122952 | Manjhariya | Yes | 438 | 299 | 296 | 3 | 139 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 1 | 0 | ||||
| 2 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122602 | Gopi pur | Yes | 282 | 257 | 256 | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | New Required | 0 | 0 | ||||
| 3 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122529 | Parsa Mafi PWS | Yes | 262 | 206 | 203 | 3 | 56 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 1 | 0 | ||||
| 4 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122514 | Chamkmad Arullah urf Malorna EMWQ | Yes | 571 | 548 | 548 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 5 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123226 | NATWAWAR | Yes | 203 | 171 | 171 | 0 | 32 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 6 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124860 | MAINSIR GP WATER SUPPLY SCHEME | Yes | 413 | 362 | 360 | 2 | 51 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | New Required | 0 | 0 | ||||
| 7 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124928 | Dheluakhor GOV EMWQ | 343 | 65 | 0 | 65 | 278 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 3 | |||
| 8 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124967 | Gai Basantpur | 291 | 178 | 132 | 46 | 113 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 2 | 0 | |||
| 9 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122594 | Duhia kala pws | Yes | 353 | 308 | 301 | 7 | 45 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 10 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123203 | Umila PWS | Yes | 562 | 417 | 405 | 12 | 145 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 0 | ||||
| 11 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123201 | Ghorang | Yes | 1070 | 790 | 657 | 133 | 280 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 12 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122599 | DEORIA GANGA | Yes | 483 | 412 | 398 | 14 | 71 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 2 | ||||
| 13 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122612 | Nehia Khurd | Yes | 410 | 294 | 292 | 2 | 116 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 14 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125016 | SANDE KHURD | Yes | 485 | 227 | 220 | 7 | 230 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 3 | 1 | ||||
| 15 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122532 | Bhaisa Khoot | Yes | 519 | 372 | 369 | 3 | 147 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 0 | 0 | ||||
| 16 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122619 | Pauli EMWQ | Yes | 464 | 328 | 324 | 4 | 136 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 17 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123113 | Madhavpur | Yes | 427 | 322 | 307 | 15 | 105 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 1 | ||||
| 18 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123112 | Parjapatipur | Yes | 634 | 573 | 568 | 5 | 61 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 19 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122538 | Juri PWS | Yes | 425 | 391 | 345 | 46 | 34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 20 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123200 | Aura dand G.P | Yes | 970 | 904 | 785 | 119 | 274 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 2 | ||||
| 21 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122600 | DHAIPOKHAR | Yes | 5466 | 350 | 339 | 11 | 196 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 22 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123114 | Molnapur | Yes | 410 | 265 | 261 | 4 | 145 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 1 | ||||
| 23 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123202 | Sirsi Khas EMWQ | Yes | 942 | 908 | 724 | 184 | 34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 0 | ||||
| 24 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123227 | PASAI | Yes | 536 | 247 | 234 | 13 | 289 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 25 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123565 | NATH NAGAR | Yes | 1180 | 770 | 724 | 46 | 410 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 0 | ||||
| 26 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123225 | Jigina | Yes | 884 | 450 | 412 | 38 | 434 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 5 | 0 | ||||
| 27 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123564 | Dulhipar | Yes | 438 | 383 | 354 | 29 | 55 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 1 | 0 | ||||
| 28 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122597 | Bharpurwa PWS | Yes | 303 | 169 | 147 | 22 | 134 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 5 | 0 | ||||
| 29 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125760 | MEERGANJ | Yes | 376 | 143 | 139 | 4 | 233 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 30 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124853 | Mundera | Yes | 575 | 249 | 237 | 12 | 326 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 3 | 2 | ||||
| 31 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124849 | PARSA URF FIDAI | Yes | 341 | 234 | 229 | 5 | 107 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 2 | 1 | ||||
| 32 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125762 | TAMA | Yes | 459 | 170 | 163 | 7 | 279 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 33 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122598 | Chandauli EMWQ | Yes | 410 | 294 | 292 | 2 | 116 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 1 | 0 | ||||
| 34 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123218 | BALAMPUR | Yes | 355 | 341 | 337 | 4 | 119 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 1 | ||||
| 35 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123222 | GITHANI | Yes | 461 | 232 | 231 | 1 | 236 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 2 | 0 | ||||
| 36 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122542 | Ashrafpur | Yes | 541 | 346 | 334 | 12 | 195 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 37 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123219 | Babhanuli | Yes | 595 | 398 | 357 | 41 | 197 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 2 | 1 | ||||
| 38 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125164 | Vishwanath Pur | Yes | 307 | 208 | 197 | 11 | 162 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 2 | 1 | ||||
| 39 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122556 | Baghnagar | Yes | 478 | 248 | 241 | 7 | 226 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 40 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123563 | Lakhanohar EMWQ | Yes | 399 | 303 | 297 | 6 | 96 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 1 | ||||
| 41 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122595 | BANETHU | Yes | 603 | 309 | 268 | 41 | 294 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 2 | 1 | ||||
| 42 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123223 | Jangal Dasahar | Yes | 704 | 588 | 567 | 21 | 116 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 1 | ||||
| 43 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125130 | Jagdishpur urf lahuradeva | Yes | 518 | 450 | 437 | 13 | 68 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 44 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123221 | DADARWAR | Yes | 614 | 138 | 123 | 15 | 476 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 1 | ||||
| 45 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123224 | Jhigurapar | Yes | 459 | 239 | 224 | 15 | 220 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 46 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5123228 | SAI BUZRG PWS | Yes | 970 | 644 | 602 | 42 | 326 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 47 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124304 | Chhapra Magarvi | Yes | 1603 | 624 | 613 | 11 | 979 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 5 | 3 | ||||
| 48 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125118 | Kali Jagdishpur | Yes | 963 | 393 | 373 | 20 | 570 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 6 | 3 | ||||
| 49 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122618 | Pakri Apaji | Yes | 413 | 333 | 304 | 29 | 80 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 50 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122606 | khazuri | Yes | 498 | 304 | 267 | 37 | 194 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 51 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124858 | Mudiyari | Yes | 347 | 230 | 229 | 1 | 117 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 2 | 0 | ||||
| 52 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122617 | Pakhuapar Pws Scheme | Yes | 382 | 198 | 189 | 9 | 184 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 53 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125704 | Pharendiya | Yes | 382 | 198 | 189 | 9 | 184 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 54 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122620 | Ram pur Uttri pws | Yes | 253 | 217 | 216 | 1 | 36 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 55 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122623 | SEMERDANDI | Yes | 398 | 262 | 259 | 3 | 136 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 56 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125081 | Semari G.P | Yes | 390 | 279 | 263 | 16 | 111 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 2 | 1 | ||||
| 57 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125030 | Siakatai | Yes | 464 | 328 | 312 | 16 | 136 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 0 | 0 | ||||
| 58 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124305 | TAMA PWS Scheme | Yes | 412 | 249 | 238 | 11 | 163 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | ||||
| 59 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124836 | Tema Rahmat | Yes | 487 | 339 | 327 | 12 | 148 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 2 | 1 | ||||
| 60 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5125036 | Umaria | Yes | 459 | 361 | 358 | 3 | 98 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 61 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124914 | TKUIKOL BABU | Yes | 235 | 165 | 164 | 1 | 70 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 1 | ||||
| 62 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122596 | Bharghat | Yes | 307 | 224 | 217 | 7 | 83 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 1 | 0 | ||||
| 63 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5124861 | Maheshwarpur | Yes | 321 | 252 | 247 | 5 | 55 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | New Required | 0 | 0 | ||||
| 64 | Jayantisuper Construction PVT LTD | Sant Kabeer Nagar | 5122555 | JANGAL OON | Yes | 993 | 556 | 512 | 44 | 443 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 2 | ||||
