| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Jayantisuper Construction PVT LTD | Mirzapur | 5252454 | Magardaha Kala W/S Scheme | 450 | 45 | 0 | 45 | 405 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 7 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 11 | 4 | |||
| 2 | Jayantisuper Construction PVT LTD | Mirzapur | 5253210 | Padari PWS Scheme | 610 | 73 | 0 | 73 | 537 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 12 | 0 | 12 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 18 | 4 | |||
| 3 | Jayantisuper Construction PVT LTD | Mirzapur | 5254808 | Bagheda Khurd W/S Scheme | 863 | 175 | 0 | 175 | 688 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 15 | 0 | 15 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 24 | 6 | |||
| 4 | Jayantisuper Construction PVT LTD | Mirzapur | 5257238 | Passaiya Dagmagpur | 597 | 65 | 0 | 65 | 532 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 6 | 0 | 6 | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 25 | 10 | |||
| 5 | Jayantisuper Construction PVT LTD | Mirzapur | 5255781 | Bhatewara | 511 | 155 | 0 | 155 | 356 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 3 | |||
| 6 | Jayantisuper Construction PVT LTD | Mirzapur | 5253048 | Sirasi Gaharwar | 675 | 150 | 0 | 150 | 525 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 15 | 0 | 15 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 30 | 8 | |||
| 7 | Jayantisuper Construction PVT LTD | Mirzapur | 5253206 | Parshurampur PWS Scheme | 658 | 0 | 0 | 0 | 658 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 6 | 0 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 17 | 7 | |||
| 8 | Jayantisuper Construction PVT LTD | Mirzapur | 5254820 | Chitamanpur pws | 483 | 155 | 0 | 155 | 328 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 3 | |||
| 9 | Jayantisuper Construction PVT LTD | Mirzapur | 5257523 | Pahari Bhojpur Water Supply Scheme | 905 | 280 | 0 | 280 | 625 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 10 | 0 | 10 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 22 | 9 | |||
| 10 | Jayantisuper Construction PVT LTD | Mirzapur | 5257394 | Dewari | 730 | 160 | 0 | 160 | 563 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 10 | 0 | 10 | 22 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 33 | 12 | |||
| 11 | Jayantisuper Construction PVT LTD | Mirzapur | 5257480 | Basari | 303 | 49 | 0 | 49 | 254 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 12 | 0 | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 20 | 3 | |||
| 12 | Jayantisuper Construction PVT LTD | Mirzapur | 5257479 | Gadouli W/S Scheme | Yes | 1382 | 598 | 173 | 425 | 784 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 24 | 6 | ||||
| 13 | Jayantisuper Construction PVT LTD | Mirzapur | 5257477 | Darra PWS Scheme 2015 16 | Yes | 300 | 118 | 56 | 62 | 182 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 3 | ||||
| 14 | Jayantisuper Construction PVT LTD | Mirzapur | 5257478 | Bhuilee | Yes | 1260 | 370 | 213 | 157 | 890 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | New Required | 21 | 6 | ||||
| 15 | Jayantisuper Construction PVT LTD | Mirzapur | 5257481 | Gurkhuli | Yes | 853 | 230 | 78 | 152 | 623 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | New Required | 17 | 12 | ||||
| 16 | Jayantisuper Construction PVT LTD | Mirzapur | 5257924 | Kothara Kantit PWS Scheme | Yes | 542 | 400 | 123 | 277 | 142 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 23 | 5 | ||||
| 17 | Jayantisuper Construction PVT LTD | Mirzapur | 5252463 | Sikiya Jairampur W/S Scheme | Yes | 387 | 212 | 118 | 94 | 175 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 2 | ||||
| 18 | Jayantisuper Construction PVT LTD | Mirzapur | 5257560 | Hargarh W/S Scheme | 384 | 35 | 0 | 35 | 349 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 6 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 5 | |||
| 19 | Jayantisuper Construction PVT LTD | Mirzapur | 5256874 | Beerpur W/S Scheme | 658 | 0 | 0 | 0 | 658 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Capacity Enhancement | 9 | 0 | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 20 | 6 | |||
| 20 | Jayantisuper Construction PVT LTD | Mirzapur | 5253207 | Harai | 415 | 85 | 0 | 85 | 330 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 8 | 0 | 8 | 28 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 36 | 13 | |||
| 21 | Jayantisuper Construction PVT LTD | Mirzapur | 5253220 | Sajhouli W/S Scheme | 409 | 0 | 0 | 0 | 409 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 7 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 14 | 6 | |||
| 22 | Jayantisuper Construction PVT LTD | Mirzapur | 5252457 | Kantit W/S Scheme | 936 | 195 | 0 | 195 | 741 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 11 | 0 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 18 | 7 | |||
| 23 | Jayantisuper Construction PVT LTD | Mirzapur | 5255728 | Amoi W/S Scheme | 605 | 135 | 0 | 135 | 470 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 19 | 0 | 19 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 32 | 7 | |||
| 24 | Jayantisuper Construction PVT LTD | Mirzapur | 5253253 | Nakahara W/S Scheme | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | Jayantisuper Construction PVT LTD | Mirzapur | 5252450 | Darra PWS Scheme | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | Jayantisuper Construction PVT LTD | Mirzapur | 5255718 | Gadouli W/S Scheme | 1382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | Jayantisuper Construction PVT LTD | Mirzapur | 5252458 | Bhuilee | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | Jayantisuper Construction PVT LTD | Mirzapur | 5255088 | Gurkhuli | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Jayantisuper Construction PVT LTD | Mirzapur | 5252475 | Gopalpur PWS Scheme | Yes | 450 | 127 | 78 | 49 | 88 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 8 | 3 | ||||
| 30 | Jayantisuper Construction PVT LTD | Mirzapur | 5251123 | Dewapur Pachawal W/S Scheme | Yes | 505 | 215 | 94 | 121 | 290 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 3 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 15 | 4 | ||||
| 31 | Jayantisuper Construction PVT LTD | Mirzapur | 5255721 | Arjunpur Pathak PWS | Yes | 557 | 202 | 74 | 128 | 355 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 6 | ||||
| 32 | Jayantisuper Construction PVT LTD | Mirzapur | 5252466 | Katran W/S Scheme | Yes | 382 | 173 | 84 | 89 | 135 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 12 | 3 | ||||
| 33 | Jayantisuper Construction PVT LTD | Mirzapur | 5254823 | GURSANDI | Yes | 360 | 295 | 93 | 202 | 65 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 5 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 21 | 3 | ||||
| 34 | Jayantisuper Construction PVT LTD | Mirzapur | 5257559 | Kapsour | Yes | 614 | 165 | 73 | 92 | 449 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 24 | 7 | ||||
| 35 | Jayantisuper Construction PVT LTD | Mirzapur | 5252593 | Begpur W/S Scheme | Yes | 385 | 168 | 77 | 91 | 217 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 1 | ||||
| 36 | Jayantisuper Construction PVT LTD | Mirzapur | 5252456 | Barew PWS Scheme | Yes | 342 | 277 | 106 | 171 | 65 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | ||||
| 37 | Jayantisuper Construction PVT LTD | Mirzapur | 5252465 | Narayanpur Zone 1 II PWS Scheme | Yes | 1075 | 661 | 274 | 387 | 414 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 11 | 1 | ||||
| 38 | Jayantisuper Construction PVT LTD | Mirzapur | 5253122 | Sonai W/S Scheme | Yes | 588 | 381 | 218 | 163 | 207 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 2 | ||||
| 39 | Jayantisuper Construction PVT LTD | Mirzapur | 5252460 | Kolana Water Supply Scheme | Yes | 461 | 376 | 193 | 183 | 85 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 7 | 2 | ||||
| 40 | Jayantisuper Construction PVT LTD | Mirzapur | 5255724 | Agarsand PWS | Yes | 502 | 167 | 112 | 55 | 335 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 2 | ||||
| 41 | Jayantisuper Construction PVT LTD | Mirzapur | 5253208 | Godhana W/S Scheme | Yes | 488 | 268 | 93 | 175 | 220 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 4 | ||||
| 42 | Jayantisuper Construction PVT LTD | Mirzapur | 5252462 | Aahi Bandhawa | Yes | 793 | 308 | 133 | 175 | 455 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 10 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 25 | 3 | ||||
| 43 | Jayantisuper Construction PVT LTD | Mirzapur | 5252461 | Mahamalpur | Yes | 547 | 400 | 124 | 276 | 147 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 20 | 5 | ||||
| 44 | Jayantisuper Construction PVT LTD | Mirzapur | 5255717 | Jamua | Yes | 518 | 331 | 137 | 194 | 187 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 15 | 4 | ||||
| 45 | Jayantisuper Construction PVT LTD | Mirzapur | 5252451 | Dayalpur PWS | Yes | 369 | 144 | 66 | 78 | 225 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 2 | ||||
| 46 | Jayantisuper Construction PVT LTD | Mirzapur | 5252452 | Shahpur Chousa Water Supply Scheme | Yes | 403 | 308 | 117 | 191 | 95 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 17 | 4 | ||||
| 47 | Jayantisuper Construction PVT LTD | Mirzapur | 5252592 | Gogao | Yes | 2253 | 446 | 206 | 240 | 1807 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 8 | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 44 | 13 | ||||
| 48 | Jayantisuper Construction PVT LTD | Mirzapur | 5253051 | Nagwasi | Yes | 577 | 359 | 128 | 231 | 218 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 17 | 4 | ||||
| 49 | Jayantisuper Construction PVT LTD | Mirzapur | 5253002 | Mujehra Kalan | Yes | 931 | 475 | 197 | 278 | 456 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 15 | 6 | ||||
| 50 | Jayantisuper Construction PVT LTD | Mirzapur | 5254061 | Gaura W/S Scheme | Yes | 3031 | 590 | 327 | 263 | 2441 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 11 | 9 | 32 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | New Required | 52 | 22 | ||||
| 51 | Jayantisuper Construction PVT LTD | Mirzapur | 5252455 | Dugouli Kantit PWS Scheme | Yes | 453 | 226 | 112 | 114 | 227 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 17 | 4 | ||||
| 52 | Jayantisuper Construction PVT LTD | Mirzapur | 5255470 | Saraiya Kamarghata | Yes | 1515 | 221 | 113 | 108 | 1294 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 5 | 14 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | New Required | 25 | 11 | ||||
| 53 | Jayantisuper Construction PVT LTD | Mirzapur | 5254847 | Aaraji Line Sultanpur W/S Scheme | Yes | 1229 | 508 | 207 | 301 | 721 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 9 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 24 | 5 | ||||
| 54 | Jayantisuper Construction PVT LTD | Mirzapur | 5252472 | Gazipur PWS | Yes | 833 | 208 | 91 | 117 | 625 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 17 | 9 | ||||
| 55 | Jayantisuper Construction PVT LTD | Mirzapur | 5253029 | Barkacha Kala PWS Scheme | Yes | 990 | 345 | 117 | 228 | 645 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 10 | 25 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | New Required | 40 | 15 | ||||
| 56 | Jayantisuper Construction PVT LTD | Mirzapur | 5254811 | Jafarpura W/S Scheme | Yes | 532 | 387 | 129 | 258 | 145 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 1 | ||||
| 57 | Jayantisuper Construction PVT LTD | Mirzapur | 5252490 | Dixitpur W/S Scheme | Yes | 568 | 245 | 87 | 158 | 323 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 13 | 3 | ||||
| 58 | Jayantisuper Construction PVT LTD | Mirzapur | 5253195 | MAJHAWA | Yes | 1158 | 0 | 0 | 0 | 1158 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 26 | 15 | ||||
| 59 | Jayantisuper Construction PVT LTD | Mirzapur | 5255713 | Tilthi | Yes | 840 | 322 | 157 | 165 | 518 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 17 | 7 | ||||
| 60 | Jayantisuper Construction PVT LTD | Mirzapur | 5255727 | Jamuwari W/S Schemew | Yes | 458 | 253 | 112 | 141 | 188 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 12 | 2 | ||||
| 61 | Jayantisuper Construction PVT LTD | Mirzapur | 5252474 | Dhobahi PWS Scheme | Yes | 435 | 198 | 73 | 125 | 237 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 7 | 4 | ||||
| 62 | Jayantisuper Construction PVT LTD | Mirzapur | 5253245 | Bhiskuri | Yes | 551 | 260 | 107 | 153 | 291 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 19 | 5 | ||||
| 63 | Jayantisuper Construction PVT LTD | Mirzapur | 5253252 | Bikana W/S Scheme | Yes | 485 | 220 | 84 | 136 | 265 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 22 | 5 | ||||
| 64 | Jayantisuper Construction PVT LTD | Mirzapur | 5253240 | Bagahi | Yes | 439 | 130 | 103 | 27 | 309 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 4 | ||||
