| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | LC Infra Project Limited | Ghaziabad | 4653867 | Suhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | LC Infra Project Limited | Ghaziabad | 4653779 | Teuri 13 Biswa | 1176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | LC Infra Project Limited | Ghaziabad | 4653882 | Bhowapur | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | LC Infra Project Limited | Ghaziabad | 4653794 | Yakutpur Mavi | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | LC Infra Project Limited | Ghaziabad | 4653805 | Asalatpur Farakh Nagar | 2675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | LC Infra Project Limited | Ghaziabad | 4653880 | Kushaliya | 1295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | LC Infra Project Limited | Ghaziabad | 4653800 | Jafarabad Ganauli | 676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | LC Infra Project Limited | Ghaziabad | 4653843 | Rewadi Rewada | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | LC Infra Project Limited | Ghaziabad | 4653786 | Phaphrana | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | LC Infra Project Limited | Ghaziabad | 4653792 | Makarmatpur Sikhera | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | LC Infra Project Limited | Ghaziabad | 4652622 | Saidpur Husainpur | 1294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | LC Infra Project Limited | Ghaziabad | 4653889 | Ataur | 826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | LC Infra Project Limited | Ghaziabad | 4652640 | ABUPUR | 1346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | LC Infra Project Limited | Ghaziabad | 4652642 | SURANA | 1492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | LC Infra Project Limited | Ghaziabad | 4652644 | SAUNDA | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | LC Infra Project Limited | Ghaziabad | 4652646 | NEKPUR SABITNAGAR | 1360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | LC Infra Project Limited | Ghaziabad | 4652647 | Mohammadpur Kadim | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | LC Infra Project Limited | Ghaziabad | 4652648 | SUTHARI | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | LC Infra Project Limited | Ghaziabad | 4652649 | MORTI | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | LC Infra Project Limited | Ghaziabad | 4652621 | BHOJPUR | 1478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | LC Infra Project Limited | Ghaziabad | 4653881 | Bahadurpur | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | LC Infra Project Limited | Ghaziabad | 4653887 | Shahpur Nij Morta | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | LC Infra Project Limited | Ghaziabad | 4652627 | Milak Ravali | 240 | 180 | 120 | 60 | 60 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | |||
| 24 | LC Infra Project Limited | Ghaziabad | 4657254 | DASNA DEHAT | 7535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | LC Infra Project Limited | Ghaziabad | 4657565 | Gyaspur | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | LC Infra Project Limited | Ghaziabad | 4652624 | Nahali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | LC Infra Project Limited | Ghaziabad | 4652626 | Mandaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | LC Infra Project Limited | Ghaziabad | 4652630 | Khindaura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
