| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | M/S B.K Construction | Etah | 473537 | Gudau | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | M/S B.K Construction | Etah | 473737 | Misauli | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | M/S B.K Construction | Etah | 473741 | Nagwai | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | M/S B.K Construction | Etah | 4731670 | Chandpur Jindahar | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | M/S B.K Construction | Etah | 473735 | Pahara Majra Kabirpur | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | M/S B.K Construction | Etah | 4731210 | Pahrai | 232 | 232 | 155 | 77 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 3070 | 2050 | 1020 | 300 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3420 | 1950 | ||||
| 7 | M/S B.K Construction | Etah | 4732654 | Onn | 371 | 371 | 300 | 71 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 7000 | 5500 | 1500 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7000 | 3000 | ||||
| 8 | M/S B.K Construction | Etah | 4732657 | Simrau | 568 | 568 | 284 | 284 | 26 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | 13156 | 6500 | 6656 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13156 | 4000 | |||||
| 9 | M/S B.K Construction | Etah | 4732258 | Samaspur | 528 | 528 | 400 | 128 | 40 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 18770 | 12000 | 6770 | 700 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18770 | 7000 | ||||
| 10 | M/S B.K Construction | Etah | 4731214 | Rajmalpur Timarua | 175 | 173 | 150 | 23 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 8675 | 5000 | 3675 | 400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8675 | 3000 | ||||
| 11 | M/S B.K Construction | Etah | 473556 | Kosma | 420 | 420 | 210 | 210 | 45 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 6764 | 3700 | 3064 | 6000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6764 | 2000 | ||||
| 12 | M/S B.K Construction | Etah | 4731217 | Ranausa | 367 | 367 | 186 | 181 | 40 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | 8455 | 4226 | 4229 | 800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8255 | 2500 | |||||
| 13 | M/S B.K Construction | Etah | 473536 | Gazipur Pahor | 154 | 154 | 100 | 54 | 32 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 3603 | 2000 | 1603 | 600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3603 | 1200 | ||||
| 14 | M/S B.K Construction | Etah | 4732247 | Isauli | 771 | 771 | 368 | 403 | 50 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 12300 | 6150 | 6150 | 500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12300 | 4070 | ||||
| 15 | M/S B.K Construction | Etah | 4731213 | Prathavirajpur | 134 | 134 | 100 | 34 | 40 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 4290 | 3000 | 1290 | 300 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
| 16 | M/S B.K Construction | Etah | 4732660 | Narahra | 197 | 197 | 120 | 77 | 60 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | 1621 | 1000 | 621 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 17 | M/S B.K Construction | Etah | 473572 | Milawali | 510 | 510 | 255 | 255 | 35 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | 6419 | 3210 | 3209 | 400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| 18 | M/S B.K Construction | Etah | 473540 | Jamlapur | 195 | 195 | 123 | 72 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 4570 | 3000 | 1570 | 250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||||
| 19 | M/S B.K Construction | Etah | 473538 | Hinauna | 378 | 378 | 188 | 190 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | 6392 | 3190 | 3202 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |||||
| 20 | M/S B.K Construction | Etah | 4732244 | Rohina Mirzapur | 1167 | 1167 | 580 | 587 | 90 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | 18975 | 9500 | 9475 | 600 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | |||||
| 21 | M/S B.K Construction | Etah | 4733174 | Jirsami | 1771 | 1771 | 500 | 1271 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | 6560 | 3500 | 3060 | 1200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| 22 | M/S B.K Construction | Etah | 4735695 | Barai | 1780 | 1780 | 500 | 1280 | 60 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 72 | 30 | 42 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 10 | ||||
| 23 | M/S B.K Construction | Etah | 4737236 | Awagarh dehat | 1309 | 1309 | 300 | 1009 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | Available | Connected | 31 | 5 | 26 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 31 | 10 | ||||
| 24 | M/S B.K Construction | Etah | 4735869 | Kasimpur | 107 | 107 | 70 | 37 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | ||||
| 25 | M/S B.K Construction | Etah | 4735873 | Khedia Mazaraon | 178 | 178 | 100 | 78 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||||
| 26 | M/S B.K Construction | Etah | 4735874 | Chirgawan | 505 | 505 | 100 | 405 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 13 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | ||||
| 27 | M/S B.K Construction | Etah | 4735866 | Bisuneepur | 300 | 300 | 150 | 150 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 13 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 6 | ||||
| 28 | M/S B.K Construction | Etah | 4735871 | Bichhpuri | 706 | 706 | 500 | 206 | 30 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | 18 | 12 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | |||||
| 29 | M/S B.K Construction | Etah | 4736468 | NAGALA ANNI | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | M/S B.K Construction | Etah | 4731211 | Pilkhatra | 493 | 493 | 300 | 193 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||||
| 31 | M/S B.K Construction | Etah | 473524 | Amrole Ratn Pur | 879 | 879 | 500 | 379 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 7 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | ||||
| 32 | M/S B.K Construction | Etah | 4732945 | Sarai Agahat | 1387 | 1387 | 700 | 687 | 50 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 9 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | ||||
| 33 | M/S B.K Construction | Etah | 4732261 | Sona | 211 | 211 | 100 | 111 | 30 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 7 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | ||||
| 34 | M/S B.K Construction | Etah | 4731669 | Manoopur | 180 | 180 | 100 | 80 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| 35 | M/S B.K Construction | Etah | 4732946 | Mirzapur Kabirpur | 211 | 211 | 100 | 111 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 36 | M/S B.K Construction | Etah | 4735867 | PAVARA | 150 | 150 | 100 | 50 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 7 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||||
| 37 | M/S B.K Construction | Etah | 4736485 | Pehara Majra Kabir Pur | 232 | 232 | 100 | 132 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 7 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||||
| 38 | M/S B.K Construction | Etah | 4735697 | Malawan | 1202 | 1202 | 250 | 952 | 332 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 11 | 6 | 5 | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | New Required | 25 | 10 | |||
| 39 | M/S B.K Construction | Etah | 473529 | Babasa | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
