| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Nalanda Engicon PVT LTD | Basti | 5112058 | BANGAWA GRAM PANCAYAT WATER SUPPLY SCHEME | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Nalanda Engicon PVT LTD | Basti | 5116371 | JAIDPUR MINI WS SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Nalanda Engicon PVT LTD | Basti | 5116261 | Bagha Par w/s Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Nalanda Engicon PVT LTD | Basti | 5116803 | Khalil Patti G.P. w/s Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Nalanda Engicon PVT LTD | Basti | 5112361 | BEILI GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Nalanda Engicon PVT LTD | Basti | 5112297 | PARASI GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Nalanda Engicon PVT LTD | Basti | 5111367 | PACHISA GRAM PANCHAYAT W/S SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Nalanda Engicon PVT LTD | Basti | 5112392 | RAMNAGAR GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Nalanda Engicon PVT LTD | Basti | 5116702 | JAIDPUR MINI WS SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Nalanda Engicon PVT LTD | Basti | 5112396 | ASNAHARA GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Nalanda Engicon PVT LTD | Basti | 5116461 | Bholapur G.P. w/s Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Nalanda Engicon PVT LTD | Basti | 5112419 | PAKRI GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Nalanda Engicon PVT LTD | Basti | 5116462 | Arda GOV Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Nalanda Engicon PVT LTD | Basti | 5112345 | BELWADAN GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Nalanda Engicon PVT LTD | Basti | 5112404 | SHIVPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Nalanda Engicon PVT LTD | Basti | 5112423 | KHUTHANA PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | Nalanda Engicon PVT LTD | Basti | 5112420 | DHIRAULI BABU PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | Nalanda Engicon PVT LTD | Basti | 5112091 | KUMHIYA MISHRAULI GRAM PANCHAYAT WATER SUPPLY SCHE | 1016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | Nalanda Engicon PVT LTD | Basti | 5116805 | Nagra Boadihar w/s Scheme | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Nalanda Engicon PVT LTD | Basti | 5116463 | SENDURIYA G.P. w/s Scheme | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Nalanda Engicon PVT LTD | Basti | 5116264 | Govindapur G.P. w/s Scheme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 22 | Nalanda Engicon PVT LTD | Basti | 5116434 | Niyamatpur G.P. w/s Scheme | 613 | 449 | 224 | 225 | 185 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 16 | 3 | |||
| 23 | Nalanda Engicon PVT LTD | Basti | 5111458 | RANIGAON GRAM PANCHAYAT WATER SUPPLY SCHEME | 353 | 228 | 28 | 200 | 125 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 1 | |||
| 24 | Nalanda Engicon PVT LTD | Basti | 511153 | TURSI W/S | 599 | 386 | 256 | 130 | 200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 13 | 3 | |||
| 25 | Nalanda Engicon PVT LTD | Basti | 5112414 | VIKRAMJOT GRAM PANCHAYAT WATER SUPPLY SCHEME | 745 | 535 | 355 | 180 | 210 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 0 | |||
| 26 | Nalanda Engicon PVT LTD | Basti | 5117568 | UBHAI GP WS SCHEME | 628 | 460 | 305 | 155 | 102 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 2 | |||
| 27 | Nalanda Engicon PVT LTD | Basti | 5111362 | HARDIYA GROUP OF VILLAGES WATER SUPPLY SCHEME | 785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | Nalanda Engicon PVT LTD | Basti | 5116367 | Gotwa G.P. w/s Scheme | 1008 | 585 | 129 | 456 | 423 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 2 | |||
| 29 | Nalanda Engicon PVT LTD | Basti | 5112085 | KANAILI GRAM PANCHAYAT WATER SUPPLY SCHEME | 194 | 119 | 17 | 102 | 75 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 8 | 5 | |||
| 30 | Nalanda Engicon PVT LTD | Basti | 5112242 | AKMA GRAM PANCHAYAT WATER SUPPLY | 257 | 145 | 17 | 128 | 112 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 2 | |||
| 31 | Nalanda Engicon PVT LTD | Basti | 5116425 | Bahil GOV w/s Scheme | 1006 | 721 | 218 | 503 | 285 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 13 | 3 | |||
| 32 | Nalanda Engicon PVT LTD | Basti | 5112298 | CHANDUA MAHRAI GRAM PANCHAYAT WATER SUPPLY SCHEME | 700 | 549 | 268 | 281 | 151 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 17 | 4 | |||
| 33 | Nalanda Engicon PVT LTD | Basti | 5116481 | Hathiya G.O.V. w/s Scheme | 382 | 293 | 170 | 123 | 89 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 34 | Nalanda Engicon PVT LTD | Basti | 5112083 | KARAHPITHIYA GRAM PANCHAYAT WATER SUPPLY SCHEME | 601 | 401 | 100 | 301 | 201 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 19 | 2 | |||
| 35 | Nalanda Engicon PVT LTD | Basti | 5112287 | KANAILA KHAS GRAM PANCHAYAT WATER SUPPLY SCHEME | 283 | 188 | 46 | 142 | 95 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Required | 8 | 1 | |||
| 36 | Nalanda Engicon PVT LTD | Basti | 5112312 | KHARWANIYA GRAM PANCHAYAT WATER SUPPLY SCHEME | 285 | 185 | 83 | 102 | 100 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 8 | 1 | |||
| 37 | Nalanda Engicon PVT LTD | Basti | 5112362 | PALHA GRAM PANCHAYAT WATER SUPPLY SCHEME | 338 | 303 | 158 | 145 | 35 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 4 | |||
| 38 | Nalanda Engicon PVT LTD | Basti | 5112326 | KURIYAR GRAM PANCHAYAT WATER SUPPLY SCHEME | 329 | 217 | 65 | 152 | 112 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 39 | Nalanda Engicon PVT LTD | Basti | 5112087 | LAGUNAHI GRAM PANCHAYAT WATER SUPPLY SCHEME | 293 | 213 | 71 | 142 | 80 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 2 | |||
| 40 | Nalanda Engicon PVT LTD | Basti | 5116804 | Mahtha GOV w/s Scheme | 843 | 628 | 216 | 412 | 215 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 41 | Nalanda Engicon PVT LTD | Basti | 5116460 | Sajahara G.P. w/s Scheme | 339 | 212 | 2 | 210 | 127 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 8 | 4 | |||
| 42 | Nalanda Engicon PVT LTD | Basti | 5112328 | SIKRA BARGAH GRAM PANCHAYAT WATER SUPPLY SCHEME | 360 | 282 | 132 | 150 | 78 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 15 | 3 | |||
| 43 | Nalanda Engicon PVT LTD | Basti | 5112285 | THARAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 418 | 241 | 0 | 241 | 175 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 6 | |||
| 44 | Nalanda Engicon PVT LTD | Basti | 5116802 | Bangawa GP w/s Scheme | 365 | 245 | 71 | 174 | 120 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 1 | |||
| 45 | Nalanda Engicon PVT LTD | Basti | 5116457 | Bhaisahiya G.P. w/s Scheme | 626 | 394 | 182 | 212 | 232 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 15 | 2 | |||
| 46 | Nalanda Engicon PVT LTD | Basti | 5112308 | DARIDIHA GRAM PANCHAYAT WATER SUPPLY SCHEME | 763 | 588 | 263 | 325 | 175 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 5 | 3 | |||
| 47 | Nalanda Engicon PVT LTD | Basti | 5112089 | KUSUMAHA GRAM PANCHAYAT WATER SUPPLY SCHEME | 707 | 522 | 201 | 321 | 185 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 4 | |||
| 48 | Nalanda Engicon PVT LTD | Basti | 5112364 | MAHADEV GRAM PANCHAYAT WATER SUPPLY SCHEME | 434 | 332 | 130 | 202 | 102 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 49 | Nalanda Engicon PVT LTD | Basti | 5112092 | MAHARIPUR PANCHAYAT WATER SUPPLY SCHEME | 363 | 242 | 86 | 156 | 121 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 2 | |||
| 50 | Nalanda Engicon PVT LTD | Basti | 5112295 | MAHSHO KHAS GRAM PANCHAYAT WATER SUPPLY SCHEME | 1500 | 1300 | 1090 | 210 | 200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 19000 | 6 | |||
| 51 | Nalanda Engicon PVT LTD | Basti | 5112304 | PAKARDAR GRAM PANCHAYAT WATER SUPPLY SCHEME | 247 | 189 | 47 | 142 | 85 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4600 | 2 | |||
| 52 | Nalanda Engicon PVT LTD | Basti | 5116373 | Parasrampur G.P. w/s Scheme | 946 | 408 | 183 | 225 | 269 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 4 | |||
| 53 | Nalanda Engicon PVT LTD | Basti | 5112321 | SALTAUA GOPALPUR GRAM PANCHAYAT WATER SUPPLY SCHEM | 952 | 151 | 61 | 90 | 390 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 17 | 2 | |||
| 54 | Nalanda Engicon PVT LTD | Basti | 5112401 | SEMHO GRAM PANCHAYAT WATER SUPPLY SCHEME | 384 | 138 | 18 | 120 | 89 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 55 | Nalanda Engicon PVT LTD | Basti | 5112309 | MUDADEEHA GRAM PANCHAYAT WATER SUPPLY SCHEME | 952 | 151 | 61 | 90 | 175 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 56 | Nalanda Engicon PVT LTD | Basti | 5112395 | INDAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 423 | 185 | 80 | 105 | 119 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 57 | Nalanda Engicon PVT LTD | Basti | 5116374 | Pipra Khas G.P. w/s Scheme | 841 | 770 | 565 | 205 | 71 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 21 | 2 | |||
| 58 | Nalanda Engicon PVT LTD | Basti | 5112915 | TURKAULIYA URF KARMAHIYA GRAM PANCHAYAT WATER SUPP | 1088 | 689 | 429 | 260 | 92 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 3 | |||
| 59 | Nalanda Engicon PVT LTD | Basti | 5112412 | PIKAURA GRAM PANCHAYAT WATER SUPPLY SCHEME | 728 | 216 | 116 | 100 | 85 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 13 | 3 | |||
| 60 | Nalanda Engicon PVT LTD | Basti | 5112406 | JAMADA SHAHI GRAM PANCHAYAT WATER SUPPLY SCHEME | 745 | 535 | 355 | 180 | 210 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 13 | 8 | |||
| 61 | Nalanda Engicon PVT LTD | Basti | 5112277 | RAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 420 | 289 | 87 | 202 | 131 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 0 | |||
