| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Om Infra Limited | Amroha | 4622068 | Sihali Jagir W/S Scheme | Yes | 1727 | 1474 | 1379 | 95 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 19 | 0 | ||||
| 2 | Om Infra Limited | Amroha | 4622227 | Sirsa Khumar W/S Scheme | 869 | 590 | 340 | 250 | 279 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 2 | |||
| 3 | Om Infra Limited | Amroha | 4622729 | Sultanpur Molvi | 612 | 342 | 112 | 230 | 150 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 4 | |||
| 4 | Om Infra Limited | Amroha | 4622742 | Soharka W/S Scheme | 980 | 469 | 210 | 259 | 344 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 0 | |||
| 5 | Om Infra Limited | Amroha | 4622433 | Tigriya Khadar W/S Scheme | 641 | 491 | 351 | 140 | 150 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 3 | |||
| 6 | Om Infra Limited | Amroha | 4621115 | Jaitoli Mustakam W/S Scheme | 1268 | 845 | 395 | 450 | 423 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 18 | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 5 | |||
| 7 | Om Infra Limited | Amroha | 4621116 | Jebda Mustakam W/S Scheme | 556 | 205 | 105 | 100 | 351 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 1 | |||
| 8 | Om Infra Limited | Amroha | 4622097 | Kai Mustkam W/S Scheme | 1060 | 716 | 429 | 287 | 344 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 1 | |||
| 9 | Om Infra Limited | Amroha | 462242 | Karanpur Mafi Village W/S Scheme | 823 | 579 | 366 | 213 | 244 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 13 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 17 | 3 | |||
| 10 | Om Infra Limited | Amroha | 4622103 | Koobi W/S Scheme | 277 | 376 | 316 | 60 | 176 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 9 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 4 | |||
| 11 | Om Infra Limited | Amroha | 4622107 | Munda Imma | 720 | 485 | 285 | 200 | 235 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 1 | |||
| 12 | Om Infra Limited | Amroha | 4622128 | Rukhalu W/S Scheme | 1059 | 490 | 110 | 380 | 569 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 14 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 16 | 4 | |||
| 13 | Om Infra Limited | Amroha | 4622732 | Sarkari Azeez | 476 | 328 | 67 | 261 | 148 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 3 | |||
| 14 | Om Infra Limited | Amroha | 4622733 | Machariya W/S Scheme | 186 | 160 | 110 | 50 | 26 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | New Connection Required | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 1 | ||||
| 15 | Om Infra Limited | Amroha | 4622435 | Tarauli W/S Scheme | 436 | 276 | 146 | 130 | 160 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 3 | |||
| 16 | Om Infra Limited | Amroha | 462505 | Adampur Village Water Supply Scheme | 1648 | 1365 | 682 | 683 | 283 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 27 | 21 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 29 | 6 | |||
| 17 | Om Infra Limited | Amroha | 462506 | Azampur Village W/S Scheme | 2260 | 500 | 420 | 80 | 1540 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 25 | 16 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | New Required | 28 | 9 | |||
| 18 | Om Infra Limited | Amroha | 462507 | Badaunia village water supply scheme | 395 | 274 | 109 | 165 | 230 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Connection Required | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 4 | ||||
| 19 | Om Infra Limited | Amroha | 462237 | Bartaura Village Water Supply Scheme | 538 | 300 | 180 | 120 | 238 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 3 | |||
| 20 | Om Infra Limited | Amroha | 4622737 | Baseli W/S Scheme | 571 | 209 | 94 | 115 | 150 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 2 | |||
| 21 | Om Infra Limited | Amroha | 462235 | Beelna Village W/S Scheme | Yes | 1388 | 1050 | 1000 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 13 | 0 | ||||
| 22 | Om Infra Limited | Amroha | 462582 | Chakanwala Mustakam Village W/S Scheme | 682 | 505 | 121 | 384 | 177 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 9 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | New Required | 11 | 1 | |||
| 23 | Om Infra Limited | Amroha | 462583 | Chobara Village W/S Scheme | 634 | 254 | 204 | 50 | 380 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 0 | |||
| 24 | Om Infra Limited | Amroha | 4625292 | Chaudharpur W/S Scheme | 1356 | 937 | 632 | 305 | 575 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 20 | 20 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 23 | 2 | |||
| 25 | Om Infra Limited | Amroha | 462586 | Chuchela Kalan | 1769 | 1505 | 1105 | 400 | 264 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 18 | 15 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 21 | 4 | |||
| 26 | Om Infra Limited | Amroha | 462587 | Dadhiyal Village W/S Scheme | 861 | 699 | 599 | 100 | 161 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 12 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 14 | 6 | |||
| 27 | Om Infra Limited | Amroha | 4621108 | Dariyapur Buzurg W/S Scheme | 565 | 432 | 332 | 100 | 180 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 3 | |||
| 28 | Om Infra Limited | Amroha | 4622093 | Dhakiya Chaman W/S Scheme | 1208 | 545 | 215 | 330 | 350 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 1 | |||
| 29 | Om Infra Limited | Amroha | 4622095 | Dhakka W/S Scheme | 2077 | 855 | 555 | 300 | 1222 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 16 | 8 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 22 | 11 | |||
| 30 | Om Infra Limited | Amroha | 4622739 | Didauli W/S Scheme | 1928 | 1040 | 137 | 903 | 562 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 20 | 11 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 21 | 8 | |||
| 31 | Om Infra Limited | Amroha | 4622734 | Funderi W/S Scheme | 750 | 447 | 237 | 210 | 290 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 1 | |||
| 32 | Om Infra Limited | Amroha | 4621111 | Gangeshwari W/S Scheme | 857 | 595 | 250 | 345 | 262 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 11 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 8 | |||
| 33 | Om Infra Limited | Amroha | 4621113 | Gangwar W/S Scheme | 893 | 421 | 121 | 300 | 472 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 6 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 15 | 9 | |||
| 34 | Om Infra Limited | Amroha | 4625303 | Shahpur W/S Scheme | 818 | 432 | 282 | 150 | 386 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 9 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 3 | |||
| 35 | Om Infra Limited | Amroha | 462239 | Kakrali village water supply scheme | 692 | 462 | 184 | 278 | 230 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 1 | |||
| 36 | Om Infra Limited | Amroha | 4622099 | Kankar Sarai W/S Scheme | 1064 | 984 | 784 | 200 | 80 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 9 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 4 | |||
| 37 | Om Infra Limited | Amroha | 4622101 | Kankather W/S Scheme | 1216 | 750 | 425 | 325 | 466 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | Available | Connected | 12 | 11 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 13 | 1 | |||
| 38 | Om Infra Limited | Amroha | 4622067 | Kanpura W/S Scheme | Yes | 588 | 420 | 370 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | New Required | 5 | 0 | ||||
| 39 | Om Infra Limited | Amroha | 4622105 | Moharka Patti W/S Scheme | 1442 | 1060 | 760 | 300 | 382 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 16 | 14 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 17 | 2 | |||
| 40 | Om Infra Limited | Amroha | 4622110 | Neeli Kheri W/s Scheme | 818 | 431 | 221 | 210 | 300 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 8 | 2 | |||
| 41 | Om Infra Limited | Amroha | 4622114 | Paiyti Kalan W/S Scheme | 2050 | 1193 | 593 | 600 | 950 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 25 | 20 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 30 | 7 | |||
| 42 | Om Infra Limited | Amroha | 4622116 | Papsara Khadar W/S Scheme | 850 | 700 | 500 | 200 | 150 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 10 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 0 | |||
| 43 | Om Infra Limited | Amroha | 4622119 | Patai Khadar W/S Scheme | 564 | 400 | 170 | 230 | 164 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 8 | 3 | |||
| 44 | Om Infra Limited | Amroha | 4622123 | Patai Khalsa W/S Scheme | 1702 | 700 | 500 | 200 | 534 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 14 | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 14 | 2 | |||
| 45 | Om Infra Limited | Amroha | 4622127 | Parora Mustkam W/S Scheme | 1421 | 880 | 480 | 400 | 541 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 17 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 20 | 10 | |||
| 46 | Om Infra Limited | Amroha | 4622365 | Saidpur Imma | 360 | 240 | 110 | 130 | 120 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 7 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 1 | |||
| 47 | Om Infra Limited | Amroha | 4622731 | Shahbajpur Dor W/S Scheme | 697 | 500 | 300 | 200 | 197 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 10 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 16 | 7 | |||
