| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Om Infra Limited | Unnao | 4821216 | Kuither W/S Scheme | 584 | 359 | 0 | 359 | 225 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 7 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | New Required | 5 | 4 | |||
| 2 | Om Infra Limited | Unnao | 4822040 | Fatehpur-84 (Chandrika khera) Water supply scheme | 745 | 584 | 380 | 204 | 161 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 10 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 16 | 8 | |||
| 3 | Om Infra Limited | Unnao | 4822145 | Pansariya Water Supply Scheme | 902 | 390 | 200 | 190 | 593 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 11 | 9 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 27 | 14 | ||||
| 4 | Om Infra Limited | Unnao | 4822157 | kalyanpur water supply scheme | 323 | 218 | 169 | 49 | 125 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 8 | 2 | |||
| 5 | Om Infra Limited | Unnao | 4822158 | Bairagarh water supply scheme | 372 | 372 | 265 | 107 | 59 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 4 | 2 | |||
| 6 | Om Infra Limited | Unnao | 4822143 | Padri khurd water supply scheme | 650 | 300 | 150 | 150 | 350 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 11 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 17 | 8 | |||
| 7 | Om Infra Limited | Unnao | 4822134 | Kotra water supply scheme | 567 | 247 | 193 | 54 | 320 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 6 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 11 | 4 | |||
| 8 | Om Infra Limited | Unnao | 4822154 | Sheshpur nari Water supply scheme | 1375 | 450 | 295 | 155 | 925 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 12 | 3 | 9 | 26 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 26 | 22 | |||
| 9 | Om Infra Limited | Unnao | 4822030 | Bahurajmau (Ranipur zone) Water supply scheme | 764 | 632 | 581 | 51 | 183 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 8 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 12 | 5 | ||||
| 10 | Om Infra Limited | Unnao | 4822149 | Pathakpur Water Supply scheme | 490 | 313 | 188 | 125 | 177 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 8 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 9 | 2 | |||
| 11 | Om Infra Limited | Unnao | 4822031 | Bahurajmau (Satan zone) Water supply scheme | 715 | 389 | 194 | 195 | 326 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 18 | 13 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 23 | 8 | |||
| 12 | Om Infra Limited | Unnao | 4822033 | Barula water supply scheme | 633 | 551 | 336 | 215 | 82 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 10 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 13 | 4 | |||
| 13 | Om Infra Limited | Unnao | 4822130 | Jaitipur Water supply scheme | 432 | 390 | 287 | 103 | 145 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 3 | 3 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 17 | 12 | |||
| 14 | Om Infra Limited | Unnao | 4822029 | Awagojha Water Supply Scheme | 558 | 360 | 260 | 100 | 198 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 7 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 9 | 2 | |||
| 15 | Om Infra Limited | Unnao | 4822047 | Hilauli water supply scheme | 2640 | 660 | 358 | 302 | 2282 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Available | Connected | 24 | 20 | 3 | 19 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | New Required | 43 | 19 | |||
| 16 | Om Infra Limited | Unnao | 4822142 | Miyaganj Water Supply scheme | 1142 | 820 | 792 | 28 | 350 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 16 | 15 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 16 | 14 | |||
| 17 | Om Infra Limited | Unnao | 4822140 | Manikapur Water Supply Scheme | 490 | 380 | 332 | 48 | 110 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 15 | 12 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 24 | 20 | |||
| 18 | Om Infra Limited | Unnao | 4822041 | Garhewa water supply scheme | 436 | 270 | 158 | 112 | 166 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 7 | 2 | |||
| 19 | Om Infra Limited | Unnao | 4821248 | Bakshar W/S Scheme | 671 | 337 | 223 | 114 | 334 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 14 | 3 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 22 | 15 | |||
| 20 | Om Infra Limited | Unnao | 4822035 | Behta Kachh water supply scheme | 373 | 315 | 182 | 133 | 58 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 10 | 3 | |||
| 21 | Om Infra Limited | Unnao | 4822225 | Behta sumhari water supply scheme | 640 | 517 | 382 | 135 | 123 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 8 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 12 | 3 | |||
| 22 | Om Infra Limited | Unnao | 4822032 | Banda khera Water Supply Scheme | 1634 | 500 | 250 | 250 | 1134 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 11 | 11 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 17 | 5 | |||
| 23 | Om Infra Limited | Unnao | 4822036 | Behta mujawar water supply scheme | 712 | 495 | 347 | 148 | 217 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 17 | 16 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 19 | 3 | |||
| 24 | Om Infra Limited | Unnao | 4822132 | Katripiper khera - II water supply scheme | 600 | 285 | 107 | 178 | 315 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 5 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 13 | 9 | |||
| 25 | Om Infra Limited | Unnao | 4822133 | Khapra Muslim Water supply scheme | 553 | 383 | 141 | 242 | 170 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 16 | 16 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 20 | 3 | |||
| 26 | Om Infra Limited | Unnao | 4822139 | Mamrejpur water supply scheme | 685 | 495 | 347 | 148 | 190 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 17 | 16 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 19 | 3 | |||
| 27 | Om Infra Limited | Unnao | 4822146 | Para water supply scheme | 506 | 364 | 174 | 190 | 142 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 22 | 19 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 36 | 14 | |||
| 28 | Om Infra Limited | Unnao | 4822150 | Roori Sadikpur Water supply scheme | 312 | 234 | 124 | 110 | 78 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 17 | 12 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 22 | 18 | |||
| 29 | Om Infra Limited | Unnao | 4822151 | Saharawan Water Supply scheme | 822 | 515 | 257 | 258 | 307 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 25 | 22 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 30 | 26 | ||||
| 30 | Om Infra Limited | Unnao | 4822153 | Sersa Water supply Scheme | 715 | 300 | 136 | 164 | 415 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 10 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 18 | 15 | |||
| 31 | Om Infra Limited | Unnao | 4822156 | Tikargarhi water supply scheme | 305 | 213 | 64 | 149 | 92 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 13 | 12 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 18 | 5 | ||||
| 32 | Om Infra Limited | Unnao | 4822141 | Mawai water supply scheme | 2378 | 1840 | 1028 | 812 | 538 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 34 | 29 | 5 | 38 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 73 | 37 | ||||
| 33 | Om Infra Limited | Unnao | 4821626 | Akbarpur PWS Normal Scheme | 702 | 539 | 286 | 253 | 163 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 12 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 23 | 8 | |||
| 34 | Om Infra Limited | Unnao | 4822045 | Gulriha water supply scheme (Zone-1 Uday Nagar Col | 2275 | 1363 | 1200 | 163 | 912 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Available | Connected | 22 | 17 | 5 | 10 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | New Required | 32 | 13 | |||
| 35 | Om Infra Limited | Unnao | 4822044 | Hamirpur Water Supply Scheme | 529 | 314 | 166 | 148 | 215 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 8 | 7 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 22 | 11 | |||
| 36 | Om Infra Limited | Unnao | 4822131 | Kantha Water Supply scheme | 1265 | 550 | 295 | 255 | 715 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 33 | 30 | 3 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 53 | 19 | |||
| 37 | Om Infra Limited | Unnao | 4822136 | Kulha Ataora Water Supply Scheme | 377 | 313 | 150 | 163 | 64 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 20 | 17 | ||||
| 38 | Om Infra Limited | Unnao | 4822138 | Lauwasingan khera water supply scheme | 1568 | 500 | 355 | 145 | 1068 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 36 | 31 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | New Required | 49 | 15 | |||
| 39 | Om Infra Limited | Unnao | 4822147 | Parmani water supply scheme | 380 | 313 | 150 | 163 | 182 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 8 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 10 | 0 | ||||
| 40 | Om Infra Limited | Unnao | 4822137 | Kumbhi Water supply scheme | 716 | 375 | 200 | 175 | 341 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Available | Connected | 11 | 9 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 27 | 14 | |||
| 41 | Om Infra Limited | Unnao | 4822155 | Targaon water supply scheme | 3128 | 785 | 586 | 199 | 2343 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 34 | 31 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 54 | 19 | ||||
| 42 | Om Infra Limited | Unnao | 4822039 | Bihar water supply scheme (Zone-1 Bihar, Zone-2 Ra | 1700 | 1100 | 1100 | 0 | 600 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Available | Connected | 27 | 22 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | New Required | 27 | 23 | |||
| 43 | Om Infra Limited | Unnao | 4825000 | Bhawaliya Pahasa Re-Organisation scheme | 524 | 524 | 220 | 304 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Available | 38 | 32 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | New Required | 43 | 36 | ||||
| 44 | Om Infra Limited | Unnao | 4825698 | Panai Bujurg Water Supply Scheme | 710 | 427 | 227 | 200 | 283 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | 8 | 2 | 6 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 20 | 17 | ||||
| 45 | Om Infra Limited | Unnao | 4821221 | Osiya W/S Scheme | 826 | 355 | 178 | 177 | 93 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 7 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 11 | 5 | |||
| 46 | Om Infra Limited | Unnao | 4822148 | Parsanda water supply scheme | 713 | 382 | 122 | 260 | 260 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 6 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 12 | 5 | |||
| 47 | Om Infra Limited | Unnao | 4827485 | Bahurajmau (Ranipur zone) Water supply scheme | 764 | 764 | 252 | 512 | 122 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 8 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 2 | |||
| 48 | Om Infra Limited | Unnao | 4827514 | BAIRAGARH WSS | 327 | 327 | 256 | 71 | 106 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 2 | 0 | |||
| 49 | Om Infra Limited | Unnao | 4827492 | HILAULI WSS | 2232 | 2232 | 1400 | 832 | 467 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 34 | 26 | 7 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 25 | 9 | |||
| 50 | Om Infra Limited | Unnao | 4827515 | Bhartipur W/S Scheme | 325 | 325 | 190 | 135 | 96 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | 1 | 0 | |||
| 51 | Om Infra Limited | Unnao | 4827506 | Panai Bujurg WSS | 511 | 511 | 64 | 447 | 314 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 20 | 7 | |||
| 52 | Om Infra Limited | Unnao | 4827486 | Barula water supply scheme | 333 | 333 | 123 | 210 | 190 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 10 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 5 | 2 | |||
| 53 | Om Infra Limited | Unnao | 4827504 | Miyaganj Water Supply scheme | 1250 | 1250 | 170 | 1080 | 766 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 0 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 16 | 6 | |||
| 54 | Om Infra Limited | Unnao | 4827496 | KOTRA | 469 | 469 | 70 | 399 | 426 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 6 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 5 | 2 | |||
| 55 | Om Infra Limited | Unnao | 4827502 | Manikapur Water Supply Scheme | 490 | 490 | 62 | 428 | 516 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 0 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 24 | 8 | |||
| 56 | Om Infra Limited | Unnao | 4827493 | JATIPUR WSS | 887 | 486 | 194 | 292 | 632 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 4 | 4 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 13 | 4 | |||
| 57 | Om Infra Limited | Unnao | 4827499 | KUMBHI WSS | 597 | 597 | 175 | 422 | 375 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 11 | 9 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 17 | 6 | |||
| 58 | Om Infra Limited | Unnao | 4827513 | Targaon water supply scheme | 1336 | 1336 | 570 | 766 | 600 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 36 | 36 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 25 | 9 | |||
| 59 | Om Infra Limited | Unnao | 4827508 | PARSANDA WSS | 713 | 549 | 76 | 473 | 591 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 2 | |||
| 60 | Om Infra Limited | Unnao | 4827511 | Sheshpur nari Water supply scheme | 1133 | 1133 | 670 | 463 | 811 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | 0 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 26 | 9 | ||||
| 61 | Om Infra Limited | Unnao | 4827483 | Akabarpur Water Supply Scheme | 702 | 527 | 286 | 241 | 175 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Available | Connected | 12 | 5 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 3 | |||
| 62 | Om Infra Limited | Unnao | 4827512 | SERSA WSS | 688 | 482 | 393 | 89 | 206 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 6 | |||
| 63 | Om Infra Limited | Unnao | 4827489 | GARHEWA WSS | 319 | 207 | 35 | 172 | 112 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Available | Connected | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 2 | 0 | |||
| 64 | Om Infra Limited | Unnao | 4827503 | Osiya WSS | 826 | 448 | 178 | 270 | 378 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Available | Connected | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 2 | |||
| 65 | Om Infra Limited | Unnao | 4827509 | SAHRAWAN WSS | 968 | 718 | 242 | 476 | 250 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Available | Disconnected | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 30 | 11 | |||
| 66 | Om Infra Limited | Unnao | 4827510 | ROORI SADIKPUR WSS | 1144 | 731 | 587 | 144 | 413 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Available | Connected | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 22 | 7 | |||
