| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Om Infra Limited | Raebareli | 484262 | SIDHAUNA PANCHAYAT RURAL WATER SUPPLY SCHEME | 1912 | 1195 | 695 | 500 | 717 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 27 | 17 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 16 | 4 | |||
| 2 | Om Infra Limited | Raebareli | 484149 | SEKHPUR SAMODHA GRAM PANCHAYAT RURAL WATER SUPPLY | 1858 | 750 | 75 | 675 | 1108 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 29 | 17 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 5 | |||
| 3 | Om Infra Limited | Raebareli | 484261 | SEMER PAHA PANCHAYAT RURAL WATER SUPPLY SCHEME | 1821 | 1211 | 128 | 1083 | 610 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 31 | 26 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 3 | |||
| 4 | Om Infra Limited | Raebareli | 484264 | TEKARI DANDU PANCHAYAT RURAL WATER SUPPLY SCHEME | 1662 | 392 | 113 | 279 | 1270 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 27 | 26 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 3 | |||
| 5 | Om Infra Limited | Raebareli | 4843231 | KHARGAPUR WATER SUPPLY SCHEME | 557 | 190 | 58 | 132 | 367 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 12 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | |||
| 6 | Om Infra Limited | Raebareli | 484263 | SULTANPUR KHERA PANCHAYAT RURAL WATER SUPPLY SCHEM | 1702 | 1253 | 75 | 1178 | 449 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 27 | 20 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 2 | |||
| 7 | Om Infra Limited | Raebareli | 484140 | SAMRI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 1332 | 684 | 120 | 564 | 648 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 20 | 16 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 12 | 3 | |||
| 8 | Om Infra Limited | Raebareli | 484150 | BHITARI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 762 | 382 | 44 | 338 | 380 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 1 | |||
| 9 | Om Infra Limited | Raebareli | 484260 | RUKUNPUR PANCHAYAT RURAL WATER SUPPLY SCHEME | 199 | 19 | 9 | 10 | 180 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 1 | 0 | |||
| 10 | Om Infra Limited | Raebareli | 4843232 | BIJEMAU KHAPURA WATER SUPPLY SCHEME | 743 | 465 | 40 | 425 | 278 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 13 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 1 | |||
| 11 | Om Infra Limited | Raebareli | 484148 | TERUKHA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 1372 | 802 | 30 | 772 | 570 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 29 | 17 | 11 | 1280 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 3 | |||
| 12 | Om Infra Limited | Raebareli | 484257 | JAGDISHPUR PANCHAYAT RURAL WATER SUPPLY SCHEME | 1135 | 650 | 59 | 591 | 485 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 26 | 25 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 2 | 0 | |||
| 13 | Om Infra Limited | Raebareli | 484259 | KANDAWAN PANCHAYAT RURAL WATER SUPPLY SCHEME | 822 | 582 | 76 | 506 | 240 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 14 | 13 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 1 | |||
| 14 | Om Infra Limited | Raebareli | 4843234 | DIGHIYA WATER SUPPLY SCHEME | 458 | 218 | 22 | 196 | 240 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | |||
| 15 | Om Infra Limited | Raebareli | 4843235 | GANDHVI WATER SUPPLY SCHEME | 3144 | 1761 | 278 | 1483 | 1383 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 69 | 63 | 6 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | New Required | 12 | 3 | |||
| 16 | Om Infra Limited | Raebareli | 4843242 | KHARAULI WATER SUPPLY SCHEME | 3046 | 1650 | 685 | 965 | 1396 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 84 | 79 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 11 | 3 | |||
| 17 | Om Infra Limited | Raebareli | 4843241 | JAGATPUR WATER SUPPLY SCHEME | 9277 | 2550 | 1050 | 1500 | 6727 | 11 | 0 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | Available | Disconnected | 200 | 186 | 13 | 18 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | New Required | 31 | 9 | |||
| 18 | Om Infra Limited | Raebareli | 484249 | BAKULIHA PANCHAYAT RURAL WATER SUPPLY SCHEME | 1037 | 334 | 65 | 269 | 703 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 22 | 16 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 14 | 4 | |||
| 19 | Om Infra Limited | Raebareli | 484254 | HATHNASA PANCHAYAT RURAL WATER SUPPLY SCHEME | 859 | 86 | 26 | 60 | 773 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 8 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | |||
| 20 | Om Infra Limited | Raebareli | 484184 | GOJHARI PANCHAYAT RURAL WATER SUPPLY SCHEME | 1532 | 921 | 489 | 432 | 611 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 22 | 16 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 2 | |||
| 21 | Om Infra Limited | Raebareli | 484246 | AMAWAN PANCHAYAT RURAL WATER SUPPLY SCHEME | 1315 | 715 | 20 | 695 | 600 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 19 | 13 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 3 | |||
| 22 | Om Infra Limited | Raebareli | 484256 | JAGATPUR BICHAKAURA PANCHAYAT RURAL WATER SUPPLY S | 539 | 50 | 20 | 30 | 489 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 12 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | |||
| 23 | Om Infra Limited | Raebareli | 484258 | JALALPUR DHAI PANCHAYAT RURAL WATER SUPPLY SCHEME | 1306 | 706 | 36 | 670 | 600 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 17 | 16 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | |||
| 24 | Om Infra Limited | Raebareli | 484131 | KOTRA BAHADURGANJ GRAM PANCHAYAT RURAL WATER SUPPL | 1289 | 569 | 240 | 329 | 720 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 27 | 23 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 2 | |||
| 25 | Om Infra Limited | Raebareli | 484164 | MAU GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 1470 | 650 | 70 | 580 | 820 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 29 | 22 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 3 | |||
| 26 | Om Infra Limited | Raebareli | 484133 | TEJGAON GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 998 | 609 | 46 | 563 | 389 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 26 | 18 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 27 | Om Infra Limited | Raebareli | 484155 | UTTARA GAURI GRAM PANCHAYAT RURAL WATER SUPPLY SCH | 870 | 513 | 86 | 427 | 357 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 18 | 14 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 6 | 1 | |||
| 28 | Om Infra Limited | Raebareli | 4845900 | CHAK CHORAHIYA WATER SUPPLY SCHEME | 283 | 113 | 17 | 96 | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Connection Required | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 5 | 1 | ||||
| 29 | Om Infra Limited | Raebareli | 4845902 | CHAK MANIYA WATER SUPPLY SCHEME | 207 | 72 | 10 | 62 | 135 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Connection Required | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 30 | Om Infra Limited | Raebareli | 484247 | BAHAI PANCHAYAT RURAL WATER SUPPLY SCHEME | 2181 | 1073 | 128 | 945 | 1108 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 44 | 29 | 15 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 30 | 8 | |||
| 31 | Om Infra Limited | Raebareli | 4843233 | DHURI KHERA WATER SUPPLY SCHEME | 966 | 481 | 59 | 422 | 485 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 13 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 2 | 1 | |||
| 32 | Om Infra Limited | Raebareli | 484250 | BARDAR PANCHAYAT RURAL WATER SUPPLY SCHEME | 1905 | 1277 | 114 | 1163 | 628 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 33 | 25 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 3 | |||
| 33 | Om Infra Limited | Raebareli | 484272 | BHITAR GAON PANCHAYAT RURAL WATER SUPPLY SCHEME | 2959 | 1917 | 743 | 1174 | 1042 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 39 | 34 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 6 | 1 | |||
| 34 | Om Infra Limited | Raebareli | 484178 | GAURA HARDO PANCHAYAT RURAL WATER SUPPLY SCHEME | 1954 | 1048 | 89 | 959 | 906 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 41 | 37 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 2 | |||
| 35 | Om Infra Limited | Raebareli | 484175 | KORIHAR PANCHAYAT RURAL WATER SUPPLY SCHEME | 3025 | 2047 | 1187 | 860 | 978 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 47 | 41 | 5 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 2 | |||
| 36 | Om Infra Limited | Raebareli | 484126 | PAHO GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 1462 | 782 | 76 | 706 | 680 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 20 | 12 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 2 | |||
| 37 | Om Infra Limited | Raebareli | 484161 | RAHI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 1755 | 930 | 55 | 875 | 825 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Disconnected | 27 | 26 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 4 | 1 | |||
| 38 | Om Infra Limited | Raebareli | 484147 | RASOOLPUR GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 1850 | 1280 | 815 | 465 | 570 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Connected | 20 | 18 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 39 | Om Infra Limited | Raebareli | 4843244 | SALARPUR WATER SUPPLY SCHEME | 520 | 360 | 45 | 315 | 160 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Connected | 9 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | |||
| 40 | Om Infra Limited | Raebareli | 4843237 | HASANAPUR WATER SUPPLY SCHEME | 468 | 228 | 58 | 170 | 240 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | New Connection Required | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 3 | 1 | ||||
| 41 | Om Infra Limited | Raebareli | 484182 | JOWHA SARKI PANCHAYAT RURAL WATER SUPPLY SCHEME | 3145 | 1837 | 265 | 1572 | 1308 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Available | Disconnected | 44 | 42 | 2 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | New Required | 7 | 2 | |||
| 42 | Om Infra Limited | Raebareli | 4843239 | ITAURA BUJURG WATER SUPPLY SCHEME | 3955 | 2050 | 835 | 1215 | 1905 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Disconnected | 67 | 63 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 11 | 3 | |||
| 43 | Om Infra Limited | Raebareli | 4843246 | BELA BHELA WATER SUPPLY SCHEME | 4057 | 3090 | 1205 | 1885 | 967 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Available | Disconnected | 55 | 49 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 11 | 3 | |||
| 44 | Om Infra Limited | Raebareli | 484269 | BELA KHARA PANCHAYAT RURAL WATER SUPPLY SCHEME | 1447 | 1127 | 507 | 620 | 320 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Available | Disconnected | 40 | 34 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 2 | |||
| 45 | Om Infra Limited | Raebareli | 484274 | UNCHAHAR DEHAT PANCHAYAT RURAL WATER SUPPLY SCHEME | 3338 | 1738 | 512 | 1226 | 1600 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Available | Disconnected | 53 | 48 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 9 | 3 | |||
