| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Om Infra Limited | Sambhal | 7191668 | Ovary W/S Scheme | Yes | 1188 | 1188 | 1036 | 152 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 19 | 0 | ||||
| 2 | Om Infra Limited | Sambhal | 7191672 | Rawan Bujurg W/S Scheme | Yes | 781 | 781 | 731 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 12 | 0 | ||||
| 3 | Om Infra Limited | Sambhal | 719501 | Bhartal Sirsi Village Water Supply Scheme | 1039 | 388 | 184 | 204 | 651 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 10 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 14 | 4 | |||
| 4 | Om Infra Limited | Sambhal | 7192949 | Lahraban W/S Scheme | 1012 | 621 | 417 | 204 | 651 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 11 | 8 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 7 | |||
| 5 | Om Infra Limited | Sambhal | 719277 | Buknala (SAG) Village W/S Scheme | 742 | 691 | 360 | 331 | 101 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 9 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 2 | |||
| 6 | Om Infra Limited | Sambhal | 7192950 | Ishapur Sunbari W/S Scheme | 634 | 460 | 170 | 290 | 225 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 13 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 16 | 5 | |||
| 7 | Om Infra Limited | Sambhal | 719504 | Hazrat Nagar Garhi Village Water Supply Scheme | 1768 | 1131 | 710 | 421 | 637 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 11 | 0 | |||
| 8 | Om Infra Limited | Sambhal | 7191651 | Kaithal W/s Scheme | 2162 | 1605 | 963 | 642 | 557 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 24 | 12 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 30 | 10 | |||
| 9 | Om Infra Limited | Sambhal | 7191653 | Kokabans W/S Scheme | 766 | 528 | 211 | 317 | 238 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 8 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 9 | 4 | |||
| 10 | Om Infra Limited | Sambhal | 7191662 | Mai W/S Scheme | 1232 | 1053 | 753 | 300 | 282 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 13 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 6 | |||
| 11 | Om Infra Limited | Sambhal | 7191666 | Mohammadpur Malini W/S Scheme | 826 | 615 | 325 | 290 | 211 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 4 | |||
| 12 | Om Infra Limited | Sambhal | 7192948 | Niryawli W/S Scheme | 844 | 465 | 145 | 320 | 110 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 13 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 14 | 2 | |||
| 13 | Om Infra Limited | Sambhal | 7192357 | Mukarabpur W/S Scheme | 1073 | 904 | 474 | 430 | 332 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 10 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 12 | 2 | |||
| 14 | Om Infra Limited | Sambhal | 7191671 | Ratupura W/S Scheme | 1685 | 977 | 777 | 200 | 708 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 8 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 14 | 8 | |||
| 15 | Om Infra Limited | Sambhal | 7191673 | Rahtol W/S scheme | 1087 | 815 | 485 | 330 | 272 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 18 | 18 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 22 | 3 | |||
| 16 | Om Infra Limited | Sambhal | 7191674 | Rustampur Niyawali W/S scheme | 1008 | 755 | 465 | 290 | 252 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 8 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 14 | 7 | |||
| 17 | Om Infra Limited | Sambhal | 719276 | Saif Khan Sarai village W/S Scheme | 1503 | 1205 | 755 | 450 | 104 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 15 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 18 | 6 | |||
| 18 | Om Infra Limited | Sambhal | 7191680 | Salarpur Kalan W/S Scheme | 1623 | 1380 | 950 | 430 | 243 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 18 | 8 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 21 | 6 | |||
| 19 | Om Infra Limited | Sambhal | 7191768 | Shahbajpur Kalan W/S Scheme | 1471 | 1191 | 733 | 458 | 280 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 13 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | New Required | 15 | 5 | |||
| 20 | Om Infra Limited | Sambhal | 719275 | Atrasi Village W/s Scheme | 1233 | 1026 | 636 | 390 | 207 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 10 | 4 | |||
| 21 | Om Infra Limited | Sambhal | 7192232 | Bhaghau W/S Scheme | 1170 | 866 | 531 | 335 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Disconnected | 14 | 10 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 8 | 6 | |||
| 22 | Om Infra Limited | Sambhal | 7196906 | Tatarpur Sandal W/S Scheme | 370 | 0 | 0 | 0 | 370 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Connection Required | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | New Required | 8 | 6 | ||||
| 23 | Om Infra Limited | Sambhal | 719503 | Hasanpur Manjabta Village Water Supply Scheme | 916 | 811 | 361 | 450 | 105 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 9 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 4 | |||
| 24 | Om Infra Limited | Sambhal | 7192735 | Janeta W/S scheme | 2280 | 1547 | 924 | 623 | 1137 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Available | Connected | 21 | 8 | 13 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 26 | 13 | |||
| 25 | Om Infra Limited | Sambhal | 7192951 | Jianagla W/S Scheme | 581 | 439 | 239 | 200 | 142 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 7 | 2 | |||
| 26 | Om Infra Limited | Sambhal | 7191744 | Sarangpur W/S Scheme | 608 | 525 | 265 | 260 | 63 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Disconnected | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 11 | 2 | |||
