| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | SSNR Projects Private Limited | Bijnor | 4592486 | Shivpuri Village Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | SSNR Projects Private Limited | Bijnor | 4592483 | Burawala PWS | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | SSNR Projects Private Limited | Bijnor | 4593072 | Mewajat GOV PWS | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | SSNR Projects Private Limited | Bijnor | 4593075 | PHEENA (RETROFITTING) W/S SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | SSNR Projects Private Limited | Bijnor | 4593076 | Nawada Village Water | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | SSNR Projects Private Limited | Bijnor | 4593077 | Pavti PWS Scheme 2015 16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | SSNR Projects Private Limited | Bijnor | 4593078 | RATANGARH VILLAGE W/S SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | SSNR Projects Private Limited | Bijnor | 4593079 | Puranpur Nagla G.O.V. Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | SSNR Projects Private Limited | Bijnor | 4593080 | Jujhela Village Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | SSNR Projects Private Limited | Bijnor | 4593081 | HISAMPUR (RETROFITTING) G.O.V. W/S SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | SSNR Projects Private Limited | Bijnor | 4593083 | Azampur W/s Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | SSNR Projects Private Limited | Bijnor | 4593119 | CHAKRAJMAL | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | SSNR Projects Private Limited | Bijnor | 4596176 | Bhojpur G.O.V. Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | SSNR Projects Private Limited | Bijnor | 4596178 | Fareedpur Bhogan | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | SSNR Projects Private Limited | Bijnor | 4596181 | Trilokpur G.O.V. Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | SSNR Projects Private Limited | Bijnor | 4596183 | BASEDA NARAYAN (RETROFITTING) G.O.V. W/S SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | SSNR Projects Private Limited | Bijnor | 4596190 | ASFABAD CHAMAN G.O. V. W/S SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | SSNR Projects Private Limited | Bijnor | 4596191 | Umri Kala | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | SSNR Projects Private Limited | Bijnor | 4592478 | Khaspura Village Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | SSNR Projects Private Limited | Bijnor | 4592481 | Fareedpur Bhogi WSS | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | SSNR Projects Private Limited | Bijnor | 4593061 | Rahmanpur PWS Scheme 2015 16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | SSNR Projects Private Limited | Bijnor | 4593062 | Mussepur Kotwali G.O.V. Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | SSNR Projects Private Limited | Bijnor | 4593066 | Mahu Village Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | SSNR Projects Private Limited | Bijnor | 4593067 | Piplijat | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | SSNR Projects Private Limited | Bijnor | 4593068 | BEGRAJPUR G.O.V W / S SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | SSNR Projects Private Limited | Bijnor | 4593069 | Saindwar Village Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | SSNR Projects Private Limited | Bijnor | 4591287 | Mussepur G.O.V. Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | SSNR Projects Private Limited | Bijnor | 4591286 | ASKARIPUR (RETROFITTING) W/S SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | SSNR Projects Private Limited | Bijnor | 4593084 | Jalilpur G.O.V. Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | SSNR Projects Private Limited | Bijnor | 4593086 | Khajura Jat PWS | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | SSNR Projects Private Limited | Bijnor | 4593088 | Kumhera G.O.V. Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | SSNR Projects Private Limited | Bijnor | 4593092 | SHAHPUR SAIDU VILLAGE WATER SUPPLY | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | SSNR Projects Private Limited | Bijnor | 4593093 | Rawti G.O.V. Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | SSNR Projects Private Limited | Bijnor | 4593096 | Dhampur Husaipur Village Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | SSNR Projects Private Limited | Bijnor | 4593098 | Gandhor | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | SSNR Projects Private Limited | Bijnor | 4593082 | Ismailpur G.O.V. Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | SSNR Projects Private Limited | Bijnor | 4593070 | FAZALPUR SAGY | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | SSNR Projects Private Limited | Bijnor | 4593090 | Islampur Bega G.O.V. Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | SSNR Projects Private Limited | Bijnor | 4593099 | Kazampur G.O.V. Water Supply | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | SSNR Projects Private Limited | Bijnor | 4594557 | Mozampur Jaitra PWS | 1962 | 1962 | 1650 | 312 | 462 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 12 | 10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | New Required | 12 | 3 | |||
| 41 | SSNR Projects Private Limited | Bijnor | 4594551 | Sikandarpur Basi Village Water Supply | 573 | 573 | 120 | 453 | 153 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | New Required | 8 | 2 | |||
| 42 | SSNR Projects Private Limited | Bijnor | 4594571 | Kasimpur Garhi (RETROFITTING) Village W/s Scheme | 837 | 710 | 0 | 710 | 125 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | New Required | 7 | 1 | ||||
| 43 | SSNR Projects Private Limited | Bijnor | 4594554 | MANKUWA (RETROFITTING) W/S SCHEME | 249 | 249 | 180 | 69 | 132 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | New Required | 7 | 1 | |||
| 44 | SSNR Projects Private Limited | Bijnor | 4594548 | Begampur Chaimal G.O.V. Water Supply | 286 | 286 | 0 | 286 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | New Required | 6 | 1 | ||||
| 45 | SSNR Projects Private Limited | Bijnor | 4594560 | BADSHAHPUR G.O.V. WATER SUPPLY | 745 | 744 | 0 | 744 | 220 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 7 | 1 | |||
| 46 | SSNR Projects Private Limited | Bijnor | 4593089 | Jatpura | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
