| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Sudhakara Infratech | Mau | 518661 | BHIRA PWS SCHEME QPV AF | 685 | 585 | 0 | 585 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 17 | 13 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 8 | 5 | |||
| 2 | Sudhakara Infratech | Mau | 5183145 | Pakadi Bujurg Retro | 1079 | 879 | 0 | 879 | 200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 15 | 2 | 12 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 14 | 9 | |||
| 3 | Sudhakara Infratech | Mau | 518712 | Fatehpur TalNaraja Retro | 832 | 707 | 0 | 707 | 125 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 16 | 7 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 10 | 6 | |||
| 4 | Sudhakara Infratech | Mau | 518630 | REKWARDIH SAGY | 1174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Sudhakara Infratech | Mau | 518569 | Kasimpur Gram Panchayat Water supply Scheme | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Sudhakara Infratech | Mau | 5181066 | Dangauli EMWQ | 678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Sudhakara Infratech | Mau | 5183148 | SURAHURPUR PWS SCHEME | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Sudhakara Infratech | Mau | 518688 | Alinagar PWS in QPV affected Village | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Sudhakara Infratech | Mau | 5183152 | RASULPUR ADAMPUR URF RAMPUR PWS SCHEME QPV AF QPV | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Sudhakara Infratech | Mau | 518675 | DEWDAH PWS SCHEME QPV AF | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Sudhakara Infratech | Mau | 5183147 | PArsupur Mubarakpur Retro | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Sudhakara Infratech | Mau | 518549 | Maryadpur PPY | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Sudhakara Infratech | Mau | 518695 | KAHINAUR PWS SCHEME | 795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Sudhakara Infratech | Mau | 518564 | Chorapa Khurd Gram Panchayat Village Water Scheme( | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Sudhakara Infratech | Mau | 5183144 | Karaha WSS | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Sudhakara Infratech | Mau | 518678 | Nadawa Khas Retro | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | Sudhakara Infratech | Mau | 518710 | MOHAMMDPUR CHANDAPAR PWS SCHEME QPV AF | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | Sudhakara Infratech | Mau | 518713 | Dumaraon PWS Scheme | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | Sudhakara Infratech | Mau | 518685 | RUKUNPURA PWS SCHEME QPV AF | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Sudhakara Infratech | Mau | 518625 | Rakauli Gram Panchayat Water supply Scheme | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Sudhakara Infratech | Mau | 518707 | Kudasar PWS scheme in QPV Affected | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Sudhakara Infratech | Mau | 5181068 | Nasirpur Gram Panchayat Water supply Scheme | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Sudhakara Infratech | Mau | 518621 | Zamira Churadeeh Gram Panchayat Village Water Sche | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | Sudhakara Infratech | Mau | 5183496 | GARZHAULI PWS SCHEME QPV AF | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | Sudhakara Infratech | Mau | 518218 | Mahpur Gram Panchayat Village Water Scheme(PWS) | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | Sudhakara Infratech | Mau | 518208 | Araila Gram Panchayat Water supply Scheme | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | Sudhakara Infratech | Mau | 5183146 | LAKHNAUR PWS SCHEME QPV AF | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | Sudhakara Infratech | Mau | 518211 | Chakbar Bojhi SAGY PWS Scheme | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Sudhakara Infratech | Mau | 518560 | Manikpur Asana Gram Panchayat Village Water Scheme | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | Sudhakara Infratech | Mau | 518545 | CHAKKI MUSADOHI SAGY | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | Sudhakara Infratech | Mau | 518673 | SONDSAR PWS SCHEME QPV AF | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | Sudhakara Infratech | Mau | 518709 | PILKHI BARUNA WATER SUPPLY SCHEME | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Sudhakara Infratech | Mau | 518571 | Chhattarpur Gram Panchayat Village Water Scheme(PW | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | Sudhakara Infratech | Mau | 518574 | Itaili Gram Panchayat Village Water Scheme(PWS) | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | Sudhakara Infratech | Mau | 518668 | SARAI MEVAGIRI PWS SCHEME QPV AFFECTED | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | Sudhakara Infratech | Mau | 518665 | HAIBATPUR PWS SCHEME QPV AF | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | Sudhakara Infratech | Mau | 518558 | Nannaur SAGY | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | Sudhakara Infratech | Mau | 518686 | SEMARI JAMALPUR RETRO | 723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | Sudhakara Infratech | Mau | 518557 | Dhadhval Patrao PPY | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | Sudhakara Infratech | Mau | 518562 | Sipah Ibrahimabad Gram Panchayat Village Water Sch | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 41 | Sudhakara Infratech | Mau | 518706 | CHAKRA PWS SCHEME QPV AF | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | Sudhakara Infratech | Mau | 518626 | Semarajpur Gram Panchayat Village Water Scheme(PWS | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | Sudhakara Infratech | Mau | 518672 | MASINA PWS SCHEME QPV AF | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | Sudhakara Infratech | Mau | 5181069 | Daragah PWS in JE/AEs affected Village | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 45 | Sudhakara Infratech | Mau | 518690 | Hameedpur rasoolpur RETRO | 762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 46 | Sudhakara Infratech | Mau | 518577 | Meerpur PPY | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 47 | Sudhakara Infratech | Mau | 518705 | Aiklak Retro | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | Sudhakara Infratech | Mau | 5181262 | Surajpur Gram Panchayat Village Water Scheme(PWS) | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 49 | Sudhakara Infratech | Mau | 518623 | Hazipur Gram Panchayat Village Water Scheme(PWS) | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 50 | Sudhakara Infratech | Mau | 518677 | Gadawa Gram Panchayat Water supply Scheme | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 51 | Sudhakara Infratech | Mau | 518692 | SARWA PWS SCHEME QPV AF | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 52 | Sudhakara Infratech | Mau | 5181067 | BHAWRKOL PWS SCHEME QPV AF | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 53 | Sudhakara Infratech | Mau | 518669 | KUTUBPUR PWS SCHEME QPV AF | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
