| SNO | Agency | District | Scheme ID | Scheme Name | Scheme send to O&M. | Houserhold | FHTC | T/W status | OHT status | Solar Plant status | Electric status | Distribution System INCL RWRM/CWRM (km) | Pump House | Chlorination system | Scada Automation | Road Cutting(KM) | Remark | |||||||||||||||||||||||||||||
| Existing FHTC | Existing FHTC Functional | Existing FHTC Non-Functional | New FHTC Required | No Of Existing T/W | Existing Fully Functional T/W | Existing Partial Functional T/W | Existing Non-Functional T/W | New T/W Required | No Of Existing OHT | Existing Fully Functional OHT | Existing Partial Functional OHT | Existing Non-Functional OHT | New OHT Required | No Of Existing Solar Plant | Existing Fully Functional Solar Plant | Existing Partial Functional Solar Plant | Existing Non-Functional Solar Plant | New Solar Plant Required | Connection Status(Available/New Connection Required) | Connected/Disconnected/Capacity Enhancement | Capacity | Existing Length | Existing Functional Length | Existing Non-Functional Length | Additional Length Required | No Of Existing Pump House | Existing Fully Functional Pump House | Existing Partial Functional Pump House | Existing Non-Functional Pump House | New Pump House Required | No Of Existing Chlorination system | Existing Fully Functional Chlorination system | Existing Partial Functional Chlorination system | Existing Non-Functional Chlorination system | New Chlorination system Required | Automation Status(Available/Functional/Non-Functional/New Required) | Total Distribution Line Length (KM) | Road Cutting Expected | ||||||||
| 1 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792576 | PWS SCHEME BALLIPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791441 | muda bujurg ws scheme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4795245 | BIJUA Water Supply Scheme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792573 | GANGA NAGAR PWS SCHEME ZONE II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792574 | Kharahani SAGY PWS Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791597 | Hasanpur Katauli Village Water Supply Scheme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791472 | KHAIYA RURAL WATER SUPPLY SCHEME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Connection Required | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791606 | Samrda Village Water Supply Scheme | Yes | 0 | 273 | 132 | 141 | 101 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 9 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791608 | Salempur Village Water Supply Scheme | Yes | 1993 | 1559 | 1147 | 412 | 214 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 10 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791600 | Dhakhaura Village Water Supply Scheme | Yes | 6480 | 817 | 523 | 294 | 287 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 11 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791609 | Ruknapur Village Water Supply Scheme | Yes | 392 | 281 | 165 | 116 | 111 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 12 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4795263 | MIRZAPUR water supply scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4796973 | KALUA MOTI | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792575 | Raipur Payjal Yojana | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4795249 | MATEHNI water supply scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4795270 | LANDANPUR GRANT water supply scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791473 | MAJHARA PASCHIM GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4795260 | NAINAPUR water supply scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792568 | Palia kalan ws scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792582 | PWS SCHEME SINGHA KALAN | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4797205 | Kasta Water Supply Scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791638 | Bahmanpur Gram Panchayat Water Supply Scheme | Yes | 709 | 523 | 288 | 235 | 186 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 23 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791639 | Suthana Barsola Village Water Supply Scheme | Yes | 2393 | 1761 | 1206 | 555 | 410 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 24 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792563 | PWS SCHEME BEJAUREYA PALIA | Yes | 652 | 541 | 358 | 183 | 111 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 25 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792565 | Basantapur Kalan PWS Scheme | Yes | 1143 | 703 | 312 | 391 | 440 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 26 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792567 | PWS SCHEME MALINIYA PALIA | Yes | 703 | 459 | 262 | 197 | 244 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 27 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792571 | Basha PWS | Yes | 1367 | 999 | 949 | 50 | 150 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 28 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792577 | CHAKHARA PWS SCHEME | Yes | 1555 | 871 | 776 | 95 | 268 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 29 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791474 | SEMRI VILLAGE WATER SUPPLY SCHEME | Yes | 2756 | 2030 | 1830 | 200 | 250 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 30 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791475 | BAJPAI ( ATNAHIA) GRAM PANCHAYAT WATER SUPPLY SCHE | Yes | 719 | 472 | 307 | 165 | 104 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 31 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791480 | MUJAHA VILLAGE WATER SUPPLY SCHEME | Yes | 747 | 480 | 463 | 17 | 152 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Required | 0 | 0 | ||||
| 32 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791528 | PADARIYA TILKAPUR RURAL WATER SUPPLY SCHEME | Yes | 930 | 687 | 312 | 375 | 243 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 33 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791529 | PALIA KHURD GRAM PANCHAYAT WATER SUPPLY SCHEME | Yes | 891 | 633 | 383 | 250 | 233 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 34 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791532 | ATKONWA VILLAGE WATER SUPPLY SCHEME | Yes | 793 | 615 | 400 | 215 | 178 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | New Required | 0 | 0 | ||||
| 35 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791533 | SARAYA RAMUAPUR VILLAGE WATER SUPPLY SCHEME | Yes | 253 | 214 | 128 | 86 | 96 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 36 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791537 | RAMPUR GOKUL VILLAGE WATER SUPPLY SCHEME | Yes | 730 | 446 | 150 | 296 | 334 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 37 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791541 | NEEM GAON RURAL WATER SUPPLY SCHEME | Yes | 1844 | 1363 | 312 | 1051 | 150 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 0 | 0 | ||||
| 38 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791542 | MOHAMMADPUR KAIMHARA VILLAGE WATER SUPPLY SCHEME | Yes | 672 | 495 | 124 | 371 | 177 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 39 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791543 | MARKHAPUR VILLAGE WATER SUPPLY SCHEME | Yes | 414 | 294 | 150 | 144 | 120 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 40 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791598 | Gopalpur Village Water Supply Scheme | Yes | 249 | 183 | 80 | 103 | 66 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 41 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791445 | Adalabad PWS Scheme | Yes | 522 | 445 | 343 | 102 | 77 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 42 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791446 | GULARIA TALLUKA AMETHI VILLAGE WATER SUPPLY SCHEME | Yes | 1651 | 602 | 498 | 104 | 358 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 43 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791448 | KAIMAKHADAR RURAL WATER SUPPLY SCHEME | Yes | 758 | 584 | 409 | 175 | 177 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 0 | 0 | ||||
| 44 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791449 | PURAURI VILLAGE WATER SUPPLY SCHEME | Yes | 1086 | 756 | 678 | 78 | 330 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 45 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791470 | DAULATAPUR RURAL WATER SUPPLY SCHEME | Yes | 2269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 0 | 0 | ||||
| 46 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4791471 | JATPURWA VILLAGE WATER SUPPLY SCHEME | Yes | 1818 | 752 | 408 | 344 | 329 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 0 | 0 | ||||
| 47 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792578 | Lalpur PWS Scheme | Yes | 2524 | 1869 | 1619 | 250 | 300 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 0 | 0 | ||||
| 48 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792587 | Goomchini pws scheme | Yes | 467 | 267 | 104 | 163 | 200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 49 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792588 | Adampur ws scheme | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 50 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792589 | PWS SCHEME ADHA CHAT | Yes | 518 | 359 | 150 | 209 | 285 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 51 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792591 | PWS SCHEME BAUNTTHA | Yes | 560 | 426 | 195 | 231 | 134 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 52 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792631 | PWS SCHEME BIJHOLI | Yes | 1158 | 1053 | 741 | 312 | 105 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 53 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792636 | PWS SCHEME JAGDISHPUR | Yes | 490 | 310 | 162 | 148 | 180 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 54 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4792638 | PALIA PWS SCHEME | Yes | 300 | 259 | 181 | 78 | 123 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 55 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4794930 | PADUWA WATER SUPPLY SCHEME | Yes | 2964 | 1240 | 582 | 658 | 410 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 0 | 0 | ||||
| 56 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4795240 | SANSARPUR | Yes | 2688 | 2025 | 1756 | 269 | 257 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 57 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4796971 | Dateli Kalan | Yes | 623 | 533 | 209 | 324 | 310 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 58 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4797045 | Udaipur Sikatiha Water Supply Scheme | Yes | 451 | 334 | 112 | 222 | 117 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
| 59 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4797047 | Haukana Matera Water supply scheme | Yes | 893 | 661 | 496 | 165 | 155 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | New Required | 0 | 0 | ||||
| 60 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4797204 | Parsiya Water Supply Scheme | 516 | 384 | 182 | 202 | 132 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Available | Connected | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | |||
| 61 | Vindhya Telelinks Limited | Lakhimpur Kheri | 4795254 | NAKAHIYA water supply scheme | Yes | 182 | 134 | 80 | 54 | 65 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | New Required | 0 | 0 | ||||
