| S.No | District | Block | Panchayat | Village Code | Village Name |
|---|---|---|---|---|---|
| 1 | Lalitpur | Bar | Gadiya | 424737 | Gadiya |
| 2 | Lalitpur | Talbehat | Baghaura | 424506 | Kakrela |
| 3 | Lalitpur | Talbehat | Rampura Kadwar | 424510 | Sansua |
| 4 | Lalitpur | Talbehat | Rajpura | 424514 | Kangeer Pura |
| 5 | Lalitpur | Talbehat | Khaira Dang | 424517 | Khairi Dang |
| 6 | Lalitpur | Talbehat | Khaira Dang | 424518 | Khiriya Dang |
| 7 | Lalitpur | Madawra | Badwar | 425097 | Badwar |
