| S.No | District | Block | Panchayat | Village Code | Village Name |
|---|---|---|---|---|---|
| 1 | Kanpur Dehat | Rasulabad | Ajanpur Idauti | 420947 | Ajanpur Idauti |
| 2 | Kanpur Dehat | Rasulabad | Kahinjari Khurd | 420968 | Kahinjari Khurd |
| 3 | Kanpur Dehat | Rasulabad | JAGAMMANPUR DHEER | 420986 | JAGAMMANPUR DHIR |
| 4 | Kanpur Dehat | Rasulabad | JAGAMMANPUR DHEER | 420987 | Tarauli |
| 5 | Kanpur Dehat | Rasulabad | JAGAMMANPUR DHEER | 420988 | Niwada Shaham |
| 6 | Kanpur Dehat | Rasulabad | Mirjapur Lakothiya | 421021 | Ajeemabad |
| 7 | Kanpur Dehat | Rasulabad | Mirjapur Lakothiya | 421022 | Fattepur Lakothiya |
| 8 | Kanpur Dehat | Rasulabad | Mirjapur Lakothiya | 421023 | Mirjapur Lakothiya |
| 9 | Kanpur Dehat | Rasulabad | Ghaghoo | 421027 | Bahuraj |
| 10 | Kanpur Dehat | Rasulabad | Ghaghoo | 421028 | Ghaghoo |
| 11 | Kanpur Dehat | Rasulabad | Ghaghoo | 421029 | Kheria |
| 12 | Kanpur Dehat | Rasulabad | Ghaghoo | 421030 | Nivada Mitai |
| 13 | Kanpur Dehat | Rasulabad | Anta | 421047 | Anta |
| 14 | Kanpur Dehat | Rasulabad | Anta | 421048 | Gudaila |
| 15 | Kanpur Dehat | Rasulabad | Khera Kursi | 421067 | Khera Kursi |
| 16 | Kanpur Dehat | Rasulabad | Samaspur Nyoraj | 421071 | Reori |
| 17 | Kanpur Dehat | Rasulabad | Samaspur Nyoraj | 421072 | Samaspur Nyoraj |
| 18 | Kanpur Dehat | Jhinjhak | BANIPARA MAHARAJ | 421125 | BANIPARA MAHARAJ |
| 19 | Kanpur Dehat | Maitha | Shobhan | 421152 | Shobhan |
| 20 | Kanpur Dehat | Maitha | Shobhan | 421153 | Basta |
| 21 | Kanpur Dehat | Maitha | Shobhan | 421154 | Hirdaypur Gokula |
| 22 | Kanpur Dehat | Maitha | Lalpur Shivrajpur | 421215 | Lalpur Shivrajpur |
| 23 | Kanpur Dehat | Maitha | Bhikhar | 421219 | Bhikhar |
| 24 | Kanpur Dehat | Maitha | Ranjitpur | 421223 | Ranjitpur |
| 25 | Kanpur Dehat | Derapur | Paraukh | 421271 | Paraukh |
| 26 | Kanpur Dehat | Derapur | Khalla | 421296 | Khalla |
| 27 | Kanpur Dehat | Derapur | Sargaon Bujurg | 421330 | Sargaon Bujurg |
| 28 | Kanpur Dehat | Akbarpur | Patepur | 421389 | Kandhiya |
